(Still being researched)
| Forty-four game winning streak | ||||
|---|---|---|---|---|
| 12/13/1938 | L 35-41 | Long Island U. | Brooklyn College of Pharmacy court | |
| 1. | 12/16/1938 | W 46-38 | Hofstra | at Calkins Gym, Hempstead |
| 2. | 12/20/1938 | W 43-29 | New York U. | at University Heights (2nd NYU home loss in 52 games since 1932) 1,600 |
| 3. | 1/6/1939 | W 49-40 | Ithaca College | (Away) (6'7" Herman Knuppel 31 pts.) |
| 4. | 1/7/1939 | W 56-43 | Cortland Normal | (Away) |
| 5. | 1/10/1939 | W 42-29 | Hudson College | (Home) |
| 6. | 1/ /1939 | W 54-24 | East Stroudsburg | |
| 7. | 1/14/1939 | W 54-36 | Newark U. | (Home) (Herman Knupple 24 pts.) |
| 8. | 1/ /1939 | W 56-45 | New York Stock Exchange | |
| 9. | 1/21/1939 | W 49-43 | Lowell Textile | (Away) (Herman Knupple 18 pts.) |
| 10. | 2/4/1939 | W 76-23 | Cooper Union | (H) (Moe Berger 24 pts.) |
| 11. | 2/8/1939 | W 42-25 | New York Aggies | (Away) |
| 12. | 2/15/1939 | W 56-39 | St. Peter's | (H) (Herman Knupple 22 pts.) (called 14th in newspaper) |
| 13. | 2/18/1939 | W 49-26 | Arnold College | (H) |
| 14. | 2/22/1939 | W 61-37 | Upsala | (H) |
| 15. | 2/ /1939 | W 78-33 | Princeton Seminary | |
| 16. | 3/1/1939 | W 66-47 | East Stroudsburg State T. | |
| 17. | 3/3/1939 | W 67-43 | Arnold | |
| 1939-40 season: | ||||
| 18. | 12/2/1939 | W 34-27 | Newark Engineering | |
| 19. | 12/20/1939 | W 55-31 | Shepherd Teachers | (H) (Herman Knupple 19 pts.) |
| 20. | 12/28/1939 | W 58-54 | Marshall | at Elizabeth, N.J. |
| 21. | 1/1/1940 | W 34-28 | John Marshall | at White Plains County Center (1st g.: California 42-30 Dartmouth) 3,000 |
| 22. | 1/4/1940 | W 50-44 | William & Mary | at White Plains Community Center (2nd g,: Ohio 67-44 Baltimore U.) |
| 23. | 1/8/1940 | W 60-47 | Hofstra | (H) |
| 24. | 1/10/1940 | W 56-43 | Upsala | (H) 49-43? |
| 25. | 1/ /1940 | W 38-34 | Newark University | |
| 26. | 1/14/1940 | W 55-53 | Becker College | (H) (Moe Berger sinks winning shot w/:10 left) |
| 27. | 1/20/1940 | W 34-32 | John Marshall | |
| 28. | 1/27/1940 | W 69-30 | Arnold College | |
| 29. | 1/29/1940 | W 52-38 | St. Peter's College | (Away) |
| 30. | 2/3/1940 | W 43-18 | New York Aggies | (H) |
| 31. | 2/6/1940 | W 47-22 | Princeton Seminary | (H) |
| 32. | 2/9/1940 | W 55-38 | Ithaca | (H) |
| 33. | 2/14/1940 | W 61-33 | Newark U. | at Orange Armory |
| 34. | 2/16/1940 | W 49-33 | Cortland Teachers | at Orange Armory |
| 35 | 2/19/1940 | W 37 20 | Plainfield All-Stars | |
| 36. | 2/22/1940 | W 51-20 | Lowell Textile | (H) (called 35th) |
| 37. | 2/23/1940 | W 34-27 | Brooklyn College | (Away) |
| 38. | 2/28/1940 | W 57-38 | Upsala | (Away) |
| 39. | 3/1/1940 | W 47-43 | East Stroudsburg Teachers | (Away) |
| 40. | 3/4/1940 | W 58-38 | John Marshall | (H) |
| 1940-41 season: | ||||
| 41. | 12/4/1940 | W 50-26 | Panzer Alumni | |
| 42. | 12/7/1940 | W 64-23 | Princeton Seminary | (H) (Heman Knupple 15 pts.) |
| 43. | 12/14/1940 | W 52-39 | Newark Engineers | |
| 44. | 12/20/1940 | W 57-27 | Hofstra | at Hempstead (Herman Knupple 29 pts.) |
| 1/4/1941 | L 40-43 | John Marshall | at Thomas Edison School, Union City (N.J.) | |
| Panzer College | |
| •ºhad no athletic scholarships, | |
| •ºhad only ninety male students to draw from, | |
| º•Panzer College merged with Montclair State in 1958. | |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Updated 10/12/2017
©All Rights Reserved.