Coach: James Buck Freeman
Nickname: Indians
| Twenty-four game winning streak | ||||
|---|---|---|---|---|
| 1929-30 season: | ||||
| 1/25/1930 | L 21-31 | Providence | (Away) (Ends 18 game winning streak) | |
| 1. | 1/29/1930 | W 31-23 | Crescent Athletic Club | Arcadia Hall 2,400 (Stops 17 game winning streak.) |
| 2. | 2/1/1930 | W 23-20 | New York University | 102nd Engineers Armory (1st game: NYU Frosh 28-24 St. John's Frosh) |
| 3. | 2/6/1930 | W 26-25 | St. Thomas (Scranton) | (Away) |
| 4. | 2/7/1930 | W 46-32 | University of Baltimore | 13th Regiment Armory |
| 5. | 2/12/1930 | W 34-25 | Lehigh College | (Away) Schuckman 11 |
| 6. | 2/14/1930 | W 43-16 | St. Thomas (Scranton) | 13th Regiment Armory Begovich 17 |
| 7. | 2/17/1930 | W 36-16 | Catholic University | (Away) |
| 8. | 2/18/1930 | W 54-27 | St. John's of Annapolis | (Away) Neary 12 |
| 9. | 2/21/1930 | W 33-25 | Villanova | St. Francis College (Brooklyn) Court |
| 10. | 2/25/1930 | W 22-21 | Rider College | Acadia Hall Rider scored over 1,000 pts. in season |
| 11. | 3/4/1930 | W 32-16 | St. Francis College (Brooklyn) | (Away) |
| Proposed Eastern Intercollegiate Basketball Tournament at Madison Square Garden 4/2/1930 did not occur. | ||||
| 1930-31 season: | ||||
| 12. | 12/5/1930 | W 52-33 | St. John's Alumni | Begovich 15, Neary 15 |
| 13. | 12/12/1930 | W 32-27 | Columbus Council Knights of Columbus | |
| 14. | 12/16/1930 | W 30-21 | Savage Institute | Arcadia Hall |
| 15. | 12/19/1930 | W 33-25 | Providence College | 106th Armory 2,500 |
| 16. | 12/22/1930 | W 30-25 | Union College | 106th Armory 3,000 Begovich 11 |
| 17. | 12/30/1930 | W 29-16 | Georgetown College | 106th Armory |
| 18. | 1/5/1931 | W 44-23 | Niagara College | 106th Armory Schuckman 14 Begovich 10 |
| 19. | 1/10/1931 | W 26-21 | C.C.N.Y. (City College) | 106th Armory 12,000 (attendance record) |
| 20. | 1/13/1931 | W 38-27 | Long Island University | 106th Armory |
| 21. | 1/17/1931 | W 25-16 | Syracuse University | (Away) Archibald Gym 3,000 |
| Mayor Jimmy Walker Unemployment Fund Benefit Triple Header | ||||
| 22. | 1/19/1931 | W 17-9 | C.C.N.Y. | Madison Square Garden 15,000 (attendance record) |
| 1/23/1931 | canceled | DePaul College | (Home) | |
| (1st game: Manhattn 16-14 N.Y.U.; 2nd game: Columbia 26-18 Fordham) | ||||
| 23. | 1/28/1931 | W 24-18 | Crescent Athletic Club | 106th Armory 3,000 Schuckman 10 (Stops 10 game winning streak) |
| 24. | 2/3/1931 | W 39-26 | St. Thomas (Scranton) | 106th Armory |
| 2/7/1931 | L 23-27 | New York University | 102nd Engineers Armory 4,100 N.Y.U.'s Monty Banks 13 | |
St. John's Wonder Five:
Jack Rip Gerson, Allie Schuckman, Max Posnack, Marty Begovich, Mac Kingsbrunner
1st substitute: Tom Neary
| Home Arenas: | |
|---|---|
| 13th Regiment Armory | Sumner & Jefferson Avenues (Brooklyn) |
| 106th Infantry Armory | Atlantic Avenue & Bedford Avenue (Brooklyn) |
| Arcadia Hall | Halsey Street & Saratoga Avenue (Brooklyn) |
| Other Arenas: | |
| 102nd Engineers Armory | 168th Street near Broadway (Manhattan) |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 2/13/2006
©All rights reserved.