Coach: Honey Russell (former professional star with the Cleveland Rosenblums.)
Nicknames: Pirates, Orangemen
Colors: Blue and White
Home Court: Setonia Gymnasium
Star player: Bob Davies
Forty-three game winning streak | ||||
---|---|---|---|---|
1938-'39 season: | ||||
2/25/1939 | L 32-36 | U. of Baltimore | (H) at Orange Armory | |
1. | 3/3/1939 | W 57-39 | Scranton | (H) at Orange Armory |
2. | 3/9/1939 | W 52-39 | St. Peter's | (H) at Orange Armory |
3. | 3//1939 | W 40-35 | Alumni | (H) |
4. | 3//1939 | W 47-32 | Jersey All-Stars | |
1939-40 season: | ||||
5. | 12/8/1939 | W 45-29 | Alumni | (H) |
6. | 12/18/1939 | W 58-32 | Mt. St. Mary's | (H) East Orange High |
7. | 12/20/1939 | W 53-25 | Tulane | (H) Elizabeth Armory |
8. | 12/28/1939 | W 43-41 | Florida | (H) Elizabeth Armory |
9. | 1/6/1940 | W 51-35 | William & Mary | (H) Orange Armory |
10. | 1/12/1940 | W 48-32 | Scranton | (Away) |
11. | 1/17/1940 | W 69-29 | Becker | (H) Orange Armory |
12. | 1/24/1940 | W 42-34 | Kutztown State | (Away) |
13. | 2/2/1940 | W 50-40 | Loyola (Md.) | (H) Orange Armory |
14. | 2/3/1940 | W 55-27 | St. Peter's | (Away) |
15. | 2/5/1040 | W 51-34 | Brooklyn College | (Away) |
16. | 2/9/1940 | W 44-32 | Rider | (H) Elizabeth Armory |
17. | 2/14/1940 | W 48-36 | St. Francis (Pa.) | (H) Orange High |
18. | 2/17/1940 | W 46-41 | St. Bonaventure | (H) Orange Armory |
19. | 2/21/1940 | W 53-33 | Kutztown State | (H) Orange Armory |
20. | 2/23/1940 | W 52-46 | Canisius | (H) Dickinson HS (Jersey City) |
21. | 2/26/1940 | W 53-27 | Catholic University | (H) Orange Armory |
22. | 2/28/1940 | W 43-41 | Brooklyn College | (H) Orange Armory |
23. | 3/1/1940 | W 68-39 | Scranton | (H) Elizabeth Armory |
1940-'41 season: | ||||
24. | 12/2/1940 | W 42-18 | West Chester Teachers | |
25. | 12/4/1940 | W 63-32 | Alumni | (H) |
26. | 12/11/1940 | W 49-44 | Albright | (H) |
27. | 12/13/1940 | W 56-38 | Siena | (H) |
28. | 12/17/1940 | W 52-28 | Davidson | (H) |
29. | 12/19/1940 | W 52-22 | Washington (Md.) | (H) |
30. | 12/28/1940 | W 54-30 | Davis & Elkins | (H) |
31. | 12/30/1940 | W 34-29 | Kansas State | (H) 5,000 |
32. | 1/4/1941 | W 44-26 | Illinois Weslyan | (H) 4,700 |
33. | 1/6/1941 | W 41-26 | Rider College | (H) |
34. | 1/10/1941 | W 42-35 | Scranton | (Away) |
35. | 1/15/1941 | W 41-29 | Villanova | (H) 6,000 |
36. | 1/18/1941 | W 45-29 | St. Peter's | (H) |
37. | 1/31/1941 | W 40-37 | Marshall | (H) |
38. | 2/5/1941 | W 36-22 | St. Francis (Pa.) | (H) |
2/10/1941 | no game | Georgetown | MSG (Seton Hall turns down invite) | |
39. | 2/21/1941 | W 66-48 | St. Joseph's (Ind.) | (H) |
40. | 2/26/1941 | W 52-47 | Canisius | (H) |
41. | 2/28/1941 | W 39-38 | Scranton | (H) |
42. | 3/1/1941 | W 45-44 | U. of Baltimore | (H) 6,000/6,500 |
[Note controversy in above game: Some claimed SH had 6th man on court on inadvertent buzzer on last second winning shot by Bob Davies, but officials and Baltimore staff and the rules said that this was not true.] | ||||
1941 National Invitational Tournament: | ||||
1st Round: | ||||
43. | 3/19/1941 | W 70-54 | Rhode Island State | MSG 18,341 (2nd g.-LIU 48-36 Westminster) |
Semi-Final: | ||||
3/22/1941 | L 26-49 | LIU | MSG 18,357 (2nd g.-Ohio 45-43 CCNY) |
MSG = Madison Square Garden.
Setonia Gym (Walsh Gymnasium) opened for the 1940-41 season.
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Updated 7/2/2010
©All Rights Reserved.