| Y.M.C.A. Sports Carnival Chicago | |
|---|---|
| Foul Shooting Contest (Shoot foul shots until two misses) | |
| (Underhand Record) | |
| 499 straight | Harold Bunny Levitt, 4/6/1935 |
| (Missed 500th try, made 873 total without missing 2nd time; stopped so they could close) | |
| (World Record until 1975) | |
| Exhibition Free-Throw Shooting | |
|---|---|
| 112 straight | John Petrakis (Dubuque, Iowa), 1934 |
| 148 straight | John Petrakis (Dubuque, Iowa), 1935 |
| 183 straight | Bede Lori (Ohio), 10/20/2021 |
| 200 straight | Ted St. Martin, 3/15/1972 |
| 245 straight | Ted St. Martin, 3/5/1974 |
| 1,238 straight | Ted St. Martin, 2/21/1975 |
| 1,233 straight | Robert Zittlow, Dec. 2010 at Green Bay Y.M.C.A. |
| 1,538 straight | Mike Scudder, 19__ |
| 1,704 straight | Ted St. Martin, 1972? (Phoenix Suns Halftime Show) |
| 2,036 straight | Ted St. Martin, 6/25/1977 |
| 3,885 straight | Ted St. Martin, c. 1992 |
| 2,750 straight | Dr. Tom Amberry, 11/15/1993 (72 years old.) |
| 5,221 straight | Ted St. Martin, 4/28/1996 |
| Early Pro Record (Practice) | |
| 91 straight | Sam Curlett, Kingston Pros, 1910 |
| High School Practice | |
| 598 straight | Hal Cohen, Canton HS, 12/11/1975 (New York) |
| 175 straight | Cornelius Connie Pagliaro, St. Francis Prep, 1947 (N.Y.) |
| 124 straight | Brian Swain, F.D.R. HS (Hyde Park), 1988-89 (N.Y.) |
| College Practice | |
| 180 straight | Bobby Lloyd, Rutgers Freshmen, 1963-64 |
| 137 straight | Jamal Coombs-McDaniel, U. of Connecticut, 12/31/2009 |
| While Blindfolded | |
| 63 straight | John Sebastian, 5/18/1972 (at Maine East High) |
| 88 straight | Fred Newman, 2/5/1978 (at Central YMCA, San José, Cal.) |
| While Standing On One Foot | |
| 226 straight | Kyle Fitzwater, 6/22/2021 (Ashland, Tennessee) |
| 86 straight | James Trick Shot Lister, 19__? |
| Outdoor | |
| 394 straight | Kyle Fitzwater, 5/8/2021 (Ashland, Tennessee) |
| 104 straight | Tom Evans, May 2003, Hall of Fame Tour Classic Shot (Tampa) |
| N.C.A.A. DI Coaches Charity Contest | |
| 102 straight | Fred Hoiberg (Iowa State), 4/12/2011, Shots From the Heart |
| Female- Exhibition | |
| 267 straight | Deb Remmerde, 2/13/2006, CBS-TV Sports, Orange City, Iowa |
| 167 straight | Deb Remmerde, 2/13/2006, CBS-TV Sports, Orange City, Iowa |
| Early Women's Records | |
|---|---|
| Consecutive Free Throw Records | |
| 33 straight | Margaret McBurney (Edmonton Grads) 1927 |
| 35 straight | Margaret McBurney (Edmonton Grads) 3/8/1928 Exhibition, at McDougall Hih Gym, Edmonton, Alberta |
| Successful Free Throws | |
| World Basketball Free Throw Tournament | |
| 56 of 60 Free Throws | Miss M. Koyano (Takanayacho HS, Tokyo) 3/2/1927 at Charleston, South Carolina |
| Exhibition | |
| 57 of 60 Free Throws | Margaret McBurney (Edmonton Grads) 3/8/1928 at McDougall Gym, Edmonton, Alberta |
| Consecutive Successful Free Throws World Records | |
|---|---|
| Professional Basketball Record | |
| (Independent) | |
| 138 straight | John Wooden, Indianapolis Kautskys, 1934-36 |
| Women's College Record | |
| (N.A.I.A. Div. II) | |
| 133 straight | Deb Remmerde, Northwestern College (Iowa), ends 2/8/2006 v Dakota Wesleyan, over 23 games |
| For all female player' consecutive successful foul shots records see Women's Consecutive Free Throws | |
| Boy's High School Record | |
| (Louisiana) | |
| 126 straight | Daryl Moreau, De La Salle (New Orleans), 1/17/1978-1/9/1979 |
| one-season | |
| (Michigan) | |
| 102 straight | Brad Radford. Frankenmuth High, 12/14/2007-2/9/2008 |
| National Collegiate Athletic Association | |
| (N.C.A.A. Div. II) | |
| 98 straight | Paul Cluxton, Northern Kentucky, 1997-98 (two seasons) |
| (N.C.A.A. Div. III) | |
| 95 straight | Jak Davidson, Wabash College, to 2/16/2019 (one season) |
| National Basketball Association Record | |
| (N.B.A.) | |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 |
| Euroleague Record | |
| Group C | |
| 94 straight | Arvydas Macijauskas, Tau Ceramica Baskonia (Spain), to 11/26/2006 (one season) |
| Israel Pro Record | |
| 61 straight | Adi Gordon, Hapoel Jerusalem, 1995-96 (one season) |
| N.B.A. | |
|---|---|
| Historic Record Holders | |
| (Regular Season) | |
| 35 straight | Max Zaslofsky, Chicago Stags, 1949 |
| 49 straight | Joe Fulks, Philadelphia Warriors, 1946-47 |
| 50 straight | Bill Sharman, Boston Celtics, 1/14-1/30/1955 |
| 55 straight | Bill Sharman, Boston Celtics, 11/22-12/27/1956 (one season) |
| 56 straight | Bill Sharman, Boston Celtics, 1958-1959 (1958 & 1959 playoffs, 11 games) |
| 58 straight | Calvin Murphy, Houston Rockets, 10/28-11/18/1975 (one season) |
| 60 straight | Rick Barry, San Francisco Warriors, 10/22-11/16/1976 (one season) |
| 78 straight | Calvin Murphy, , 12/27/1980-2/28/1981 (one season) |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 (84 straight in season) |
| N.B.A. Consecutive Free Throws Records | |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 (two seasons) |
| 87 straight | Jose Calderon, Toronto Raptors, 4/11/2008-1/30/2009 (two seasons; 84 in 2008-09 season) |
| 82 straight | Dirk Nowitzki, Dallas Mavericks, 3/29 to 10/29/2010 (one season) |
| 81 straight | Mahmoud Abdul Rauf, Denver Nuggets, 1993-11/16/1993 (two seasons) |
| 78 straight | Calvin Murphy, Houston Roskets, 12/27/1980-2/28/1981 (one season) |
| 77 straight | Mark Price, Cleveland Cavaliers, 1993 (one season) |
| 75 straight | Ricky Pierce, Seattle SuperSonics, ends 12/13/1991 (one season) |
| 74 straight | Steve Nash, Phoenix Suns, 4/6/07 to 11/30/07 (two seasons; 21 in 2006-07, 53 in 2007-08) |
| 74 straight | Dirk Nowitzki, Dallas Mavericks, 3/4 to 3/27/2011 (one season) |
| 73 straight | Caron Butler, Washington Wizards, to 2/3/2008 (one season) |
| 71 straight | Larry Bird, Boston Celtics, 12/19/1989-2/13/1990 (one season) |
| 71 straight | Sam Cassell, , 1/14/2004-2/8/2004 (one season) |
| 67 straight | Terrell Brandon, Cleveland Cavaliers, 12/8/1995-1/5/1996 (one season) |
| 67 straight | Jeff Hornacek, Phoenix Suns, 11/12/1999-1/6/2000 (one season) |
| 67 straight | Kevin Durant, Phoenix Suns, 11/10-12/2/2023 (one season) |
| 66 straight | Peja Stojakovic, Minnesota Timberwolves, 3/23-5/10/2004 (41 sraight reg. season + 15 straight playoffs) |
| 65 straight | Danny Granger, Indiana Pacers, to 2/22/2008 (one season) |
| 63 straight | Dan Issel, Denver Nuggets, 2/15-2/27/1982 (one season) |
| 62 straight | Joe Dumars, Detroit Pistons, ends 4/5/1991 |
| 62 (or 63?) | Terrell Brandon, Minnesota Timberwolves, 11/16/2001-2/4/2001 (last game of career) |
| 62 straight | Kobe Bryant, Los Angeles Lakers, 1/11-1/22/2006 (one season) |
| 61 straight | Reggie Miller, Indiana Pacers, 2/5-3/13/2005 (one season) |
| 60 straight | Rick Barry, San Francisco Warriors, 10/22-11/16/1976 (one season) |
| 60 straight | Reggie Miller, Indiana Pacers, 3/18-4/6/2005 (one season) |
| 60 straight | Dirk Nowitski, Dallas Mavericks, to 1/7/2006 |
| 60 straight | Devin Booker, Phoenix Suns, to 2/2/2018 (one season) |
| 59 straight | Larry Bird, Boston Celtics, 9/9-23/9/2987 (one season) |
| 58 straight | Calvin Murphy, Houston Rockets, 10/28-11/18/1975 (one season) |
| 58 straight | Michael Redd, Milwaukee Bucks, 2004 (one season) |
| 58 straight | Jamal Crawford, Los Angeles Clippers, 11/3-12/9/2012 (one season) |
| 58 straight | Jerryd Bayless, Milwaukee Bucks, to 1/26/2015 (one season) |
| 57 straight | Mike Bratz, Phoenix Suns, 1/12-3/2/1980 (one season) |
| 57 straight | Kevin Johnson, Phoenix Suns, 1/27-2/9/1989 (one season) |
| 57 straight | Earl Boykins, Denver Nuggets, to 2/12/2005 |
| 56 straight | Bill Sharman, Boston Celtics, 1958-1959 (1958 & 1959 playoffs, 11 games) |
| 56 straight | Terrell Brandon, Cleveland Cavaliers, to 12/28/1996 |
| 55 straight | Bill Sharman, Boston Celtics, 11/22-1-12/27 (one season) |
| 53 straight | Walter Davis, Denver Nuggets, 11/15-12/13/1989 (one season) |
| 53 straight | Steve Nash, Phoenix Suns, 2007-08 |
| 52 straight | Reggie Miller, Indiana Pacers, 3/5-3/18/1991 (one season) |
| 51 straight | John Long, Detroit Pistons, 3/2-4/10/1984 (one season) |
| 51 straight | Jack Sikma, Milwaukee Bucks, 1987 |
| 51 straight | Chauncey Billups, Toronto Raptors, 2/22-4/3/1998 (one season) |
| 51 straight | Mike Bibby, Sacramento Kings, 2002-03 |
| 51 straight | Richard Hamilton, Detroit Pistons, to 2/24/2010 (one season) |
| 50 straight | Dolph Schayes, Syracuse Nationals, to 1/2/1958 |
| 50 straight | Bill Sharman, Boston Celtics, 1/14-1/30/1955 |
| 50 straight | Michael Redd, Milwaukee Bucks, 2/14-3/1/2006 (one season) |
| 50 straight | Kobe Bryant, Los Angeles Lakers, to 2/20/2008 (one season) |
| 49 straight | Joe Fulks, Philadelphia Warriors, 1946-47 |
| 49 straight | Jeff Hornacek, Phoenix Suns, to 12/30/1991 or 1990? |
| 49 straight | Steve Nash, Dallas Mavericks, 12/2-12/20/2002 (one season) |
| 48 straight | Steve Nash, Phoenix Suns, 12/15/2010-1/14/2011 (one season) |
| 47 straight | Steve Nash, Dallas Mavericks, 1/2-1/23/2003 |
| 45 straight | Rolando Blackman, Dallas Mavericks, 11/5-11/19/1991 (ones eason) |
| N.B.A. Playoffs Free Throws Records | |
| 56 straight | Bill Sharman, Boston Celtics, 1958 (7 games, championship round) & 1959 (4 games) |
| N.B.A. Consecutive Free Throws to start new season: | |
| 84 straight | Jose Calderon, Toronto Raptors, 2008-09 (to 1/30/09) |
| 53 straight | Steve Nash, Phoenix Suns, 2007-08 |
| A.B.A. | |
|---|---|
| Historic Record Holders | |
| 31 straight | Doug Moe, New Orleans Buccaneers, 3/15-3/19/1968 (4 games) |
| 49 straight | Bobby Lloyd, New York Nets, 2/14-3/16/1969 (13 games) at Commack, L.I. |
| 58 straight | Louie Dampier, Kentucky Colonels, 12/13/1970-1/11/1971 (one season) |
| A.B.L. | |
|---|---|
| Historic Records | |
| 58 straight | Larry Staverman, Kansas City Steers, to 2/15/1962 |
| Continental Basketball Association | |
|---|---|
| Historic Record Holders | |
| 56 straight | Robert Smith, Toronto Tornados, 1/22-2/5/1984 |
| 60 straight | Miles Simon, Dakota Wizards, 2/21-2/5/2002 |
| N.B.A. Development League | |
|---|---|
| 110 straight | Blake Ahearn, Reno Bighorns, 12/21/2011-2/2/2012 |
| 78 straight | Blake Ahearn, Dakota Wizards, 2008 |
| Euroleague | |
|---|---|
| 94 straight | Arvydas Macijauskas, Tau Ceramica Baskonia (Spain), to 11/26/2006 (one season) |
| 69 straight | Kevin Punter, Patizan Mozzart (Serbia), 1/27/2023 to Oct. 2023 (two seasons) |
| 58 straight | Igor Rakocevic, Tau Ceramica Baskonia (Spain), 2008-09 (one season) |
| 57 straight | John DiBartolomeo, Maccabi Playtica Tel Aviv (Israel), 2023-2024 (two seasons) |
| 55 straight | Marius Grigonis, Zalgiris Kaunas (Lithuania), 2018-19 (one season) |
| British Basketball League (B.B.L.) | |
|---|---|
| Record Holder | |
| 85 straight | Trey Moore, Newcastle Eagles, to 3/27/2009 (one season) |
| Brazil Pro Foul Shot Streak Record Holders | |
|---|---|
| Carioca League | |
| 90 straight | Oscar Schmidt, Flamengo Petrobrás, c.1999-03 (over 10 games) |
| Finland Pro Foul Shot Streak Record Holder | |
|---|---|
| Korisliiga | |
| 48 straight | Kalevi Pietikainen, Huima (Spectacular), Oct. 17, 1981-Oct. 1, 1982 |
| Israel Pro Foul Shot Streak Record Holders | |
|---|---|
| 55 straight | Brad Leaf, Hapoel Galil Elyon, 1994-95 (one season) |
| 57 straight | Amir Katz, Bnei Herzliya, 1994-95 to 1995-96 (two seasons) |
| 61 straight | Adi Gordon, Hapoel Jerusalem, 1995-96 (one season) |
| Philippines Pro Foul Shot Streak Record Holders | |
|---|---|
| P.B.A. | |
| 76 straight | Allan Caidic, team?, 10/22/1992-5/11/1993 |
| 69 straight | William Bogs Adornado, Shell & Hill Bros., 10/20/1986-8/7/87 |
| Venezuela Pro Foul Shot Streak Record Holder | |
|---|---|
| L.P.B. | |
| 54 straight | Omar Quintero, Gigantes de Guayana, 2009 |
| 42 straight | José Ramos, Gigantes de Guayana, 2009 |
| Amateur Athletic Union | |
|---|---|
| California A.A.U. Regular Season | |
| 73 straight | Chuck Kearney, Hollywood Athletic Association, 1931? (73 of 73 for season) |
| National College Athletic Association | |
|---|---|
| N.C.A.A. Division I Record | |
| Historic Record Holders | |
| 56 straight | Gus Broberg, Dartmouth, 1939-1941 (two seasons) |
| 38 straight | Chet Forte, Columbia, 1956-57 |
| 42 straight | Dave Ricketts, Duquesne, to 2/4/1957 |
| 34 straight | Don Hennon, Pittsburgh (W 79-72) at Holy Cross, streak ends 2/4/1958 |
| 50 straight | Howard Komives, Bowling Green, 1963-64 |
| 57 straight | Bill Bradley, Princeton Freshman, 1961-62 (frosh team) |
| 60 straight | Bobby Lloyd, Rutgers, streak ends Feb. 1967 |
| 64 straight | Joe Dykstra, Western Illinois, 1981-82 (8 games) |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games)1 |
| 85 straight | Darnell Archey, Butler University, 2000- Jan. 2003 (three seasons) |
| Consecutive Free Throws Records | |
| 85 straight | Darnell Archey, Butler University, 2000- Jan. 2003 (three seasons) |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games) |
| 68 straight | Steve Novak, Marquette, to 1/7/2006 (two seasons) |
| 66 straight | Scott Wood, North Carolina State, to 2/10/2012 (one season) |
| 64 straight | Joe Dykstra, Western Illinois, 1981-82 (8 games) |
| 63 straight | A.J. Graves, Butler University, 11/25/2006-1/28/2007 |
| 62 straight | Luke Ridnour, U. of Oregon, 1/9-2/22/2003 (one season) |
| 60 straight | Bobby Lloyd, Rutgers, streak ends Feb. 1967 |
| 60 straight | Blake Ahearn, Southwest Missouri State, 12/20/2003-2/14/2004 (one season) |
| 60 straight | Blake Ahearn, Southwest Missouri State, 12/19/2004-1/31/2005 (one season) |
| 58 straight | Jordan Hulls, Indiana, ends 12/22/2011 |
| 57 straight | Bill Bradley, Princeton Freshman, 1961-62 (last 57 of season) |
| 57 straight | Vince Greene, Illinois State, 1/18/2004-11/30/2004 (two seasons) |
| 56 straight | Derek Raivio, Gonzaga, 1/15 to 2/26/2007 |
| 54 straight | J.J. Redick, Duke University, 3/20/2003-1/15/2004 |
| 52 straight | Shizz Alston, Jr., Temple, Dec. 2016 to 12/8/2017 |
| 51 straight | Neil Watson, Southern Mississippi, to Feb. 2014 |
| 50 straight | Howard Komives, Bowling Green, 1963-64 (one season) |
| 50 straight | Travis Ford, Kentucky, 1992-93 to 1/8/1994 |
| 49 straight | Brian Burke, Lafayette, to 2/9/2000 (one season) |
| 49 straight | Ryan Mendez, Stanford Univ., to 3/10/2001 |
| 49 straight | Lynn Greer, Temple, March 2001 (includes 27 straight in NCAA tournament) |
| 48 straight | Howard Komives, Bowling Green, 196_ |
| 48 straight | Mal Graham, New York University, 1966-67 |
| 48 straight | Rickey Medlock, Arkansas, 1974-75 |
| 48 straight | Jeff Lamp, University of Virginia, 1979-80 |
| 48 straight | Marcus Wilson, Evansville College, 12/1/1996-2/2/1997 (one season) |
| 48 straight | Tyler Haws, Brigham Young, 2009-10 (one season) |
| 48 straight | John Gillon, Syracuse, to 3/4/2017 (one season) |
| 47 straight | Tim Blair, Wisconsin-Eau Claire, 1990 |
| 46 straight | Glenn Napier, Morehead State, 1981-82 |
| 46 straight | Todd Leary, Indiana, 2/22/1990-1/26/1994 |
| 46 straight | Ashton Gibbs, Pittsburgh, 2009-10 |
| 45 straight | Steve Smith, Michigan State, 1991 |
| 45 straight | Roger Mason, Jr., University of Virginia, 2000-01 |
| 45 straight | Cory Higgins, Colorado, to 1/7/2009 |
| 45 straight | Foster Loyer, Davidson, to 2/1/2022 |
| 44 straight | James Gillingham, Bradley U., 2/8 to 2/25/2003 |
| 44 straight | Derek Raivio, Gonzaga, 11/24/2006 to 1/8/2007 |
| 44 straight | Jack McClinton, Miami (Fla.), to 11/21/2008 |
| 44 straight | Larry Wright, Oakland University, (Michigan), to Mar. 2010 |
| 43 straight | Johnathon Jones, Oakland University (Michigan), to 1/23/2010 |
| 43 straight | Clevin Hannah, Wichita State, to 1/27/2010 |
| 42 straight | Ken McIntyre, St. John's (W 55-51) Villanova, misses 1st FT 3/20/1965 N.I.T. at Madison Square Garden |
| 42 straight | Jeff Jonas, Utah, 1976-77 |
| 42 straight | David Bluthethal, U.S.C., 2000-01 |
| 42 straight | Daniel Horton, Michigan, 2005-06 |
| 42 straight | Daniel Horton, Michigan, to 2/4/2006 (2nd time) |
| 42 straight | Canyon Barry, Florida, to Feb. 2017 [Father Rick Barry has A.B.A. one game consecutive FT record of 23] |
| 41 straight | Todd Lichti, Stanford, 1988-89 |
| 41 straight | Jeff Lebo, North Carolina, 1/3-3/12/1989 |
| 41 straight | Geoff Goss, Gonzaga, c.1994 |
| 41 straight | Derek Raivio, Gonzaga, 12/28/2004 to 2/3/2005 |
| 41 straight | Bret Cloepfil, Colorado State, 2006-07 |
| 41 straight | Stephen Curry, Davidson, c.2008 |
| 41 straight | Holton Hunsaker, Utah Valley, 2011-12 |
| 40 straight | Dave Ricketts, Duquesne University, to 1/30/1957 |
| 40 straight | Donta Bright, Massachusetts, Jan.-Feb. 1996 |
| 40 straight | Juan Dixon, Maryland, Dec. 2000 (one season) |
| 40 straight | Caleb Love, North Carolina, 2/16-2/24/2022 |
| 39 straight | Jackie Murdock, Wake Forest, to 1/31/1957 |
| 39 straight | Rob Gonzalez, Colorado, 1/10 to 2/26/1983 |
| 39 straight | Joey Graham, Oklahoma State, 2004-05 |
| 39 straight | Sean Singletary, University of Virginia, to 12/16/2006 |
| 39 straight | Jimmer Fredette, Brigham Young University, 11/17 to 12/12/2009 |
| 39 straight | R.J. Davis, North Carolina, 2022 (two seasons) |
| One Season | |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games) |
| 64 straight | Joe Dykstra, Western Illinois, 1981-82 (8 games) |
| 63 straight | A.J. Graves, Butler University, 11/25/2006-1/28/2007 |
| 60 straight | Blake Ahearn, Southwest Missouri State, 12/20/2003-2/14/2004 |
| 60 straight | Blake Ahearn, Southwest Missouri State, to 1/31/2005 |
| 54 straight | Gus Broberg, Dartmouth, 1939-40 |
| N.C.A.A. Division II Record | |
| Career Record Holders | |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) Panzer Gymnasium |
| 65 straight | John Barone, Monmouth College (N.J.), 1970 (Small College Division) |
| 74 straight | Mike Hall, Adams State, 1992 |
| 98 straight | Paul Cluxton, Northern Kentucky, 1996-97 (two seasons) |
| Career Records | |
| 98 straight | Paul Cluxton, Northern Kentucky, 1996-97 (two seasons) |
| 88 straight | Aaron Farley, Harding University, 2002-1/30/2003 (two seasons) |
| 76 straight | Bernie Blunt, Edinboro University, 1/6-2/17/2024 |
| 75 straight | Aaron Farley, Harding University, to 1/30/2003 |
| 74 straight | Mike Hall, Adams State, 1992 |
| 65 straight | John Barone, Monmouth College (N.J.), 1970 (Small College Division) |
| 54 straight | Charlie Thomas, Eastern Illinois University, 1977-78 |
| 54 straight | Alex Stein, Southern Indiana. 11/25/2017 to 1/9/2018 (16 games) |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) |
| 51 straight | Bob Hopkins, Grambling, c.1955 |
| 51 straight | Sterling Council, South Carolina-Aiken, to 1/2/2012 |
| 44 straight | Jake Linton, Saint Martin University, (16 straight Feb. or Mar. 2007, 16 straight Nov. 2007) |
| 42 straight | Ryan Sabin, Grand Valley State, 15 games to 2/5/2015 |
| 39 straight | Steve Coon, Chadron State, 1976-77 |
| One Season | |
| 94 straight | Paul Cluxton, Northern Kentucky, 11/8/1996-3/20/1997 |
| 75 straight | Aaron Farley, Harding University, to 1/30/2003 |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) |
| 47 straight | Clyde Briley, McNeese State, 1964-65 |
| N.C.A.A. Division III Record | |
| DIII Consecutive Free Throws Record Holders | |
| 70 straight | Korey Coon, Illinois Wesleyan, 2/13/1999 to 12/4/1999 (two seasons) |
| 84 straight | Dick Rhinehart, Kalamazoo College, 1/3/2001-12/17/2001 (two seasons, 16 g.) |
| DIII Consecutive Free Throws Records | |
| 95 straight | Jack Davidson, Wabash College, to 2/16/2019 (14 games) |
| 84 straight | Dick Rhinehart, Kalamazoo College, 1/3/2001-12/17/2001 (two seasons) |
| 70 straight | Korey Coon, Illinois Wesleyan, 2/13/1999 to 12/4/1999 (two seasons) |
| 67 straight | Hayden Rooke-Ley, Williams College, to 12/6/2014 |
| 66 straight | James Jones, Delaware Valley College, 2011 [ends career with streak] (6˝ games) |
| 65 straight | Nick Wilkins, Coe College, 2/5/2002-2/15/2003 (two seasons) 55? |
| 59 straight | Mike Michelson, Coast Guard Academy, 1/16-2/27/1990 (13 games) |
| 58 straight | Gian Paul Gonzalez, Montclair State, to 1/16/2006 |
| 56 straight | Gary Chenault, George Fox University, 1978-79 |
| 48 straight | Aaron Schmick, George Fox University, 1/10-2/3/2006 (6 games) |
| 47 straight | David Lowry, Transyvania University, 1981-82 |
| 44 straight | Daniel Brown, Berea College, 1993-94 |
| One Season | |
| 67 straight | Hayden Rooke-Ley, Williams College, ro 12/6/2014 |
| 66 straight | James Jones, Delaware Valley College, 2011 [ends career with streak] (6˝ games) |
| 59 straight | Mike Michelson, Coast Guard Academy, 1/16-2/27/1990 (13 games) |
| 58 straight | Nick Wilkins, Coe College, 2002-03 48? |
| 58 straight | Gian Paul Gonzalez, Montclair State, to 1/16/2006 |
| NCAA Division unknown Consecutive Free Throws Records | |
| 44 straight | Darren Cooper, Eastern Washington, 2001-02 2001-02? |
| National Association of Intercollegiate Athletics | |
|---|---|
| N.A.I.A Division I Record Holders | |
| 29 straight | Dick Nyers, Indiana Central College, 1958-59 |
| 35 straight | Mort Wheeler, Hastings College, Feb. 1960 (7 games) |
| 44 straight | Curt Strathman, Westmar College, 1967-68 (frosh) |
| 47 straight | Rick Solvason, Northwest Nazarene, to 2/4/1991 |
| 57 straight | Mike Hall, Adams State, Feb. 1991 after above (one season) |
| 74 straight | Mike Hall, Adams State, 1/11-2/15/1992 (one season) |
| N.A.I.A Division I Records | |
| 74 straight | Mike Hall, Adams State, 1/11-2/15/1992 (one season) |
| 57 straight | Mike Hall, Adams State, ends Feb. 1991 (one season) |
| 51 straight | Brian Hills, Western Baptist College, 1995-96 (5 games) |
| 47 straight | Clyde Briley, McNeese State, Jan. 1964 |
| 47 straight | David Lowry, Transyvania University, 1981-82 |
| 44 straight | Curt Strathman, Westmar College, 1967-68 (frosh) |
| N.A.I.A Division II Record | |
| Record Holders | |
| 52 straight | Scott Blum, Grace College (Indiana), 1991-92 |
| 52 straight | Kade Wilson, Albertson College (Idaho), 1994-95 51? |
| 60 straight | Dan Rough, Whitman College, 12/15/1995-1/31/1997 (two seasons) |
| 70 straight | Tyler Shively, Huntington Univ., 1/2-11/19/2008 (2 seasons- 20 games) |
| Records | |
| 70 straight | Tyler Shively, Huntington Univ., 1/2-11/19/2008 (2 seasons- 20 games) |
| 60 straight | Dan Rough, Whitman College, 12/15/1995-1/31/1997 (two seasons) |
| 52 straight | Scott Blum, Grace College (Indiana), 1991-92 |
| 52 straight | Kade Wilson, Albertson College (Idaho), 1994-95 51? |
| National Junior College Athletic Association | |
|---|---|
| 73 straight | Darrell Stanley, Colorado Northwestern Community College, 1990-91 |
| 61 straight | Pete Jensen, Gulf Coast Community College, 12/3/1977-1/2/1979 |
| 56 straight | Trent Hutchin, Copiah-Lincoln (Co-Lin) Community College (Miss.), 2008-09 |
| 51 straight | Ralph Fugate, Lees College (Ky.), 1991 |
| 47 straight | Eddie Newell, New Mexico Junior College, 1984-85 |
| Boy's High School Records | |
|---|---|
| 126 straight | Daryl Moreau, De La Salle (New Orleans), 1/17/1978-1/9/1979 (Louisiana) |
| 114 straight | Foster Loyer, Clarkston High, 3/3/2016-1/24/2017 (Michigan) |
| 102 straight | Brad Radford, Frankenmuth High, 12/14/2007-2/9/2008 (one season) (Michigan) |
| 88 straight | Akeem Morissaint, Calvary Christian Academy (Ft. Lauderdale), c.2009 (Florida) |
| 87 straight | Michael Brooker, Brentwood Academy, 1995-96 (Georgia) |
| 76 straight | Brad Niemann, Glenbrook South (Glenview), 2/19/1986-1/24/1987 (Illinois) |
| 72 straight | Rob Cavanaugh, Valparaiso High, 1989-90 (Indiana) |
| 72 straight | Geoff Van Winkle, Forest Park High, 1/12-12/28/2002 (two seasons) (Indiana) |
| 72 straight | Tyler Schmidt, Le Sueur-Henderson High, 2007-08 (Minnesota) |
| 71 straight | Mike Lipnisky, Rolling Meadows High, 12/27/1989-1/20/1990 (Illinois) |
| 70 straight | Mark Wittbrodt, Bay City Western, 2/11/1991-3/3/92 (Michigan) |
| 69 straight | Bede Lori, Caldwell High, 1/29/2022 to 11/26/2022 (Ohio) |
| 68 straight | Ryan Dierks, Newark Licking Valley, 12/22/2007-1/25/2008 (Ohio) |
| 68 straight | John Jenkins, Station Camp High, 2008-1/9/2009 (Tennessee) |
| 67 straight | Denton Jones, Central High (Knoxville), 1969-70 (Tennessee) |
| 66 straight | Tim Hobby, Alvin High School, 1985 (Texas) |
| 66 straight | Brett Snodgrass, East Central High, 1996-97 (Indiana) |
| 64 straight | Steve Alford, Chrysler High (New Castle), 1982-83 (Indiana) |
| 69 straight | Bede Lori, Caldwell High, 2021-2022 (Ohio) |
| 64 straight | Matt Seidensticker, Shelby High School, 1995 (Montana) |
| 63 straight | Marvin Selvy, Corbin High, 1964-65 1965-66? (Kentucky) |
| 62 straight | Jeff Reck, St. Paul Harding, Jan.-Feb. 2002 (Minnesota) |
| 62 straight | Bede Lori, Caldwell High, 2020-21 (Ohio) |
| 62 straight | Bede Lori, Caldwell High, 2021-22 (Ohio) |
| 61 straight | Bart Stepp, South Eugene High, 1988-89 (Oregon) |
| 61 straight | J.J. Redick, Cave Springs High, 1999-2000 (Roanoke, Virginia) |
| 59 straight | Sonny Benefield, Sweeny High, 1964 (Texas) |
| 59 straight | Chuck Archambault, Bismarck High, 1998-99 (North Dakota) |
| 58 straight | Frank Jones, Clay County HS, 1964 (Kentucky) |
| 58 straight | Victor Newman, Houston Academy High, 1987-88 (Alabama) |
| 58 straight | Brian Holpuch, Bend High School, 1992-93 (Oregon) |
| 58 straight | Dane Luke, Milford High School, 1996-97 (13 games) (Illinois) |
| 58 straight | Nick Bahe, Southeast High School (Lincoln), 2002 (Nebraska) |
| 56 straight | Matt Mills, Rector High School, 1998-99 (Arkansas) |
| 56 straight | Richard Bubba Donnelly, Steubenville High School, 1989-90 (Ohio) |
| 56 straight | Jalen Bradley, Norfolk High School, 2012 (Nebraska) |
| 55 straight | Mike Morris, Holly Pond HS, 1985-86 (Alabama) |
| 55 straight | Josh Reinertson, Gibbon High School, 2009 (Nebraska) |
