
| Austral Bowl | ||
|---|---|---|
| Tazon Austral I | 2005 | Tiburones (W 6-3) Osos Polares |
| Tazon Austral II | 2006 | Jabalies (W 14-6) Osos Polares |
| Tazon Austral III | 2007 | Tiburones (W 20-6) Legionarios |
| Tazon Austral IV | 2008 | Cruzados (W 36-26) Jabalies |
| Tazon Austral V | 2009 | Cruzados (W 38-13) Jabalies |
| Tazon Austral VI | 2010 | Corsarios (W 36-6) Jabalies |
| Tazon Austral VII | 2011 | Legionarios (W 6-0) Jabalies |
| Tazon Austral VIII | 2012 | Corsarios (W 20-19) Cruzados |
| Tazon Austral IX | 2013 | Cruzados (W 15-14) Tiburones |
| Tazon Austral X | 2014 | Cruzados (W 21-0) Tiburones |
| Tazon Austral XI | 2015 | Corsarios (W 28-26) Tiburones |
| Tazon Austral XII | 2016 | Corsarios (W 33-8) Tiburones |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/17/2017
©All rights reserved.