
| Silver Bowl | |||
| Tazon Plata | |||
|---|---|---|---|
| I | Tazon Plata I | 1947 | Mexico (W 24-19) Randolph Field Air Base (Texas), at Estadio de los Deportes, Mexico City (12/19) |
| II | Tazon Plata II | 1948 | San Diego Marines (W 49-0) Mexico, at Estadio de los Deportes, Mexico City (12/11) |
| III | Tazon Plata III | 1949 | Trinity University (Texas) (W 52-6) Mexico, at Estadio Olimpico, Mexico City (12/17) |
| --- | Tazon Plata IV | 1950 | Lamar Tech College (W 19-13) Mexico City College, at Lamar (12/9) |
| Aztec Bowl | |||
| Tazon Azteca | |||
| IV | Tazon Azteca I | 1950 | Whittier College (Cal.) (W 27-14) Mexico, at Estadio de los Deportes, Mexico City (12/23) |
| V | Tazon Azteca II | 1951 | Sul Ross State (Tex.) (W 41-40) Mexico, at Estadio de Insurgentes, Mexico City (12/22) |
| VI | Tazon Azteca III | 1952 | Hamilton Air Force Base (Cal.) (W 55-33) Mexico, at Mexico City (12/20) |
| VII | Tazon Azteca IV | 1953 | Mexico All-Stars (W 45-26) Eastern New Mexico University, at Estadio de los Deportes, Mexico City (12/19) |
| --- | 1954 | (no game) | |
| --- | Tazon Azteca V | 1955 | Mexico (W 20-13) Mexico Veterans, at Mexico City (12/17) |
| --- | 1956 | (no game) | |
| VIII | Tazon Azteca VI | 1957 | Wiley College (Tex.) (W 65-21) Mexico All-Stars, at Alamo, Texas (12/16) |
| --- | 1958 | (no game) | |
| --- | 1959 | (no game) | |
| --- | 1960 | (no game) | |
| --- | 1961 | (no game) | |
| --- | 1962 | (no game) | |
| --- | 1963 | (no game) | |
| IX | Tazon Azteca VII | 1964 | Mexico All-Stars (W 20-7) California-Santa Barbara, at Estadio de los Deportes, Mexico City (12/28) |
| X | Tazon Azteca VIII | 1965 | Mexico All-Stars (W 28-6) San Diego Sabres, at Estadio de los Deportes, Mexico City (12/14) |
| XI | Tazon Azteca IX | 1966 | Tartleton State (Tex.) (W 42-8) Mexico All-Stars, at Estadio de los Deportes, Mexico City (12/13) |
| --- | 1967 | (no game) | |
| --- | 1968 | (no game) | |
| --- | 1969 | (no game) | |
| XII | Tazon Azteca X | 1970 | Mexico All-Stars (W 7-6) Mesabi State Junior College, at Azteca, Mexico City (12/10) |
| XIII | Tazon Azteca XI | 1971 | Navy Plebes (Freshmen) (W 47-9) Mexico All-Stars, at Estadio de los Deportes, Mexico City (12/20) |
| --- | 1972 | (no game) | |
| --- | 1973 | (no game) | |
| --- | 1974 | (no game) | |
| --- | 1975 | (no game) | |
| --- | 1976 | (no game) | |
| --- | 1977 | (no game) | |
| --- | 1978 | (no game) | |
| XIV | Tazon Azteca XIV | 1979 | Mexico All-Stars (W 8-0) Trinity University (Tex.), at Estadio de los Deportes, Mexico City (12/9) |
| XV | Tazon Azteca XV | 1980 | Mexico All-Stars (W 28-17) La Mesa Junior College, at Estadio de los Deportes, Mexico City (12/13) |
| --- | 1981 | (no game) | |
| --- | 1982 | (no game) | |
| --- | 1983 | (no game) | |
| XVI | Tazon Azteca XVI | 1984 | Mexico All-Stars (W 22-15) Tartleton State (Tex.), at Estadio de los Deportes, Mexico City (12/15) |
| --- | 1985 | (no game) | |
| XVII | Tazon Azteca XVII | 1986 | Washburn University (Mo.) (W 27-8) Mexico All-Stars, at Estadio de los Deportes, Mexico City (12/20) |
| XVIII | Tazon Azteca XVIII | 1987 | Adams State College (Colo.) (W 35-17) Mexico All-Stars, at Estadio de los Deportes, Mexico City (12/14) |
| XIX | Tazon Azteca XIX | 1988 | Mexico All-Stars (W 49-21) Western New Mexico, at Chivo Cordona, Toluca (12/10) |
| XX | Tazon Azteca XX | 1989 | Southeastern Oklahoma State (W 22-10) Mexico All-Stars, at Estadio Wilfrido Massieu, Mexico City (12/9) |
| XXI | Tazon Azteca XXI | 1990 | Southern Arkansas University (W 41-29) Mexico All-Stars, at Estadio Olimpico, Mexico City (12/12) |
| XXII | Tazon Azteca XXII | 1991 | Mexico All-Stars (W 35-28) Southwestern Oklahoma State, at Estadio Olimpico, Mexico City (12/15) |
| XXDIII | Tazon Azteca XXIII | 1992 | Arkansas-Monticello (W 21-14) Mexico All-Stars, at Estadio de los Deportes, Mexico City (12/14) |
| XXIV | Tazon Azteca XXIV | 1993 | Mexico All-Stars (W 34-20) McMurray University (Tex.), at CU Stadium, Mexico City (12/18) |
| XXV | Tazon Azteca XXV | 1994 | Mexico All-Stars (T 24-24) Southeastern Oklahoma State, at Estadio de los Deportes, Mexico City (12/17) |
| --- | 1995 | (no game) | |
| XXVI | Tazon Azteca XXVI | 1996 | Mexico All-Stars (W 63-8) Cardenales de Palermo (Italy), at Mexico City (12/19) |
| XXVII | Tazon Azteca XXVII | 1997 | N.C.A.A. Division III All-Stars (W 42-41) Mexico All-Stars, at Chivo Cordoba, Toluca (12/20) |
| XXVIII | Tazon Azteca XXVIII | 1998 | N.C.A.A. Division III All-Stars (W 40-13) Mexico All-Stars, at Nuevo Leon, UANL, Monterrey (12/12) |
| XXIX | Tazon Azteca XXIX | 1999 | N.C.A.A. Division III All-Stars (W 44-13) Mexico All-Stars, at Estadio Wilfrido Massieu, Mexico City (12/18) |
| XXX | Tazon Azteca XXX | 2000 | N.C.A.A. Division III All-Stars (W 27-26) Mexico All-Stars, at Merida, Yucatan (12/16) |
| XXXI | Tazon Azteca XXXI | 2001 | N.C.A.A. Division III All-Stars (W 37-5) Mexico All-Stars, at Saltillo, Coahuila (12/15) |
| XXXII | Tazon Azteca XXXII | 2002 | N.C.A.A. Division III All-Stars (W 15-9) Mexico All-Stars, at Torreon, Coahuila (12/14) |
| XXXIII | Tazon Azteca XXXIII | 2003 | Mexico All-Stars (W 34-31) N.C.A.A. Division III All-Stars, at Quintana Roo, Cancun (12/13) |
| XXXIV | Tazon Azteca XXXIV | 2004 | N.C.A.A. Division III All-Stars (W 23-13) Mexico All-Stars, at Quintana Roo, Cancun (12/11) |
| XXXV | Tazon Azteca XXXV | 2005 | N.C.A.A. Division III All-Stars (W 53-15) Mexico All-Stars, at Chivo Cordoba, Toluca (12/17) |
| XXXVI | Tazon Azteca XXXVI | 2006 | N.C.A.A. Division III All-Stars (W 28-7) Mexico, All-Stars at Victoria, Aguascalientes (12/17) |
| XXXVII | Tazon Azteca XXXVII | 2007 | N.C.A.A. Division III All-Stars (W 37-19) Mexico All-Stars, at Olimpico Universitario, Chihuahua (12/8) |
| --- | 2008 | (no game) | |
| XXXVIII | Tazon Azteca XXXVIII | 2009 | Mexico All-Stars (W 42-17) Central Methodist University (St. Louis), at Mexico City (12/5) |
| --- | 2010 | (no game) | |
| XXXIX | Tazon Azteca XXXIX | 2011 | N.C.A.A. Division II/III All-Stars (W 28-14) ONEFA Mexico All-Stars, at Chihuahua (12/3) |
| XL | Tazon Azteca XL | 2012 | All-American Eagles (W 49-26) ONEFA Mexico All-Stars, at Monterrey (12/14) |
| XLI | Tazon Azteca XLI | 2013 | Mexico (W 30-15) All-American Eagles, at Mexico City (12/13) |
| XLII | Tazon Azteca XLII | 2014 | All-American Eagles (W 24-21) ONEFA Mexico All-Stars, at Chihuahua (Nov. 29) |
| XLiii | Tazon Azteca XLIII | 2015 | ONEFA Mexican All-Stars (W 17-14) All-American Eagles, at Mexico City (Dec.. 5) |
| XLIII | Tazon Azteca XLIII | 2016 | ONEFA Mexico All-Stars (W 27-19) All-American Eagles, at Monterey (Dec. 9) |
| XLIV | Tazon Azteca XLIV | 2017 | ONEFA Mexican All-Stars (W 34-24) All-American Eagles, at Chapinga, Texcoco (Dec.. 9) |
| XLV | Tazon Azteca XLV | 2018 | ONEFA Mexican All-Stars (W 17-10) All-American Eagles, at Mexico City (Dec.. 8) |
| XLVI | Tazon Azteca XLVI | 2019 | ONEFA Mexican All-Stars (W 15-14) CONADEIP, at San Nicolás de Los Garza (Nov. 29) |
| 2020 | no game due to Covd-19 pandemic | ||
| 2021 | no game due to Covd-19 pandemic | ||
| XLVII | Tazon Azteca XLVII | 2022 | ONEFA Mexican All-Stars (W 27-2) Team Air Raid Tour (U.S.A.), at Chapingo University, Texcaco (Dec. 10) |
| CONFAO | |||
| La Conferencia de Fútbol Americano Oriente | |||
|---|---|---|---|
| 2008 | Mexico (W 40-3) at Uruguay Charruas | ||
| Notes: | |
|---|---|
| • On the left (of table above) is the official numbering system. It seems this began in 1979, as this was first year the official numbers matched the original numbering system. | |
| • The 1996 game was against an Italian team from the IFAF, the Italian Federation of American Football. | |
| • There is also a Silver Bowl (Tazón de Plata), since 2005, between the national teams of Argentina and Uruguay. | |
| • At least the 2011 game was also known by Tazon de Estrellas- All-Stars Bowl. | |
| • The 2012 game was also known as the All-American Bowl. | |
| • Sine 2009, the game has been officially known as Tazon de Estrellas, but usually referred to as the Tazon Azteca. | |
| • ONEFA is the National Student Organization of American Football. | |
| • CONADEIP is the National Student Commission of Private Institutions | |

Also see the Mexico Bowl page!
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 9/26/2023
©All rights reserved.