Coconut Bowl | ||
(N.C.A.A.) | ||
Havana, Cuba | ||
Coconut Bowl | 1937 | Alabama Polytechnic (Auburn) (T 7-7) Villanova, at Tropical Stadium (1/1) |
Coconut Bowl | ||
(H.B.C.U.) | ||
Miami, Florida | ||
Coconut Bowl 1 | 1942 | Florida Normal Memorial (T 0-0) Miami All-Stars, at Dorsey Park 9,000 (1/1) |
Coconut Bowl 2 | 1946 | Bethune-Cookman (W 32-0) Albany State Teachers (Georgia), at Dorsey Park 5,000 (1/1) |
Coconut Bowl 3 | 1947 | Bethune-Cookman (W 13-0) Columbia Sporting Club (South Carolina), at Dorsey Field 5,000 (1/1) |
New Guinea Coconut Bowl | ||
(U.S. Army) | ||
New Guinea | ||
New Guinea Coconut Bowl | 1944 | Bulldogs (W 18-7) Crimson Tide, 3,000 (12/16) |
Coconut Bowl | ||
(Semi-Pro) | ||
Andersen Field, West Palm Beach, Florida | ||
Coconut Bowl 1 | 1950 | West Palm Beach Jets (W 6-0) Green Cove Springs U.S. Navy Bullets, (1/2•night) |
Coconut Bowl 2 | 1950 | Ft. Lauderdale Seminoles (W 12-8) Lake Worth Rebels, (12/29•night) |
Coconut Bowl | ||
(Semi-Pro) | ||
Honolulu Stadium, Hawaii | ||
Coconut Bowl | 1952 | Hawaiian 49ers (W 22-14) Hawaii Stateside 49ers, 11,000 (12/21) |
Coconut Bowl | ||
(N.C.A.A.) | ||
Edison Stadium, Fort Myers, Florida | ||
New Guinea Coconut Bowl | 1954 | Miami Freshmen (W 34-0) Florida State B (Junior Varsity), 3,500 (11/20•night) |
: | |
• There was also a Coconut Bowl for High School team in Naples, Florida from the 1970s. |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/26/2025
©All rights reserved.