Camp Dix
Burros |
||||
---|---|---|---|---|
1917 | ||||
Oct. 27 | L 0-7 | Away | Princeton Informals | |
Nov. 17 | W 19-0 | Camp Devins, at Boston | ||
Nov. 29 | W 2-0 | Away | Buffalo AC | |
Inter-Divisional Championship | ||||
Dec. 1 | W 13-6 | Camp Meade (Md.), at Franklin Field, Philadelphia | ||
1918 | ||||
Nov. 2 | L 0-26 | Away | Camp Vail | |
Nov. 6 | T 7-7 | Camp Upton, at City Field, Newark | ||
Nov. 17 | postponed | Hempstead Flyers, at Ebbets Field | ||
Nov. 24 | W 12-0 | Hempstead Aviation Camp, at Ebbets Field | ||
Nov. 28 | T 7-7 | Brooklyn Navy Yard (Armed Guard), at Lewisohn Stadium, CCNY att:1,000 | ||
Nov. 30 | T 7-7 | Camp Upton, at Newark City Field | ||
Dec. 7 | L 0-34 | Camp Greenleaf, at Griffith Stadium (Senators Park) 0-37? | ||
1919 | ||||
Nov. 29 | W 13-7 | Away | League Island Navy Yard Receiving Ship, Philadelphia | |
Fort Dix Burros | ||||
1955 | ||||
Oct.2 | L 14-19 | Home | Mitchel Field AFB Commanders | |
Oct. | L 6-7 | Norfolk Navy | ||
Oct. 16 | W 19-0 | Kindley AFB, Bermuda | ||
Oct. 23 | W 30-0 | Massachusetts Maritime Academy | ||
Oct. 30 | L 20-26 | Home | Fort Monmouth Signaleers 5,000 | |
Nov. 6 | W 33-7 | Home | 176th Anti-Aircraft Artillery Battalion (Media, Pa.) | |
. | W | Anacosta Naval Receiving Station | ||
Nov. 20 | W 7-0 | Home | Little Creek (Va.) Gators | |
Nov. 24 | L 14-25 | Home | Fort Belvoir | |
6-Man Tackle | ||||
1st Army Flag Football Championships, at Fort Monmouth | ||||
(Double Elimination) | ||||
Final | ||||
Nov. | L 6-25 | Fort Monmouth | ||
1956 | ||||
Sep. 29 | W 19-13 | Away | Mitchel Field AFB Commanders 2,000 | |
Oct. | W 32-6 | Fort Devens | ||
Oct. 15 | L 7-48 | Home | Norfolk Navy Tars | |
Oct. 20 | W 34-0 | Away | Fort Monmouth | |
Oct. 26 | W 33-6 | Home | Fort Meade | |
Nov. 11 | W 35-6 | Home | Charleston (S.C.) Air Force Base | |
Nov. 22 | W 32-7 | Home | Fort Devans (Mass.) | |
6-Man Tackle | ||||
1st Army Flag Football Championships, at Fort Monmouth | ||||
(Double Elimination) | ||||
Nov. 13 | W 13-0 | Fort Niagara | ||
Nov. 13 | W 9-6 | Fort Tilden | ||
Nov. 14 | L 2-21 | Fort Devens (8-21?) | ||
Nov. 14 | W 33-13 | Fort Totten | ||
Nov. | W 18-12 | West Point | ||
Nov. | L 7-25 | Fort Devens | ||
1957 | (9-1-0) | |||
Sep. 29 | W 49-0 | Home | Mitchel Field AFB | |
Oct. 5 | W 62-0 | Army (West Point) JV 61-0? | ||
Oct. | W 21-19 | Fort Hood (Tx.) | ||
Oct. 26 | W 21-7 | Away | Fort Lee (Va.) | |
Nov. 10 | W 20-13 | Away | Shaw AFB (S.C.) | |
Nov. 28 | W 46-0 | Home | Fort Monmouth | |
Satellite Bowl, at Cocoa, Florida: | ||||
Dec. 29 | L 6-12 | Camp Carlson (Colo.) | ||
6-Man Tackle | ||||
1st Army Flag Football Championships, at Fort Monmouth | ||||
(Double Elimination) | ||||
Semi-Finals: | ||||
Nov. | L 0-6 | Fort Monmouth | ||
Nov. | W 20-6 | West Point | ||
Final: | ||||
Nov. 15 | L 6-7 | Fort Monmouth | ||
1958 | ||||
. | W 51-0 | Dover AFB Blue Devils 58-0? | ||
. | L 0-12 | Bolling AFB Generals 0-13? | ||
Oct. 5 | L 6-15 | Norfolk Naval Station Tars | ||
Oct. 10 | L 20-33 | Away | Mitchel Field AFB Volunteers (night) | |
Nov. 23 | L 8-30 | Home | Camp Meade | |
6-Man Tackle | ||||
1st Army Flag Football Championships | ||||
(Double Elimination) | ||||
Nov. 17 | W 54-0 | Fort Slocum | ||
Nov. 19 | W 6-6 | Fort Monmouth [Won on O.T. yardage 28-0] | ||
1959 | ||||
Oct. 2 | Away | Holyoke Merchants | ||
Oct. 11 | L 6-20 | Home | Mitchel Field AFB CONAC Volunteers 5,000 | |
6-Man Tackle | ||||
1st Army Flag Football Championships, at West Point | ||||
(Double Elimination) | ||||
Fort Dix- 4th place | ||||
1960 | ||||
Oct. 7 | L 0-7 | Away | Mitchel Field (night) 5,000 | |
W 26-8 | Fort Devens | |||
Nov. 5 | W 65-12 | Home | Newport Navy (R.I.) | |
Nov. 12 | L 6-20 | Away | Camp Le Jeune (N.C.) | |
6-Man Tackle | ||||
1st Army Flag Football Championships, at West Point | ||||
(Double Elimination) | ||||
Nov. 15 | W 52-34 | Fort Monmouth | ||
Final: | ||||
Nov. | W | Fort Hancock | ||
1961 | ||||
Oct. 21 | W 14-7 | Away | Fort Lee (United Fund Bowl) | |
Oct. 29 | W 21-0 | Home | Fort Belvoir (Va.) | |
Nov. 23 | W 13-12 | Home | Fort Bragg | |
1962 | ||||
Sep. 30 | L 0-47 | Home | Fort Eustis (Va.) | |
Oct. 13 | L 7-49 | Quantico Marines | ||
Oct. 21 | L 12-38 | Home | Fort Lee (Va.) (Ft. Dix 1-3 in conf., 3-3-0 overall after game) |
For many more sports lists and history, go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 8/6/2004
©All rights reserved.