Flower Bowl | ||
Durkee Field, Jacksonville, Florida | ||
Flower Bowl 1 | 1942 | Johnson C. Smith (W 13-12) Lane College, (1/1) |
Flower Bowl 2 | 1943 | South Carolina A&T (W 14-12) Southern, (1/2) |
Flower Bowl 3 | 1945 | Texas College (W 19-0) North Carolina A&T, (1/1) |
Flower Bowl 4 | 1946 | Louisiana Normal (W 19-6) Lane College, (1/1) |
Flower Bowl 5 | 1947 | Delaware State v. Normal Baptist (St. Augustine. Fla.) NO GAME |
Flower Bowl 5 | 1947 | Grambling (W 19-6) Lane College, (1/1) |
Flower Bowl 6 | 1948 | Bethune-Cookman (W 6-0) Lane College, |
Flower Bowl 7 | 1949 | Bethune-Cookman v. Florida NO GAME |
Azalea Bowl | ||
Orlando, Florida | ||
Azalea Bowl | 1946 | Knoxville (W 19-0) Florida Normal, (1/1) |
Orange Blossom Classic | ||
(H.B.C.U.) | ||
Orange Blossom Classic 1 | 1933 | Florida A&M (W 9-6) Howard, at Durkee Field, Jacksonville (12/2/) |
Orange Blossom Classic 2 | 1934 | Florida A&M (W 13-12) Virginia Stte, at Jacksonville (12/8) |
Orange Blossom Classic 3 | 1935 | Kentucky State (W 19-9) Florida A&M, at Jacksonville (12/7) HBCU Championship Game |
Orange Blossom Classic 4 | 1936 | Prairie View A&M (W 6-0) Florida A&M, at Jacksonville 5,000 (12/5) |
Orange Blossom Classic 5 | 1937 | Florida A&M (W 25-20) Hampton, at Tinker Field, Orlando 3,000 (12//4) |
Orange Blossom Classic 6 | 1938 | Florida A&M (W 9-7) Kentucky State, at Orlando (12/3) HBCU Championship Game |
Orange Blossom Classic 7 | 1939 | Florida A&M (W 42-0) Wiley College, at Orlando (12/9) |
Orange Blossom Classic 8 | 1940 | Florida A&M (T 0-0) Wilberforce, at Orlando 7,000 (12/7) |
Orange Blossom Classic 9 | 1941 | Florida A&M (W 15-7) Tuskegee Institute, at Orlando 8,200 (12/6) |
Orange Blossom Classic 10 | 1942 | Florida A&M (W 12-6) Texas College, at Jacksonville 3,000 (12/12) HBCU Championship Game |
Orange Blossom Classic 11 | 1943 | Hampton Institute (W 39-0) Florida A&M, at Jacksonville (12/4) |
Orange Blossom Classic 12 | 1944 | Virginia State (W 15-7) Florida A&ano;M, at Tampa 5,000 (12/8•night) HBCU Championship Game |
Orange Blossom Classic 13 | 1945 | Wiley College (W 32-6) Florida A&M, at Tampa 8,000 (12/8) HBCU Championship Game |
Orange Blossom Classic 14 | 1946 | Lincoln (Pennsylvania) (W 20-14) Florida A&M, at Phillips Field, Tampa 9,000 (12/7) |
Orange Blossom Classic 15 | 1947 | Florida A&M (W 7-0) Hampton Institute, at Miami &160;19,000 (12/6•night) |
Orange Blossom Classic 16 | 1948 | Virginia Union (W 10-6) Florida A&M, at Miami 15,986 (12/4•night) |
Orange Blossom Classic 17 | 1949 | North Carolina A&T (W 20-14) Florida A&M, at Miami 14,274 (12/10•night) |
Orange Blossom Classic 18 | 1950 | Wilberforce State (W 13-6) Florida A&M, at Miami 19,317 (12/2•night) |
Orange Blossom Classic 19 | 1951 | Florida A&M (W 67-6) North Carolina College, at Miami 23,446 (12/1•night) |
Orange Blossom Classic 20 | 1952 | Florida A&anp;M (W 29-7) Virginia State, at Miami 36,064 (12/6•night) HBCU Championship Game |
Orange Blossom Classic 21 | 1953 | Prairie View A&M (W 33-27) Florida A&M, at Miami 41,303 (12/5•night) HBCU Championship Game |
Orange Blossom Classic 22 | 1954 | Florida A&M (W 67-19) Maryland State, at Miami 41,179 (12/4•night) HBCU Championship Game |
Orange Blossom Classic 23 | 1955 | Grambling (W 28-21) Florida A&M, at Miami 40,139 (12/3•night) HBCU Championship Game |
Orange Blossom Classic 24 | 1956 | Tennessee A&I (W 41-39) Florida A&M, at Miami 41,808 (12/8•night) HBCU Championship Game |
Orange Blossom Classic 25 | 1957 | Florida A&M (W 27-21) Maryland State, at Miami 37,823 (12/14•night) HBCU Championship Game |
Orange Blossom Classic 26 | 1958 | Prairie View A&M (W 26-8) Florida A&M, at Miami 39,426 0 (12/13•night) HBCU Championship Game |
Orange Blossom Classic 27 | 1959 | Florida A&M (W 28-7) Prairie View A&M, at Miami 43,645 (12/5•night) HBCU Championship Game |
Orange Blossom Classic 28 | 1960 | Florida A&M (W 40-26) Langston, at Miami 42,080 (12/10•night) |
Orange Blossom Classic 29 | 1961 | Florida A&M (W 14-8) Jackson State, at Miami 47,791 (12/9•night) HBCU Championship Game |
Orange Blossom Classic 30 | 1962 | Jackson State (W 22-6) Florida A&M, at Miami 43,461 (12/8•night) HBCU Championship Game |
Orange Blossom Classic 31 | 1963 | Florida A&M (W 30-7) Morgan State, at Miami 31,769 (12/14•night) HBCU Championship Game |
Orange Blossom Classic 32 | 1964 | Florida A&M (W 42-15) Grambling, at Miami 28,127 (12/5•night) |
Orange Blossom Classic 33 | 1965 | Morgan State (W 36-7) Florida A&M, at Miami 35,638 (12/4•night) |
Orange Blossom Classic 34 | 1966 | Florida A&M (W 43-26) Alabama A&M, at Miami 28,813 (12/3•night) |
Orange Blossom Classic 35 | 1967 | Grambling (W 28-25) Florida A&M, at Miami 37,631 (12/2•night) HBCU Championship Game |
Orange Blossom Classic 36 | 1968 | Alcorn A&M (W 36-9) Florida A&M, at Miami 37,398 (12/7•night) HBCU Championship Game |
Orange Blossom Classic 37 | 1969 | Florida A&M (W 23-19) Grambling, at Miami 36,680 (12/6•night) |
Orange Blossom Classic 38 | 1970 | Jacksonville State (Alabama) (W 21-7) Florida A&M, at Miami 38,184 (12/12•night) |
Orange Blossom Classic 39 | 1971 | Florida A&M (W 27-9) Kentucky State, at Miami 26,161 (12/11•night) |
Orange Blossom Classic 40 | 1972 | Florida A&M (W 41-21) Maryland Easterb Shore, at Miami 21,606 (12/2•night) |
Orange Blossom Classic 41 | 1973 | Florida A&M (W 23-12) South Carolina State, at Miami 18,996 (12/8•night) |
Orange Blossom Classic 42 | 1974 | Florida A&M (W 17-13) Howard, at Miami 20,166 (12/7•night) |
Orange Blossom Classic 43 | 1975 | Florida A&M (W 40-13) Kentucky State, at Miami 27,875 (12/6•night) |
Orange Blossom Classic 44 | 1976 | Florida A&M (W 26-21) Central State, at Miami 18,042 (12/4•night) |
Orange Blossom Classic 45 | 1977 | Florida A&M (W 37-15) Delaware State, at Miami 29,493 (12/10•night) HBCU Championship Game |
Orange Blossom Classic 46 | 1978 | Florida A&M (W 31-7) Grambling State, at Miami 35,499 (12/2•night) HBCU Championship Game |
Orange Blossom Classic 47 | 1979 | Florida A&M (W 18-6) Southern, at Miami 21,142 (11/10•night) |
Orange Blossom Classic 48 | 1980 | Florida A&M (W 57-9) Delaware State, at Doak Campbell Stadium, Tallahassee 17,117 (11/22•night) |
Orange Blossom Classic 49 | 1981 | South Carolina State (W 16-15) Florida A&M, at Miami 21,614 (10/24•night) |
Orange Blossom Classic 50 | 1982 | Florida A&M (W 35-7) North Carolina A&T, at Miami 17,019 (11/6•night) |
Orange Blossom Classic 51 | 1983 | Florida A&M (W 31-14) Southern, at Tampa Stadium 21,810 (11/12•night) |
Orange Blossom Classic 52 | 1984 | Alcorn State (W 51-14) Florida A&M, at Tampa Stadium 11,600 (10/27•night) |
Orange Blossom Classic 53 | 1985 | Florida A&M (W 10-0) Morris Brown, at the Orange Bowl, Miami 15,023 (10/19•night) |
Orange Blossom Classic 54 | 1986 | Florida A&M (W 33-30) Alcorn State, at Miami 17,327 (10/18•night) |
Orange Blossom Classic 55 | 1987 | Florida A&M (T 10-10) Central State (Ohio), at Miami 20,439 (10/17•night) |
Orange Blossom Classic 56 | 1988 | Florida A&M (W 58-7) North Carolina A&T, at Miami 24,011 (10/9•night) |
Orange Blossom Classic 57 | 1989 | Florida A&M (W 31-13) Morgan State, at Miami 12,492 (10/28•night) |
Orange Blossom Classic 58 | 1990 | Florida A&M (W 31-15) Morgan State, at Miami 12,171 (10/27•night) |
Orange Blossom Classic 59 | 1991 | Florida A&M (W 24-20) Southern, at Joe Robbie Stadium, Miami (11/9) |
Orange Blossom Classic 60 | 1992 | Miami (W 38-0) Florida A&M, at Orange Bowl, Miami 74,292 (9/19) |
Orange Blossom Classic 61 | 1993 | Delaware State (W 18-14) Florida A&M, at Tallahassee 11,767 (10/16) |
Orange Blossom Classic 62 | 1994 | Florida A&M (W 13-0) Grambling, at Joe Robbie Stadium, Miami 21,755 (11/12) |
Orange Blossom Classic 63 | 1995 | Miami (W 49-3) Florida A&M, at Joe Robbie Stadium, Miami 57,721 (9/9) |
Orange Blossom Classic 64 | 1996 | Florida A&M (W 21-20) Howard, at Brag Memorial Stadium, Tallahassee (9/28•night) |
Orange Blossom Classic | 1997 | NO GAME |
Orange Blossom Classic 65 | 1998 | Florida A&anp;M (W 69-41) Howard, at Alltel Stadium, Jacksonville (10/17•night) |
Orange Blossom-Palmetto Classic | 1999 | Florida A&M (W 76-17) South Carolina State, at Jacksonville (9/25) |
Orange Blossom-Palmetto Classic | 2000 | Florida A&M (W 61-9) South Carolina State, at Jacksonville 12,200 (/.16) |
Orange Blossom-Palmetto Classic | 2001 | Florida A&M (W 33-27) South Carolina State, at Jacksonville (10/6) |
Orange Blossom Classic | 2002 | South Carolina State (W 31-13) Florida A&M, at Bragg Stadium, Tallahassee (10/5•night) |
Orange Blossom Classic | 2003 | Florida A&M (W 15-14) Delaware State, at Bragg Stadium, Tallahassee 22,149 (9/27) |
Orange Blossom Classic 68 | 2004 | Florida International (W 40-23) Florida A&M, at the Orange Bowl, Miami 21,010 (11/27) |
Orange Blossom Classic | 2005 | Florida International (W 23-6) Florida A&M, at Miami Stadium 16,512 (10/1) |
2006 to 2019 No Orange Blossom Classic | ||
Orange Blossom Classic | 2020 | Florida A&M v. Albany State CANCELED due to COVID-19 pandemic. at Hard Rock Stadium, Miami Gardens (9/6) |
Orange Blossom Classic | 2021 | Jackson State (W 7-6) Florida A&M, at Hard Rock Stadium, Miami Gardens (9/5) |
Orange Blossom Classic | 2022 | Jackson State (W 59-3) Florida A&M, at Miami Gardens 39,909 (9/4) |
Orange Blossom Classic | 2023 | Florida A&M (W 28-10) Jackson State, at Miami Gardens 24,967 (9/3) |
Orange Blossom Classic | 2024 | North Carolina Central (W 31-24) Alabama State, at Miami Gardens 10,256 (9/1) |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/26/2025
©All rights reserved.