6th Division, New York Naval Militia & Reserves of Whitestone Football Records
| 1923 | |||
|---|---|---|---|
| Home Field: Flushing Memorial Field | |||
| Dec. 2 | W 19-6 | Home | 7th Separate Div. NY Naval Militia, New Rochelle 1,500 (30-0?) | 
| Dec. 8 | W 26-0 | Home | Fort Totten | 
| Dec. 15 | W 31-0 | Home | 8th Separate Div, NY Naval Militia, Ossining | 
| 1924 | |||
| Home Field: Flushing Memorial Field | |||
| Nov. 16 | W 32-0 | Home | Fort Slocum | 
| Nov. 23 | L 0-13 | Away | 7th Div. NY Naval Militia, New Rochelle at Baker's Field | 
| Nov. 27 | L 0-7 | Away | Fort Totten | 
| Dec. 7 | L 7-19 | Away | U.S. Naval Academy Station Ship (Reina Mercedes), Annapolis | 
| 1925 | |||
| Home Field: Flushing Memorial Field | |||
| Oct. 4 | L 0-7 | Home | Fort Slocum | 
| Oct. 11 | W 32-0 | Home | West Point Field Artillery | 
| Oct. 25 | rain out | Home | New Rochelle Naval Militia (7th Div.) [benefit] | 
| Nov. 3 | W 3-0 | Home | Company I, 14th Regiment Armory, NY National Guard, Flushing 1,000 | 
| Nov. 7 | L 7-9 | Home | Fort Hamilton | 
| Nov. 15 | L 0-18 | Away | Reina Mercedes, Naval Academy Station Ship (IX-25), Annapolis | 
| Nov. 26 | L 0-15 | Away | Whitestone Warlows, Knab's Park | 
| Flushing Evening Journal, December 14, 1923, Flushing, New York. | 
|---|
Go to the Amazing Sports Lists!
 This list is compiled and designed by Paul S. Luchter
©All rights reserved.