| 1919 | No records found. | ||
|---|---|---|---|
| 1920 | No records found. | ||
| . | canceled | Rockville Centre American Legion Post | |
| 1921 | |||
| 11/8 | ? | Home | Redeemer Council, Knights of Columbus Griffin Place HS Field |
| 11/13 | L 0-13 | Home | South Side Athletic Club Griffin Place Grounds |
| 11/20 | W | Cedarhurst Arrows | |
| 11/24 | W 27-6 | Home | Baldwin AC Buccaneers Griffin Pl. Grounds |
| 11/27 | L 0-6 | Away | Rockville Centre American Legion, at Rockaway Ave. Field, (at Lincoln) |
| 1922 | (~7-0-0) | ||
| Baumann Feld, Wallace & Seaman | |||
| 10/15 | W 10-0 | Home | Lafayette Field Club |
| 10/22 | no game | Home | Eureka Field Club |
| 10/22 | W 12-0 | Home | Carlisle Club of Brooklyn (36-0?) |
| 10/29 | W 18-0 | Home | La Misa of Brooklyn |
| 11/5 | W 38-0 | Home | Colonial Field Club |
| 11/12 | canceled | Away | Jamaica Field Club 2nd cancellation |
| 11/12 | W 12-0 | Home | Brooklyn All-Stars 11/14? |
| 11/19 | W 26-6 | Home | Hyland Field Club att: 1,500 |
| 11/26 | W 21-6 | Home | Freeport Caseys (26-6? |
| . | Baldwin Buccaneers ? | ||
| 1923 | (~5-1-1) | ||
| Home: Bauman Field/Grove St. Field | |||
| 10/14 | W 52-0 | Home | St. Mary's of Staten Island |
| 10/21 | W 10-6 | Home | Lafayette Club of Brooklyn |
| 10/28 | W 19-0 | Home | Carlisle AC |
| 11/4 | no game | Home | Staten Island team |
| 11/11 | W 7-0 | Home | Highland FC |
| 11/18 | T 0-0 | Home | Comet FC |
| 11/25 | W 7-6 | Home | Fort Totten Soldiers |
| 11/29 | L 0-9 | Home | Mitchel Field Aviators |
| . | Baldwin Buccaneers | ||
| 1924 | (~2-0-3) | ||
| Home after 1st game: Seaman Ave./Warranty Field, betw. Pennsylvania and Brookside | |||
| 10/5 | canceled | Home | Highland AC, Randall Memorial Park banned Sunday football |
| 10/19 | no game | Home | Warranty Field Club |
| 10/19 | W 11-0 | Home | United FC 12-0? |
| 10/26 | T 0-0 | Home | Flushing Field Club |
| 11/2 | T 0-0 | Home | Staten Island Athletics/FC |
| 11/9 | W 28-0 | Home | Springfield Field Club |
| 11/23 | T 0-0 | Home | Flushing Field Club [benefit] |
| . | Baldwin Buccaneers | ||
| 1925 | (~5-0-2) | ||
| Home Field at Seaman and Bayview Avenues | |||
| Sep. 27 | pract. | Home | Baldwin Town team [practice game] |
| Oct. 4 | postp. | Home | Company I, 14th Regiment, Flushing Armory [rain] |
| Oct. 4 | W 7-0 | Home | United Field Club of Staten Island |
| Oct. 11 | W 42-0 | Home | Company I, 14th Regiment, Flushing Armory (not 14th Field Artillery, Bklyn.)(34-0?) |
| Oct. 18 | T 6-6 | Home | Brooklyn Naval Base Hospital 2,000 |
| Oct. 25 | ? | Home | Monroe Athletic Club |
| Nov. 1 | W 19-6 | Home | Springfield AC |
| Nov. 8 | no game | Home | Staten Island Army Post |
| Nov. 8 | W 19-0 | Home | College Point AC Federals |
| Nov. 15 | W 3-0 | Home | Drake A.A. |
| Nov. 22 | W 19-0 | Home | Twin Oaks of Astoria 2,000 |
| Nov. 29 | T 0-0 | Home | Monongahela (Pa.) Indians |
| . | Baldwin Buccaneers | ||
| 1926 | |||
| Oct. 10 | T 0-0 | Home | Willow AC of Astoria |
| Oct. 17 | W | ||
| Oct. 24 | W 13-0 | Home | New York All-Collegiates |
| Oct. 31 | postponed | Home | U.S. Brooklyn Naval Base Hospital (rain) |
| Nov. 7 | W 9-0 | Home | Newark Professionals (Saxon AC) |
| Nov. 14 | W 9-0 | Home | U.S. Naval Base Hospital [benefit] |
| Nov. 21 | canceled | Home | Danbury Steamrollers of Jersey City [benefit] |
| Nov. 21 | L 0-7 | Home | College Point American Legion Post |
| Nov. 28 | W 11-9 | Home | Baldwin Buccaneers 2,000 |
| Dec. 5 | snow out | H ? | Hempstead Pros/All-Stars canceled? |
| 1927 | |||
| Oct. 9 | W 13-0 | Home | Glen Cove Field Club |
| Oct. 16 | W 12-0 | Home | College Point (American Legion) Ramblers 13-0? |
| Oct. 23 | no game | Home | Hollis Field Club same as Elmhurst team? |
| Oct. 23 | W 19-0 | Home | Elmhurst Yellow Jackets |
| Oct. 30 | W 33-0 | Home | Brooklyn Collegians |
| Nov. 6 | T 12-12 | Home | College Point American Legion |
| Nov. 13 | W 6-0 | Home | Riverhead Horsemen originally Away game |
| Nov. 20 | canceled | Home | Brooklyn Naval Base Reserves |
| Nov. 20 | W 31-7 | Home | Columbia Club of New York |
| Nov. 24 | canceled | Away | Baldwin Buccaneers (Freeport wouldn't play an away game) |
| Nov. 27 | W 25-6 | Away | Baldwin Buccaneers, at Star Shell Field |
| Dec. 4 | snow out | Home | Saranac FBC |
| 1928 | (~3-2-2) | (Long Island Semi-Pro Football League) (~1-1-1) | |
| 10/12 | L 0-6 | Home | Jamaica K of C (Randall Park) |
| 10/21 | W 45-0 | Home | 7th Naval Reserve Battalion, New Rochelle (Seaman Ave. Fld.) 1,200 |
| 10/28 | W 33-0 | Home | Bayonne Pros (Seaman Ave.) |
| 11/4 | canceled | Home | Riverhead Horsemen (Seaman Ave.) 1,000 [player broke leg on 1st play] |
| 11/10 | ? | Home | Brooklyn Naval Base 11/12? |
| 11/11 | T 0-0 | Home | Haskell Indians |
| 11/18 | L 13-20 | Home | Hempstead Monitors (Lg.) 5,000 |
| 11/25 | T 0-0 | Home | Baldwin Buccaneers (Lg.) 5,000 |
| 12/2 | W 6-0 | Home | Valley Stream Fire Department (Lg. game) |
| 1929 | (~0-3-2) | (Long Island Semi-Pro Football League) (~0-2-2) | |
| 10/13 | L 6-7 | Away | Valley Stream Fire Department (Lg. game) [Freeport protest denied] |
| 10/20 | L 0-6 | Home | Ridgewood Field Club |
| 10/27 | T 0-0 | Home | Hempstead Monitors [Lg. game] |
| 11/3 | postp. | Away | Baldwin Buccaneers [Lg.] {rain} |
| 11/10 | T 0-0 | Away | Baldwin Buccaneers [Lg.] 3,000 |
| 11/17 | postp. | Home | Oceanside Fire Department [Lg.] [rain] |
| 11/24 | canceled | Home | Bellmore AC [for Lg. game] |
| 11/24 | L 0-7 | Home | Oceanside Fire Department [Lg.] att: 300 |
| 12/1 | no game | Away | Oceanside Fire Dept. [post-season] |
| 12/1 | ? | Home | Baldwin Bucs |
| 1930 | (1-4-1) | (Independent) | |
| Home Field-Seaman Avenue Field | |||
| 10/12 | W 8-6 | Home | Springfield Gardens |
| 10/19 | T 0-0 | Home | Monongahela Indians |
| 10/26 | L 0-6 | Home | Woodhaven Reds |
| 11/2 | no game | Home | College Point Ramblers |
| 11/2 | L 7-32 | Home | Montauk AC |
| 11/9 | L 0-6 | Home | Baldwin Buccaneers [0-7?] |
| 11/16 | postp. | Away | Hempstead Monitors [pos. rain-out] |
| 11/23 | postp. | A ? | Hempstead Monitors [prob. away?] |
| 11/30 | L 0-65 | Away | Hempstead Monitors |
| 1931 | (10-1-2) | (Independent) | |
| Home Field-Freeport Municipal Stadium | |||
| 10/4 | W 7-6 | Home | Danbury Field Club Steamrollers |
| 10/11 | W 20-0 | Home | U.S. Naval Base Hospital of the Rockaways |
| 10/15 | canceled | Home | Bay Ridge Maroons (night) [Rain-out] |
| 10/18 | W 18-6 | Home | Paterson Sporting Club |
| 10/22 | W 52-0 | Home | Baldwin Buccaneers (night) 3,000 |
| 10/25 | W 12-0 | Home | Ridgewood Field Club |
| 10/29 | L 0-6 | Home | South Shore AC of Bayshore (night) |
| 11/1 | W 7-0 | Home | College Point Ramblers |
| 11/5 | W 40-0 | Home | Rosedale Field Club Wildcats (night) 1,000 |
| 11/8 | W 13-0 | Home | Valley Stream Red Riders 4,000 |
| 11/12 | W 6-0 | Home | Elmhurst Royals |
| 11/15 | W 8-0 | Home | East Hempstead Mohawks 1,500 |
| 11/22 | T 0-0 | Home | Port Washington Field Club 1,000 |
| 11/26 | T 0-0 | Home | Nassau All-Stars |
| 1932 | (~8-3-0) | (Independent) | |
| Home games at Seaman Ave. Field, night home games at Soper Field, Oceanside | |||
| 9/25 | canceled | Home | Flushing White Jackets |
| 9/25 | canceled | Home | Maplewood Field Club of Brooklyn |
| 9/25 | W 34-0 | Home | Brooklyn Bull Dogs att: 700 |
| 10/2 | no game | Home | Celton AC of Brooklyn |
| 10/2 | W 19-0 | Home | Brooklyn Yellow Jackets |
| 10/9 | W 14-0 | Home | Maplewood Field Club of Brooklyn |
| 10/13 | W 13-0 | Home | East Hempstead Mohawks (night) at Soper Field, Oceanside |
| 10/16 | ? | Home | Hempstead Aces |
| . | W 25-0 | Western Front of Glen Cove ? | |
| 10/23 | W 20-0 | Home | East Elmhurst Orioles |
| 10/30 | L 6-9 | Away | Long Island Paragons, Freeport Municipal Stadium 3,450 |
| 11/6 | L 8-14 | Away | Valley Stream Red Riders |
| 11/13 | W 6-0 | Away | Hempstead Monitors |
| 11/27 | W 12-0 | Away | Glen Cove Sebas |
| 12/4 | L 7-13 | Away | Locust Valley Yellow Jackets |
| 12/11 | |||
| Juniors: | |||
| 10/15 | ? | Home | Roosevelt Rough Riders |
| 10/22 | L 0-18 | Home | Freeport AC Juniors |
| 1933 | (~3-4-2) | (Independent) | |
| Home games at Freeport Municipal Stadium | |||
| 9/24 | canceled | Home | Elizabeth Pros [Pros didn't show] att: 500 |
| 10/3 | W 14-0 | Home | Brooklyn Paramount Club (night) |
| 10/8 | L 6-13 | Home | Manhasset Red Birds att: 750 |
| 10/10 | no game | Home | Whitestone Maroons (night) |
| 10/10 | W 19-0 | Home | Oakwood Pros of Greenpoint (night) att: 100 |
| 10/15 | L 0-26 | Away | Valley Stream Red Riders |
| 10/22 | T 7-7 | Home | Rockaway Beach White Elephants |
| 10/29 | T 0-0 | Away | Hempstead Monitors |
| 11/5 | canceled | Valley Stream Red Riders | |
| 11/5 | W 13-0 | Home | Astoria Pros (Parenti Association) 13-10? |
| 11/12 | L 0-7 | Away | Locust Valley Yellow Jackets [Freeport protest] |
| 11/19 | L 0-6 | Home | Long Island Paragons (also Paragon's Home field) 1,500 |
| 12/10 | ? | Home | Suffolk County All-Stars |
| . | Home | Hicksville Field Club | |
| •Freeport Municipal Stadium opened September 1931. | |
| •Soper Field was at Long Beach Road & Windsor Parkway, next to the Roadside Rest. |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Revised 3/26/2006
©All Rights Reserved.