
| Capital Bowl | ||
|---|---|---|
| American Football Southern Conference | ||
| Capital Bowl I | 1990 | Harbour City Hurricanes (W 20-16) Hutt Valley Chargers |
| Capital Bowl II | 1991 | Hutt Valley Chargers (W 12-6) Harbour City Hurricanes |
| Capital Bowl III | 1992 | Levin Tigers (W 21-7) Capital City Giants |
| (no game) | 1993 | (no game) |
| Capital Bowl IV | 1994 | Hutt Valley Chargers (W by default) Levin Tigers |
| Capital Bowl V | 1995 | Capital City Giants (W 24-6) Porirua Hurricanes |
| American Football Wellington | ||
| Capital Bowl VI | 1996 | Capital City Giants (W 8-0) Porirua Hurricanes |
| Capital Bowl VII | 1997 | Porirua Hurricanes (W 30-8) Palmerston North Silverbacks |
| Capital Bowl VIII | 1998 | Porirua Giants (W 6-0) Wellington Hurricanes |
| Capital Bowl IX | 1999 | Porirua Giants (W 46-21) Palmerston North Silverbacks |
| Capital Bowl X | 2000 | Porirua Giants (W 22-0) Wellington Knights |
| Capital Bowl XI | 2001 | Porirua Giants (W 12-3) Harbour City Sharks |
| Capital Bowl XII | 2002 | Porirua Giants (W 12-3) Knight City Knights |
| Capital Bowl XIII | 2003 | Knight City Knights (W 42-0) Manawatu Silverbacks |
| Capital Bowl XIV | 2004 | Porirua Giants (W 22-20) Knight City Knights |
| Capital Bowl XV | 2005 | Porirua Giants (W 13-0) Knight City Knights |
| Capital Bowl XVI | 2006 | Hutt Valley Spartans (W 21-194 O.T.s) Knight City Knights |
| Capital Bowl XVII | 2007 | Porirua Knights (W 14-6) Wellington City Wolves |
| Capital Bowl XVIII | 2008 | Porirua Knights (W 28-18) Wellington City Wolves |
| Capital Bowl XIX | 2009 | Wellington City Wolves (W 20-13) Hutt Valley Spartans |
| Capital Bowl XX | 2010 | Porirua Knights (W 28-8) Hutt Valley Spartans |
| Capital Bowl XXI | 2011 | Hutt Valley Spartans (W 34-8) Wellington City Wolves |
| Capital Bowl XXII | 2012 | Hutt Valley Spartans (W 24-6) Wellington City Wolves |
| Notes: | |
|---|---|
| •American Football Southern Conference (1990-2003). |

| Kiwi Bowl | ||||||
|---|---|---|---|---|---|---|
| Kiwi Bowl I | 1982 | South Auckland Saints | W | Henderson Rangers | ||
| Kiwi Bowl II | 1983 | Henderson Rangers | W | Metro Lions | ||
| Kiwi Bowl III | 1984 | South Auckland Saints | W | Roskill Rams | ||
| Kiwi Bowl IV | 1985 | Henderson Rangers | W | South Auckland Saints | ||
| Kiwi Bowl V | 1986 | Henderson Rangers | W | South Auckland Saints | ||
| Kiwi Bowl VI | 1987 | Henderson Rangers | W | South Auckland Saints | ||
| Kiwi Bowl VII | 1988 | Henderson Rangers | W | Roskill Rams | ||
| Kiwi Bowl VIII | 1989 | Mount Albert Mustangs | W | South Auckland Raiders | ||
| Kiwi Bowl IX | 1990 | Mount Albert Mustangs | W | 17-16 | South Auckland Raiders | |
| Kiwi Bowl X | 1991 | Mount Albert Mustangs | W | South Auckland Raiders | ||
| Kiwi Bowl XI | 1992 | Mount Albert Mustangs | W | South Auckland Raiders | ||
| Kiwi Bowl XII | 1993 | Mount Albert Mustangs | W | Metro Lions | ||
| Kiwi Bowl XIII | 1994 | Mount Albert Mustangs | W | Metro Lions | ||
| Kiwi Bowl XIV | 1995 | South Auckland Raiders | W | Metro Lions | ||
| Kiwi Bowl XV | 1996 | South Auckland Raiders | W | 37-22 | Henderson Rangers | |
| Kiwi Bowl XVI | 1997 | South Auckland Raiders | W | 17-10 | Hamilton Hawks | |
| Kiwi Bowl XVII | 1998 | Waikato Spears | W | Papatoetoe Wildcats | ||
| Kiwi Bowl XVIII | 1999 | Waikato Spears | W | South Auckland Raiders | ||
| GNZ | Kiwi Bowl | 2000 | South Auckland Raiders | W | ||
| NZAFA | Kiwi Bowl | 2000 | Waikato Spears | W | 26-16 | Henderson Rangers |
| GNZ | Kiwi Bowl | 2001 | South Auckland Raiders | W | ||
| NZAFA | Kiwi Bowl XIX | 2001 | Waikato Spears | W | 19-14 | Henderson Rangers |
| GNZ | Kiwi Bowl | 2002 | North Harbour Pride | W | 20-19 | Tamaki Lightning |
| NZAFA | Kiwi Bowl XX | 2002 | Papatoetoe Wildcats | W | 25-8 | Waikato Spears |
| GNZ | Kiwi Bowl | 2003 | North Harbour Pride | W | ||
| NZAFA | Kiwi Bowl | 2003 | Hamilton Hawks | W | Metro Lions | |
| GNZ | Kiwi Bowl XXII | 2004 | North Harbour Pride | W | 33-26 | Waikato Spears |
| NZAFA | Kiwi Bowl | 2004 | Hamilton Hawks | W | Metro Lions | |
| GNZ | Kiwi Bowl | 2005 | Tamaki Lightning | W | 35-0 | South Auckland Raiders |
| NZAFA | Kiwi Bowl | 2005 | Hamilton Hawks | W | Metro Lions | |
| GNZ | Kiwi Bowl | 2006 | South Auckland Raiders | W | 24-216 O.T.s | Tamaki Lightning |
| NZAFA | Kiwi Bowl | 2006 | Metro Lions | W | Hamilton Hawks | |
| AFNZ | Kiwi Bowl | 2007 | Tamaki Lightning | W | ||
| NZAFA | Kiwi Bowl | 2007 | Metro Lions | W | Peninsula Panthers | |
| Unified | Kiwi Bowl XXVI | 2008 | Papatoetoe Wildcats | W | 17-6 | Metro Lions |
| Kiwi Bowl XXVII | 2009 | Metro Lions | W | 20-14 | South Auckland Raiders | |
| Kiwi Bowl XXVIII | 2010 | Papatoetoe Wildcats | W | 9-8 | Metro Lions | |
| Kiwi Bowl XXIX | 2011 | Papatoetoe Wildcats | W | 14-0 | South Auckland Raiders | |
| Kiwi Bowl XXX | 2012 | Hamilton Hawks | W | 19-14 | Papatoetoe Wildcats | |
| Notes: | |
|---|---|
| • The information found for the Kiwi Bowl is very fragmentary. Much seems lost, forgotten or neglected. | |
| • This game has also been known as Kiwibowl, Kiwi Super Bowl (by GNZ), and AFNZ Championship. | |
| • The NZAFA kiwibowls, and ince 2008, the game has also been known as the Northern Conference Kiwi Bowl. | |
![]() |
|
| • The 2002 GNZ game score was also reported as 13-12. | |
| • 2006 games may be reversed as to league. The 2007 GNZ game winner may also be mistaken. | |
| • The 2012 game is also reported as Kiwibowl XXXI. In 2000, was a Kiwi Bowl number skipped by NZAFA for some reason? I don't know | |
| • GNZ is Gridiron New Zealand. | |
| • NZAFA is the New Zealand American Football Association. | |
| • NZGOA is the New Zealand Gridiron Officials Association. | |

Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/11/2012
©All rights reserved.