
| American Football in Italy | ||
| Baby Bowl | ||
|---|---|---|
| Bambino Bowl | 1944 | Technical School (W 13-0) Playboys , at Bari (Nov. 23) |
| Spaghetti Bowl | ||
| Spaghetti Bowl | 1945 | 5th Army (W 20-4) 12th Air Force , at Florence (Jan. 1) |
| Spaghetti Bowl | 1953 | Salzburg Army (W 12-7) Wiesbaden AFC , at Leghorn (Jan. 1) |
| Trieste U.S. Military Game | ||
| 1948 | SP's (W 21-0) D Company , at Trieste (Jan.) | |
| Federazione Italiana Footbal Americano • FIFA | ||
| Championship | 1977 | Turin Bulls (W 13-8) Milan Devils , at Marina di Massa (Aug. 13) |
| North Italian Football League • NIFL | ||
| Spaghetti Bowl | 1978 | Vicenza Geronimos |
| Spaghetti Bowl | 1979 | Vicenza Geronimos |
| Spaghetti Bowl | 1980 | Vicenza Blue Knights |
| Spaghetti Bowl | 1981 | Vicenza Geronimos |
| Spaghetti Bowl | 1982 | Vicenza Geronimos (W 32-6) Vicenza BBlue Knights , (Oct. 30) |
| Spaghetti Bowl | 1983 | Vicenza Blue Knights (W 26-21) Vicenza Geronimos , (Nov. 19) |
| Spaghetti Bowl | 1984 | Vicenza Geronimos (W 14-7) Vicenza Blue Knights , (Nov. 3) |
| Spaghetti Bowl | 1985 | Vicenza Geronimos (W 30-19) Tirrenia Rangers , (Nov. 3) |
| Gold Bowl | 1986 | (no information available) , (Nov,8) |
| Lega Italiana Football Americano • LIF | ||
| Championship | 1980 | Rome Wolves (Lupi Roma) |
| Championship | 1981 | Rome Gladiators |
| Italian Super Bowl | ||
| Associazione Italiana Football Americano • AIFA | ||
| Super Bowl I | 1981 | Milan Rhinos (W 24-8) Gallarate Frogs , at Ligure (Jul. 4) |
| Super Bowl II | 1982 | Milan Rhinos (W 11-0) Gallarate Frogs , at Pesaro (Jul. 3) |
| Super Bowl III | 1983 | Milan Rhinos (W 20-14) Bologna Warriors , at Genoa 10,000 (Jul. 9) |
| AIFA Series A | ||
| Super Bowl IV | 1984 | Busto Arsizio Frogs (W 16-6) Bologna Warriors , at Rimini 15,000 (Jul. 7) |
| Super Bowl V | 1985 | Bologna Doves (W 27-11) Pesaro Angels , at Padua 20,000 (Jul. 6) |
| Super Bowl VI | 1986 | Bologna Warriors (W 18-8) Pesaro Angels , at Bologna 21,500 (Jul. 5) |
| Super Bowl VII | 1987 | Legnano Frogs (W 27-24) Milan Seamen , at Rimini 21,500 (Jul. 11) |
| Federazione Italiana American Football • FIAF Series A1 | ||
| Super Bowl VIII | 1988 | Legnano Frogs (W 17-0) Bologna Warriors , at Ancona (Jul. 9) |
| Super Bowl IX | 1989 | Legnano Frogs (W 39-33) Milan Seamen , at Parma (Jul. 8) |
| Super Bowl X | 1990 | Milan Rhinos (W 33-6) Legnano Frogs , at Rimini (Jul. 21) |
| Super Bowl XI | 1991 | Turin Jaguars (W 38-16) St. Lazarus Phoenix , at Monza (Jul. 6) |
| Super Bowl XII | 1992 | Milan Pharoahs (W 35-25) Bergamo Lions , at Bolzano (Jul. 4) |
| Super Bowl XIII | 1993 | Bergamo Lions (W 48-39) Rome Gladiators , at Telgate (Jul. 10) |
| Super Bowl XIV | 1994 | Legnano Frogs (W 37-27) Milan Rhinos , at Legnano (Jul. 2) |
| FIAF Golden League | ||
| Super Bowl XV | 1995 | Legnano Frogs (W 32-26) Rome Gladiators , at Cesenatico (Jun. 24) |
| Super Bowl XVI | 1996 | Bologna Phoenix (W 25-20) Rome Gladiators , Anconaat (Jun. 29) |
| Super Bowl XVII | 1997 | Bologna Phoenix (W 42-35) Legnano Frogs , at Monza (Jun. 21) |
| Super Bowl XVIII | 1998 | Bergamo Lions (W 29-28) Legnano Frogs , at Catania (Jul. 18) |
| Super Bowl XIX | 1999 | Bergamo Lions (W 49-14) Bolzano Giants , at Bolzano (Jun. 5) |
| Super Bowl XX | 2000 | Bergamo Lions (W 29-27) Bolzano Giants , at Milan (Jul. 8) |
| Super Bowl XXI | 2001 | Bergamo Lions (W 30-24) Ancona Dolphins , at Bolzano (Jul. 14) |
| Super Bowl XXII | 2002 | Bergamo Lions (W 21-14) Ancona Dolphins , at Bolzano (Jun. 29) |
| Super Bowl XXIII | 2003 | Bergamo Lions (W 45-0) Ancona Dolphins , at Civitanova Marche (Jul. 12) |
| Eleven Bowl | ||
| Federazione Italiana Di American Football • FIDAF | ||
| Eleven Bowl | 2003 | Palermo Sharks (W 18-14) Catania Elephants , at Palermo (Jul. 12) |
| Peninsula Bowl | ||
| Sunrise League | ||
| Peninsula Bowl I | 2002 | Sorrento Nightmares (W 13-6) Frosinone Blue Devils , (Mar. 3) |
| Peninsula Bowl II | 2003 | Sorrento Nightmares (W 20-8) Salento Spiders , (Mar. 2) |
| Peninsula Bowl III | 2004 | Sorrento Nightmares (W 14-6) Salento Spiders , at Napoli (Dec. 20) |
| Italian Super Bowl | ||
| FIAF Series A | ||
| Super Bowl XXIV | 2004 | Bergamo Lions (W 14-13) Ancona Dolphins , at Scandiano (Jul. 24) |
| National Football League Italy • NFLI Series A | ||
| Super Bowl XXV | 2005 | Bergamo Lions (W 42-14) Bologna Warriors , at Scandiano (Jul. 23) |
| Super Bowl XXVI | 2006 | Bergamo Lions (W 24-12) Parma Panthers , at at Scandiano (Jul. 29) |
| Super Bowl XXVII | 2007 | Bergamo Lions (W 55-492 O.T.s) Parma Panthers , at Scandiano (Jul. 14) |
| Super Bowl XXVIII | 2008 | Reggio Emilia Hogs (W 35-21) Bologna Warriors , at Bologna (Jul. 12) |
| Lega Nazionale American Football • LeNAF | ||
| Italian Bowl I | 2008 | Barbari Roma Nord (W 44-16) Titans Romagna , at Rimini |
| Italian Bowl II | 2009 | Barbari Roma Nord (W 44-16) Palermo Sharks , at Forfi |
| Italian Bowl III | 2010 | Barbari Roma Nord (W 14-12) Guelfi Firenze , at Padova |
| Italian Bowl IV | 2011 | Bergamo Lions (W 15-6) Titans Romagna , at Torino |
| Italian Bowl V | 2012 | Barbari Roma Nord (W 28-13) Rome Grizzlies , at Torino |
| Italian Bowl VI | 2013 | Rome Grizzlies (W 16-7) Bergamo Lions , at Mirabilandia |
| Italian Bowl VII | 2014 | Rome Grizzlies (W 21-14) Catania Elephants , at Mirano |
| Italian Football League • IFL | ||
| Super Bowl I | 2008 | Bergamo Lions (W 56-54) Bolzano Giants , at Cattolica (Jul. 19) |
| Super Bowl II | 2009 | Bolzano Giants (W 35-21) Lazio Marines , at Milano Marittima (Jun. 29) |
| Italian Football Federation • FIF Golden League | ||
| Super Bowl XXIX | 2009 | Brescia Bengals (W 28-12) Sarzana Red Jackets , at Ostia (Jun. 21) |
| Super Bowl XXX | 2010 | Lunigiana Red Jackets (W 18-13) Brescia Bengals , at L'Aquila (Jun. 6) |
| IFL | ||
| Super Bowl III | 2010 | Parma Panthers (W 56-26) Catania Elephants , at Sesto San Giovanni (Jun. 26) |
| Super Bowl IV | 2011 | Parma Panthers (W 76-62) Bologna Warriors , at Parma (Jul. 9) |
| FIF Golden League | ||
| Super Bowl XXXI | 2011 | Brescia Bengals (W 22-17) Rivoli Blacks , at Grugliasco (May 22) |
| IFL | ||
| Super Bowl XXXII | 2012 | Parma Panthers (W 61-43) Catania Elephants , at Varese (Jul. 7) |
| Super Bowl XXXIII | 2013 | Parma Panthers (W 51-28) Milano Seamen , at Ferrara (Jul. 6) |
| Super Bowl XXXIV | 2014 | Milan Seamen (W 33-3) Parma Panthers , at Parma (Jul. 6) |
| Italian Bowl XXXV | 2015 | Milan Seamen (W 24-14) Parma Panthers , (Jul. 4) |
| Italian Bowl XXXVI | 2016 | Milan Rhinos (W 44-18) Bolzano Giants , (Jul. 9) |
| Italian Bowl XXXVII | 2017 | Milan Seamen (W 37-29) Milan Rhinos , (Jul. 8) |
| Italian Bowl XXXVIII | 2018 | Milan Seamen (W 28-14) Bolzano Giants , at Parma (Jul. 7) |
| Italian Bowl XXXIX | 2019 | Milan Seamen (W 62-28) Firenze Guelfi , at Sesto San Govanni (Jul. 6) |
| Italian Bowl XL | 2021 | Parma Panthers (W 40-34O.T.) Milan Seamen , at Piacenza (Jul. 17) |
| Italian Bowl XLI | 2022 | Firenze Guelfi (W 21-17) Milan Seamen , at Bologna (Jul. 2) |
| Italian Bowl XLII | 2023 | Parma Panthers (W 29-13) Firenze Guelfi , at Toledo, Ohio, U.S.A. (Jul. 1) |
| Italian Bowl XLIII | 2024 | Parma Panthers (W 38-26) Firenze Guelfi , at Ravenna (Jun. 29) |
| Italian Bowl XLIV | 2025 | Firenze Guelfi (W 49-14) Ancona Dolphins , at Toledo, Ohio, USA (Jun. 28) |
| FIF Golden League (9 man football) | ||
| Super Bowl XXXII | 2012 | Brescia Bengals (W 41-6) Milan Rams , at Bresso (May 19) |
| Super Bowl XXXIII | 2012 | Milan Rams (W 22-16) Brescia Bengals , at Bresso (Dec. 1) |
| Super Bowl XXXIV | 2013 | Brescia Terminators (W 40-20) Milan Rams , at Milan (Dec. 7) |
| Super Bowl XXXV | 2014 | Milan Rams (W 34-18) Novara Lancers , (Nov. 2) |
| IAAFL (9 man football) | ||
| Superbowl I | 2015 | Novara Lancers (W 42-40) Milan Rams , at Granozzo con Monticello (Jun. 7) |
| Superbowl II | 2016 | I Guerrieri Aiacciu (W 34-28) Parma Bobcats , at Lancieri Field, Novara (Jun. 18) |
| Notes: | |
|---|---|
| • There have been two Italian Super Bowls anually since 2008. The FIF Golden League and the Italian Football League (IFL) each hold an Italian Super Bowl game. | |
| • The LeNAF began in 2008 with Italian Bowl I. After 2014, it holds the A2 (Division II) championship game for the FIDAF. | |
| • The IFL began at Super Bowl I in 2008 and proceeded through Super Bowl IV in 2011. | |
| • Beginning in 2012, the IFL returned to the old numbering sequence, thus 2012 saw two Italian Super Bowl XXXIIs!! | |
| • The IFL moved their season to the Fall in 2012, and thus played two Super Bowls in the same year!! | |
| • Beginning in 2012, the IFL went to a 9 men a side football game (this began with both 2012 IFL Super Bowls). | |
| • Due to NFL request, the IFL championship game, as of 2015, is renamed the Italian Bowl, the usage of Super Bowl no longer allowed. | |
| • In 2015, the FIF was succeeded by the Italy 9 Championship which ran the International Amateur American Football League (IAAFL) which held its own Super Bowl | |
![]() |
|
For Italian women American football, go to the Rose Bowl Italia page!
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter
©All Rights Reserved.
Updated 9/7/2025