
| The Tiger Bowl is the post-season South Korean college championship game. |
| The Gwanggaeto Bowl is the post-season South Korean championship game of the semi-pro Korea National Football League (KNFL). |
| The Kimchi Bowl is the post-season South Korean championship bowl game, sometimes referred to as the Korean Super Bowl. It usually takes place in January, between the winners of the Tiger Bowl and the Gwangaeto Bowl. |
| KNFL | ||
|---|---|---|
| Gwanggaeto Bowl | ||
| Gwanggaeto Bowl 1 | 1996 | Pusan Seven Six (W 20-6) Seoul Leos , at Seoul Hyochang Stadium (1/7) |
| Gwanggaeto Bowl 2 | 1997 | Pusan Bluegons (W 18-6) Pusan Blue Friends , at Busan Sagick Stadium (1/19) |
| Gwanggaeto Bowl 3 | 1998 | Pusan Seven Six (W 6-0) Pusan Bluegons , at Kyungsung University Stadium (1/11) |
| Gwanggaeto Bowl 4 | 1999 | Pusan Blue Friends (W 12-6) Seoul Caps Golden Eagles , at Seoul Hyochang Stadium (1/10) |
| Gwanggaeto Bowl 5 | 2000 | Daegu Red Stars (W 32-22) Seoul Caps Golden Eagles , at Seoul Hyochang Stadium (1/9) |
| Gwanggaeto Bowl 6 | 2001 | Daegu Red Stars (W 20-6) Busan Scholars , at Seoul Hyochang Stadium (1/14) |
| Gwanggaeto Bowl 7 | 2002 | Busan Seven Six (W 18-12) Daegu Red Stars , at Daegu Dooryu Stadium (1/13) |
| Gwanggaeto Bowl 8 | 2003 | Busan Scholars (W 18-12) Daegu Red Stars , at Busan National University Stadium (1/12) |
| Gwanggaeto Bowl 9 | 2004 | Seoul Caps Golden Eagles (W 17-6) Busan Bluegons , at Busan National University Stadium (1/18) |
| Gwanggaeto Bowl 10 | 2005 | Halraes (Jeju Island) (W 14-7) Busan Seven Six , at Seoul Hyochang Stadium (1/16) |
| Gwanggaeto Bowl 11 | 2005 | Seoul Vikings (W 33-21) Seoul Caps Golden Eagles , at Yongin University Stadium (12/18) |
| Gwanggaeto Bowl 12 | 2006 | Busan Gryphons (W 19-10) Seoul Vikings , at Seoul University Stadium (12/10) |
| Gwanggaeto Bowl 13 | 2007 | Busan Gryphons (W 23-13) Seoul Caps Golden Eaagles , at Yongin University Stadium (12/2) |
| Gwanggaeto Bowl 14 | 2008 | Seoul Vikings (W 28-3) Caps Golden Eagles , at Namyangju Stadium (12/7) |
| Gwanggaeto Bowl 15 | 2009 | Seoul Caps Golden Eagles (W 13-0) Seoul Vikings , at Namyangji Stadium (12/6) |
| Gwanggaeto Bowl 16 | 2010 | Daegu Phoenix (W 14-7) Seoul Caps Golden Eagles , at Namyangji Stadium (12/12) |
| Gwanggaeto Bowl 17 | 2011 | Seoul Warriors (W) Seoul Domino's Breakers at Yongsan Garrison Ground (Simms Field), Seoul |
| Gwanggaeto Bowl 18 | 2012 | Seoul Vikings (W 14-7) Seoul Warriors at Namdong Asiad Rugby Stadium, Incheon (12/3) |
| Gwanggaeto Bowl 19 | 2013 | Seoul Vikings (W 26-23O.T.) Seoul Golden Eagles , at Simms Field, Seoul (11/24) |
| Gwanggaeto Bowl 20 | 2014 | Samsung Bluestorm (W 28-13) Daegu Phoenix at Kyungpook National University Stadium, Daegu (11/16) |
| Gwanggaeto Bowl 21 | 2015 | Seoul Golden Eagles (W 22-14) Daegu Phoenix at Yongin University Stadium (11/15) |
| Gwanggaeto Bowl 22 | 2016 | Daegu Phoenix (W 34-20) Samsung Bluestorm at Daegu Dooryu Stadium (11/20) |
| Gwanggaeto Bowl 23 | 2017 | Seoul Vikings (W 13-12) Samsung Bluestorm (11/26) |
| Gwanggaeto Bowl 24 | 2018 | Seoul Vikings (W 14-0) Samsung Bluestorm (11/18) |
| Gwanggaeto Bowl 25 | 2019 | Samsung Bluestorm (W 21-12) Daegu Phoenix at Kyungpook National University, Sangju (11/23) |
| (No Game 2020 to 2023 due to COVID-19 Pandemic) | ||
| Gwanggaeto Bowl 26 | 2024 | Samsung BlueStorm (W 24-21) Incheon Rhinos (12/8) |
| Gwanggaeto Bowl 27 | 2025 | Samsung BlueStorm (W 37-21) Gunwi Phoenix (12/14) |
| Note: The various team names (such as Halraes, Scholars, Bluegons and Seven Six) unaccompanied by city designations are due to slack (or lack of) translations. |
| KAFA | ||
|---|---|---|
| Kimchi Bowl | ||
| Kimchi Bowl 1 | 1996 | Dong-A University (W 12-7) Seven Six , at Busan Sagick Stadium (1/14) |
| Kimchi Bowl 2 | 1997 | Bluegons (W 28-18) Keimyung University , at Busan Sagick Stadium (1/26) |
| Kimchi Bowl 3 | 1998 | Kyungpook University (W 47-6) Seven Six , at Seoul Hyochang Stadium (1/18) |
| Kimchi Bowl 4 | 1999 | Dong-A University (W 35-22) Blue Friends , at Seoul Hyochang Stadium (1/17) |
| Kimchi Bowl 5 | 2000 | Dong-A University (W 19-14) Daegu Red Stars , at Seoul Hyochang Stadium (1/16) |
| Kimchi Bowl 6 | 2001 | Daegu Red Stars (W 13-0) Kyungsung University , at Seoul Hyochang Stadium (1/21) |
| Kimchi Bowl 7 | 2002 | Seven Six (W 27-14) Kyungsung University , at Daegu Dooryu Stadium (1/27) |
| Kimchi Bowl 8 | 2003 | Gumoh N. University (W 7-6) Scholars , at Busan National University Stadium (1/19) |
| Kimchi Bowl 9 | 2004 | Caps Golden Eagles (W 23-17) Dong-A University , at Busan National University Stadium (1/1) |
| Kimchi Bowl 10 | 2005 | Halraes (W 27-12) Gumoh N. University , at Seoul Hyochang Stadium (1/30) |
| Kimchi Bowl 11 | 2006 | Dong-A University (W 7-6) Seoul Vikings , at Keimyung University (1/8) |
| Kimchi Bowl 12 | 2007 | Busan Gryphons (W 37-0) Dong-Eui University , at Busan National Stadium (1/14) |
| Kimchi Bowl 13 | 2008 | Busan Gryphons (W 21-12) Dong-Eui University , at Namyangju Stadium (1/6) |
| Kimchi Bowl 14 | 2009 | Seoul Vikings (W 20-14) Dong-Eui University , at Namyangju Stadium (1/11) |
| Kimchi Bowl 15 | 2010 | Busan University (W 34-13) Caps Golden Eagles , at Namyangju Stadium (Jan.) |
| Kimchi Bowl 16 | 2011 | Daegu Phoenix (W 40-24) Busan University , at Kyungpook N. University (1/9) |
| Kimchi Bowl 17 | 2012 | Seoul Warriors (W 14-0) Busan University , (1/8) |
| Kimchi Bowl 18 | 2012 | Seoul Vikings (W 23-0) Hanyang University at Simms Field, Seoul (12/30) |
| Kimchi Bowl 19 | 2013 | Busan University (W 14-6) Seoul Vikings , at Pusan National University Stadium (12/1) |
| Kimchi Bowl 20 | 2014 | Samsung Bluestorm (W 7-6) Dong-Eui University , at Kyungpook National University Stadium, Daegu (11/30) |
| Kimchi Bowl 21 | 2015 | Seoul Golden Eagles (W 27-6) Dong-Eui University , at Yongin University Stadium (12/6) |
| Kimchi Bowl 22 | 2016 | Dong-Eui University (W 17-6) Daegu Phoenix , at Daegu Dooryu Stadium (12/4) |
| Kimchi Bowl 23 | 2017 | Dong-Eui University (W 21-14O.T.) Seoul Vikings at Busan National University Stadium (12/3) |
| Kimchi Bowl 24 | 2018 | Dong-Eui University (W 42-11) Seoul Vikings , at Dong-Eui University Stadium, Bysan/i> (12/2) |
| Kimchi Bowl 25 | 2019 | Samsung BlueStorm (W-L) Sungkyunkwan University Royals , at Boeun Sports Park, Boeun County (12/8) |
| Korean Super Bowl | ||
| (No Game 2019 to 2023 due to COVID-19 Pandemic) | ||
| Notes: | |
| The Korea American Football Association (KAFA) are the organizers behind the Kimchi Bowl.. | |
| The Korean Super Bowl was abandoned without ever holding one championship game. |
| KAFCA | ||
|---|---|---|
| Hero Bowl | ||
| Hero Bowl 1 | 2019 | Seoul National University Scalas (W 24-6) Incheon Predators , at Mokdong Sports Complex (12/8) |
| 2020 | (season canceled due to COVID-19) | |
| Notes: | |
| 8-man football played on a 50 yard long field with 8 yard long end zones.. | |
| This game was disconyinued after 2019. |
| Tiger Bowl | ||
| Tiger Bowl 1 | 1995 | Kyungpook National University Orange Fighters (W 14-12) Hananyang University Lions , (12/17) |
| Tiger Bowl 2 | 1996 | Dong-A University Leopards (W 14-13) Sungkyunkwan University Royals , (11/24) |
| Tiger Bowl 3 | 1997 | Kyungpook National University Orange Fighters (W 18-14) Yonsei University Eagles , (11/30) |
| Tiger Bowl 4 | 1998 | Kyungpook National University Orange Fighters (W 12-7) Yonsei University Eagles , (11/28) |
| Tiger Bowl 5 | 1999 | Dong-A University Leopards (W 19-14) Yonsei University Eagles , (11/28) |
| Tiger Bowl 6 | 2000 | Dong-A University Leopards (W 26-6) Yonsei University Eagles , (12/3) |
| Tiger Bowl 7 | 2001 | Kyungpook National University Orange Fighters (W 20-13) Yonsei University Eagles , (11/25) |
| Tiger Bowl 8 | 2002 | Kyungpook National University Orange Fighters (W 10-7) Sungkyunkwan University Royals , 11/24) |
| Tiger Bowl 9 | 2003 | Pusan National University Green Terrors (W 14-12) Hanyang University Lions , (11/30) |
| Tiger Bowl 10 | 2004 | Dong-A University Leopards (W 24-12) Yonsei University Eagles , (11/28) |
| Tiger Bowl 11 | 2005 | Dong-A University Leopards (W 35-14) Hanyang University Lions , (11/27) |
| Tiger Bowl 12 | 2006 | Dong-A University Leopards (W 21-12) Hanyang University Lions , (12/3) |
| Tiger Bowl 13 | 2007 | Dong-Eui University Turtle Fighters (W 20-14) Yonsei University Eagles , (12/2) |
| Tiger Bowl 14 | 2008 | Dong-Eui University Turtle Fighters (W Yonsei University Eagles) , (11/30) |
| Tiger Bowl 15 | 2009 | Dong-Eui University Turtle Fighters (W 27-10) Hanyang University Lions , (11/29) |
| Tiger Bowl 16 | 2010 | Dong-Eui University Turtle Fighters (W 14-7) Yonsei University Eagles , (11/28) |
| Tiger Bowl 17 | 2011 | Yonsei University Eagles (W 13-10) Dong-A University Leopards , (12/4) |
| Tiger Bowl 18 | 2012 | Dong-Eui University Turtle Fighters (W 24-14) Yonsei University Eagles , (12/2) |
| Tiger Bowl 19 | 2013 | Dong-Eui University Turtle Fighters (W 31-21) Yonsei University Eagles , (12/1) |
| Tiger Bowl 20 | 2014 | Dong-Eui University Turtle Fighters (W 17-14) Sungkyunkwan University Royals , (12/7) |
| Tiger Bowl 21 | 2015 | Dong-Eui University Turtle Fighters (W 21-13) Yonsei University Eagles , (12/5) |
| Tiger Bowl 22 | 2016 | Dong-Eui University Turtle Fighters (W 31-14) Hanyang University Lions , (12/3) |
| Tiger Bowl 23 | 2017 | Dong-Eui University Turtle Fighters (W 28-14) Yonsei University Eagles , (12/2) |
| Tiger Bowl 24 | 2018 | Sungkyunkwan University Royals (W 21-14) Dong-Eui University Turtle Fighters , (12/1) |
| Tiger Bowl 25 | 2019 | Sungkyunkwan University Royals (W 24-17) Dong-Eui University Turtle Fighters , (12/7) |
| (No 2020 season due to COVID-19 Pandemic) | ||
| Tiger Bowl 26 | 2022 | Dong-A University Leopards (W 20-13) Kyonggi University Rhinos , (2/20) |
| Tiger Bowl 27 | 2022 | Kyungpook National University Orange Fighters (W 17-10) Yonsei University Eagles , (12/3) |
| Tiger Bowl 28 | 2023 | Seoul National University Green Terrors (W 19-17) Dong-Eui University Turtle Fighters , (12/2) |
| Tiger Bowl 29 | 2024 | Yongsei University Eagles (W 39-3) Sungkyunkwan University Royals , (11/30) |
| Tiger Bowl 30 | 2025 | Yongsei University Eagles (W 14-7) Hanyang University Lions , (11/29) |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter
Updated 7/17/2026
©All Rights Reserved.