•The Tiger Bowl is the post-season South Korean college championship game. |
•The Gwanggaeto Bowl is the post-season South Korean championship game of the semi-pro Korea National Football League (KNFL). |
•The Kimchi Bowl is the post-season South Korean championship bowl game, sometimes referred to as the Korean Super Bowl. It usually takes place in January, between the winners of the Tiger Bowl and the Gwangaeto Bowl. |
KNFL | ||
---|---|---|
Gwanggaeto Bowl | ||
Gwanggaeto Bowl 1 | 1996 | Seven Six (W 20-6) Leos , at Seoul Hyochang Stadium (1/7) |
Gwanggaeto Bowl 2 | 1997 | Bluegons (W 18-6) Blue Friends , at Busan Sagick Stadium (1/19) |
Gwanggaeto Bowl 3 | 1998 | Seven Six (W 6-0) Bluegons , at Kyungsung University Stadium (1/11) |
Gwanggaeto Bowl 4 | 1999 | Blue Friends (W 12-6) Caps Golden Eagles , at Seoul Hyochang Stadium (1/10) |
Gwanggaeto Bowl 5 | 2000 | Daegu Red Stars (W 32-22) Caps Golden Eagles , at Seoul Hyochang Stadium (1/9) |
Gwanggaeto Bowl 6 | 2001 | Daegu Red Stars (W 20-6) Scholars , at Seoul Hyochang Stadium (1/14) |
Gwanggaeto Bowl 7 | 2002 | Seven Six (W 18-12) Daegu Red Stars , at Daegu Dooryu Stadium (1/13) |
Gwanggaeto Bowl 8 | 2003 | Scholars (W 18-12) Daegu Red Stars , at Busan National University Stadium (1/12) |
Gwanggaeto Bowl 9 | 2004 | Caps Golden Eagles (W 17-6) Bluegons , at Busan National University Stadium (1/18) |
Gwanggaeto Bowl 10 | 2005 | Halraes (W 14-7) Seven Six , at Seoul Hyochang Stadium (1/16) |
Gwanggaeto Bowl 11 | 2005 | Seoul Vikings (W 33-21) Caps Golden Eagles , at Yongin University Stadium (12/18) |
Gwanggaeto Bowl 12 | 2006 | Busan Gryphons (W 19-10) Seoul Vikings , at Seoul University Stadium (12/10) |
Gwanggaeto Bowl 13 | 2007 | Busan Gryphons (W 23-13) Caps Golden Eaagles , at Yongin University Stadium (12/2) |
Gwanggaeto Bowl 14 | 2008 | Seoul Vikings (W 28-3) Caps Golden Eagles , at Namyangju Stadium (12/7) |
Gwanggaeto Bowl 15 | 2009 | Caps Golden Eagles (W 13-0) Seoul Vikings , at Namyangji Stadium (12/6) |
Gwanggaeto Bowl 16 | 2010 | Daegu Phoenix (W 14-7) Caps Golden Eagles , at Namyangji Stadium (12/12) |
Gwanggaeto Bowl 17 | 2011 | Seoul Warriors (W) Seoul Domino's Breakers at Yongsan Garrison, Seoul |
Gwanggaeto Bowl 18 | 2012 | Seoul Vikings (W 14-7) Seoul Warriors , (12/3) |
Gwanggaeto Bowl 19 | 2013 | Seoul Vikings (W 26-23O.T.) Golden Eagles , at Simms Field, Seoul (11/24) |
Gwanggaeto Bowl 20 | 2014 | Samsung Bluestorm (W 28-13) Daegu Phoenix (11/16) |
Gwanggaeto Bowl 21 | 2015 | Seoul Golden Eagles (W 22-14) Daegu Phoenix (11/15) |
Gwanggaeto Bowl 22 | 2016 | Daegu Phoenix (W 34-20) Samsung Bluestorm (11/20) |
Gwanggaeto Bowl 23 | 2017 | Seoul Vikings (W 13-12) Samsung Bluestorm (11/26) |
Gwanggaeto Bowl 24 | 2018 | Seoul Vikings (W 14-0) Samsung Bluestorm (11/18) |
(No Game 2019 to 2023) | ||
Gwanggaeto Bowl 25 | 2024 | Samsung BlueStorm (W 24-21) Incheon Rhinos (12/8) |
Note: • The various team names (such as Halraes, Scholars, Bluegons and Seven Six) unaccompanied by city designations are due to slack (or lack of) translations. |
KAFA | ||
---|---|---|
Kimchi Bowl | ||
Kimchi Bowl 1 | 1996 | Dong-A University (W 12-7) Seven Six , at Busan Sagick Stadium (1/14) |
Kimchi Bowl 2 | 1997 | Bluegons (W 28-18) Keimyung University , at Busan Sagick Stadium (1/26) |
Kimchi Bowl 3 | 1998 | Kyungpook University (W 47-6) Seven Six , at Seoul Hyochang Stadium (1/18) |
Kimchi Bowl 4 | 1999 | Dong-A University (W 35-22) Blue Friends , at Seoul Hyochang Stadium (1/17) |
Kimchi Bowl 5 | 2000 | Dong-A University (W 19-14) Daegu Red Stars , at Seoul Hyochang Stadium (1/16) |
Kimchi Bowl 6 | 2001 | Daegu Red Stars (W 13-0) Kyungsung University , at Seoul Hyochang Stadium (1/21) |
Kimchi Bowl 7 | 2002 | Seven Six (W 27-14) Kyungsung University , at Daegu Dooryu Stadium (1/27) |
Kimchi Bowl 8 | 2003 | Gumoh N. University (W 7-6) Scholars , at Busan National University Stadium (1/19) |
Kimchi Bowl 9 | 2004 | Caps Golden Eagles (W 23-17) Dong-A University , at Busan National University Stadium (1/1) |
Kimchi Bowl 10 | 2005 | Halraes (W 27-12) Gumoh N. University , at Seoul Hyochang Stadium (1/30) |
Kimchi Bowl 11 | 2006 | Dong-A University (W 7-6) Seoul Vikings , at Keimyung University (1/8) |
Kimchi Bowl 12 | 2007 | Busan Gryphons (W 37-0) Dong-Eui University , at Busan National Stadium (1/14) |
Kimchi Bowl 13 | 2008 | Busan Gryphons (W 21-12) Dong-Eui University , at Namyangju Stadium (1/6) |
Kimchi Bowl 14 | 2009 | Seoul Vikings (W 20-14) Dong-Eui University , at Namyangju Stadium (1/11) |
Kimchi Bowl 15 | 2010 | Busan University (W 34-13) Caps Golden Eagles , at Namyangju Stadium (Jan.) |
Kimchi Bowl 16 | 2011 | Daegu Phoenix (W 40-24) Busan University , at Kyungpook N. University (1/9) |
Kimchi Bowl 17 | 2012 | Seoul Warriors (W 14-0) Busan University , (1/8) |
Kimchi Bowl 18 | 2012 | Seoul Vikings (W 23-0) Hanyang University (12/30) |
Kimchi Bowl 19 | 2013 | Busan University (W 14-6) Seoul Vikings , (12/1) |
Kimchi Bowl 20 | 2014 | Samsung Bluestorm (W 7-6) Dong-Eui University , (11/30) |
Kimchi Bowl 21 | 2015 | Seoul Golden Eagles (W 27-6) Dong-Eui University , (12/6) |
Kimchi Bowl 22 | 2016 | Dong-Eui University (W 17-6) Daegu Phoenix , (12/4) |
Kimchi Bowl 23 | 2017 | Dong-Eui University (W 21-13) Seoul Vikings |
Kimchi Bowl 24 | 2018 | Dong-Eui University (W 42-11) Seoul Vikings , (12/2) |
Note: • The Korea American Football Association (KAFA) are the organizers behind the Kimchi Bowl.. |
KAFCA | ||
---|---|---|
Club Championship Final | ||
Club Final 1 | 2019 | Seoul National University Scalas (W 24-6) Incheon Predators , at Mokdong Sports Complex (12/8) |
2020 | (season canceled due to COVID-19) | |
Club Final 2 | 2021 | Results Unknown |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter
Updated 1/7/2025
©All Rights Reserved.