| 1969 | (5-6-0) | ||
|---|---|---|---|
| Pre-season Exhibition Games | |||
| 8/15 | W 13-7 | Home | Bridgeport Jets 3,422 | 
| 8/23 | L 12-19 | at | Hartford Knights | 
| Regular Season | |||
| 9/5 | L 0-3 | at | Bridgeport Jets (Kennedy Stadium) (Night) 8,261 | 
| 9/12 | L 14-22 | home | Hartford Knights (Night)5,672 | 
| 9/20 | L 16-21 | at | Pottstown Firdebirds (Night) 6,527 | 
| 9/26 | L 12-19 | Home | Bridgeport Jets (Night) 3,682 | 
| 10/4 | W 24-14 | at | Harrisburg Capitol-Colts 10/3? 975 | 
| 10/10 | W 20-14 | Home | Roanoke Buckskins (Night) | 
| 10/17 | W 28-20 | Home | Richmond Roadrunners (Night) 4,357 28-0? | 
| 10/25 | L 0-21 | at | Richmond Roadrunners 3,500 | 
| 11/1 | L 6-16 | at | Hartford Knights Dillon Stadium (Night) 8,200 | 
| 11/7 | W 16-14 | Home | Quincy Giants [Lowell Giants] (Night)3,672 | 
| 11/15 | Canceled | at | Quincy Giants [Lowell Giants] {Rain} | 
| 11/21 | W 28-7 | Home | Harrisburg Capitol-Colts (Night)1,922 | 
| 1970 | (2-10-0) | ||
| Coach: Alan Webb | |||
| Pre-season Exhibition Games | |||
| 8/15 | W 27-7 | at | Hartford Knights (Night) | 
| 8/22 | L 14-23 | at | Pennsylvania Firebirds, Pottstown | 
| 8/29 | W 17-10 | at | Jersey Jays, Roosevelt Stadium (Night) 18,200 | 
| Regular Season | |||
| 9/4 | L 21-22 | Home | Jersey Jays (Night), Hofstra Stadium, Hempstead, N.Y. 5,264 | 
| 9/18 | L 10-13 | Home | Jersey Tigers (Night) 4,164 | 
| 9/25 | L 14-24 | Home | Bridgeport Jets (Night) 7,438 | 
| 10/2 | L 6-45 | at | Jersey Tigers (Elizabeth) (Night) | 
| 10/17 | L 6-16 | at | Jersey Jays, Roosevelt Stadium | 
| 10/23 | L 13-19 | at | Bridgeport Jets (Night) 8,468 9/24? | 
| 10/30 | W 24-20 | Home | Hartford Knights (Night 7,163 | 
| 11/7 | L 7-27 | at | Roanoke Buckskins (Night) 4,000 | 
| 11/13 | L 7-10 | at | Hartford Knights (Night) | 
| 11/20 | L 13-22 | Home | Pennsylvania Firebirds (Night) 1,120 | 
| 11/27 | W 27-10 | Home | Roanoke Buckskins (Night) 7,073 | 
| 12/5 | L 14-28 | at | Indianapolis Capitols | 
| Notes: | |
| •Moved from Westchester, Westchester Bulls in 1968. | |
| •New York Giants (NFL) farm team. | |
| •Home Field- Hofstra Stadium, Hempstead. | 
Go to the Amazing Sports Lists!
 This list is compiled and designed by Paul S. Luchter
©All rights reserved.