Punts, 89 Yards Or Longer | |||
---|---|---|---|
N.F.L. | |||
99 yards | Jim Thorpe | Canton Bulldogs | 1923 (apocryphal?) |
98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 (A.F.L.) |
95 yards | Joe Guyon | Canton Bulldogs v. Chicago Tigers | 11/14/1920 |
94 yards | Wilbur Pete Henry | Canton Bulldogs v. Akron Professionals | 10/28/1923 |
94 yards | Joe Lintzenich | Chicago Bears v. New York Giants | 11/16/1931 |
93 yards | Shawn McCarthy | New England Patriots at Buffalo Bills | 11/3/1991 |
91 yards | Randall Cunningham | Philadelphia Eagles (W 24-17) at New York Giants | 12/3/1989 |
90 yards | Don Chandler | Green Bay Packers (W 27-10) San Francisco 49ers | 10/10/1965 |
90 yards | Rodney Williams | New York Giants (L 20-31) at Denver Broncos | 9/10/2001 (n.) |
88 yards | Bob Waterfield | Los Angeles Rams | 1948 |
A.F.L. | |||
98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 |
87 yards | Bob Scarpitto | Boston Patriots (W 20-17) at Denver Broncos | 9/28/1968 |
U.S.F.L. | |||
89 yards | Stan Talley | Oakland Invaders at Denver Gold | 6/22/1984 |
C.F.L. | |||
(Continental Football League) | |||
89 yards | Jim Hollingsworth | Charleston Rockets (W 33-17) at Richmond Rebels | 8/28/1965 |
C.F.L. | |||
(The Canadian Football League has a 110 yard long field and two 25 yard long end zones.) | |||
108 yds. | Zenon Zee Andrusyshyn | Toronto Argonauts (L 12-16) at Edmonton Eskimos | 10/23/1977 |
108 yds. | Chris Milo | Saskatchewan Roughriders (W 19-3) Hamilton Tiger-Cats | 10/29/2011 (rouge) |
102 yds. | Dave Mann | Toronto Argonauts (L 7-23) at Saskatchewan Roughriders | 9/18/1966 |
101 yds. | Dean Dorsey | Toronto Argomauts (L 35-39) at Winnipeg Blue Bombers | 10/11/1982 |
101 yds. | Ken Clark | Saskatchewan Roughriders (W 32-30) Winnipeg Blue Bombers | 9/4/1983 |
92 yards | Jonathan Ryan | Winnipeg Blue Bombers (W 29-1) Ottawa Rough Riders | 7/16/2004 (rouge) |
89 yards | Lui Passaglia | British Columbia Lions (L 2-37) at Calgary Stampeders | 11/10/1979 (playoffs) |
Semi-Pro | |||
Independent | |||
98 yards | John Whitney | Seattle Ramblers | 10/28/1962 |
unknown League | |||
93 yards | Dave Whitt | Fox Valley Outlaws | 10/20/1985 |
Bi-State League | |||
91 yards | Bob Dylla | Racine Hornets | 11/13/1949 |
Puget Sound 160-Lb. B Commercial League | |||
91 yards | Ellie Croston | Issaquah Alpines (Alpines Dairy Products) (W 7-0) at Aberdeen | 9/24/1939 |
Washington Football League | |||
91 yards | Joe Smith | Yakima Mavericks (W 43-7) at North Sound Sting | 4/25/2009 (also 60-yd. FG) |
Military Service Football | |||
100 yards | Tony Veteri | Atlantic City Naval Air Station (W 31-6) at Princeton | 11/25/1944 |
92 yards | Lloyd Perkins | Fort Lewis Brown Bombers (L 0-19) Fort Lewis Streaks | 10/25/1942 (Washington) |
College | |||
(Until the 1912 season, the football field was 110 yards long with no end zone.) | |||
110 Yard Field era | |||
110 yds. | Pat O'Dea | Wisconsin | 1898 |
100 yds. | Jack Carney | Holy Cross (W 29-5) Fordham | 11/30/1905 |
Modern era (100 yard field) | |||
110 yds. | George Flavin | Georgetown | 1921 |
100 yds. | Bob Parham | Georgia Tech (W 8-7) Southern California | 1/1/1929 (Rose Bowl) ? |
(The above two were measured from point of kick to end of roll) | |||
99 yards | Pat Brady | Nevada-Reno (L 7-34) Loyola Marymount | 10/28/1950 |
98 yards | Eric Ericson | Montana Tech (W 98-0) Rocky Mountain College | 1932 96? |
98 yards | Leroy Sweeney | Pomona College | 1960 |
98 yards | Bill Sulik | Fairfield University v. Providence College | 1968 |
97 yards | Len Casanova | Santa Clara v. St. Mary's | 1924 |
97 yards | Earl Hurst | Emporia State v. Central Missouri State | 10/3/1964 |
96 yards | Robert Alan Davis | Rollins College | 1937-40 |
96 yards | George O'Brien | Wisconsin v. Iowa | 1952 |
96 yards | Jim Jarrett | North Dakota v. South Dakota | 1957 |
96 yards | Gary Frens | Hope College v. Olivet | 1966 |
96 yards | Alex Campbell | Morris Brown v. Clark Atlanta | 1994 |
96 yards | Toby Gowin | North Texas (L 7-19) Vanderbilt | 10/12/1996 [also called 92 yds.] |
95 yards | Wilbur Gloom Lundel | Gustavus Adolphus College v. Augsburg | 10/15/1927 |
95 yards | Bob Justis | Colorado College v. Fort Lewis A&M | 1964 |
95 yards | Jared Howard | Northern State (S.D.) v. Bemidji State | 2001 |
94 yards | Preston Johnson | S.M.U. v. Pittsburgh | Oct. 1940 92? |
94 yards | Carl Knox | T.C.U. v. Oklahoma State | 1947 |
94 yards | James Jarrett | North Dakota | 1957-59 |
94 yards | John Hadl | Kansas v. Oklahoma | 10/24/1959 |
94 yards | Jeff Hanson | Dickinson State v. Minot State | 10/8/1994 (N.A.I.A.) |
93 yards | Bob Handke | Drake v. Wichita State | 1949 |
93 yards | Leroy Sweeney | Pomona-Pitzer v. California-Riverside | 1960 |
93 yards | Kasper Fitins | Taylor College v. Georgetown (Ky.) | 1966 |
93 yards | Elliot Mills | Carleton College v. Monmouth (Ill.) | 1970 |
93 yards | Ray Guy | Southern Mississippi (L 9-13) Mississippi | 9/30/1972 (115 yds.) |
93 yards | Tyler Grogan | Northeastern v. Villanova | 9/8/2001 |
92 yards | Jeff Crowell | Portland State | 1994 |
91 yards | Bob Waterfield | U.C.L.A. v. March Air Force Base | 1942 Was this game played? |
91 yards | Ed Wahoo McDaniel | Oklahoma v. Iowa State | 1958 |
91 yards | Rick Partridge | Utah v. Wyoming | 1978 |
91 yards | Otis Culliver | Mississippi Valley State | 1981 |
90 yards | Charles Nemeth | Eastern Michigan v. Alma College | 11/4/1940 |
90 yards | Jack Baker | Eastern Michigan at Wayne State | 10/18/1943 |
90 yards | Bob Dennis | Iowa State (W 20-18) Iowa State Teachers | 10/5/1946 |
90 yards | Boyd Stroup | Indiana St. Teachers (Pa.) (W 27-7) California Teachers (Pa.) | 10/12/1947 |
90 yards | Bob Whitehead | Kansas State v. Wyoming | 1955 |
90 yards | Pete W. Addell | North Central College (L 7-14) Carthage | 10/30/1965 |
90 yards | Joe Rizzo | Merchant Marines Academy (Kings Point) v. Drexel | 10/9/1971 |
90 yards | Dan Heeren | Coe College v. Lawrence | 10/12/1974 |
90 yards | Sean Fleming | Wyoming (L 21-28) Louisville | 9/2/1989 |
90 yards | Dean Lipscomb | Redlands v. Pomona-Pitzer | 10/5/2002 |
90 yards | Brian Bivens | Murray State (W 36-31) Southeast Missouri | 10/26/2002 |
89 yards | Coop French | Penn State v. Iowa | 1930 |
89 yards | Millard Dixie Howell | Alabama v. Tennessee | 1933 |
89 yards | Albert Braga | San Francisco | 1937 |
89 yards | Frankie Albert | Stanford (W 28-14) Oregon State | 11/16/1940 |
89 yards | Ron Norman | Iowa State (W 20-13) Kansas | 11/14/1942 |
89 yards | Jim Bakken | Wisconsin (W 29-10) at Northwestern | 11/11/1961 |
89 yards | Charles Brinkman | Louisville (W 16-7) Tulsa | 10/12/1968 |
89 yards | Keith Smyre | Grambling | 1974 |
89 yards | Mike Gillette | Michigan (W 27-10) Hawaii | 12/3/1986 |
89 yards | Scott Tabor | California v. Southern Cal | 1987 |
89 yards | Lance Hoffman | Concordia (Wisc.) v. Concordia (Ill.) | 1988 |
89 yards | Tim Baer | Colorado School of Mines | 1986-1989 1988? |
89 yards | Mark Bounds | West Texas State v. Central State (Okla.) | 1990 |
89 yards | Mike Scifres | Western Illinois at Southwest Missouri State | 2000 |
89 yards | Steve Bulcavage | Towson State (L 7-26) Colgate | 9/28/2003 |
89 yards | Chris Brewer | Wingate U. v. Lenoir-Rhyne College | 10/11/2003 |
High School | |||
From Point of Kick | |||
132 yds. | Bruno Knopka | Manual (L 6-7) South High | 1937 (Denver, Colorado) |
(The above was 132 yards 6 inches) | |||
From Line of Scrimmage | |||
99 yards | Walter Williams | Mesa v. Tucson | 1925 (Arizona) |
99 yards | Santo Curro | Lincoln High v. Riverside | 1928 (Milwaukee, Wisconsin) |
99 yards | Bruno Knopka | Manual High | 1937 (Colorado) |
98 yards | Jitney Blankenbecler | Dobyns-Bennett (W 100-0) Tennessee High | 1925 (Tennessee) |
98 yards | Jimmy Fitzgerald | Webster Groves (W 9-7) Granite City | 9/18/1948 (Missouri) |
97 yards | Ron Appledorn | Holland High v. Benton Harbor | 11/5/1948 (Michigan) |
97 yards | Gary Bolen | McCamey High v. Stanton | 1969 (Texas) |
93 yards | Tim Chalmers | Hand High v. Cheshire High | 11/2/2001 (Connecticut) |
92 yards | Rod Elson | Curtis HS v. Brady | 1939 (Nebraska) |
92 yards | Vern Thompson | South High (W 6-0) Clearfield | 9/4/1970 (Utah) |
92 yards | Al Romero | Kearns (L 0-16) Brighton | 9/17/1976 (Utah) |
92 yards | Dennis Grabarek | Thornton Fractional N. (Calumet City) v. Tinley Park | 1984 (Illinois) |
92 yards | Jack Rogers | Frankton High (L 0-42) Mississinewa High | 10/7/2016 (Indiana) |
91 yards | Bob Moscrey | Omaha North HS | 1948 (Nebraska Class A) |
91 yards | Charles Beach | Ajo High v. South Mountain | 1954 (Arizona) |
90 yards | Bill Lucas | El Paso High v. Chillicothe | 1940 (Illinois) |
90 yards | Mark Holloway | Wicomoco High | 11/23/1967 (Maryland) |
90 yards | Albert Diggs | Montgomery (W 20-0) Cardinal Newman | 1985 (Santa Rosa, California) |
90 yards | J.T. Ellsworth | Snowflake v. Show Low | 1985 (Arizona) |
90 yards | Kasey Glover | Kanab (W 7-6) Beaver | 9/29/1995 (Utah) |
89 yards | Robin Fairburn | Orange (L 0-40) Anaheim | 1951 (California) |
89 yards | Jerry Whitesides | Hickman (W 9-7) at Mexico | 9/25/1953 (Missouri) |
89 yards | Joe Henley | Brentwood High | 19?? (California) |
89 yards | Kurt Sunderhuse | Burton v. Milano | 1987 (Texas) |
89 yards | Dom DeMark | Prescott v. Phoenix Washington | 1991 (Arizona) |
89 yards | Derek McShane | Algonquin (Jacobs) v. Crystal Lake (Prairie Ridge) | 10/24/1998 (Ilinois) |
8-Man Footballe | |||
99 yards | Dustin Archambo | Tyro Christian High | 2003 (Kansas) |
Canada Juniors | |||
Regular Season | |||
104 yards | Matt Kellett | Regina Rams | 10/3/1992 (Pacific Football Conference) |
101 yards | Barry Fawley | Winnipeg Rods | 9/20/1970 (Manitoba-Saskatchewan Junior Football League) |
101 yards | Glen Rheubottom | Winnipeg Hawkeyes | 9/4/1983 (Manitoba Junior Football League) |
97 yards | Dave Wright | Calgary Colts | 8/22/1981 (PFC) |
93 yards | Jeff Bolen | Regina Thunder | 8/24/2008 (PFC) |
92 yards | Wayne Young | Calgary Mohawks | 8/5/1974 (Alberta Junior Football League) |
92 yards | Kevin Rittenhouse | Hamilton Hurricanes | 10/5/1985 (Ontario Football Conference) |
92 yards | Stephen Wozimirsky | Edmonton Huskies | 9/14/2002 (PFC) |
92 yards | Ryan Elaschuk | Edmonton Wildcats | 8/2/2005 (PFC) |
91 yards | Oscar Fava | Lakeshore Bears | 8/16/1974 (OFC) |
Conference Playoffs | |||
105 yards | Peter Jotkus | Montreal AAA Jrs. | 11/22/1930 (ORFU Jrs.) |
91 yards | Les Oakes | St. Vital Mustangs | 11/6/1976 (MJFL) |
Conference Championship | |||
100 yards | Elton Taylor | Weston Wildcats | 10/31/1953 (ORFU Jrs.) |
97 yards | Fred Williams | Calgary Tigers | 10/29/1927 (AJFL) |
89 yards | Kirby Ellis | Hamilton Hurricanes | 11/5/1997 (OFC) |
Canada Colleges | |||
127 yards | Mike Plante | U. of Manitoba v. U. of Calgary | 9/11/1999 |
108 yards | Brad Black | U. of Manitoba v. Simon Fraiser U. | 9/24/2005 |
106 yards | Fred Andrich | University of Manitoba | 1974 |
105 yards | Allan Kinley | University of Manitoba | 1968 |
100 yards | Mike Plante | U. of Manitoba v. U. of Calgary | 9/22/2000 |
98 yards | Matthew Falvo | Ottawa v Western | 10/20/2012 |
94 yards | Darryl Skuse | Guelph v. University of Toronto | 10/5/1985 |
90 yards | Hank Lodewyka | University of Manitoba | 1970 |
89 yards | Sergio Serg Capobianco | York v. McMaster | 10/16/1982 (Serg) |
Gaelic Football | |||
94 yards | Alan Paterson | Glentoran (W-L) Linfield | 1988 (League Cup Final) (punt was winning goal) |
Longest Punts - Record Progressions | |||
---|---|---|---|
N.F.L. | |||
94 yards | Wilbur Pete Henry | Canton Bulldogs v. Akron Professionals | 1923 |
94 yards | Joe Lintzenich | Chicago Bears v. New York Giants | 11/16/1931 |
98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 (A.F.L.) |
Super Bowl | |||
62 yards | Rich Camarillo | New England Patriots v. Chicago Bears | 1986 |
63 yards | Lee Johnson | Cincinnati Bengals (L 16-20) San Francisco 49ers | 1/22/1989 (XXIII) |
Championship Game | |||
76 yards | Ed Danowski | New York Giants (L 7-26) at Detroit Lions | 12/15/1935 |
85 yards | Sammy Baugh | Washington Redskins | 1943 (apocryphal??) |
A.A.F.C.. | |||
Playoffs | |||
75 yards | Tom Landry | New York Yankees (L 7-17) at San Francisco 49ers | 12/4/1949 (semi-final) |
A.F.L. | |||
87 yards | Bob Scarpitto | Boston Patriots v. Denver Broncos | 1968 |
98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 |
W.F.L.. | |||
72 yards | Ken Clark | Portland Storm | 1974 |
U.S.F.L. | |||
89 yards | Stan Talley | Oakland Invaders at Denver Gold | 6/22/1984 |
C.F.L. | |||
(The Canadian Football League has a 110 yard long field and two 25 yard long end zones.) | |||
Regular Season | |||
102 yds. | Dave Mann | Toronto Argonauts | 1966 |
108 yds. | Zenon Zee Andrusyshyn | Toronto Argonauts | 1977 |
108 yds. | Chris Milo | Saskatchewan Roughriders v. Hamilton Tiger-Cats | 10/29/2011 |
Grey Cup | |||
87 yards | Alan Ford | Saskatchewan Roughriders v. Hamilton Tiger-Cats | 12/2/1967 |
Playoffs | |||
89 yards | Lui Passaglia | British Columbia Lions | 1979 |
(In Canadian football, a kick into the end zone which is not run out of the end zone is a point for the kicking team: a single or rouge) | |||
Longest Punt for a Single | |||
86 yards | Noel Prefontaine | Toronto Argonauts | 1998 |
92 yards | Jonathan Ryan | Winnipeg Blue Bombers (W 29-1) Ottawa Rough Riders | 7/16/2004 |
108 yards | Chris Milo | Saskatchewan Roughriders v. Hamilton Tiger-Cats | 10/29/2011 |
College | |||
B.C.S. National Championship Series | |||
60 yards | Brooks Barnard | Maryland v. Florida | 1/2/2002 (Orange Bowl) |
B.C.S. National Championship Game | |||
59 yards | Blake Ferguson | Oklahoma v. L.S.U. | 1/4/2004 (Sugar Bowl) |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Please send me any missing information, additions, corrections and comments.
©All Rights Reserved.
Updated 7/25/2024