
| Premier Division
Vaahteramalja • Maple Bowl |
||
|---|---|---|
| Maple Bowl I | 1980 | Espoo Poli (W 12-0) MAJS Munkkiniemen, at Velodromi, Helksinki |
| Maple Bowl II | 1981 | MAJS (Helsinki) (W 30-24) East City Giants, at Velodromi |
| Maple Bowl III | 1982 | Helsinki Roosters (W 22-3) MAJS, at Velodromi |
| Maple Bowl IV | 1983 | Helsinki Roosters (W 28-17) Poli, at Pallokenttä, Helsinki |
| Maple Bowl V | 1984 | East City Giants (W 45-7) Turku Trojans, at Pallokenttä (Giants Stadium) |
| Maple Bowl VI | 1985 | TAFT (Vantaa) (W 32-29) Espoo Poli, at Pallokenttä 1st TV |
| Maple Bowl VII | 1986 | Helsinki Roosters (W 31-21) Espoo Scotch FT, at Pallokenttä |
| Maple Bowl VIII | 1987 | Helsinki Roosters (W 14-7) Turku Trojans, at Pallokenttä |
| Maple Bowl IX | 1988 | Helsinki Roosters (W 23-21) Munkka Colts, at Pallokenttä 4,000 |
| Maple Bowl X | 1989 | Munkka Colts (W 3-0) East City Giants, at Pallokenttä (Giants Stadium) 4,500 |
| Maple Bowl XI | 1990 | Helsinki Roosters (W 21-9) Tampere Rocks, at Pallokenttä |
| Maple Bowl XII | 1991 | Helsinki East City Giants (W 17-14) Helsinki Roosters, Olympic Stadium 10,000 |
| Maple Bowl XIII | 1992 | East City Giants (W 34-14) Turku Trojans, at Pallokenttä (Giants Stadium) |
| Maple Bowl XIV | 1993 | East City Giants (W 23-20) Turku Trojans, at Pallokenttä (Giants Stadium) |
| Maple Bowl XV | 1994 | East City Giants (W 24-7) Turku Trojans, at Pallokenttä (Giants Stadium) |
| Maple Bowl XVI | 1995 | Helsinki Roosters (W 36-14) East City Giants, at Pallokenttä (Giants Stadium) |
| Maple Bowl XVII | 1996 | Helsinki Roosters (W 23-22) East City Giants, at Pallokenttä (Giants Stadium) |
| Maple Bowl XVIII | 1997 | Helsinki Roosters (W 36-0) Porvoo Butchers, at Pallokenttä |
| Maple Bowl XIX | 1998 | Helsinki Roosters (W 42-26) Turku Trojans, at Pallokenttä |
| Maple Bowl XX | 1999 | Helsinki Roosters (W 35-14) Turku Trojans, at Pallokenttä |
| Maple Bowl XXI | 2000 | Helsinki Roosters (W 25-17) Seinäjoki Crocodiles, at Velodromi |
| Maple Bowl XXII | 2001 | Seinäjoki Crocodiles (W 15-13) Helsinki Roosters, at Velodromi |
| Maple Bowl XXIII | 2002 | Helsinki Roosters (W 44-20) Turku Trojans, at Velodromi |
| Maple Bowl XXIV | 2003 | Turku Trojans (W 21-16) Helsinki Roosters, at Velodromi |
| Maple Bowl XXV | 2004 | Helsinki Roosters (W 49-28) Turku Trojans, at Velodromi |
| Maple Bowl XXVI | 2005 | Porvoo Butchers (W 17-7) Seinäjoki Crocodiles, at Finnair Stadium 1,523 |
| Maple Bowl XXVII | 2006 | Porvoo Butchers (W 41-22) Helsinki Wolverines, at Finnair Stadium, Helsinki |
| Maple Bowl XXVIII | 2007 | Porvoo Butchers (W 15-14) Seinäjoki Crocodiles, at Finnair Stadium (Sep. 8) |
| Maple Bowl XXIX | 2008 | Porvoo Butchers (W 47-41) Helsinki Roosters, at Finnair Stadium |
| Maple Bowl XXX | 2009 | Porvoo Butchers (W 47-16) Helsinki Roosters, (Aug. 30) |
| Maple Bowl XXXI | 2010 | Porvoo Butchers (W 30-17) Seinäjoki Crocodiles, (Sep. 4) |
| Maple Bowl XXXII | 2011 | Helsinki Wolverines (W 30-27) Seinäjoki Crocodiles, (Aug. 19) |
| Maple Bowl XXXIII | 2012 | Helsinki Roosters (W 51-42) Helsinki Wolverines, (Jul. 8) |
|
This is Semi-Pro football. There are three lower divisions, as well. The 1st Division's championship game is the Spaghettimalja (Spaghetti Bowl) |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 1/22/2013
©All rights reserved.