| Pioneer Bowl | ||
| (N.C.A.A. Divsion II) | ||
|---|---|---|
| Pioneer Bowl | 1976 | Grambling State (W 42-16) Morgan State at National Olympic Stadium 50,000 (Sep. 4) |
| Note: | |
|---|---|
| º A Pioneer Bowl took place at Wichita Falls, Texas, 1971-82. The NCAA College Division Regioal Final (1973-72), NCAA DII semi-final (1973-75), NCAA DII championship (1976-77) & NCAA DI-AA championship game (1981-82). | |
| º A Pioneer Bowl between NCAA DII HBCU teams from the Central Intercollegiate Athletic Association (CIAA) and Southern Intercollegiate Athletic Conference (SIAC) took place (1997-2012).
Played at Atlanta, Georgia (1997-2003), Mobile, Alabama (2004), Charlotte, North Carolina (2005-06), Columbia, South Carolina (2007-09) & Columbus, Georgia (2010-12). |
| Silk Bowl | ||
![]() |
||
| (N.C.A.A. Divsion I) | ||
|---|---|---|
| Silk Bowl 12 | 1978 | Utah State (W 10-0) Idaho State at Hankyu Nishinomiya Stadium, Nishinomiya 15,000 (Sep. 3) |
| Note: | |
|---|---|
| º Previous Silk Bowls involved Japanese All-Star teams as the opponents. See the historic Silk Bowls here |
| Mirage Bowl | ||
![]() |
||
| (N.C.A.A. Divsion I) | ||
|---|---|---|
| Mirage Bowl | ||
| Mirage Bowl I | 1977 | Grambling State (W 35-32) Temple at Korakuen Stadium, Tokyo 50,000 (Dec. 11) |
| Mirage Bowl II | 1978 | Temple (W 28-24) Boston College at Korakuen Stadium, Tokyo 55,000 (Dec. 10) |
| Mirage Bowl III | 1979 | Notre Dame (W 40-15) Miami |
| Mirage Bowl IV | 1980 | UCLA (W 34-3) Oregon State at National Olympic Stadium 86,000 (Nov. 30) |
| Mirage Bowl V | 1981 | Air Force (W 21-16) San Diego State at National Olympic Stadium 80,000 (Nov. 28) |
| Mirage Bowl Vi | 1982 | Clemson (W 21-17) Wake Forest at National Olympic Stadium 64,700 (Nov. 27) |
| Mirage Bowl VII | 1983/b> | Southern Methodist (W 34-12) Houston at National Olympic Stadium 70,000 (Nov. 26) |
| Mirage Bowl VIII | 1984 | Army (W 45-31) Montana at National Olympic Stadium 60,000 (Nov. 17) |
| Mirage Bowl IX | 1985 | USC (W 20-6) Oregon at National Olympic Stadium 65,000 (Nov. 30) |
| Coca-Cola Bowl | ||
![]() |
||
| a.k.a. Coca Cola Classic | ||
| Coca-Cola Classic X | 1986 | tanford (W 29-24) Arizona at National Olympic Stadium 55,000 (Nov. 30) |
| Coca-Cola Classic XI | 1987 | California (T 17-17) Washington State at National Olympic Stadium 45,000 (Nov. 28) |
| Coca-Cola Classic XII | 1988 | Oklahoma State (W 45-42) Texas Tech at Tokyo Dome 56,000 (Dec. 3) |
| Coca-Cola Classic XIII | 1989 | Syracuse (W 24-13) Louisville at Tokyo Dome 50,000 (Dec. 2) |
| Coca-Cola Classic XIV | 1990 | Houston (W 62-45) Arizona State at Tokyo Dome 50,000 (Dec. 1) |
| Coca-Cola Classic XV | 1991 | Clemson (W 33-21) Duke at Tokyo Dome 50,000 (Nov. 30) |
| Coca-Cola Classic XVI | 1992 | Nebraska (W 38-24) Kansas State at Tokyo Dome 50,000 (Dec. 5) |
| Coca-Cola Classic XVII | 1993 | Michigan State (W 34-28) Wisconsin at Tokyo Dome 51,500 (Dec. 4) |
| Notes: | |
|---|---|
| º The Tokyo Dome is also known as the Big Egg. | |
| º Coca-Cola Bowl and Coca Cola Classic were both used interchangeably. | |
| º Coca Cola Classic XII in 1988 saw Barry Sanders rush for 332 yards and four touchdowns. | |
![]() |
|
For US college teams playing Japan All-Star teams see the Tomadachi Bowl and Dream Bowl pages
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/31/2026
©All rights reserved.