| Chigger Bowl | ||
|---|---|---|
| Dutch Guiana | ||
| Chigger Bowl | 1945 | Army Air Base Bonecrushers (W 6-0) Army Airway Rams, 1,200 (1/1) |
| Coconut Bowl | ||
|---|---|---|
| New Guiana | ||
| Coconut Bowl | 1945 | Bulldogs (W 18-7) Crimson Tide, 3,000 (1/6) |
| Jungle Bowl | ||
|---|---|---|
| undisclosed location in SW Pacific Ocean | ||
| Jungle Bowl | 1945 | American All-Stars (W 49-0) Marines, 6,400 (1/1) |
| Jungle Bowl | ||
|---|---|---|
| New Guinea | ||
| Jungle Bowl | 1945 | Navy (W 9-0) Army, 12,000 (7/22) |
| 8th Division Football Classic | ||
|---|---|---|
| 29th Parade Grounds - Pritchard Field | ||
| Mosquito Bowl | 1945 | 4th Marines (T 0-0) 29th Marines, 6th Division, 10,000 (12/24) |
| Rock Bowl | ||
|---|---|---|
| Guam • Okinawa | ||
| Rock Bowl 1 | 1948 | Fuan Army v. Okinawa Army, (1/1) |
| Rock Bowl 3 | 1949 | North Field Bombers (W 6-0) Okinawa 13th Air Force Jets, at North Field, Guam 3,500 (1/2) |
| Rock Bowl 2 | 1950 | Rycom Okinawa All-Star Ground Forces Raiders (W 12-0) 5th Fleet Marine Devildogs (Guam), at Okinawa, Kadena (1/1) |
| Note: | • No result has been located yet for the 1948 game.. |
|---|
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter
©All Rights Reserved.
Updated 7/10/2014