| Sterling Silver Bowl | ||
| Sterling, Kansas | ||
|---|---|---|
| Nov. 27, 1969 | L 7-32 | Hutchinson JC (Kan.) 5,600 |
| El Toro Bowl | ||
| Nov. 26, 1970 | L 18-38 | Arizona Western |
| East Bowl | ||
| 1985 | L 17-18 | Copiah-Lincoln JC (Miss.) |
| Valley of the Sun Bowl | ||
| 1989 | L 25-28 | Mesa JC (Ariz.) |
| Dixie Rotary Bowl | ||
| Dec. 1, 1990 | L 0-34 | Dixie JC (Utah) |
| Valley of the Sun Bowl | ||
| 1991 | W 23-21 | Glendale JC (Ariz.) |
| Midwest Bowl | ||
| 1992 | W 19-0 | Du Page JC (Ill.) |
| NJCAA Championship | ||
| Pocatello, Idaho | ||
| 1993 | L 16-20 | Mississippi Delta JC |
| Real Dairy Bowl | ||
| 1994 | L 21-40 | Ricks JC (Idaho) |
| Dixie Rotary Bowl | ||
| 1995 | L 6-42 | Dixie JC (Utah) |
| Royal Crown Cola Bowl | ||
| Cedar Falls, Iowa | ||
| 1996 | W 27-12 | North Dakota Science |
| Empire State Bowl | ||
| Uniondale, New York | ||
| Dec. 6, 1997 | W 34-21 | Rochester JC (Minn.) |
| Empire State Bowl | ||
| Uniondale, New York | ||
| 1998 | W 30-6 | Arizona Western JC |
| Empire State Bowl | ||
| Uniondale, New York | ||
| Dec. 4, 1999 | L 11-26 | New Mexico Military JC |
| Empire State Bowl | ||
| Uniondale, New York | ||
| Dec. 2, 2000 | L 20-30 | Butler County (Kans.) |
| Empire State Bowl | ||
| Uniondale, New York | ||
| Dec. 1, 2001 | W 16-13 | William Rainey Harper JC (Ill.) |
| El Toro Bowl | ||
| Veterans Memorial Stadium, Yuma, Arizona | ||
| Dec. 1, 2012 | L 37-42 | Arizona Western College |
| Valley of the Sun Bowl | ||
| SCC Stadium, Scottsdale, Arizona | ||
| Dec. 6, 2014 | W 34-27 | Scottsdale Community College |
Go to the Amazing Sports Lists!
Updated 12/7/2014
This list is compiled and designed by Paul S. Luchter
©All rights reserved.