| 1941 | (7-2-1; AFL 6-2-1, 2nd) Coach: Jack McBride | ||
|---|---|---|---|
| Sep. 28 | W 10-3 | Away | Milwaukee Chiefs |
| Oct. 5 | L 0-14 | Away | Columbus Bullies |
| Oct. 8 | W 26-7 | Away | Buffalo Tigers (night) 4,500 |
| Oct. 12 | W 23-14 | Away | Cincinnati Bengals night |
| Oct. 19 | T 7-7 | Home | Columbus Bullies Yankee Stadium 25,385 |
| Oct. 26 | W 31-14 | Home | Buffalo Tigers Yankee Stadium 11,866 |
| Nov. 2 | L 6-7 | Home | Milwaukee Chiefs Yankee Stadium 11,753 |
| Nov. 16 | W 34-0 | Away | Worcester Steelmen 6,000 [Non-League] |
| Nov. 23 | W 19-13 | Away | Columbus Bullies Exhibition Game 6,509 |
| Nov. 30 | W 13-7 | Home | Cincinnati Bengals Yankee Stadium 11,117 |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
©All Rights Reserved.
Updated 1/9/2005