Club team | |||
---|---|---|---|
1969 | (0-6-0) | ||
Sep. 27 | L 0-29 | Away | Pace College at Recreation Park, White Plains |
Oct. 4 | L 0-53 | Away | Westchester Community College |
Oct. 11 | L 8-27 | Home | Stony Brook orig. sched. at Glen Cove City Stadium |
Oct. 18 | L 0-66 | Away | Rochester Institute of Technology |
Oct. 26 | L 0-53 | Away | Norwalk Community College 0-55? |
Nov. 4 | L (for.?) | Away | St. Francis College (N.Y.) forfeit or just not played |
1970 | (7-1-0) | ||
Sep. 26 | W 40-0 | Home | Worcester State |
Oct. 3 | W 29-0 | Away | New Haven College |
Oct. 10 | W 20-14 | Away | Brooklyn College (night) |
Oct. 17 | W 29-14 | Home | U. Conn-Stamford |
Oct. 24 | W 26-20 | Home | Pace College |
Oct. 31 | W 20-14 | Home | Newark State |
Nov. 7 | L 25-33 | Home | Rochester Institute of Technology |
Nov. 14 | W 35-0 | Away | Stony Brook |
1971 | (8-1-0) | ||
Sep. 25 | W 41-13 | Home | Rutgers-Livingston [Rutg.-Newark?] |
Oct. 3 | W 7-0 | Away | Worcester State |
Oct. 9 | W 12-10 | Home | Brooklyn |
Oct. 16 | W (for.?) | Home | U. Conn.-Stamford forfeit? |
Oct. 23 | W 21-20 | Home | Concordia College (N.Y.) att: 2,275 |
Oct. 30 | W 30-0 | Away | Newark State |
Nov. 6 | W 43-0 | Home | New York Maritime |
Nov. 13 | W 22-14 | Home | Stony Brook |
Nov. 20 | L 0-35 | Home | St. John's (N.Y.) 2,450 |
1972 | (7-3-0) | ||
Sep. 9 | W 7-6 | Home | Iona College |
Sep. 16 | scrimmage | Home | Newark State (var.) |
Sep. 23 | L 6-8 | Away | Rutgers-Livingston |
Sep. 30 | W 7-0 | Home | Worcester State |
Oct. 7 | L 0-3 | Away | Brooklyn College |
Oct. 14 | W 21-0 | Home | Queens College (N.Y.) |
Oct. 21 | L 7-30 | Away | Manhattan College |
Oct. 28 | W 23-6 | Home | Concordia College |
Nov. 4 | W 34-0 | Home | New York Maritime |
Nov. 11 | W 38-27 | Away | Stony Brook |
Nov. 18 | W 7-0 | Home | St. John's |
NCAA Div. II varsity team | |||
1973 | (5-4-0) | ||
Sep. 22 | L 12-26 | Away | Newark State |
Sep. 29 | W 14-0 | Home | Western Connecticut State |
Oct. 6 | L 13-18 | Away | St. John's (club) televised |
Oct. 14 | W 19-0 | Away | Wm. Paterson State, at Wayne, N.J. Wightman Stadium Moved from 10/13. |
Oct. 20 | W 27-7 | Away | Seton Hall Owen Carroll Field |
Oct. 26 | W 1-0 (for.) | Away | St. Peter's (night) forfeit-(St. Peter's canceled season week before.) |
Nov. 3 | no game | Home | New York Maritime |
Nov. 3 | W 39-0 | Home | Fairfield |
Nov. 10 | W 1-0 (for.) | Home | Stony Brook forfeit or just canceled? |
Nov. 16 | L 0-17 | Away | Jersey City State at Bayonne Veterans Stadium (night) |
•Nov. 16th game stopped with 6:51 left in 3rd quarter due to fighting. | |||
1974 | (4-5-0) | ||
Sep. | scrimmage | Nassau Community College | |
Sep. 21 | L 14-24 | Home | Kean College |
Sep. 28 | W 69-0 | Home | Manhattan at Westbury HS Field |
Oct. 5 | W 7-0 | Home | Hofstra |
Oct. 12 | W 14-0 | Home | Paterson State at Westbury HS Field |
Oct. 19 | L 13-14 | Home | Seton Hall att: 800 |
Oct. 25 | L 0-34 | Away | Western Connecticut |
Nov. 2 | W 43-0 | Home | FDU-Madison |
Nov. 9 | L 7-24 | Away | King's Point Merchant Marine Academy 4,100 |
Nov. 23 | L 13-33 | Away | C.W.Post att: 832 3-33? |
1975 | (4-6-0) | ||
Sep. 20 | W 10-0 | Away | Kean College |
Sep. 27 | L 3-29 | Away | Alfred |
Oct. 4 | L 9-28 | Home | Salisbury State (Md.) |
Oct. 11 | W 6-0 | Away | Paterson State |
Oct. 18 | L 3-34 | Away | Glassboro State (night) |
Oct. 25 | L 9-21 | Home | Western Connecticut State |
Nov. 1 | W 26-0 | Away | FDU-Madison |
Nov. 8 | L 15-33 | Home | King's Point MMA |
Nov. 14 | W 7-2 | Away | Hofstra (night) |
Nov. 22 | L 2-34 | Home | C.W. Post |
1976 | (3-6-0) | ||
Sep. 11 | L 30-36 | Away | Brooklyn |
Sep. 18 | L 6-7 | Home | Kean |
Sep. 25 | L 13-19 | Home | Alfred |
Oct. 2 | L 0-30 | Away | Widener |
Oct. 9 | L 15-21 | Away | Hofstra |
Oct. 16 | W 17-12 | Home | Bowie State |
Oct. 30 | W 17-0 | Home | FDU-Madison |
Nov. 6 | L 6-14 | Away | King's Point MMA |
Nov. 13 | W 33-6 | Home | Jersey City State |
1977 | (3-7-0) | ||
Sep. 10 | W 20-14 | Home | Brooklyn |
Sep. 17 | L 13-31 | Away | Kings Point MMA |
Sep. 24 | W 27-0 | Away | Kean |
Oct. 1 | L 17-20 | Away | Western Connecticut State |
Oct. 8 | L 6-35 | Home | Widener 1,750 |
Oct. 15 | W 10-0 | Away | Bowie State |
Oct. 22 | L 7-37 | Home | Southern Connecticut State |
Oct. 28 | L 14-18 | Home | Hofstra |
Nov. 5 | L 14-26 | Away | FDU-Madison |
Nov. 12 | L 0-36 | Home | Alfred |
1978 | (6-3-0) | ||
Sep. 15 | L 0-14 | Away | Iona (night) |
Sep. 23 | W 23-3 | Home | Kean |
Sep. 29 | W 17-14 | Away | Brooklyn (night) |
Oct. 7 | W 27-13 | Away | RPI |
Oct. 14 | W 27-6 | Home | Plattsburgh State |
Oct. 21 | W 24-6 | Home | Western Connecticut State |
Oct. 27 | L 0-16 | Away | Hofstra (night) 0-14? |
Nov. 4 | L 7-21 | Away | King's Point MMA |
Nov. 10 | W 34-14 | Away | Stony Brook (night) |
1979 | (1-7-1) | ||
•New home field- Presidents Field | |||
Sep. 15 | L 10-19 | Home | Hampton Institute |
Sep. 22 | L 7-31 | Away | Kean |
Sep. 29 | W 17-14 | Home | Brooklyn |
Oct. 6 | L 2-3 | Home | RPI |
Oct. 20 | L 0-14 | Away | Elizabeth City State |
Oct. 27 | T 38-38 | Home | Hofstra |
Nov. 3 | L 7-28 | Away | King's Point MMA |
Nov. 10 | L 17-24 | Home | Iona |
Nov. 17 | L 0-27 | Away | Cortland State |
1980 | (5-4-2) | ||
Sep. 6 | T 14-14 | Home | Millersville State |
Sep. 13 | L 12-36 | Away | Hampton Institute |
Sep. 20 | L 0-23 | Away | Towson State (night) |
Sep. 27 | W 16-0 | Home | Cortland State |
Oct. 4 | W 15-14 | Away | RPI 1,500 |
Oct. 11 | L 6-48 | Away | Northwestern State (Louisiana) (night) |
Oct. 18 | L 22-35 | Away | Hofstra (night) |
Oct. 24 | W 20-13 | Away | Glassboro State |
Nov. 1 | W 20-14 | Home | Lowell |
Nov. 8 | T 10-10 | Away | Southern Connecticut State |
Nov. 15 | W 7-0 | Home | Jersey City State |
1981 | (5-4-1 ?) | ||
Sep. 12 | W 7-6 | Home | Mansfield State (Pa.) |
Sep. 19 | L 12-22 | Away | St. Lawrence College |
Sep. 26 | L 14-41 | Away | Cortland State |
Oct. 3 | T 19-19 | Home | New Haven |
Oct. 10 | W 21-8 | Home | RPI |
Oct. 17 | L 19-21 | Away | Lowell |
Oct. 24 | W 21-3 | Home | Glassboro State |
Oct. 31 | W 12-6 | Away | Iona |
Nov. 7 | L 7-41 | Away | Albany State |
Nov. 14 | W 33-8 | Away | Jersey City State |
1982 | (2-8-0) | ||
Sep. | scrimmage | Nassau Community College | |
Sep. | scrimmage | St. John's | |
Sep. 11 | W 29-0 | Home | Kean |
Sep. 18 | L 0-51 | Home | Southern Connecticut State |
Sep. 25 | L 7-26 | Home | Cortland State |
Oct. 2 | L 6-9 | Away | King's Point MMA |
Oct. 9 | L 8-31 | Away | Montclair State |
Oct. 16 | L 0-38 | Home | Trenton State |
Oct. 22 | L 7-37 | Away | Glassboro State (night) |
Oct. 30 | L 0-20 | Away | Ramapo |
Nov. 6 | L 14-27 | Away | Norwich (Vt.) date? score? |
Nov. 13 | W 21-7 | Home | Jersey City State |
1983 | (2-8-0) | ||
Sep. 10 | L 0-60 | Away | Towson State |
Sep. 17 | L 8-38 | Away | Southern Connecticut State |
Sep. 24 | W 17-7 | Away | New Haven University |
Oct. 1 | L 0-14 | Away | King's Point Merchant Marine Academy |
Oct. 8 | L 7-35 | Away | Montclair State |
Oct. 15 | L 6-37 | Away | Trenton State (College of New Jersey |
Oct. 22 | W 24-22 | Home | Glassboro State |
Oct. 29 | L 14-23 | Away | C. W. Post |
Nov. 5 | L 6-35 | Away | Wagner College |
Nov. 12 | L 0-1 (for.) | Home | Cheyney State |
Football discontinued due to recruiting scandal | |||
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
©All rights reserved.