| New York Nautical School | 
|  | 
|  | 
|  | 
|  | 
| 1899 | (3-2-0) | 
|  | W 10-5 |  | Potomac Field Club | 
|  | L   0-18 |  | Columbia Field Club | 
|  | L   0-17 |  | USS Massachusetts | 
|  | W 25-0 |  | New York Nautical School 2nds | 
|  | W 15-0 |  | USS Massachusetts 2nds | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| New York Maritime College | 
| Privateers | 
|  | 
|  | 
|  | 
|  | 
| Club team | 
|  | 
|  | 
|  | 
| 1971 | (0-4-0) | 
| Oct. 16 | L   0-20 |  | Brooklyn College | 
| Oct. 30 | L   6-28 | Home | Stony Brook | 
| Nov. 6 | L   0-43 | Away | New York Tech | 
| . | L 20-38 |  | Rutgers-Nwark | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1972 | (~2-5-1) | 
| Sep. 30 | W 22-8 |  | Queens College (N.Y.) | 
| . | T   6-6 |  | Rutgers-Newark | 
| Oct. 14 | L    2-3 | Home | Brooklyn College | 
| . | L   0-25 |  | Concordia | 
| Oct. 28 | W 23-6 | Away | Stony Brook | 
| Nov. 4 | L   0-34 | Away | New York Tech | 
| . | L 12-42 |  | Mattituck JC | 
| Nov. 18 | L   0-12 | Away | Rutgers-Livingston | 
|  |  |  |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1973 | ( - - ) | 
| Sep. 30 | canceled |  | Queens College  NY Maritime drops football | 
| Nov. 3 | no game | Away | New York Tech | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1974 | ( - - ) | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1975 | (~0-2-0) | 
| . | L   0-18 |  | Fairfield | 
| Sep. 27 | L   0-48 | Away | Stony Brook | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1976 | (0-7-0) | 
| Sep. 11 | L   0-44 | Away | Stony Brook | 
| Sep. 18 | L   0-38 | Home | Manhattan College | 
| Oct. 2 | L   6-28 |  | Ramapo College | 
|  | L   6-17 |  | Fairfield College | 
|  | L   8-20 |  | Norwalk Community College | 
| Oct. 23 | L   6-26 |  | St. John Fisher | 
| Nov. 6 | L   0-26 |  | Siena | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1977 | (0-6-0) | 
|  | L    0-6 |  | Fairfield | 
|  | L   6-19 |  | Siena | 
|  | L    0-34 |  | Scranton | 
|  | L   6-34 |  | St. John Fisher | 
|  | L   8-12 |  | Rutgers-Livingston | 
|  | L   6-23 |  | Norwalk Community College | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1978 | (2-5-0) | 
|  | L   0-21 |  | Manhattan | 
|  | W 17-16 |  | M.I.T. | 
|  | L 23-45 |  | Siena | 
|  | L 12-28 |  | Scranton | 
|  | L    0-52 |  | St. John Fisher | 
|  | L    0-29 |  | Ramapo | 
|  | W 12-0 |  | M.I.T. | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1979 | (1-7-0) | 
|  | L    0-39 |  | Fairfield | 
|  | L   6-20 |  | Manhattan | 
|  | L 19-24 |  | Niagara | 
|  | L 14-37 |  | M.I.T. | 
|  | W 13-6 |  | Siena | 
| Oct. 27 | L   6-11 | Away | Stony Brook  "NY Mar. 0-6-0" | 
|  | L   6-21 |  | St. John Fisher | 
|  | L    0-35 |  | Ramapo | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1980 | (1-7-0) | 
|  | L   2-36 |  | Siena | 
|  | L 15-16 |  | M.I.T. | 
| Oct. 4 | L 12-14 | Home | Stony Brook | 
|  | L   0-31 |  | Manhattan | 
|  | L    0-14 |  | St. John Fisher | 
|  | L   6-36 |  | Norwalk C.C. | 
|  | L    0-7 |  | Rutgers-Livingston | 
|  | W 17-14 |  | Fairfield | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1981 | (4-4-1) | 
| Sep. 19 | L 10-34 | Away | St. John Fisher | 
| Sep. 26 | W 14-13 | Home | Rutgers-Newark | 
| Oct.3 | L   6-26 | Away | Brooklyn College  (night) | 
| Oct. 10 | L   6-21 | Home | Manhattan | 
| Oct. 17 | W 14-7 | Home | Siena College | 
| Oct. 24 | W   6-0 | Home | Rutgers-Livingston | 
| Oct. 31 | L 24-31 | Home | Norwalk College | 
| Nov. 7 | T   5-5 | Away | Fairfield College | 
| Nov. 14 | W   9-0 | Away | Stony Brook  11/17? | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1982 | (~3-5-0) | 
| Sep. 18 | W 13-0 | Home | Rutgers-Newark | 
| Sep. 25 | L   0-41 | Home | St. John Fisher | 
| Oct. 2 | W 17-0 | Home | Brooklyn College | 
| Oct. 10 | L 23-30 | Away | Manhattan | 
| Oct. 16 | L   6-14 | Away | Siena | 
| Oct. 23 | L    0-26 | Home? | Siena | 
| Oct. 30 | ? | Away | Norwalk | 
| Nov. 6 | W 14-9 | Home | Fairfield Col. | 
| Nov. 13 | L 14-21 | Home | Stony Brook | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1983 | (1-8-0) | 
| Sep. 18 | L   7-21 | Away | Stony Brook  (home?) | 
| Sep. 24 | L   0-21 | Home | Manhattan  7-21? | 
| Oct. 1 | L   3-60 | Away | Niagara | 
|  | W   1-0 (for.) |  | Rutgers-Newark  (forfeit) | 
| Oct. 15 | L 11-18 | Away | Siena | 
| Oct. 22 | L   3-45 | Away | St. John Fisher | 
| Oct. 29 | L 12-26 | Home | Eastern Connecticut St. | 
| Nov. 5 | L 30-38 | Home | Siena | 
| Nov. 12 | L 10-20 | Away | Fairfield | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1984 | (1-8-0) | 
| Sep. 15 | no game | Away | Eastern Connecticut | 
| Sep. 15 | L   7-33 |  | Marist College  0-33? | 
| Sep. 22 | L   7-16 | Home | Navy Prep | 
| Sep. 29 | L 14-21 | Home | Manhattan | 
| Oct. 6 | W 23-0 |  | Fairfield | 
| Oct. 13 | L   7-34 | Away | Stony Brook | 
| Oct. 20 | L 10-54 | Away | St. John Fisher | 
| Oct. 27 | L 21-42 | Home | Brooklyn College | 
| Nov. 3 | L   0-29 | Away | Siena | 
| Nov. 10 | L   0-47 | Away | Coast Guard Academy | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| NCAA Div. III | 
|  | 
|  | 
|  | 
| 1985 | (1-8-0) | 
| Sep. 14 | L   0-26 | Away | Marist College | 
| Sep. 21 | L 23-28 | Home | Fitchburg | 
| Sep. 28 | L   7-9 | Home | Manhattan (club) | 
| Oct. 5 | W   7-3 | Away | Fairfield | 
| Oct. 12 | L   0-62 | Home | Coast Guard Academy | 
| Oct. 18 | L 38-40 | Away | Brooklyn Col.  (night) | 
| Oct. 25 | L   6-55 | Away | Fairleigh Dickinson-Madison | 
| Nov. 2 | L   0-36 | Home | Stony Brook | 
| Nov. 9 | L   6-33 | Home | Siena | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Club team | 
|  | 
|  | 
|  | 
| 1986 | (0-4-0) | 
| Sep. 20 | L 13-20 |  | Brooklyn Col. | 
|  | L   8-19 |  | Manhattan | 
|  | L 10-41 |  | Siena | 
| Nov. 1 | L   0-13 |  | Siena | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| NCAA Div. III | 
|  | 
|  | 
|  | 
| 1987 | (1-6-0) | 
| Sep. 12 | W 15-0 |  | Niagara | 
| Sep. 19 | L   0-20 |  | Manhattan (club) | 
|  | L   0-34 |  | St. John Fisher | 
| Oct. 17 | L 13-14 |  | Siena | 
| Oct. 30 | L   6-36 | Away | Brooklyn College | 
| Nov. 7 | L   6-28 | Away | Ramapo | 
| Nov. 14 | L   7-41 |  | Gallaudet | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 1988 | (0-6-0) | 
| Sep. 10 | L   7-44 | Away | Marist | 
| Sep. 17 | L   0-14 | Home | Siena College | 
| Sep. 24 | L   7-28 |  | St. John Fisher | 
| Oct. 8 | L   6-7 | Home | Brooklyn College | 
| Oct. 15 | L   6-26 | Away | Siena | 
| Oct. 22 | L   0-41 |  | Gallaudet | 
| Nov. 5 | canceled | Home | Ramapo College  NY Maritime canc. due to player injuries | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Club Team | 
|  | 
|  | 
|  | 
| 2005 | (1-4) | 
| Sep. 10 | L   7-41 | Home | Salve Regina J.V. | 
| Sep. 17 | Inter-squad Game Black v. White [Homecoming] | 
| Sep. 24 | W 27-2 | Home | Walter Reed Medics | 
| Oct. 2 | canceled | Away | Coast Guard J.V. | 
| Oct. 8 | canceled | Away | George Mason University | 
| Oct. 15 | L  0-40 | Away | Husson University | 
| Oct. 22 | L 21-35 | Away | Gallaudet | 
| Oct. 28 | canceled | Away | Fordham J.V. | 
| Oct. 30 | L  7-69 | Away | Wagner J.V. | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| N.C.A.A. Division III | 
|  | 
|  | 
|  | 
| 2006 | (1-7) | 
| Sep. 9 | L 15-21 | Away | Salve Regina | 
| Sep. 17 | L 13-18 | Home | Gallaudet U. (club team) | 
| Sep. 23 | L 14-41 | Home | Norwich | 
| Sep. 30 | L  6-20 | Away | Morrisville State | 
| Oct. 14 | L 19-27 | L 19-27 | Husson | 
| Oct. 21 | L  0-41 | Away | Apprentice School (1st Mariners Classic) at Newport News, Va. | 
| Oct. 28 | W 29-16 | Home | Becker | 
| Nov. 11 | L 21-27 | Away | Mount Ida | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2007 | (2-8) | 
| Aug. 31 | W 10-6 | Away | Massachusetts Maritime (Buzzard Bay) (Chowder Bowl) | 
| Sep. 8 | W 40-26 | Home | Salve Regina | 
| Sep. 15 | L 38-44O.T. | Home | Mount Ida College | 
| Sep. 22 | L 15-48 | Away | Norwich Univ. | 
| Sep. 29 | L 38-39 | Home | Morristown State | 
| Oct. 6 | L 13-54 | Away | Huntingdon College (Ala.) | 
| Oct. 13 | L  7-63 | Away | Husson College | 
| Oct. 20 | L  0-60 | Home | Newport News Apprentice School (Mariner's Classic) | 
| Oct. 27 | L 14-28 | Away | Becker College | 
| Nov. 2 | L 13-28 | Home | Gallaudet Univ. | 
| Junior Varsity | 
| Oct. 15 | L | Home | Global Tech | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2008 | (2-8) | 
| Sep. 4 | W 24-14 | Home | Massachusetts Maritime (Chowder Bowl) (n.) 3,500 | 
| Sep. 13 | L 14-46 | Away | Salve Regina University | 
| Sep. 20 | L 21-30 | Home | Randolph Macon College | 
| Sep. 27 | W 34-20 | Home | Norwich University 3,700 | 
| Oct. 4 | L 13-46 | Away | Catholic University | 
| Oct. 10 | W 27-0 | Home | Gallaudet University (n.) | 
| Oct. 18 | L 14-49 | Home | Husson College | 
| Nov. 1 | W 36-26 | Home | Becker College | 
| Nov. 8 | L 28-35 | Away | Mount Ida | 
| Junior Varsity | 
| Oct. 13 | L 21-28 | Home | Global Tech | 
|  |  |  |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2009 | (6-4, 3-3 ECFC) | 
| Sep. 2 | W 31-14 | Away | Massachusetts Maritime (Chowder Bowl) (n.) | 
| Sep. 10 | L 10-41 | Home | Wagner College | 
| Sep. 19 | W 28-21 | Away | King's Point Merchant Marine Academy (Seafaring Scuffle) | 
| Sep. 26 | L 26-35 | Away | Husson College | 
| Oct. 3 | W 61-21 | Home | Anna Maria College | 
| Oct. 10 | W 58-20 | Home | Castleton State College | 
| Oct. 17 | W 68-6 | Away | Becker College | 
| Oct. 24 | W 42-0 | Home | Mount Ida College | 
| Oct. 31 | L  3-15 | Away | Norwich University | 
| Nov. 6 | L 13-16 | Home | Gallaudet University (n.) | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2010 | (10-1, 7-0 ECFC) | 
| Sep. 2 | W 15-12 | Home | Massachusetts Maritime (Chowder Bowl) (n.) | 
| Sep. 10 | W 41-28 | Away | Western Connecticut State (n.) | 
| Sep. 18 | W 41-34 | Home | Kings Point Merchant Marine Academy (Seafaring Scuffle) | 
| Sep. 25 | W 47-21 | Home | Husson College | 
| Oct. 2 | W 43-20 | Away | Anna Maria College | 
| Oct. 9 | W 41-28 | Away | Castleton State | 
| Ocr. 16 | W 23-0 | Home | Becker College | 
| Oct. 23 | W 37-35 | Away | Mount Ida College | 
| Oct. 30 | W 20-2 | Home | Norwich University | 
| Nov. 6 | W 21-14 | Away | Galludet University (n.) | 
| N.C.A.A. Division III Football Tournament | 
| Opening Round | 
| Nov. 20 | L  0-60 | Away | Alfred University | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2011 | (8-2, 6-1 ECFC) | 
| Sep. 2 | L  3-56 | Away | Bentley College (DII) (n.) | 
| Sep. 9 | W 48-0 | Away | Western Connecticut State (n.) | 
| Sep. 17 | W 13-7 | Home | Kings Point Merchant Marine Academy | 
| Oct. 1 | W 56-14 | Home | Castleton State | 
| Oct. 8 | W 47-19 | Away | Becker College | 
| Oct. 15 | W 34-13 | Home | Anna Maria College | 
| Oct. 22 | W 31-29 | Home | Mount Ida College | 
| Oct. 29 | W 34-13 | Away | Husson College | 
| Nov. 5 | L  9-16 | Home | Norwich University | 
| Nov. 11 | W 21-14 | Away | Galludet University (n.) | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2012 | (3-6, 3-4 ECFC) | 
| Sep. 7 | W 20-14 | Home | Massachusetts Maritime (n.) | 
| Sep. 15 | L 14-19 | Away | Kings Point Merchant Marine Academy | 
| Sep. 22 | L 16-35 | Away | Castleton State | 
| Sep. 29 | L 14-21 | Home | William Paterson University | 
| Oct. 6 | W 33-7 | Home | Becker College | 
| Oct. 13 | W 42-21 | Away | Anna Maria College | 
| Oct. 20 | L 21-24 | Away | Mount Ida College | 
| Oct. 27 | L 14-17O.T. | Home | Husson College | 
| Nov. 3 | canceled | Away | Norwich University (Superstorm Sandy) | 
| Nov. 10 | L   0-21 | Home | Gallaudet University | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2013 | (5-5, 5-2 ECFC) | 
| Sep. 12 | L 20-24 | Away | Massachusetts Mariime (n.) [Chowder Bowl] | 
| Sep. 21 | L   6-7 | Home | King's Point Merchant Marine Academy | 
| Sep. 28 | L 23-49 | Away | William Paterson University | 
| Oct. 5 | W 35-24 | Home | Anna Maria | 
| Oct. 12 | W 30-7 | Away | Becker College | 
| Oct. 19 | L 21-42 | Away | Norwich University | 
| Oct. 26 | W 38-6 | Home | Castleton State | 
| Nov. 2 | L 17-39 | Away | Husson College | 
| Nov. 9 | W 16-7 | Home | Mount Ida College | 
| Nov. 16 | W   7-6 | Home | Gallaudet University | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2014 | (4-6, 3-4 ECFC) | 
| Sep. 5 | L 20-36 | Home | William Paterson (n.)  1,306 | 
| Sep. 11 | W 31-30 | Home | Massachusetts Maritime (n.)  1,531 | 
| Sep. 20 | L 17-34 | Away | Kings Point Merchant Marines  1,522 | 
| Oct. 4 | L   6-7 | Away | Mount Ida  753 | 
| Oct. 11 | L   0-40 | Home | Husson  802 | 
| Oct. 18 | W 40-12 | Away | Anna Maria  987 | 
| Oct. 25 | W 13-6 | Home | Becker  4,105 | 
| Nov. 1 | L 24-30 | Away | Castleton State | 
| Nov. 8 | L   6-13 | Home | Norwich | 
| Nov. 15 | W  26-0 | Away | Gallaudet | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2015 | (5-5, 3-4 ECFC) | 
| Sep. 5 | W 30-0 | Home | Maine Maritime (n.)  712 | 
| Sep. 11 | L 13-48 | Away | Massachusetts Maritime (n.)  1,985 | 
| Sep. 18 | W 24-14 | Away | Kings Point Merchant Marines (n.)  1,500 | 
| Oct. 3 | W 44-7 | Home | Anna Maria   811 | 
| Oct. 10 | L 13-14 | Away | Becker   1,272 | 
| Oct. 17 | L 22-30 | Away | Norwich   2,895 | 
| Oct. 24 | L 34-49 | Home | Castleton   1,270 | 
| Oct. 31 | L 14-40 | Away | Husson   700 | 
| Nov. 7 | W 42-16 | Home | Mount Ida   820 | 
| Nov. 14 | W 34-0 | Home | Gallaudet   901 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2016 | (6-5, 4-3 ECFC) | 
| Sep. 3 | W 35-28O.T. | Away | Maine Maritime   438 | 
| Sep. 9 | L 24-28 | Home | Massachusetts Maritime (n.)  [Chowder Bowl] 1,540 | 
| Sep. 16 | W 20-16 | Home | King's Point Merchant Marine Academy (n.)  2,107 | 
| Oct. 1 | L 12-33 | Home | Husson   3,250 | 
| Oct. 8 | W 22-0 | Away | Anna Maria   672 | 
| Oct. 15 | W 40-13 | Home | Becker   901 | 
| Oct. 22 | L 31-32 | Away | Castleton   1,042 | 
| Oct. 29 | L 14-17O.T. | Home | Norwich   1,504 | 
| Nov. 5 | W 17-14 | Away | Mount Ida   465 | 
| Nov. 12 | W 31-28 | Away | Gallaudet   476 | 
| E.C.A.C. Whitelaw Bowl Championship | 
| Nov. | L   6-38 |  | R.P.I. at Franklin Field, Philadelphia  1,086 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2017 | (9-4, 6-1 ECFC) | 
| Sep. 2 | W 59-13 | Home | Maine Maritime   910 | 
| Sep. 8 | W 37-32 | Away | Massachusetts Maritime (n)  (Chowder Bowl) 1,514 | 
| Sep. 16 | W 38-31 | Away | Kings Point Merchant Marine Academy   5,000 | 
| Sep. 30 | W 49-6 | Home | Alfred State   2,350 | 
| Oct. 7 | L 17-35 | Away | Husson   2,600 | 
| Oct. 14 | W 51-15 | Home | Anna Maria   2,350 | 
| Oct. 21 | W 21-13 | Away | Mount Ida   628 | 
| Oct. 28 | W 61-7 | Home | Castleton   1,810 | 
| Nov. 4 | W 17-14 | Away | Dean College   1,001 | 
| Nov. 11 | W 54-14 | Home | Gallaudet   1,270 | 
| New England Bowl Series | 
| Nov. 18 | L   3-17 | Away | Worcester Polytechnic Institute (n.) at Alumni Stadium | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2018 | (7-4, 5-1 ECFC) | 
| Sep. 1 | W 36-8 | Away | Maine Maritime  att: 153 | 
| Sep. 7 | W 51-21 | Home | Massachusetts Maritime (n)  (Chowder Bowl) 1,153 | 
| Sep. 14 | L 21-3 | Home | King's Point Merchant Marine Academy  2,476 | 
| Sep. 29 | L 21-35 | Home | Husson College  att: 567 | 
| Oct. 6 | W 55-14 | Away | Alfred State  1,654 | 
| Oct. 13 | W 35-7 | Home | Dean College  2,945 | 
| Oct. 20 | W 68-41 | Away | Castleton  3,123 | 
| Oct. 27 | W 14-7 | Away | Anna Maria  att: 500 | 
| Nov. 3 | L 10-51 | Home | Hampton (Va.)  att: 468 | 
| Nov. 10 | W 34-7 | Away | Gallaudet  att: 475 | 
| New England Bowl | 
| Nov. 17 | L 14-17 | Away | Springfield at Stagg Field  1,800 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2019 | (5-6, 3-2 ECFC) | 
| Sep. 7 | W 24-21 | Home | Maine Maritime  att: 589 | 
| Sep. 13 | L 14-31 | Away | Massachusetts Maritime (n.)  (Chowder Bowl) 2,327 | 
| Sep. 21 | L   0-45 | Away | King's Point Merchant Marine Academy  3,000 | 
| Sep. 28 | L   0-35 | Home | William Paterson  att: 518 | 
| Oct. 12 | L 10-27 | Away | Dean College  att: 350 | 
| Oct. 19 | W 21-3 | Home | Castleton  2,654 | 
| Oct. 26 | W 13-10O.T. | Away | Anna Maria  att: 469 | 
| Nov. 2 | W 24-13 | Home | Gallaudet  att: 468 | 
| Nov. 9 | L 17-21 | Away | Alfred State  att: 389 | 
| Nov. 16 | W 11-9 | Home | Mount St. Joseph  att: 687 | 
| N.C.A.A. Division III Tournament, 1st round | 
| Nov. 23 | L   0-83 | Away | Salisbury University  1,022 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2020 | (0-0, 0-0 ECFC) | 
| Sep. 11 | canceled | Home | Massachusetts Maritime | 
| Sep. 19 | canceled | Home | King's Point Merchant Marine Academy | 
| Oct. 10 | canceled | Away | Castleton | 
| Oct. 17 | canceled | Home | Anna Maria | 
| Oct. 31 | canceled | Home | Dean College | 
| Nov. 7 | canceled | Home | Alfred State | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2021 | (3-6,  ECFC) | 
| Sep. 10 | L    6-14 | Away | Massachusetts Maritime Academy (n.) 1,040 | 
| Sep. 18 | L    7-56 | Home | King's Point Merchant Marine Academy  1,250 | 
| Sep. 25 | L    7-28 | Away | William Paterson  470 | 
| Oct. 2 | W 19-16 | Home | Castleton  342 | 
| Oct. 9 | L  20-35 | Away | Alfred State  634 | 
| Oct. 16 | L    9-23 | Home | Gallaudet  1,472 | 
| Oct. 30 | W 31-27 | Away | Dean College | 
| Nov. 6 | W 24-21 | Home | Keystone  1,246 | 
| Nov. 13 | L    7-31 | Away | Anna Maria  573 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2022 | (3-7, 3-6  ECFC) | 
| Sep. 3 | L   10-31 | Away | Hartwick  980 | 
| Sep. 9 | W  17-14 | Home | Massachusetts Maritime (n.) (Chowder Bowl) 842 | 
| Sep. 17 | L   13-48 | Away | King's Point Merchant Marine Academy  2,500 | 
| Sep. 24 | L     3-14 | Home | William Paterson  312 | 
| Oct. 8 | L   27-41 | Home | Anna Maria  783 | 
| Oct. 15 | L   33-36 | Away | Castleton | 
| Oct. 22 | W  26-24 | Away | Gallaudet  830 | 
| Oct. 29 | W  30-19 | Home | Dean  1,291 | 
| Nov. 5 | L   20-21 | Away | Keystone | 
| Nov. 12 | L   21-48 | Home | Alfred State  918 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2023 | (5-5, 3-4 NEWMAC) | 
| Sep. 2 | W   34-11 | Home | Hartwick  1,182 | 
| Sep. 8 | W   14-7 | Away | Massachusetts Maritime (n.) 1,234 | 
| Sep. 16 | L      0-27 | Home | Endicott  1,261 | 
| Sep. 23 | L    19-36 | Away | Kings Point Merchant Marine Academy  100 | 
| Sep. 30 | W   24-21 | Home | Norwich  516 | 
| Oct. 7 | W   28-21 | Away | Worcester Polytechnic Institute  819 | 
| Oct. 21 | L    28-35 | Home | M.I.T.  784 | 
| Oct. 28 | W   24-21 | Home | Coast Guard Academy  1,542 | 
| Nov. 4 | L      0-49 | Away | Salve Regina | 
| Nov. 11 | L      6-51 | Away | Springfield  2,010 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2024 | (8-3, 5-2 NEWMAC) | 
| Sep. 9 | W   22-14 | Home | Massacusetts Maritime (n.) (Chowder Bowl) 1,054 | 
| Sep. 14 | L    15-18 | Away | Union  1,462 | 
| Sep. 21 | W   32-27 | Home | Anna Maria  1,064 | 
| Sep. 28 | L    20-23 | Home | Kings Point Merchant Marine Academy  1,046 | 
| Oct. 5 | W   37-14 | Away | Norwich  1,936 | 
| Oct. 19 | W   42-35 | Home | Worcester Polytech Institute  2,034 | 
| Oct. 26 | W   20-14 | Away | M.I.T.  416 | 
| Nov. 2 | W   25-22 | Home | Salve Regina  1,856 | 
| Nov. 9 | W   55-37 | Away | Coast Guard Academy  235 | 
| Nov. 16 | L    20-55 | Home | Springfield  2,064 | 
| Fusion Bowl | 
| Nov. 23 | W   21-14 | Home | Husson University  1,673 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 2025 | () | 
| Sep. 5 | W   21-14 | Away | Massachusetts Maritime (n.) 1,891 | 
| Sep. 13 | W   48-0 | Home | Anderson  1,746 | 
| Sep. 20 | L      7-41 | Away | Endicott  1,143 | 
| Sep. 27 | L    20-28 | Away | Salve Regina  1,492 | 
| Oct. 4 | L   25-28 | Home | Coast Guard  1,548 | 
| Oct. 11 | W   34-14 | Away | Kings Point Merchany Marine Academy  2,500 | 
| Oct. 18 | W   42-0 | Home | Norwich  2,025 | 
| Oct. 25 | W   28-7 | Away | Worcester Polytechnic Institute  1,408 | 
| Nov. 8 |  | Home | M.I.T. | 
| Novc. 15 |  | Away | Springfield | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Fort Schuyler Soldiers | 
|  | 
|  | 
|  | 
|  | 
| 1892 | ( - - ) | 
|  | L   0-32 |  | Willet's Point Engineers, Fort Totten | 
|  | L   0-20 |  | Willet's Point Engineers, Fort Totten | 
|  | 
|  | 
|  | 
|  | 
| 1901 | ( - - ) | 
| Sep. 28 | L   0-21 | Away | Warlow Athletic Club | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  |