| 1892 | |||
|---|---|---|---|
| Oct. 22 | L 0-16 | Home | Crescent AC Juniors |
| Oct. 29 | W 5-4 | Lincoln AC, at Prospect Park Parade Grounds | |
| Nov. 5 | W 18-6 | Home | Cumberlands |
| Note: Oct. 29 - Lincoln AC claims 4-0 win; that Navy Yard scored after time out. | |||
| 1894 | |||
| Nov. 31 | L 0-8 | Home | Brooklyn Columbians 6-8? |
| U.S. Navy Yard Officers | |||
| Oct. 26 | T 0-0 | Brooklyn(Boys) HS 11/3? | |
| Nov. 3 | L 0-8 | Away? | Columbian AC of Brooklyn |
| Nov. 6 | L 0-4 | 4th Div., Navy Reserves, at Westchester Country Club | |
| 1896 | |||
| U.S. Navy Yard Marines | |||
| Oct. 31 | L 0-26 | Away | Crescents of Brooklyn 6-26? |
| Nov. 3 | L 0-8 | Home | Columbia AC |
| Nov. 22 | L 0-39 | Bay Ridge AC at Ambrose Park 0-32? | |
| Nov. 26 | L 0-8 | Mystic FC, at Newark | |
| 1901 | |||
| U.S. Brooklyn Navy Yard Marines | |||
| Oct. 26 | W 15-0 | Home | Columbia AC of Brooklyn |
| Oct. 30 | W 17-0 | Home | USS Kearsarge |
| Nov. 2 | L 0-28 | Away | Coast Artillery, Sandy Hook (Fort Hancock) 0-23? |
| Nov. 2 | L 6-16 | Home | Fort Hancock Infantry & Artillery |
| Nov. 28 | W 11-5 | Home | Amphion |
| 1902 | |||
| U.S. Brooklyn Navy Yard Marines | |||
| Oct. 12 | L 0-29 | Away | Olympic AC, at Jasper Oval, the Bronx |
| U.S. Brooklyn Navy Yard Naval Reserves, 1st Battalion | |||
| Oct. 18 | L 0-22 | Away | Englewood Field Club |
| Oct. 25 | W 11-6 | Home | USS Kearsarge |
| Nov. 4 | W 5-0 | Home | USS Indiana |
| Nov. 8 | W 12-0 | Away | Fort Hamilton |
| 1903 | |||
| 1st Battalion, N.Y. Naval Militia | |||
| Oct. 24 | W 17-0 | Home | USS Texas |
| Oct. 31 | ? | Home | USS Alabama |
| Nov. 3 | L 0-37 | Away | Herkimer AA, at Dexter Park, Brooklyn |
| Nov. 6 | ? | Away | Navy (Annapolis) scrubs (resched. from 11/4) |
| Navy Yard Marines | |||
| Oct. 18 | L 0-47 | Away | Knickerbockers, at Olympia Field (5th & Lenox) |
| Oct. 24 | W 6-0 | Home | USS Illinois |
| Oct. 31 | L 0-6 | Home | USS Illinois |
| 1904 | |||
| Navy Yard Marines | |||
| Nov. 5 | W 12-6 | Home | Navy Ships team |
| Nov. 12 | W 34-6 | Home | Navy Ships |
| 1905 | |||
| Navy Yard Marines | |||
| Oct. 7 | L 0-21 | Away | St. Paul AA, at Cove Field, West New Brighton, Staten Island |
| 1909 | |||
| Navy Yard Electrical School | |||
| Nov. 7 | canc. | Away | Warlows AC, at Knab's Park, Whitestone |
| 1917 | |||
| Naval Reserve, Brooklyn | |||
| Oct. 13 | L 0-24 | Away | Columbia University (scrimmage) |
| Nov. 3 | L 7-12 | Away | Brooklyn Poly Prep |
| Note: Oct. 13- Reserves & Militia - may be Pelham Bay. | |||
| Note: May be Naval Reserves at Fort Hamilton. | |||
| Company #9, Electrical Class, Navy Yard 140-Lb. team | |||
| 1918 | |||
| Navy Yard Armed Guards | |||
| . | W 19-0 | USS Des Moines | |
| . | W 14-0 | USS Huntington | |
| . | L 0-6 | USS North Dakota | |
| Nov. 13 | W 21-0 | USS New Mexico, at Prospect Park Parade Grounds | |
| Nov. 20 | L 6-16 | Away | Garden City Air Service Field #2 |
| Nov. 28 | no game | Camp Mills, at Ohio Field, the Bronx | |
| Nov. 28 | T 7-7 | Camp Dix, at Lewisohn Stadium, CCNY 1,000 | |
| Nov. 30 | L 0-41 | Away | Newport News NTS |
| Dec. 7 | T 0-0 | Pelham Bay Naval Reserves, at South Field, Columbia U. att: 500 | |
| Note: Nov. 28 - May be Marines. | |||
| 1924 | |||
| Oct. 19 | L 0-19 | Away | New Brighton Wanderers |
| Nov. 24 | scrimmage | NYU (scrimmage) | |
| 1926 | |||
| Oct. 27 | W | Astoria Willows (semi-pro) | |
| Note: Oct. 27 team may be U.S. Navy Base Hospital. | |||
| 1927 | |||
| Brooklyn Navy Base Reserves | |||
| Nov. 20 | canceled | Away | Freeport Field Club (Benefit) |
| 1928 | |||
| Nov. 10 | ? | Away | Freeport Field Club |
| Nov. 12 | ? | Home | Freeport Field Club |
| Nov. 18 | L 0-20 | Away | Whitestone Warlows, Knab's Park prob. Naval Base Hospital |
| 1930 | |||
| Oct. 5 | L 7-16 | Away | Long Island Paragons at East Freeport |
| Naval Base Militia | |||
| W 14-13 | Fort Totten Coast Artillery | ||
| Note: Oct. 5 team may be U.S. Navy Base Hospital. | |||
| 1931 | |||
| Brooklyn Naval Base Militia | |||
| Nov. 22 | L 6-25 | Away | Fort Totten |
| 1947 | |||
| Oct. 12 | Away | Oyster Bay FBC | |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 3/8/2005
©All rights reserved.