• Pennsylvania Railroad (Philadelphia)• |
1886 | | | |
10/9 | L 0-35 | Tioga AA (Pa.) | |
10/16 | W 44-0 | Oxford Club of Frankford (H) | |
11/6 | W 10-0 | Riverton AC (Pa.) | |
| | | |
| | | |
| | | |
| | | |
| | | |
1893 | | | |
11/7 | W 12-0 | Philadelphia & Reading Railroad | |
11/11 | L 0-10 | Philadelphia & Reading Railroad | |
11/18 | W 28-0 | Philadelphia & Reading Railroad | |
11/30 | W 4-0 | Kenderton Camping Club | |
12/2 | W 16-8 | Philadelphia & Reading Railroad | |
| | | |
| | | |
| On April 13, 1894, the Pennsylvania Railroad amalgamated with the new Railroad YMCA on 41st Street & Westminster Avenue for football |
|
|
• Pennsylvania Railroad YMCA at Philadelphia• |
1894 | | | |
11/10 | L 4-6 | West Philadelphia YMCA | |
11/17 | T 0-0 | Credendas FBC | |
| | | |
| | | |
| | | |
| | | |
| | | |
1895 | | | |
10/5 | L 0-12 | at Phoenixville AA | |
10/12 | W 1-0 (for.) | Wizbet Wheelmen (H) | (forfeit) |
10/19 | W 22-0 | Credendas (H) | |
10/26 | L 0-12 | at Tremont AA | |
11/2 | W 14-0 | United AA (H) | |
11/9 | W 12-0 | Philadelphia & Reading Railroad | |
11/16 | T 4-4 | at Philadelphia YMCA | |
11/23 | L 0-6 | United AA (H) | |
11/30 | ? | Philadelphia YMCA | |
| Penn RR YMCA 2nds: |
10/26 | W 8-0 | Tremonts AA (H) | |
| | | |
| | | |
| | | |
| | | |
| | | |
1896 | | | |
10/24 | W 25-0 | Philadelphia & Reading Railroad (H) | |
10/31 | L 0-8 | at West Chester | |
11/14 | T 0-0 | at Lancaster Crescents AA | |
11/21 | L 0-1 (for.) | United AA (H) | (forfeit) |
11/26 | L 0-4 | Mt. Holly AC (NJ) | |
| Penn RR YMCA Juniors: |
10/3 | W 8-0 | Wilkes-Barre YMCA Juniors | |
10/10 | L 0-18 | at Cheltenham Military Academy | |
10/17 | L 0-4 | Orniston AA | |
10/31 | W 16-0 | Lincoln AA | |
11/3 | W 4-0 | Spartans AA | |
11/7 | W 6-0 | Columbia Field Club (Pa.) | |
11/21 | L 4-8 | Media High School | |
| | | |
| | | |
| | | |
| | | |
| | | |
1897 | | | |
10/2 | L 0-10 | at Warren AC of Wilmington, Del. | |
10/9 | T 0-0 | Conshohocken YMCA | |
10/16 | W 12-0 | at Hammondton A.A. | |
10/23 | W 28-0 | Quaker City Wheelmen | |
10/30 | L 0-4 | at Phoenixville A.C. | |
11/6 | T 4-4 | Kennilworth Wheelmen | |
11/13 | W 14-0 | Philadelphia & Reading Railroad | |
11/20 | ? | Columbia A.C. (D.C.) | (played or not played?) |
11/25 | L 0-6 | at Columbia Field Club of Philadelphia | |
| Penn RR YMCA Juniors: |
10/9 | W 4-0 | Powellton A.A. |
| | | |
| | | |
| | | |
| | | |
| | | |
1898 | | | |
10/1 | L 0-5 | Franklin & Marshall (H) | |
10/8 | L 0-5 | Univ. of Pennsylvania Scrubs (H) | |
10/15 | T 5-5 | Trinity AA of Philadelphia (H) | |
10/22 | W 1-0 (f) | Ursinus College (H) | forfeit |
10/29 | W 6-0 | Philadelphia & Reading RR (H) | |
11/5 | no game | Riverton AA (NJ) (H) | |
11/5 | W 54-0 | Turner AC | |
11/9 | L 0-5 | at University of Pennsylvania | ["practice game"] |
11/12 | W 23-6 | at Trinity AA | |
11/16 | W 6-0 | Riverton AC (H) | |
| Penn RR YMCA Reserves: |
11/24 | L 0-5 | Ormiston AA of Phil. (H) | |
| | | |
| | | |
| | | |
| | | |
| | | |
1899 | | | |
9/30 | W 11-0 | at Franklin & Marshall, at Lancaster | |
10/7 | L 16-17 | Penn Scrubs (H) | |
10/14 | T 12-12 | Susquehanna U. (H) | |
10/21 | L 6-11 | Villanova (H) | |
10/28 | L 11-12 | Princeton Scrubs (H) | |
11/4 | canceled | at Ursinus, at Norristown | (wet grounds) |
11/8 | W 15-10 | at U. of Pennsylvania | practice game |
11/11 | canceled | Bucknell (H) | |
11/11 | W 17-0 | Ursinus College | at Norristown, Pa. |
11/ | ? | Baltimore Medical College | [game?] |
11/18 | W 12-0 | at Columbia Olympics AA 1,000 | at Columbia, Pa. |
11/25 | canceled | Orange AC (H) | |
11/25 | W 23-0 | Philadelphia AC | |
11/30 | W 12-5 | at Phoenix AA (Phoenixville) 2,000 | |
| | | |
| | | |
| | | |
| | | |
| | | |
1900 | | | |
10/6 | W 16-0 | at Lebanon Valley College | |
10/13 | W 11-0 | Penn Scrubs (H) | |
10/20 | L 0-10 | at Orange AC | [as Phil. All-Collegiates] (10/10? 10/2?) |
10/27 | W 16-0 | Princeton Scrubs (H) | |
11/3 | no game | Conshohocken (H) (pros) | |
11/3 | T 0-0 | Susquehanna Col. (H) | |
11/10 | canceled | Manhattan College (H) | |
11/10 | ? | Newark A.C. | (no score reported |
11/17 | W 6-0 | at Chester Defenders | |
11/24 | W 11-0 | at Steelton YMCA | |
11/29 | L 0-12 | at Frankford A.A. | |
| | | |
| | | |
| | | |
| | | |
| | | |
1901 | | | |
10/8 | W | Jefferson Medics (H) | |
10/12 | L 0-5 | at Orange AC | (10/21?) (as PRR All-Collegiates) |
10/16 | scrimmage | Jefferson Medics (H) | |
10/19 | W 6-0 | Philadelphia Dental School | |
10/26 | L 10-12 | Princeton Scrubs (H) | |
11/2 | W 23-0 | Penn Freshmen (H) | |
11/2 | L 0-42 | at Germantown YMCA | (as All-Collegiates) |
11/6 | L 10-12 | at Princeton University | (as All-Collegiates) |
11/9 | postponed | Yale Scrubs (H) | (as All-Collegiates) |
11/16 | W 6-0 | at Orange AC | [as PRR/All-Collegiates] |
11/28 | W 18-0 | at Frankford AA Wistar Park, Phil. | |
| Penn RR YMCA 2nds: |
11/2 | W 6-0 | Glensides AC | |
| | | |
| | | |
| | | |
| | | |
| | | |
1902 | | | |
10/4 | W | Penn Scrubs (H) | |
10/11 | L 0-30 | at Pittsburgh Stars (pros) | |
10/18 | W 6-0 | at Phoenix AA | |
10/25 | L 0-16 | at Steelton YMCA, Harrisburg | |
11/1 | L 0-40 | at Philadelphia Athletics (pro) | at Columbia Ball Park |
11/8 | no game | Jefferson Medical College (H) | |
11/8 | W 6-0 | Holmesburg AC (H) | |
11/15 | L 6-29 | at Steelton YMCA | (0-28?) |
11/29 | T 0-0 | at Phoenixville A.A. | |
| Penn RR YMCA Juniors (9-0-0): |
10/11 | W 16-5 | Wallace AC | |
10/18 | W 5-0 | Trinity AC | |
10/25 | W 30-0 | Snowden AC | |
11/1 | W 7-0 | Easton AC | |
11/8 | W 5-0 | Ewings Juniors | |
11/15 | W 19-0 | Tribune Field Club | |
11/22 | W 18-0 | Rutledge AA | |
11/27 | W 34-0 | Verpers AA | |
11/29 | W 12-0 | Wallace AC |
| | | |
| | | |
| | | |
| | | |
| | | |
1903 | | | |
| Home Field at 44th & Parkside Avenues |
10/10 | canceled | Penn Scrubs (H) 1,000 | (scrubs fail to show) |
| ? | Columbia Scrubs | (game? |
10/17 | W 11-0 | Jefferson Medical College (H) | |
10/24 | L 0-10 | Princeton Scrubs (H) |
10/31 | W 35-0 | Columbia Field Club (H) | |
11/7 | L 0-16 | at Steelton YMCA | (For state YMCA championship) |
11/14 | T 0-0 | at Frankford AA (Wistar Pk.) | |
11/21 | W 28-0 | at Steelton YMCA | |
| | | |
| | | |
| | | |
| | | |
| | | |
1904 | | | |
10/1 | L 5-28 | at Steelton YMCA | |
10/12 | W 6-0 | Jefferson Medical College (H) | |
10/22 | W 5-0 | U.S.S. Alabama (H) | |
10/29 | L 5-6 | Steelton YMCA | |
11/5 | W 4-0 | at Frankford AA | |
11/19 | W 12-9 | U.S.S. Alabama | |
11/24 | L 6-17 | at Steelton YMCA | |
| W 6-0 | Millersville Normal Sch. (Pa.) | [prob. PRR Y of Columbia, see below.] |
| | | |
| | | |
| | | |
| | | |
| | | |
1905 | | | |
9/23 | L 0-71 | at Carlisle Indian School | |
10/2 | L 0-19 | at Swarthmore | | |
10/7 | W 5-0 | Jefferson Medics College (H) | |
10/14 | T 5-5 | Medico-Chi (H) | 0-0? |
10/21 | L 0-9 | at Latrobe club | 0-10? |
10/28 | W | Orange AC of Wilmington (H) | |
11/4 | T 0-0 | at Maryland A.C. of Baltimore | |
11/11 | T 0-0 | at Orange A.C., Wilmington, Dl. | |
11/25 | canceled | Maryland AC of Baltimore (H) | |
11/25 | ? | U.S.S. Alabama (H) | (Navy Champions) |
11/28 | L | Latrobe AC | Same as 10/21 game? |
11/30 | L 0-22 | at Steelton YMCA, Harrisburg | 0-23? |
12/2 | ? | PRR Central Branch | |
| Penn RR YMCA 2nds: |
10/28 | W 49-0 | at Pioneers AA | (of Conshohocken?) |
11/4 | W 10-0 | Peerless club (H) | |
11/7 | T 0-0 | at Fort Meade (Md.) | |
11/18 | L 0-25 | Tioga YMCA (H) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
• Pennsylvania RR YMCA of Columbia, Pa. (Lancaster County)• |
1904 | | | |
10/22 | L 0-6 | at Millersville Normal Sch. 2nds | |
10/29 | W 6-0 | Marrietta A.A. | |
11/5 | L 5-10 | at York High School | [Protest ruling, walk off w/ 3 min. left.] |
| | | |
| | | |
| | | |
| | | |
| | | |
1905 | | | |
9/30 | L 0-29 | at Steelton YMCA | at Harrisburg |
10/21 | T 0-0 | at Lancaster AC | PPR Y of Phil.?? |
11/7 | L 5-22 | Lancaster AC | |
| Penn RR YMCA of Columbia 2nds: |
9/23 | W 46-0 | Lancaster HS (H) | |
9/30 | W 17-5 | Franklin & Marshall Academy (H) | |
10/7 | W 7-0 | Columbia Tigers AC (H) |
10/21 | W 25-0 | at Lancaster HS | |
10/28 | W 49-0 | Pioneer AA of Harrisburg (H) | ["undefeated"] |
11/4 | W 46-0 | Pennsylvania Business College (H) | of Harrisburg |
11/7 | L 0-10 | Franklin & Marshall Academy | Or 5-5 Tie (at)? |
11/18 | W 10-0 | Highspire AC (H) | |
11/30 | W 6-0 | Columbia A.A. of Columbia, Pa. | neutral site |