1916 | |||
---|---|---|---|
L 0-24 | Fordham (not varsity) | ||
1917 | |||
Nov. 14 | W 24-0 | Away | Fort Jay, Governors Island (Naval Reserves, City Island) (11/17?) 24-6? |
Nov. 18 | L 0-13 | Fort Slocum, at Travers Island | |
Nov. 21 | W 21-6 | Home | Fort Totten |
Nov. 24 | L 0-28 | Away | Fordham |
Nov. 29 | L 7-14 | Mineola Aviators Corp, at the Polo Grounds | |
1918 | |||
L 7-31 | Fordham (not varsity) | ||
Oct. 19 | L 0-7 | Away | Rutgers, Neilson Field |
Oct. 27 | W 13-0 | Home | New London Navy, at Travers Island 35,000 |
Oct. 30 | W 28-0 | Home | Fort Hancock, at Travers Island |
Nov. 2 | L 0-3 | Bay Shore Aviators | |
Nov. 6 | no game | Home | USS Granite State, at Travers Island |
Nov. 7 | L 0-3 | Home | Naval Aviators, Bayshore, Travers Island |
Nov. 9 | no game | Camp Merritt, at the Polo Grounds | |
Nov. 10 | W 49-0 | Home | Peekskill Naval Range, at Travers Island |
Nov. 16 | L 0-6 | Newport Naval Training Station Reserves, at Yale Bowl, New Haven 25-40,000, benefit (pos. orig. sched. 11/9) | |
Nov. 28 | W 19-0 | Fort Slocum, at Travers Island | |
Nov. 30 | W 6-0 | USS Granite State, at Ebbets Field | |
Dec. 7 | T 0-0 | Brooklyn Navy Yard Armed Guard at South Field, Columbia att: 500 |
For many more sports lists and history, go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/12/2004
©All rights reserved.