Poi Bowl • Pineapple Bowl
Post-Season Football Game
Honolulu Stadium

New Year's Classic
New Year's Classic 1 1934 Santa Clara (W 26-7) Hawaii, 14,000  (1/1)
New Year's Classic 2 1935 Hawaii (W 14-0) California, (1/1)
Poi Bowl
Poi Bowl 3 1936 U.S.C. (W 38-6) Hawaii, 12,000  (1/1)
Poi Bowl 4 1937 Hawaii (W 18-12) Honolulu All-Stars, (1/1)
Poi Bowl 5 1938 Washington (W 53-13) Hawaii, 13,500  (1/1)
Poi Bowl 6 1939 U.C.L.A. (W 32-7) Hawaii, 18,000  (1/1)
Poi Bowl 7 1940 Oregon State (W 39-6) Hawaii, 13,000  (1/1)
Poi Bowl 8 1941 Fresno State (W 3-0) Hawaii, 22,000  (1/1)
Poi Bowl 9 1942 Hawaii v. Utah canceled, (1/1)
Poi Classic
Poi Classic 10 1945 Navy All Stars (W 14-0) Army Air Forces, 20,000  (1/7)
Pineapple Bowl
Pineapple Bowl 11 1947 Hawaii (W 19-16) Utah, 22,000  (1/1)
Pineapple Bowl 12 1948 Hawaii (W 33-32) Redlands, 12,000  (1/1)
Pineapple Bowl 13 1949 Oregon State (W 46-27) Hawaii, 15,000  (1/1)
Pineapple Bowl 14 1950 Stanford (W 74-20) Hawaii, 18,000  (1/2)
Pineapple Bowl 15 1951 Hawaii (W 28-7) Denver, 12,000  (1/1)
Pineapple Bowl 16 1952 San Diego State (W 34-13) Hawaii, 10,000  (1/1)
 Note:   • The 1945 game was also the Pacific Ocean Area Football Championship.
Ticket for 1948 Pineapple Bowl. Honolulu Stadium/Jan. 1, 1948/2:00 P.M./1948 Pineapple Bowl Game/University of Hawaii versus Mainland Conference Team/Sec 12 Row 28 Seat 25/Totaal==$2.40. Pictured on a pineapple.

Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter

  Updated 7/4/2014
©All rights reserved.