Potato Bowl | ||
---|---|---|
American Servicemen | ||
Potato Bowl | 1944 | Navy Galloping Gaels (T 0-0) Army Wolverines , at Belfast, Northern Ireland (Jan. 1) |
Shriner Potato Bowl | ||
Potato Bowl 1 | 1948 | Santa Barbara State (W 46-7) Willamette, at Griffith Stadium 3,700 (12/4•night) |
Potato Bowl 2 | 1949 | Boise Junior College (W 25-7) Taft Junior College, at Griffith Stadium 300 (12/3•night) |
Potato Bowl 3 | 1950 | Olympic Junior College (Washington) (W 14-7) Bakersfield College, at Griffith Stadium (12/2•night) |
Potato Bowl 4 | 1951 | Bakersfield Junior College (W 14-4) Boise Junior College (Utah),/font>, at Griffith Stadium 12,000 (12/1•night) |
Potato Bowl 5 | 1952 | Bakersfield College (W 25-19) Fresno Junior College, at Griffith Stadium (12/6•night) |
Potato Bowl 6 | 1953 | Pasadena City College (W 28-13) West Contra Costa Junior College, at Griffith Stadium 14,211 (12/5•night) |
Potato Bowl 7 | 1954 | Compton College (W 7-6) Boise Junior College (Utah), at Griffith Stadium (12/4•night) |
Potato Bowl 8 | 1955 | Bakersfield College (W 33-6) Wenatchee Valley Junior College (Washington), at Memorial Stadium 16,800 (12/3•night) |
Potato Bowl 9 | 1956 | Stockton College (W 20-12) Orange Coast Junior College, at Memorial Stadium 11,780 (12/1•night) |
Potato Bowl 10 | 1957 | Bakersfield Junior College (W 28-13) Boise Junior College (Utah), at Memorial Stadium 16,500 (12/7•night) |
Potato Bowl 11 | 1958 | Bakersfield College (W 7-0) Riverside City College, at Memorial Stadium 20,021 (12/6•night) |
Potato Bowl 12 | 1959 | Phoenix College (Arizona) (W 46-14) Coalinga College, at Memorial Stadium 18,884 (12/5•night) |
Potato Bowl 13 | 1960 | Bakersfield College (W 50-28) Cerritos College, at Memorial Stadium 18,430 (12/3•night) |
Potato Bowl 14 | 1961 | |
Potato Bowl 15 | 1962 | Long Beach City College (W 66-8) Contra Costa College, at Memorial Stadium 15,000+ (12/1•night) |
Potato Bowl 16 | 1963 | Bakersfield College (W 48-0) Glendale College, at Memorial Stadium 17,674 (12/7•night) |
Potato Bowl 17 | 1964 | Fullerton Junior College (W 24-13) Bakersfield Junior College, at Memorial Stadium 16,878 (12/5•night) |
Potato Bowl 18 | 1965 | Cerritos Junior College (W 41-12) Boise Junior College (Utah), at Memorial Stadium 12,180 (12/4•night) |
Potato Bowl 19 | 1966 | Fullerton College (W 32-12) Fresno City College, at Memorial Stadium 12,849 (12/3) |
Potato Bowl 20 | 1967 | North All-Stars (W 23-7) South All-Stars, at Memorial Stadium 5,598 (12/23) |
1968 to 1971 NO BOWL GAME | ||
Potato Bowl 21 | 1972 | Fresno City College (W 21-7) Pasadena City College, at Memorial Stadium 7,869 (12/9•night) |
Potato Bowl 22 | 1973 | Fresno City College (T 10-10) Los Angeles City College at Memorial Stadium (12/8•night) Junior College Division 1 Championship Game |
Potato Bowl 23 | 1974 | East Los Angeles College (W 33-14) San Jose City College, at Memorial Stadium (12/7•night) Junior College Division 1 Playoff |
Potato Bowl 24 | 1975 | Los Angeles Valley College (W 27-9) Bakersfield College, at Memorial Stadium (11/29/•night) |
Potato Bowl 25 | 1976 | Bakersfield College (W 27-8) College of the Sequoias, at Memorial Stadium (12/•night) Junior College Division 1 Playoff |
Potato Bowl 26 | 1977 | Pasadena City College (W 24-21) College of the Sequoias, at Memorial Stadium (11/26/•night) |
Potato Bowl 27 | 1978 | Pasadena City College (W 31-28) College of the Sequoias, at Memorial Stadium 8,237 (12/2•night) |
Potato Bowl 28 | 1979 | Bakersfield College (W 20-9) Taft College, at Memorial Stadium 16,437 (12/8•night) |
Potato Bowl 29 | 1980 | Taft College (W 38-14) Chabot College, at Memorial Stadium 5,132 (12/13) |
Potato Bowl 30 | 1981 | Bakersfield College (W 27-13) Taft College, at Memorial Stadium (12/5) |
Potato Bowl 31 | 1982 | Taft College (W 32-30) Mt. San Antonio College, at Memorial Stadium (12/4) |
Potato Bowl 32 | 1983 | Fullerton College (W 28-7) Taft College, at Memorial Stadium 7,419 (12/3) |
Potato Bowl 33 | 1984 | Taft College (W 51-27) Pierce College (Los Angeles), at Memorial Stadium 8,413 (12/1) |
Potato Bowl 34 | 1985 | Glendale College (W 30-24) Taft College, at Memorial Stadium 5,000 (12/7) |
Potato Bowl 35 | 1986 | Taft College (W 38-16) Cerritos College, at Memorial Stadium (12/6) |
Potato Bowl 36 | 1987 | College of the Sequoias (W 29-26) Bakersfield College, at Memorial Stadium 12,513 (12/5) |
Potato Bowl 37 | 1988 | Bakersfield College (W 30-24) Fullerton College, at Memorial Stadium 18,257 (12/3) |
Potato Bowl 38 | 1989 | Taft College (W 36-21) Bakersfield College, at Memorial Stadium (12/2) |
Potato Bowl 39 | 1990 | Bakersfield College (W 30-24) Taft College, at Memorial Stadium (12/1) |
Potato Bowl 40 | 1991 | Fullerton College (W 45-13) Santa Barbara City College, at Memorial Stadium 3,585 (12/7) |
Potato Bowl 41 | 1992 | Bakersfield College (W 30-19) Moorpark College, at Memorial Stadium 13,326 (12/5) |
Potato Bowl 42 | 1993 | San Bernardino College (W 38-21) Bakersfield College, at Memorial Stadium 10,929 (12/4) |
Potato Bowl 43 | 1994 | Bakersfield College (W 31-9) Long Beach City College, at Memorial Stadium (12/3) |
Potato Bowl 44 | 1995 | Bakersfield College (W 35-9) Citrus College, at Memorial Stadium (12/2) |
Potato Bowl 45 | 1996 | Bakersfield College (W 41-27) Long Beach City College, at Memorial Stadium 7,512 (12/7) |
Potato Bowl 46 | 1997 | Mt. San Antonio College (W 26-16) Bakersfield College, at Memorial Stadium (12/6) |
Potato Bowl 47 | 1998 | Grossmont College (W 38-32) Bakersfield College, at Memorial Stadium (12/5) |
Potato Bowl 48 | 1999 | Bakersfield College (W 24-21) Palomar College, at Memorial Stadium 6,612 (12/4) |
Potato Bowl 49 | 2000 | Bakersfield College (W 22-17) Grossmont College, at Memorial Stadium (12/2) |
Potato Bowl 50 | 2001 | Balersfield College (W 21-8) Antelope Valley College, at Memorial Stadium (12/1) |
Potato Bowl 51 | 2002 | Moorpark College (W 55-28) Pasadena City College, at Memorial Stadium 1,416 (12/7) |
Potato Bowl 52 | 2003 | Cerritos College (W 34-22) Victor Valley College, at Memorial Stadium (11/22) |
Golden Empire Bowl | ||
Golden Empire Bowl 1 | 2004 | Fullerton College (W 24-20) Bakersfield College, at Memorial Stadium (11/20) |
Golden Empire Bowl 2 | 2005 | Bakersfield College (W 54-20) Fullerton College, at Memorial Stadium (11/19) |
Golden Empire Bowl 3 | 2006 | Bakersfield College (W 13-6) Grossmont College, at Memorial Stadium (11/25) |
Golden Empire Bowl 4 | 2007 | Bakersfield College (W 45-35) College of the Desert, at Memorial Stadium (11/17) |
Golden Empire Bowl 5 | 2008 | Palomar College (W 38-33) Cerritos College, at Memorial Stadium (11/22) |
Golden Empire Bowl 6 | 2009 | Bakersfield College (W 24-21) Hancock College, at Memorial Stadium (11/21) |
Golden Empire Bowl 7 | 2010 | Fullerton College (W 64-49) College of the Canyons, at Memorial Stadium (11/20) |
Note: | |
• The University of North Dakota has hosted a regular season Potato Bowl game since 1966. |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/28/2025
©All rights reserved.