Refrigerator Bowl | ||
Refrigerator Bowl 1 | 1948 | Evansville (W 13-7) Missouri Valley, at Reitz Bowl 7,500 (12/4) |
Refrigerator Bowl 2 | 1949 | Evansville (W 22-7) Hillsdale, 6,000 (12/3) |
Refrigerator Bowl 3 | 1950 | Abilene Christian (W 13-7) Gustavus Adolphus, 8.00000 (12/2) |
Refrigerator Bowl 4 | 1951 | Arkansas State (W 46-12) Camp Breckinridge, 9,00000 (12/2) |
Refrigerator Bowl 5 | 1952 | Western Kentucky (W 34-19) Arkansas State, 9,500 (12/7) |
Refrigerator Bowl 6 | 1953 | Sam Houston State (W 14-12) College of Idaho, 8,500 (12/6) |
Refrigerator Bowl 7 | 1954 | Delaware (W 19-7) Kent State, 4,500 (12/5) |
Refrigerator Bowl 8 | 1955 | Jacksonville State (W 12-10) Rhode Island, 6,000 (12/4) |
Refrigerator Bowl 9 | 1956 | Sam Houston State (W 27-13) Middle Tennessee, 3,000 (12/1) |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/27/2025
©All rights reserved.