| Salad Bowl | ||
|---|---|---|
| Montgomery Stadium • Phoenix | ||
| Salad Bowl 1 | 1948 | Nevada (W 13-6) North Texas State , (1/1) |
| Salad Bowl 2 | 1949 | Drake (W 14-13) Arizona , (1/1) |
| Salad Bowl 3 | 1950 | Xavier (W 33-21) Arizona State , (1/2) |
| Salad Bowl 4 | 1951 | Miami (Ohio) (W 34-21) Arizona State , (1/1) |
| Salad Bowl 5 | 1952 | Houston (W 26-21) Dayton , (1/1) |
| Salad Bowl 6 | 1953 | San Diego NTC (W 81-20) Camp Breckinridge , (1/1) |
| Salad Bowl 7 | 1954 | Fort Ord (W 67-12) Great Lakes NTC , (1/1) |
| Salad Bowl 8 | 1955 | Skyline All-Stars (W 20-13) Border All-Stars , (1/1) |
| Salad Bowl 9 | 1955 | Border All-Stars (W 13-10) Skyline All-Stars , (12/31) |
| Notes: | |
|---|---|
| • NTC is for Naval Training Center. | |
| • The final two Salad Bowls were between all-star teams from the Border Football Conference and the Skyline Football Conferemce. |

Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/1/2014
©All rights reserved.