

| Liga Catalana de Futbol Americano | ||
|---|---|---|
| LCFA Supercup | ||
| Supercopa I | 1989 | Barcelona Boxers (W 40-6) Badalona Dracs |
| Supercopa II | 1990 | Barcelona Boxers (W 28-14) Madrid Bears (Jun. 3) |
| Supercopa III | 1993 | Barcelona Bufals (W 22-7) L'Hospitalet Pioners |
| Supercopa IV | 1994 | Barcelona Boxers (W 42-6) Coslada Camionaros |
| Supercopa V | 1995 | Barcelona Bufals (W 10-6) Vilafranca Eagles |
| Spain Football League | ||
| SFL Championship Game | ||
| SFL Title Game 1 | 1992 | Barcelona Howlers (W 29-24) Madrid Panthers Olympic Stadium, Montjuic (Mar. 14) |
| SFL Title Game 2 | 1993 | Vilafranca Eagles (W 40-342 O.T.s) Madrid Panthers (Jul. 1) |
| American Football League | ||
| AFL Championship Game | ||
| AFL Title Game 3 | 1994 | Barcelona Howlers (W 8-7) Madrid Panthers (Jun. 9) |
| Liga Nacional de Futbol Americano | ||
| LNFA Championship Game | ||
| LNFA Title Game 1 | 1995 | Madrid Panthers (W 55-28) Barcelona Boxers (May 14) |
| LNFA Title Game 2 | 1996 | Madrid Panthers (W 21-17) Vilafranca Eagles (Jun. 8) |
| LNFA Title Game 3 | 1997 | Vilfranca Eagles (W 40-20) Madrid Panthers |
| LNFA Title Game 4 | 1998 | Badalona Dracs (W 13-7) L'Hospitalet Pionerst |
| LNFA Title Game 5 | 1999 | Badalona Dracs (W 52-12) Rivas Osos (Bears) |
| LNFA Title Game 6 | 2000 | Fenix Granollers (W 9-0) Badalona Dracs |
| LNFA Title Game 7 | 2001 | Ricas Osos (W 21-7) Zaragoza Lions |
| LNFA Title Game 8 | 2002 | Badalona Dracs (W 14-8) Rivas Osos |
| LNFA Title Game 9 | 2003 | Badalona Dracs (W 30-20) L'Hospitalet Pioners |
| LNFA Title Game 10 | 2004 | Badalona Dracs (W 23-0) L'Hospitalet Pioners |
| LNFA Title Game 11 | 2005 | L'Hospitalet Pioners (W 24-13) Badalona Dracs |
| LNFA Title Game 12 | 2006 | Valencia Firebats (W 13-0) L'Hospitalet Pioners |
| LNFA Title Game 13 | 2007 | Valencia Firebats (W 47-21) Badalona Dracs |
| LNFA Title Game 14 | 2008 | L'Hospitalet Pioners (W 36-17) Valencia Firebats |
| LNFA Title Game 15 | 2009 | Valencia Firebats (W 29-10) Badelona Dracs |
| LNFA Title Game 16 | 2010 | L'Hospitalet Pioners (W 36-0) Valencia Firebats |
| LNFA Title Game 17 | 2011 | L'Hospitalet Pioners (W 24-8) Badalona Dracs |
| LNFA Title Game 18 | 2012 | L'Hospitalet Pioners (W 47-24) Rivas Osos |
| LNFA Title Game 19 | 2013 | L'Hospitalet Pioners (W 24-0) Badalona Dracs |
| LNFA Title Game 20 | 2014 | Badalona Dracs (W 24-18) Valencia Firebats (Jun. 15) |
| LNFA Title Game 21 | 2015 | Valencia Firebats (W 30-20) Badalona Dracs at Badalona (Jun. 20) |
| LNFA Title Game 22 | 2016 | Badalona Dracs (W 41-14) Valencia Firebats at Calatayud (Jun. 18) |
| LNFA Title Game 23 | 2017 | Badalona Dracs (W 56-14) Reus Imperials at Reus (Jun. 3) |
| Spanish Bowl I | 2018 | Badalona Dracs (W 33-26) Murcia Cobras at Gijon (Jun. 2) |
| Spanish Bowl II | 2019 | Badalona Dracs (W 47-6) Las Roas Black Demons at Muncia |
| Spanish Bowl III | 2021 | Badalona Dracs (W 31-21) Las Roas Black Demons at Badalona (May 15) |
| Spanish Bowl XXVIII | 2022 | Rivas Osos (W 28-12) Las Rozas Black Demons at Rivas-Vaciamadrid (May 21) |
| Spanish Bowl XXIX | 2023 | Las Rozas Black Demons (W 22-13) Rivas Osos at Las Riozas de Madrid (May 2) |
| Spanish Bowl XXX | 2024 | Las Rozas Black Demons (W 27-23) Rivas Osos at Madrid (May 4) |
| Spanish Bowl XXXI | 2025 | Las Rozas Black Demons (W 36-14) Badalona Dracs at Badalona |

| LNFA | ||
|---|---|---|
| Copa de Espaņa de Futbol Americano | ||
| Copa de Espaņa I | 1996 | Madrid Panthers (W 20-16) Vilafranca Eagles at Sevilla |
| Copa de Espaņa II | 1997 | Madrid Panthers (W 24-17) L'Hospitalet Pioners at Granada |
| Copa de Espaņa III | 1998 | Madrid Panthers (W 17-6) L'Hospitalet Pioners at Valencia 27-6? |
| Copa de Espaņa IV | 1999 | Barcelona Dracs (W 8-6) Bilbao Cougars |
| Copa de Espaņa V | 2000 | L'Hospitalet Pioners (W 34-13) Badalona Dracs at Barcelona |
| Copa de Espaņa VI | 2001 | Rivas Osos (W 25-24) Badalona Dracs at Rivas-Vaciamadrid |
| Copa de Espaņa VII | 2002 | Rivas Osos (W 39-12) Badalona Dracs at Valencia |
| Copa de Espaņa VIII | 2003 | Rivas Osos (W 15-6) Badalona Dracs at Madrid |
| Copa de Espaņa IX | 2004 | Badalona Dracs (W 3-0) Rivas Osos at Badalona |
| Copa de Espaņa X | 2005 | L'Hospitalet Pioners (W 23-16) Valencia Firebats at Valencia |
| Copa de Espaņa XI | 2006 | L'Hospitalet Pioners (W 23-18) Rivas Osos at El Prat deLiobregat |
| Copa de Espaņa XII | 2007 | Rivas Osos (W 20-3) L'Hospitalet Pioners at Rivas-Vaciamadrid |
| Copa de Espaņa XIII | 2008 | L'Hospitalet Pioners (W 14-13) Rivas Osos at Hospitalet de Liobregat |
| Copa de Espaņa XIV | 2009 | Rivas Osos (W 7-0) Badalona Dracs at Rivas-Vaciamadrid |
| Copa de Espaņa XV | 2010 | L'Hospitalet Pioners (W 41-7) Las Rozas Black Demons at Rivas-Vaciamadrid |
| Copa de Espaņa XVI | 2011 | L'Hospitalet Pioners (W 46-23) Valencia Firebats at Barcelona |
| Copa de Espaņa XVII | 2012 | L'Hospitalet Pioners (W 36-29) Badalona Dracs at Badalona |
| Copa de Espaņa XVIII | 2013 | L'Hospitalet Pioners (W 20-10) Rivas Osos at Rivas-Vaciamadrid |
| Copa de Espaņa XIX | 2014 | L'Hospitalet Pioners (W 31-27) Badalona Dracs at Badalona (Dec. 7) |
| Copa de Espaņa XX | 2015 | canceled |
| Copa de Espaņa XX | 2016 | Badalona Dracs |
| Copa de Espaņa XXI | 2017 | Badalona Dracs (W 26-7) Las Rozas Black Demons at La Pobla de Fornals |
| Copa de Espaņa XXI | 2018 | Badalona Dracs (W 24-0) Las Rozas Black Demons at Guadalajara |
| Copa de Espaņa XXII | 2019 | Badalona Dracs (W 15-3) Las Rozas Black Demons at Barvelona |
| Copa de Espaņa XXIII | 2020 | canceled |
| Copa de Espaņa XXIII | 2021 | Badalona Dracs (W 14-7) Las Rozas Black Demons |
| Copa de Espaņa XXIV | 2022 | Rivas Osos (W 41-14) Badalona Dracs |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 9/7/2025
©All rights reserved.
