Steel Bowl | ||
(H.B.C.U.) | ||
Birmingham, Alabama | ||
Steel Bowl | 1941 | Morris Brown (W 19-3) Wilberforce, at Legion Field 11,104 (1/1) Negro National Championship |
Steel Bowl Classic | ||
(Professional Football) | ||
Steel Bowl Classic | 1942 | Southern College All-Stars (W 26-13) Nashville Pros, at Legion Field (1/1) |
Vulcan Bowl | ||
(H.B.C.U.) | ||
Vulcan Bowl 1 | 1942 | Langston (W 13-0) Morris Brown, at Rickwood Field (1/1) |
Vulcan Bowl 2 | 1943 | Texas College (W 13-0) Tuskegee Institute, at Rickwood Field 6,000 (1/1) |
Vulcan Bowl 3 | 1944 | Tuskegee Institute (W 12-7) Clark College (Georgia), at Rickwood Field 6,000 (1/1) |
Vulcan Bowl 4 | 1945 | Tennessee A&I (W 13-0) Tuskegee Institute, at Rickwood Field (1/1) |
Vulcan Bowl 5 | 1946 | Tennessee A&I (W 33-6) Texas College, at Rickwood Field (1/1) |
Vulcan Bowl 6 | 1947 | Tennessee A&I (W 32-0) Louisville Municipal College Bantams, at Rickwood Field (1/1) |
Vulcan Bowl 7 | 1948 | Wilberforce State (W 27-21) Grambling, at Rickwood Field (1/1) |
Vulcan Bowl 8 | 1949 | Kentucky State (W 23-13) North Carolina A&T, at Rickwood Field 6,000 (1/1) |
1950 to 1951 NO GAME | ||
Steel Bowl | ||
Steel Bowl | 1952 | Bethune-Cookman (W 27-13) Texas College, at Legion Field 1,500 (1/1) |
Iron Bowl | ||
(C.C.C.A.A.) | ||
Suisun, California | ||
Iron Bowl | 1994 | Shasta College (W 20-9) Solano Cokmmunity College, at Rockville Stadium (12/3) |
Notes: | |
• In 1939 & 1940, there were two high school all-star games at Legion Field called the Steel Bowl on January 1st. | |
• The annual Alabama v. Auburn college football game is called the Iron Bowl. Not shown here. |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/28/2025
©All rights reserved.