The Super Series | ||
---|---|---|
SM-Final • National Final | ||
Unofficial Final | 1985 | Lidingo Pink Chargers (W 6-0) Dandenong Mean Machine (Unofficial National Final) |
SM-Final I | 1986 | Lidingo Pink Chargers (W 15-6) Glue Harbour Buccaneers, at Fyris Spring, Uppsala |
SM-Final II | 1987 | Kristianstad C4 Lions (W 22-0) Dandenong Mean Machine, at Stockholm Olympic Stadium |
SM-Final III | 1988 | Kristianstad C4 Lions (W 25-8) Lidingo Pink Chargers, at Boson, Stockholm |
SM-Final IV | 1989 | Kristianstad C4 Lions (W 22-8) Stockholm City Wildcats, at Gamla Ullevi, Gothenburg |
SM-Final V | 1990 | Dandenong Mean Machine (W 28-21) Limhamn Griffin, at Arosvallen, Västerås |
SM-Final VI | 1991 | Uppsala 86ers (W 30-10) Kristianstad C4 Lions, at Ryavallen, Boras (Sep. 25) |
SM-Final VII | 1992 | Uppsala 86ers (W 22-12) , at Kristianstad Sports City (Jul. 30) |
SM-Final VIII | 1993 | Limhamn Griffin (W 38-36) Uppsala 86ers, at Stockholm Olympic Stadium (Jul. 30) |
SM-Final IX | 1994 | Limhamn Griffin (W 37-7) Kristianstad C4 Lions, at Stockholm Olympic Stadium (Jul. 30) |
SM-Final X | 1995 | Solna Chiefs (W 22-0) Limhamn Griffin, at Stockholm Olympic Stadium (Jul. 30) |
SM-Final XI | 1996 | Kristianstad C4 Lions (W 20-14) Limhamn Griffin, at Stockholm Olympic Stadium (Aug. 18) |
SM-Final XII | 1997 | Stockholm Mean Machine (W 28-21) Uppsala 86ers, at Stockholm Olympic Stadium (Aug. 24) |
SM-Final XIII | 1998 | Stockholm Mean Machine (W 31-10) Orebro Black Knights, at Zinkensdamm Stockholm |
SM-Final XIV | 1999 | Stockholm Mean Machine (W 48-25) Orebro Black Knights, at Zinkensdamm Stockholm (Aug. 22) |
SM-Final XV | 2000 | Stockholm Mean Machine (W 55-17) Tyreso Royal Crowns, at Tingvalla IP, Karlstad (Oct. 2) |
SM-Final XVI | 2001 | Tyresö Royal Crowns (W 30-25) Stockholm Mean Machine, at Zinkensdamms IP, Stockholm (Sep. 2) |
SM-Final XVII | 2002 | Stockholm Mean Machine (W 28-20) Carlstad Crusaders, at Zinkensdamm Stockholm (Sep. 1) |
SM-Final XVIII | 2003 | Arlanda Jets (W 14-7) Carlstad Crusaders, at Kristin Berg IP, Stockholm (Sep. 20) |
SM-Final XIX | 2004 | Stockholm Mean Machine (W 7-0) Carlstad Crusaders, at Stockholm Olympic Stadium (Sep. 5) |
SM-Final XX | 2005 | Stockholm Mean Machine (W 35-21) Carlstad Crusaders, at Kristin Berg IP, Stockholm (Sep. 4) |
SM-Final XXI | 2006 | Stockholm Mean Machine (W 24-21) Carlstad Crusaders, at Zinkensdaamms IP, Stockholm (Sep. 10) |
SM-Final XXII | 2007 | Limhamn Griffin (Malmo) (W 9-6) Carlstad Crusaders, at Zinkensdaamms IP, Stockholm (Sep. 16) |
SM-Final XXIII | 2008 | Stockholm Mean Machine (W 70-39) Arlanda Jets, at Zinkensdamms IP, Stockholm |
SM-Final XXIV | 2009 | Stockholm Mean Machine (W 24-20) Carlstad Crusaders, at Zinkensdamms IP, Stockholm (May 15) |
SM-Final XXV | 2010 | Carlstad Crusaders (W 37-15) Tyresö Royal Crowns, at Tingvalla IP, Karlstad (Sep. 19) |
SM-Final XXVI | 2011 | Carlstad Crusaders (W 20-7) Tyresö Royal Crowns, at Studenternas IP, Uppsala |
SM-Final XXVII | 2012 | Carlstad Crusaders (W 24-0) Tyresö Royal Crowns, (Jul. 14) |
SM-Final XXVIII | 2013 | Carlstad Crusaders (W 47-25) Örebro Black Knights, at Tele2 Arena, Stockholm (Sep. 7) |
SM-Final XXIX | 2014 | Carlstad Crusaders (W 49-9) Örebro Black Knights, at Tele2 Arena, Stockholm (Sep. 7) |
SM-Final XXX | 2015 | Carlsbad Crusaders (W 42-17) Örebro Black Knights, at Uppsala (Sep. 6) |
SM-Final XXXI | 2016 | Carlsbad Crusaders (W 34-22) Uppsala 86ers, (Jul. 9) |
SM-Final XXXII | 2017 | Carlsbad Crusaders (W 24-0) Örebro Black Knights, (Jul. 8) |
SM-Final XXXIII | 2018 | Stockholm Mean Machines (W 42-41) Carlsbad Crusaders, (Jul. 7) |
Note: | |
---|---|
This Sveriges Amerikanska Fotbollsförbund (SAFF) should not be confused with the unrelated Stockholm region Australian Football Federation (SAFF), which is Australian-rules football. | |
![]() |
Also see the Stockholm Nordic Vikings in the (A)FLE championship games for the Jim Thorpe Trophy.
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 10/15/2018
©All rights reserved.