Canadian Football League | ||
---|---|---|
American vs. Canadian teams | ||
6/17/1993 | Sacramento Gold Miners (W 21-15) Winnipeg Blue Bombers at Winnipeg Sta. 23,191 | preseason game |
6/26/1993 | Sacramento Gold Miners (W 39-20) BC Lions at Hornet Stadium 19,227 | preseason game |
7/7/1993 | Sacramento Gold Miners (L 23-32) Ottawa Rough Riders at Frank Clair Sta. 23,916 | |
7/10/1993 | Sacramento Gold Miners (L 14-30) Hamilton Tiger-Cats at Ivor Wynne Stadium 20,307 | |
7/17/1993 | Sacramento Gold Miners (L 36-38) Calgary Stampeders at Hornet Stadium 20,082 | |
7/24/1993 | Sacramento Gold Miners (W 37-26) Saskatchewan Roughriders at Hornet Sta. 17,319 | |
7/31/1993 | Sacramento Gold Miners (L 11-43) Edmonton Eskimos at Hornet Stadium 17,827 | |
8/5/1993 | Sacramento Gold Miners (L 35-37) Toronto Argonauts at Rogers Center 28,612 | |
8/14/1993 | Sacramento Gold Miners (W 46-10) Hamilton Tiger-Cats at Hornet Stadium 14,656 | |
8/21/1993 | Sacramento Gold Miners (L 18-30) Winnipeg Blue Bombers at Hornet Stadium 15,509 | |
8/27/1993 | Sacramento Gold Miners (L 23-26) Saskatchewan Roughriders at Taylor Field 33,932 | |
9/2/1993 | Sacramento Gold Miners (L 12-13) Edmonton Eskimos at Commonwealth Sta. 37,042 | |
9/11/1993 | Sacramento Gold Miners (W 47-15) Ottawa Rough Riders at Hornet Stadium 16,510 | |
9/19/1993 | Sacramento Gold Miners (L 20-27) Saskatchewan Roughriders at Taylor Field 25,367 | |
10/2/1993 | Sacramenti Gold Miners (L 13-34) Edmonton Eskimos at Hornet Stadium 15,914 | |
10/8/1993 | Sacramento Gold Miners (W 27-23) BC Lions at BC Place Stadium 30,615 | |
10/15/1993 | Sacramento Gold Miners (L 26-33) Winnipeg Blue Bombers at Winnipeg Sta. 27,451 | |
10/23/1993 | Sacramento Gold Miners (W 38-24) Toronto Argonauts at Hornet Stadium 16,242 | |
10/30/1993 | Sacramento Gold Miners (L 8-41) Calgary Stampeders at McMahon Stadium 26,015 | |
11/6/1993 | Sacramento Gold Miners (W 64-27) BC Lions at Hornet Stadium 18,748 | |
6/18/1994 | Sacramento Gold Miners (L 24-39) Calgary Stampeders at Hornet Stadium 13,650 | preseason game |
6/20/1994 | Las Vegas Posse (W 47-12) BC Lions at BC Place Stadium 18,911 | preseason game |
6/28/1994 | Shreveport Pirates (L 1-24) Toronto Argonauts at Rogers Centre 12,712 | preseason game |
6/29/1994 | Baltimore CFLers (W 45-43) Winnipeg Blue Bombers at Memorial Stadium 28,798 | preseason game |
6/29/1994 | Las Vegas Posse (W 22-11) Edmonton Eskimos at Sam Boyd Stadium 6,280 | preseason game |
6/29/1994 | Sacramento Gold Miners (L 4-19) Saskatchewan Roughriders at Taylor Field 26,850 | preseason game |
7/6/1994 | Shreveport Pirates (L 10-40) Ottawa Rough Riders at Frank Clair Stadium 18,134 | |
7/7/1994 | Baltimore CFLers (W 28-0) Toronto Argonauts at Rogers Centre 13,101 | |
7/14/1994 | Sacramento Gold Miners (W 25-22) Hamilton Tiger-Cats at Ivor Wynne Sta. 19,291 | |
7/16/1994 | Baltimore CFLers (L 16-42) Calgary Stampeders at Memorial Stadium 39,247 | |
7/16/1994 | Las Vegas Posse (W 32-22O.T.) Saskatchewan Rough Riders at Sam Boyd Sta. 12,213 | |
7/16/1994 | Shreveport Pirates (L 34-35) Toronto Argonauts at Independence Stadium 20,634 | |
7/28/1994 | Baltimore CFLers (L 32-39) Winnipeg Blue Bombers at Winnipeg Stadium 30,541 | |
7/29/1994 | Las Vegas Posse (L 20-39) Toronto Argonauts at Rogers Centre 14,296 | |
7/30/1994 | Sacramento Gold Miners (W 30-27) Saskatchewan Roughriders at Taylor Fld. 14,828 | |
7/30/1994 | Shreveport Pirates (L 10-24) Edmonton Eskimos at Independence Stadium 17,434 | |
8/4/1994 | Sacramento Gold Miners (L 10-46) BC Lions at BC Place Stadium 18,459 | |
8/5/1994 | Shreveport Pirates (L 15-38) Hamilton Tiger-Cats at Ivor Wynne Stadium 12,612 | |
8/10/1994 | Baltimore CFLers (W 30-15) Hamilton Tiger-Cats at Memorial Stadium 37,231 | |
8/10/1994 | Sacramento Gold Miners (L 11-25) Calgary Stampeders at McMahon Stadium 21,110 | |
8/18/1994 | Sacramento Gold Miners (L 15-24) Edmonton Eskimos at Hornet Stadium 13,859 | |
8/20/1994 | Baltimore CFLers (L 24-31) Toronto Argonauts at Memorial Stadium 41,155 | |
8/20/1994 | Las Vegas Posse (L 16-39) BC Lions at Sam Boyd Stadium 14,432 | |
8/20/1994 | Shreveport Pirates (L 26-30) Hamilton Tiger-Cats at Independence Stadium 14,364 | |
8/24/1994 | Sacramento Gold Miners (L 28-31) Winnipeg Blue Bombers at Winnipeg Sta. 21,804 | |
8/25/1994 | Las Vegas Posse (L 17-44) Edmonton Eskimos at Commonwealth Stadium 28,559 | |
8/27/1994 | Baltimore CFLers (W 28-17) Hamilton Tiger-Cats at Ivor Wynne Stadium 15,227 | |
8/27/1994 | Shreveport Pirates (L 15-67) BC Lions at BC Place Stadium 20,398 | |
9/2/1994 | Sacramento Gold Miners (T 15-15O.T.) BC Lions at Hornet Stadium 12,633 | |
9/3/1994 | Las Vegas Posse (L 50-54O.T.) Ottawa Rough Riders at Frank Clair Sta. 17,732 | |
9/16/1994 | Las Vegas Posse (L 25-35) Calgary Stampeders at McMahon Stadium 24,852 | |
9/18/1994 | Baltimore CFLers (W 35-18) Saskatchewan Roughriders at Memorial Stadium 28,035 | |
9/24/1994 | Las Vegas Posse (W 25-21) Hamilton Tiger-Cats at Sam Boyd Stadium 4,761 | |
9/24/1994 | Sacramento Gold Miners (L 25-39) Calgary Stampeders at Hornet Stadium 17,192 | |
9/24/1994 | Shreveport Pirates (L 11-29) Saskatchewan Roughriders at Independence Sta. 15,502 | |
9/25/1994 | Baltimore CFLers (W 42-27) Ottawa Rough Riders at Frank Clair Stadium 20,764 | |
9/30/1994 | Sacramento Gold Miners (W 19-16) Saskatchewan Roughriders at Taylor Field 23,669 | |
10/1/1994 | Baltimore CFLers (W 40-13) Ottawa Rough Riders at Memorial Stadium 36,197 | |
10/1/1994 | Shreveport Pirates (L 21-39) Winnipeg Blue Bombers at Winnipeg Stadium 20,426 | |
10/2/1994 | Las Vegas Posse (L 26-45) Calgary Stampeders at Sam Boyd Stadium 7,438 | |
10/8/1994 | Sacramento Gold Miners (W 34-32) Toronto Argonauts at Hornet Stadium 13,050 | |
10/8/1994 | Shreveport Pirates (L 22-38) Winnipeg Blue Bombers at Independence Stadium 14,088 | |
10/15/1994 | Las Vegas Posse (L 17-48) Winnipeg Blue Bombers at Sam Boyd Stadium 2,350 | |
10/16/1994 | Baltimore CFLers (L 24-31) Edmonton Eskimos at Commonwealth Stadium 31,198 | |
10/21/1994 | Shreveport Pirates (L 8-52) Calgary Stampeders at McMahon Stadium 21,317 | |
10/22/1994 | Baltimore CFLers (W 48-31) BC Lions at Memorial Stadium 35,416 | |
10/22/1994 | Sacramento Gold Miners (W 44-9) Ottawa Rough Riders at Hornet Stadium 13,760 | |
10/23/1994 | Las Vegas Posse (L 18-37) Saskatchewan Roughriders at Taylor Field 28,583 | |
10/26/1994 | Shreveport Pirates (W 29-27) Torinto Argonauts at Rogers Centre 20,328 | |
10/29/1994 | Baltimore CFLers (W 57-10) Winnipeg Blue Bombers at Memorial Stadium 39,417 | |
10/29/1994 | Las Vegas Posse (L 7-45) BC Lions at BC Place Stadium 22,701 | |
10/29/1994 | Sacramento Gold Miners (L 16-22) Edmonton Eskimos at Commonwealth Sta. 29,332 | |
11/4/1994 | Shreveport Pirates (W 28-24) Ottawa Rough Riders at Independence Stadium 32,011 | |
11/5/1994 | Las Vegas Posse (L 10-51) Edmonton Eskimos at Commonwealth Stadium 14,228 | orig. sched. at L.V. |
11/12/1994 | Baltimore CFLers (W 34-15) Toronto Argomauts at Memorial Stadium 35,223 | East semi-final |
11/20/1994 | Baltimore CFLers (W 14-12) Winnipeg Blue Bombers at Winnipeg Stadium 25,067 | East Final |
11/27/1994 | Baltimore CFLers (L 23-26) BC Lions at BC Place Stadium 55,097 | Grey Cup |
6/17/1995 | Baltimore Stallions (W 45-11) Ottawa Rough Riders at Memorial Stadium 20,642 | preseason game |
6/23/1995 | Memphis Mad Dogs (W 28-21) Ottawa Rough Riders at Frank Clair Stadium 19,696 | preseason game |
6/29/1995 | Memphis Mad Dogs (L 18-24) Calgary Stampeders at McMahon Stadium 25,071 | |
7/4/1995 | Birmingham Barracudas (W 38-10) Wunnipeg Blue Bombers at Winnipeg Sta. 22,208 | |
7/7/1995 | Memphis Mad Dogs (L 13-31) BC Lions at Libert Bowl Memorial Stadium 14,278 | |
7/8/1995 | Birmingham Barracudas (L 13-31) Hamilton Tiger-Cats at Ivor Wynne Stadium 23,042 | |
7/8/1995 | Shreveport Pirates (L 17-48) Calgary Stampeders at Independence Stadium 14,026 | |
7/13/1995 | Shreveport Pirates (L 29-37) Winnipeg Blue Bombers at Winnipeg Stadium 20,449 | |
7/14/1995 | Memphis Mad Dogs (W 11-5) Saskatchewan Roughriders at Liberty Bowl 11,748 | |
7/15/1995 | Birmingham Barracudas (W 51-28) Hamilton Tiger-Cats at Legion Field 31,185 | |
7/17/1995 | Shreveport Pirates (L 7-37) Edmonton Eskimos at Commonwealth Stadium 29,463 | |
7/19/1995 | Memphis Mad Dogs (W 23-20) Ottawa Rough Riders at Frank Clair Stadium 21,221 | |
7/22/1995 | Baltimore Stallions (W 43-7) Winnipeg Blue Bombers at Memorial Stadium 30,641 | |
7/22/1995 | Birmingham Barracudas (W 24-14) Saskatchewan Roughriders at Legion Field 25,321 | |
7/22/1995 | San Antonio Texans (W 32-27) Edmonton Eskimos at the Alamodome 12,856 | |
7/22/1995 | Shreveport Pirates (W 11-10) Toronto Argonauts at Independence Stadium 13,184 | |
7/241995 | Memphis Mad Dogs (W 23-21) Hamilton Tiger-Cats at Ivor Wynne Stadium 20,324 | |
7/26/1995 | San Antonio Texans (L 17-20) Winnipeg Blue Bombers at Winnipeg Stadium 20,961 | |
7/28/1995 | Shreveport Pirates (L 19-27) Calgary Stampeders at McMahon Stadium 21,098 | |
7/29/1995 | Memphis Mad Dogs (L 7-10O.T.) Toronto Argonauts at Liberty Bowl Mem. Sta. 20,183 | |
7/30/1995 | San Antonio Texans (W 36-15) Saskatchewan Roughriders at Taylor Field 22,215 | |
8/2/1995 | Baltimore Stallions (W 19-12) Edmonton Eskimos at Commonwaelth Stadium 30,698 | |
8/3/1995 | Birmingham Barracudas (L 23-30O.T.) BC Lions at BC Place Stadium 21,948 | |
8/5/1995 | Shreveport Pirates (W 65-17) Winnipeg Blue Bombers at Independence Stadium 11,554 | |
8/6/1995 | Baltimore Stallions (L 15-29) Calgary Stampeders at McMahon Stadium 24,809 | |
8/11/1995 | Shreveport Pirates (L 20-30) Hamilton Tiger-Cats at Ivor Wynne Stadium 20,182 | |
8/12/1995 | Birmingham Barracudas (W 50-24) Winnipeg Blue Bombers at Legion Field 17,328 | |
8/12/1995 | San Antonio Texans (L 32-38) Calgary Stampeders at the Alamodome 22,043 | |
8/18/1995 | Birmingham Barracudas (W 31-28) Calgary Stampeders at McMahon Stadium 25,129 | |
8/18/1995 | Shreveport Pirates (W 61-11) Ottawa Rough Riders at Independence Stadium 11,554 | |
8/19/1995 | San Antonio Texans (L 31-35) Hamilton Tiger-Cats at Ivor Wynne Stadium 20,520 | |
8/26/1995 | Baltimore Stallions (W 41-14) Toronto Argonauts at Memorial Stadium 27,853 | |
8/26/1995 | Birmingham Barracudas (L 14-37) Calgary Stampeders at Legion Field 19,292 | |
8/26/1995 | Shreveport Pirates (W 20-19) BC Lions at BC Place Stadium 24,535 | |
9/1/1995 | Birmingham Barracudas (W 56-46) Ottawa Rough Riders at Frank Clair Sta. 20,062 | |
9/2/1995 | Baltimore Stallions (W 41-14) Hamilton Tiger-Cats at Ivor Wynne Stadium 23,120 | |
9/4/1995 | San Antonio Texans (W 48-27) Toronto Argonauts at Rogers Centre 14,593 | |
9/16/1995 | San Antonio Texans (W 42-21) Toronto Argonauts at the Alamodome 16,028 | |
9/17/1995 | Birmingham Barracudas (W 40-9) Ottawa Rough Riders at Legion Field 12,289 | |
9/17/1995 | Memphis Mad Dogs (L 32-34) Saskatchewan Roughriders at Taylor Field 27,787 | |
9/23/1995 | San Antonio Texans (W 45-7) Hamilton Tiger-Cats at the Alamodome 14,614 | |
9/30/1995 | San Antonio Texans (W 49-14) Ottawa Rough Riders at Frank Clair Stadium 19,957 | |
10/1/1995 | Baltimore Stallions (W 28-24) Saskatchewan Roughriders at Taylor Field 30,758 | |
10/7/1995 | Baltimore Stallions (W 29-27) Saskatchewan Roughriders at Memorial Stadium 31,421 | |
10/7/1995 | Shreveport Pirates (W 26-14) Hamilton Tiger-Cats at Independence Stadium 12,619 | |
10/8/1995 | Memphis Mad Dogs (W 26-7) Ottawa Rough Riders at Liberty Bowl Mem. Sta. 12,437 | |
10/12/1995 | San Antonio Texans (W 43-30) Ottawa Rough Riders at the Alamodome 10,027 | |
10/13/1995 | Memphis Mad Dogs (L 17-34) Edmonton Eskimos at Commonwealth Stadium 30,111 | |
10/19/1995 | Birmingham Barracudas (L 18-45) Edmonton Eskimos at Legion Field 8,910 | |
10/20/1995 | Memphis Mad Dogs (W 28-10) Toronto Argonauts at Rogers Centre 14,122 | |
10/21/1995 | Baltimore Stallions (W 28-26) BC Lions at Memorial Stadium 33,228 | |
10/26/1995 | Memphis Mad Dogs (L 14-25) Edmonton Eskimos at Libert Nowl Memorial Sta. 12,078 | |
10/29/1995 | Baltimore Stallions (W 24-17) Hamilton Tiger-Cats at Memorial Stadium 29,310 | |
11/4/1995 | Baltimore Stallions (W 36-21) Winnipeg Blue Bombers at Memorial Stadium 21,040 | South semi-finals |
11/19/1995 | Baltimore Stallions (W 37-20) Calgaary Stampeders at Taylor Field 52,564 | Grey Cup |
Notes: | ||
---|---|---|
• The 1994 Baltimore Franchise was to be called the Baltimore Colts, but the N.F.L. prevented this. So they played the 1994 season with no official nickname. | ||
• The BC Lions home is Vancouver, British Columbia. | ||
• The Saskatchewan Roughriders play in Regina. |
For other pro games for American teams vs. Canadian teams, go to this page.
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 6/15/2015
©All rights reserved.