| A.C.T. Gridiron | ||
| Capital Bowl | ||
|---|---|---|
| Capital Bowl I | 1993 | Tidbinbilla Space Cadets (W 12-6O.T.) Belconnen Thunderbolts |
| Capital Bowl II | 1994 | University of Canberra Firebirds (W 28-0) Belconnen Thunderbolts |
| Capital Bowl III | 1995 | Canberra Tigers (W 14-13) Queanbeyan Wolverines |
| Capital Bowl IV | 1996 | Tuggeranong Tornadoes (W 14-6) Canberra Tigers |
| Capital Bowl V | 1997 | Tuggeranong Tornadoes (W 14-6) University of Canberra Firebirds |
| Capital Bowl VI | 1998 | Tuggeranong Tornadoes (W 20-12) Canberra Tigers |
| Capital Bowl VII | 1999 | Canberra Tigers (W 25-8) Tuggeranong Tornadoes |
| Capital Bowl VIII | 2000 | Tuggeranong Tornadoes (W 10-7) University of Canberra Firebirds |
| Capital Bowl IX | 2001 | Astros (W 45-0) Queanbeyan Warriors |
| Capital Bowl X | 2002 | Astros (W 21-10) University of Canberra Firebirds |
| Capital Bowl XI | 2003 | Astros (W 41-20) Tuggeranong Tornadoes |
| Capital Bowl XII | 2004 | Astros (W 20-15) University of Canberra Firebirds |
| Capital Bowl XIII | 2005 | University of Canberra Firebirds (W 15-14O.T.) Astros |
| Capital Bowl XIV | 2006 | University of Canberra Firebirds (W 19-7) Tuggeranong Tornadoes |
| Capital Bowl XV | 2007 | University of Canberra Firebirds (W 12-62 O.T.s) Tuggeranong Tornadoes |
| Capital Bowl XVI | 2008 | University of Canberra Firebirds (W 21-6) Tuggeranong Tornadoes |
| Capital Bowl XVII | 2009 | Woden Valley Gladiators (W 29-22) Tuggeranong Tornadoes |
| Capital Bowl XVIII | 2010 | University of Canberra Firebirds (W 28-11) Woden Valley Gladiators |
| Capital Bowl XIX | 2011 | University of Canberra Firebirds (W 18-12) Gungahlin Wildcats (Nov. 20) |
| Notes: | |
|---|---|
| • The Astros were known as the A.C.T. Astros before 2001. (See the Waratah Bowl, below.) |
| Gridiron NSW
(New South Wales Gridiron Football League) |
||
| Waratah Bowl | ||
|---|---|---|
| Waratah Bowl I | 1984 | Canterbury Cougars (W 18-7) Sydney University Lions , at Lidcombe Oval |
| Waratah Bowl II | 1985 | Sydney University Lions (W 15-9) Bondi Raiders , at Milner Field, Eastwood |
| Waratah Bowl III | 1986 | Sydney University Lions (W 24-0) Fairfield Argonauts , at Lidcombe Oval |
| Waratah Bowl IV | 1987 | Bondi Raiders (W 35-0) Eastern Suburban Buccaneers , at UTS Karingai Campus |
| Waratah Bowl V | 1988 | Bondi Raiders (W 20-8) Hills District Eagles , at Wentworth Park Oval |
| Waratah Bowl VI | 1989 | Bondi Raiders (W 14-13) Sydney University Lions , at Lidcombe Oval |
| Waratah Bowl VII | 1990 | Bondi Raiders (W 16-13) Sydney University Lions , at Penrith Park |
| Waratah Bowl VIII | 1991 | Bondi Raiders (W 14-12) Sydney University Lions , at Jubilee Oval, Kogarah |
| Waratah Bowl IX | 1992 | Sydney University Lions (W 14-6) Bondi Raiders , at Brookvale Oval, Manly |
| Waratah Bowl X | 1993 | Manly Warringah Redbacks (W 14-13) Sydney University Lions , at Manly |
| Waratah Bowl XI | 1994 | Canberra Sabertooths (W 10-6) Manly Warringah Redbacks , at Manly |
| Waratah Bowl XII | 1995 | Sydney University Lions (W 13-3) A.C.T. Astros , at Brookvale Oval, Manly |
| Waratah Bowl XIII | 1996 | A.C.T. Astros (W 14-0) Sydney University Lions , at Brookvale Oval, Manly |
| Waratah Bowl XIV | 1997 | Sutherland Seahawks (W 20-14) A.C.T. Astros , at Jubilee Oval, Kogarah |
| Waratah Bowl XV | 1998 | Bondi Raiders (W 10-3) A.C.T. Astros , at Milner Field, Eastwood |
| Waratah Bowl XVI | 1999 | Bondi Raiders (W 8-6) Sutherland Seahawks , at Hammondville Oval |
| Waratah Bowl XVII | 2000 | Sutherland Seahawks (W 12-6) Sydney University Lions , at Homebush Hockey |
| Waratah Bowl XVIII | 2001 | Sutherland Seahawks (W 28-21) Sydney University Lions , at Homebush |
| Waratah Bowl XIX | 2002 | U.W.S. Outlaws (W 33-18) Sydney University Lions , at Homebush Hockey |
| Waratah Bowl XX | 2003 | Sydney University Lions (W 38-21) U.W.S. Outlaws , at Campbelltown Oval |
| Waratah Bowl XXI | 2004 | Sydney University Lions (W 32-7) West Sydney Pirates , at Campbelltown Oval |
| Waratah Bowl XXII | 2005 | Sydney University Lions (W 23-0) Bondi Raiders , at Belmore Oval |
| Waratah Bowl XXIII | 2006 | Sydney University Lions (W 34-26) UTS , at Homebush Hockey |
| Waratah Bowl XXIV | 2007 | Sydney University Lions (W 34-28) UTS , at Homebush Hockey |
| Waratah Bowl XXV | 2008 | Sydney University Lions (W 38-34) West Sydney Pirates , at Campbelltown |
| Waratah Bowl XXVI | 2009 | Sydney University Lions (W 34-26) UTS , at Forshaw Park, Sylvania Waters |
| Waratah Bowl XXVII | 2010 | Sydney University Lions (W 37-0) UTS , at The Crest, Bass Hill |
| Waratah Bowl XXVIII | 2011 | Sydney University Lions (W 47-8) West Sydney Pirates , at Revesby Heights |
| Gridiron Queensland | ||
| Sunbowl | ||
|---|---|---|
| Sunbowl I | 1985 | Brisbane Bulldogs (W 7-2) Michelton Warriors |
| Sunbowl II | 1986 | Brisbane Bulldogs (W 41-26) Pine Grove Steelers |
| Sunbowl III | 1987 | Brisbane Bulldogs (W 22-6) Pine Grove Steelers |
| Sunbowl IV | 1988 | Westside Centurions (W 16-13) Brisbane Bulldogs |
| Sunbowl V | 1989 | Brisbane Bulldogs (W 7-6) Westside Centurions |
| Sunbowl VI | 1990 | Wang Warriors (W 40-34) Westside Centurions |
| Sunbowl VII | 1991 | Logan City Tigers (W 27-21) Wang Warriors |
| Sunbowl VIII | 1992 | Brisbane Bulldogs (W 17-6) Logan City Tigers |
| Sunbowl IX | 1993 | Brisbane Bulldogs (W 12-6) Gold Coast Stingrays |
| Sunbowl X | 1994 | Gold Coast Stingrays (W 12-0) Westside Centurions |
| Sunbowl XI | 1995 | Gold Coast Stingrays (W 6-0) Toowoomba Chargers |
| Sunbowl XII | 1996 | Toowoomba Chargers (W 47-20) Pine River Pirates |
| Sunbowl XIII | 1997 | Ipswich Cougars (W 32-6) Toowoomba Chargers |
| Sunbowl XIV | 1998 | Ipswich Cougars (W 12-7) Cairns Rebels |
| Sunbowl XV | 1999 | Gold Coast Stingrays (W 20-18) Ipswich Cougars |
| Sunbowl XVI | 2000 | Ipswich Cougars (W 10-7) Gold Coast Stingrays |
| Sunbowl XVII | 2001 | Gold Coast Stingrays (W 12-7) Ipswich Cougars |
| Sunbowl XVIII | 2002 | Ipswich Cougars (W 14-0) Gold Coast Stingrays |
| Sunbowl XIX | 2003 | Ipswich Cougars (W 14-0) Gold Coast Stingrays |
| Sunbowl XX | 2004 | Ipswich Cougars (W 21-7) Gold Coast Stingrays |
| Sunbowl XXI | 2005 | Northside Rhinos (W 13-7) Daisy Hill Wildcats |
| Sunbowl XXII | 2006 | Gold Coast Stingrays (W 27-13) Northside Rhinos |
| Sunbowl XXIII | 2007 | Gold Coast Stingrays (W 30-7) Browns Plains Bears |
| Sunbowl XXIV | 2008 | Gold Coast Stingrays (W 21-0) Northside Rhinos |
| Sunbowl XXV | 2009 | Gold Coast Stingrays (W 35-14) Kenmore Bears |
| Sunbowl XXVI | 2010 | South Brisbane Wildcats (W 29-13) Bayside Ravens |
| Sunbowl XXVII | 2011 | Gold Coast Stingrays (W 20-7) Northside Rhinos |
| Notes: | |
|---|---|
| • South Brisbane Wildcats' 2010 title was vacated. | |
![]() |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/11/2012
©All rights reserved.