Brooklyn Daily Eagle, Feb. 26, 1893 |
1886 | |||
---|---|---|---|
12/ | L | Home | St. John's (Fordham) |
1887 | |||
. | L 4-12 | St. John's (Fordham) | |
. | W 10-0 | St. John's (Fordham) | |
. | W 20-16 | St. John's (Fordham) | |
1888 | |||
. | W 10-6 | St. John's (Fordham) | |
1889 | |||
1890 | |||
1891 | |||
10/24 | ? | Volunteers of Harlem | |
11/7 | ? | Home | Sylvan A.C. |
11/15 | L 8-14 | Home | Sylvan A.C. |
11/22 | W 14-0 | Volunteers of Harlem | |
11/26 | ? | Home | Long Island College Hospital> 11/16? |
. | L 0-4 | Fordham | |
. | W 16-4 | Fordham | |
12/5 | canceled | Sylvan A.C., at Xavier AC Grounds | |
1892 | (9-3-0) | ||
9/25 | W 16-4 | Domestics of Fort Hamilton (Varuna 2nds) att: 2,000 | |
10/2 | L 4-18 | Home | Volunteers of Harlem 4-20? |
10/16 | W 1-0 (f) | Home | Cathedral F.C. (did not show, forfeit) |
10/16 | W 28-4 | Domestics 1,000 | |
10/21 | W 32-0 | Stevens Institute Scrubs, at Clifton Racetrack, NJ 36-0? 10/22? | |
10/23 | W 44-0 | Home | Pastimes of Manhattan College 1,000 38-0? |
11/5 | not played | Seton Hall | |
11/6 | W 12-6 | at | Fordham att: 500 12-6? (For. walked off in protest) |
11/8 | W 62-0 | Home | Acorn A.A. 68-0? at? |
11/13 | W 12-8 | Home | Domestics |
11/24 | W 16-0 | Fordham Invincibles | |
11/26 | L 0-6 | Manhattan AC (w/ Princeton varsity), inside Madison Square Garden (#2) att: 8,000 | |
12/17 | L 0-6 | Orange A.C., inside Madison Square Garden (#2) (night) | |
Domestics (2nds): | |||
10/29 | ? | Home | Columbias of Brooklyn |
11/27 | W 18-4 | Acorn A.A. | |
1893 | (6-2-2) | ||
9/30 | W 42-0 | Home | Domestics of Fort Hamilton (Varuna BC 2nd team) |
. | canceled | Fordham | |
. | L 0-12 | Fordham | |
10/15 | W 22-0 | Institute A.C. of Paterson | |
10/22 | W 14-0 | Home | Westminster School, Dobbs Ferry att: 1,000 18-0? |
10/28 | T 0-0 | at | Seton Hall [Seton Hall claims win 4-0] 10/18? |
10/29 | W 24-0 | Home | Domestics |
11/4 | postponed | Volunteers of Harlem, at Prospect Park [pp to 11/30 at Madison Square Garden] | |
11/5 | T 6-6 | Home | Manhattan College Pastimes Indians 11/12? 4-4? |
11/19 | W 12-0 | Home | Governors Island 12-6?, 11/26 32-0? |
12/2 | L 4-12 | Volunteers, inside Madison Square Garden (#2) 11/30? 6,000 | |
12/10 | W 12-6 | Governors Island [same game as 11/19???] [?-also see below] | |
12/16 | no game | Dobb's Ferry inside Madison Square Garden (#2) did not take place | |
Domestics (2nds): | |||
11/5 | W 12-0 | Governors Island 2nds | |
11/12 | W 26-4 | Home | Acorn A.C. 11/11?, 10/29? |
1894 | (9-1-1) | ||
9/30 | L 4-16 | Home | Domestics |
10/7 | W 6-0 | Domestics, at Wallace's Ridgewood Grounds 12-4? | |
10/14 | W 8-4 | Domestics | |
10/20 | W 22-0 | Resolutes, at Prospect Park [Varuna 2nds game?] | |
10/21 | W 10-0 | Home | Actives |
10/28 | W 14-4 | Home | Shamrocks of Weehawkin |
11/3 | W 6-4 | Home | Manhattan College Jaspers |
11/4 | W 14-6 | Home | Institute A.C. of Paterson |
11/11 | T 4-4 | at | Institute A.C. of Paterson |
11/18 | W 20-0 | Laurels | |
11/24 | W 78-0 | Domestics | |
11/25 | canceled | Home | St. Jerome's of Harlem |
11/29 | T 0-0 | Home | Jaspers of Manhattan College att: 500 |
Domestics (2nds): | |||
11/18 | ? | St. Augustine's | |
11/25 | ? | St. James | |
12/2 | ? | Xavier's [2nds?] | |
1895 | |||
. | L 6-12 | Fordham | |
11/6 | T 4-4 | Resolutes, at Prospect Park | |
11/10 | ? | Willets Point | |
1896 | |||
1897 | |||
1898 | |||
. | L 6-16 | Fordham | |
1899 | |||
. | L 6-16 | Fordham | |
1900 | |||
. | L 6-12 | Fordham |
Notes: | |
---|---|
•The Varuna Boat Club today is in Sheepshead Bay, Brooklyn. | |
Home Field: | |
•Foot of 56th Street (58th & 1st Ave.), Bay Ridge, Brooklyn. | |
Varuna | |
•The USS Varuna, Union Navy 1300-ton screw steam gunboat/corvett, Commissioned Feb. 1862 at Mystic, Connecticut. Rammed and sunk by the Confederate ships General Breckinridge, Stonewall Jackson & Governor Moore during the battle for Fort Jackson at New Orleans, April 24, 1862. | |
•US Portunus class Motor Torpedo-Boat Tender ADP-5 the "Varuna" mentioned by Tokyo Rose in 1944. | |
Received 4 battle stars for World War II service. | |
The Boston Pilot Boat Varuna No. 6 | |
•Canadian designed Vickers Varuna, twin-engine flying-boat, a 1925 first. | |
Lord of the Cosmos | |
Guardian of the Final Gate, | |
God of Heavenly Waters, | |
God of the Universal Order. | |
•A Zoroastrian god, part of a triad. | |
•The name is first seen in the 14th century, in a treaty between the Hittites and the Mitanni. | |
•Ousted in settlement with the Demons, demoted to | |
God of the Oceans, who waters the soil, the earth and the sky, | |
God of Seas and Rivers, | |
God of the Winds. | |
•Lord of Righteousness, deity of fluidity and movement. | |
•The one who helps to see "intelligence in hearts and fire in waters'" | |
•He "speeds the clever man to wealth." | |
•With a water-pot in his hand, sits on a throne of diamonds with his wife Varini, in his gem-encrusted palace on Pushpagiri, an underwater mountain. | |
•Varuna rides a monster fish called Makara with the head and legs of an antelope. He carries a noose in one of his four hands. | |
Hindu Mythology | |
•Varuna, Vedic god, represents the attribute of justice, weighing sins and forgiving them. | |
•Varuna, thousand-eyed god who sees all that happens in the world! | |
•Varuni, his consort, the waters of origin. | |
Varuni, goddess of golden liquor, wine and intoxication! | |
Varuna is that which is the warp, | |
Varuna is that which is the woof, | |
Varuna is of our own land, he is of foreign lands. | |
Varuna is transcendent, he is immanent. | |
•Varuna is a large asteroid in the Kuiper Belt, possibly a 10th planet! |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Updated 3/6/2005
©All Rights Reserved.