Football Records for the New York Aggies
Long Island Aggies
New York Aggies
SUNY (Farmingdale)
Farmingdale State
Founded 1912
Potatoes, Tomatoes, |
---|
String Bean Soup. |
New York Aggies |
Boop-Oop-E-Doop!! |
Come on, Aggies, Let's Go!!! |
1911 | |||||
L 12-18 | Temple [prob. upstate school] | ||||
L 0-26 | Alfred | ||||
1912 | |||||
L 6-7 | Temple | ||||
1913 | |||||
1914 | |||||
Oct. 17 | L 0-42 | Away | Manlius School [NY Aggies?] | ||
School opens 1916 | |||||
---|---|---|---|---|---|
1916 | (1-3-0) | ||||
Oct. 14 | W 18-0 | Away | Freeport High school | ||
Oct. 25 | L 0-18 | Away | St. Paul's School 10/18 0-19? | ||
Oct. 28 | L 2-25 | Away | Manual Training HS, at Washington Park, Brooklyn 1,000 | ||
Nov. 18 | L 0-47 | Away | Flushing HS | ||
1917 | |||||
Oct. 13 | L 6-13 | Stuyvesant HS (0-13?) | |||
Oct. 20 | L 0-12 | Away | U.S. Naval Reserve Force, Section Base 4, Montauk Point, at Harriet F. Herrick Playground, Easthampton | ||
Nov. 5 | T 0-0 | Home | Richmond Hill FBC | ||
Nov. 10 | L 0-33 | Away | St. Paul's School (Garden City) [11/5?] (0-32?) | ||
Nov. 17 | L 0-69 | Away | Flushing HS, at Rickert's Oval [0-70?] | ||
Nov. 24 | canceled | Away | Commercial HS, Commercial Field | ||
Nov. 24 | L 0-16 | Away | Montauk Naval Reserves, at Easthampton benefit | ||
1918 | |||||
Season canceled due to influenza epidemic. Football field plowed and sown with winter rye. | |||||
Oct. 13 | canc. | Home | Stuyvesant HS | ||
Oct. 20 | L 0-12 | Away | U.S. Naval Reserves, Montauk, at Harriet Hecker Field, Easthampton ?? | ||
Oct. 27 | W 25-7 | Away | Freeport HS 10/19? ?? | ||
Nov. 9 | canc. | Away | St. Paul's School | ||
Nov.16 | canc. | Away | Flushing HS | ||
Nov. 23 | canc. | Away | Commercial HS | ||
1919 | (2-5-0) | ||||
Oct. 4 | W 28-0 | Home | Mitchel Field Aviators of Mineola | ||
Oct. 11 | L 7-29 | Home | U.S.S. Pennsylvania (Atlantic Fleet Champs) 7-34? 7-35? | ||
Oct. 18 | not played | Brooklyn Prep | |||
Oct. 18 | L 0-51 | Away | Lehigh | ||
Oct. 25 | not played | Home | Stuyvesant HS | ||
Oct. 25 | L 0-14 | Away | Rutgers | ||
Nov. 1 | W 33-7 | Away | Connecticut Aggies | ||
Nov. 8 | W 40-0 | Home | Fordham Prep [pos. Away?] | ||
Nov. 15 | L 6-10 | (Home) | Vermont, at Ebbets Field | ||
Nov. 18 | ? | Home | Marquand School [scheduled, but maybe not played] | ||
Nov. 22 | L 0-34 | USS Pennsylvania prob. same game as above | |||
Nov. 27 | L 0-7 | (Home) | Villanova, at Ebbets Field att: 1,200-3,000 | ||
1920 | (0-4-1)? | ||||
Oct. 2 | L 0-71 | Away | Fordham 3,000+ | ||
Oct. 16 | L 0-41 | Away | Recreation Club, Plainfield, N.J. | ||
L 0-6 | Home | Mitchel Field Naval Aviators | |||
Nov. 13 | L 0-? | Away | Mitchel Field Naval Aviators | ||
Nov. 20 | T 0-0 ? | Away | St. Stephen's, Barrytown, NY (L ??) | ||
W | Home | Cooper Union ?? | |||
L 0-34 | USS Pennsylvania ?? | ||||
1921 | (2-5-0) | ||||
Oct. 1 | L 0-20 | Away | Plainfield Recreation Assoc. | ||
Oct. 9 | L 0-61 | New York Military Academy [NY State Inst. Aggies] ?? | |||
Oct. 15 | L 0-49 | Away | Delaware (10/15?) | ||
Oct. 29 | W 48-0 | Home | Mineola Aviators (Mitchel Field) 10/31 | ||
Nov. 5 | L 7-33 | Away | Drexel 7-34? | ||
Nov. 12 | L 2-3 | Home | Brooklyn Receiving Ship 11/11 | ||
Nov. 19 | W 20-0 | Home | Cooper Union 2-0? | ||
1922 | (5-4-0) | ||||
Sep. 23 | no game | Away | Muhlenberg | ||
Sep. 30 | L 0-33 | Away | NYU | ||
W 40-0 | Temple not these Aggies?? | ||||
Oct. 14 | L 6-9 | Away | Drexel | ||
Oct. 18 | W 19-0 | Home | Mitchel Field Aviators [practice game] | ||
Oct. 21 | W 32-6 | Home | Upsala [22-6?] | ||
Oct. 25 | W | Mitchel Field Aviators | |||
Oct. 28 | L 19-33 | Away | St. Stephen's (Scranton) (Bard), Zabriskie Field | ||
Nov. 4 | L 7-14 | Away | CCNY (Lewisohn Stadium) 1,000 | ||
Nov. 11 | not played | Home | Newark JC (in Eagle schedule; not in Aggies records, prob. n.g.) | ||
W | Mitchel Field [Aviators score only 3 points in the 3 games] | ||||
Nov. 18 | W 14-7 | Home | Cooper Union | ||
Reserves: | |||||
Nov. 11 | ? | Away | Patchogue HS | ||
Nov. 25 | ? | Brooklyn Evening HS 11/28? | |||
1923 | |||||
canceled | East Strousburg Teachers | ||||
canceled | St. Joseph's | ||||
canceled | St. John's (Brooklyn) | ||||
L 0-7 | Mitchel Field (Mineola) Aviators | ||||
Oct. 27 | L 0-20 | Webb Institute | |||
L 7-20 | Mitchel Field Aviators | ||||
Nov. 17 | L 0-24 | Cooper Union, at Flatbush Oval | |||
Nov. 24 | canceled | Away | St. Stephen's or Connecticut A&M | ||
. | W 3-0 | Manhattan College Freshmen 30-0? ??? | |||
1924 | (~2-1-2) | ||||
Sep. 20 | L 0-6 | Freeport HS [Aggies HS?] | |||
Sep. 27 | L 0-34 | Away | Hempstead HS att: 500 [Aggies HS?] | ||
Oct. 11 | T 0-0 | Home | Webb Institute | ||
Oct. 25 | T 0-0 | Home | Upsala | ||
Nov. 1 | L 0-35 | Home | Manhattan College (0-31?) | ||
Nov. 10 | W 3-2 | Mineola Aviators 11/8? | |||
Nov. 15 | W 20-0 | Home | Cooper Union | ||
1925 | (2-4-1) | ||||
Oct. 3 | L 0-15 | Away | CCNY 3,000 | ||
Oct. 10 | L 7-35 | Away | Manhattan, at Catholic Protectory Oval, Parkchester (7-34?) | ||
Oct. 17 | T 0-0 | Home | Cooper Union | ||
Oct. 24 | not played? | Home | Mineola Aviators prob. n.g.; in Bklyn. Eagle schedules, not in Aggies records | ||
Oct. 31 | L 0-23 | Away | Drexel (0-21?) | ||
Nov. 7 | L 0-7 | Away | Upsala | ||
Nov. 14 | W 15-0 | Home | Cooper Union | ||
Nov. 21 | W 13-0 | Home | Webb Naval Academy | ||
1926 | (~4-2-1) | ||||
Oct. 9 | L 2-3 | Home | Cooper Union | ||
Oct. 16 | L 0-26 | Away | Trinity | ||
Oct. 23 | canceled | Home | Seton Hall [SH canceled season] | ||
Oct. 23 | T 6-6 | Away | Madison Avenue Presbyterian Church, at Brooklyn or Home? | ||
Oct. 30 | W 13-0 | Home | CCNY Junior Varsity | ||
Nov. 6 | W 6-3 | Away | Drexel | ||
Nov. 13 | W 27-0 | Home | Cooper Union | ||
Nov. 20 | W 6-0 | Away | Upsala, at Newark | ||
1927 | (5-3-0) | ||||
Oct. 1 | W 44-6 | Home | Wagner College | ||
Oct. 8 | W 6-0 | Home | Cooper Union | ||
Oct. 15 | W 31-6 | Home | CCNY JV | ||
Oct. 22 | L 0-78 | Away | Manhattan College, Jasper Oval/Memorial Field | ||
Oct. 29 | W 18-0 | Home | Brooklyn Centre, CCNY | ||
Nov. 5 | L 0-51 | Away | Drexel | ||
Nov. 12 | W 7-0 | Home | Cooper Union | ||
Nov. 19 | L 6-19 | Away | Upsala | ||
1928 | (1-5-1) | Metropolitan Collegiate Conference | |||
Sep. 28 | L 0-3TD | NYU [scrimmage] | |||
Oct. 6 | L 6-7 | Home | Long Island University | ||
Oct. 13 | W 7-6 | Home | Madison Avenue Presbyterian Church | ||
Oct. 20 | T 0-0 | Away | Wagner att: 300 | ||
Oct. 27 | L 0-6 | Home | Cooper Union | ||
Nov. 3 | L 0-45 | Away | Drexel att: 300 (11/2? 0-46?) | ||
Nov. 10 | L 0-24 | Home | Upsala [0-18?] | ||
Nov. 17 | L 0-12 | Home | Brooklyn Centre, City College | ||
1929 | (3-2-1) | Metropolitan Collegiate Conference | |||
Oct. 5 | T 6-6 | Home | Montclair Teachers | ||
Oct. 12 | W 24-0 | Away | Connecticut JC, at Bridgeport | ||
Oct. 19 | W 12-6 | Home | Cooper Union | ||
Oct. 26 | W 25-13 | Away | Wagner | ||
Nov. 2 | L 0-33 | Home | Brooklyn CCC | ||
Nov. 9 | L 6-13 | Away | LIU, at Hawthorne Field | ||
Nov. 16 | postp. | Home | Rider College [CANCELED] | ||
Junior Varsity: | |||||
W 20-0 | Hicksville HS | ||||
1930 | (~3-4-0) | ||||
Oct. 3 | L 7-27 | Away | Trinity (10/4?) | ||
Oct. 11 | L 13-20 | Home | LIU | ||
Oct. 18 | L 0-12 | Away | Montclair State Teachers | ||
Oct. 25 | W 25-19 | Home | Cooper Union | ||
Nov. 1 | no game | Home | Connecticut Junior College | ||
Nov. 1 | W 27-0 | Home | Aggies Alumni | ||
Nov. 7 | L 0-86 | Away | George Washington University, at Griffith Stadium (Night) | ||
Nov. 15 | W 13-0 | Home | Wagner | ||
1931 | (~3-6-0) | ||||
Oct. 3 | L 7-19 | Away | Trinity | ||
Oct. 10 | W 13-0 | Home | Hartwick 2,000 | ||
Oct. 17 | L 0-6 | Home | Arnold 1,800 | ||
Oct. 24 | L 0-20 | Away | Wagner 1,600 | ||
Oct. 31 | W 25-13 | Home | Cooper Union 1,800 [25-0?] | ||
Nov. 7 | L 0-15 | Away | Brooklyn, at Erasmus Hall HS Field | ||
Nov. 14 | W 13-0 | Montclair | |||
Nov. 28 | not played | Away | Round Robin benefit w/ L.I.U., St. John's & Brooklyn, at Dexter Park | ||
Junior Varsity: | |||||
Oct. 30 | L 0-12 | Away | Stony Brook High School | ||
1932 | (2-3-1) | ||||
Oct. 8 | L 6-7 | Away | Hartwick | ||
Oct. | L 0-48 | Away | Trinity | ||
Oct. | L | Home | Trenton Teachers Normal N.J. State/J.C. State | ||
Oct. 29 | W 13-0 | Home | Cooper Union | ||
Nov. 5 | W 26-0 | Cobbleskill Aggies | |||
Nov. 12 | T 7-7 | Away | Montclair Teachers | ||
Junior Varsity: | |||||
Oct. 21 | L 7-31 | Stony Brook High School | |||
1933 | (2-4-1) | ||||
Oct. 7 | L 0-6 | Home | Cooper Union 0-8? | ||
Oct. 14 | W 12-9 | Home | Nassau Collegiate Centre | ||
Oct. 21 | W 12-6 | (H) | Aggies Alumni | ||
Oct. 29 | L 0-7 | Home | Hartwick | ||
Nov. 4 | L 6-39 | Trenton Teachers | |||
Nov. 11 | T 6-6 | Home | Montclair Teachers att: 250 | ||
Nov. 18 | L 0-24 | Home? | Upsala + Seton Hall players | ||
Nov. | canceled | Long Island Aggies | |||
1934 | (3-3-0) | ||||
Oct. 6 | L 0-12 | Away | Nassau Collegiate Centre, at Freeport Municipal Stadium | ||
Oct. 13 | L 0-33 | Trenton Teachers | |||
Oct. 27 | W 13-0 | Home | Wagner College | ||
Nov. 3 | L 0-39 | Away | Montclair Teachers | ||
Nov.10 | W 18-0 | Home | Aggies Alumni | ||
Nov.17 | W 6-0 | Home | Hartwick | ||
1935 | (3-3-1) | ||||
Oct. 5 | W 18-12 | Home | New Paltz | ||
Oct. 12 | W 12-6 | Home | Aggies Alumni | ||
Oct. 19 | W 14-7 | Away | Wagner | ||
Oct. 26 | L 0-20 | Home | Nassau Collegiate Centre | ||
Nov. 2 | L 6-39 | Home | Montclair Teachers | ||
Nov. 9 | L 6-25 | Away | Hartwick (6-26?) | ||
Nov. 16 | T 0-0 | Away | Brooklyn, at Sportsman Stadium | ||
1936 | (4-1-1) | ||||
Oct. 3 | W 7-2 | Away | New Paltz Normal | ||
Oct. 10 | W 12-6 | Home | Connecticut State Teachers | ||
Oct. 17 | W 17-7 | Away | Wagner | ||
Oct. 20 | scrimmage | Farmingdale HS | |||
Oct. 24 | W 26-18 | Home | Hartwick 3,000 | ||
Oct. 31 | L 14-45 | Away | Montclair Teachers 16-45? | ||
Nov. 7 | T 6-6 | Home | Brooklyn 11/14 ? | ||
1937 | (4-3-0) | ||||
Oct. 2 | W 6-0 | Away | Central Connecticut State Teachers (New Britain) | ||
Oct. 16 | no game | Away | Nassau Collegiate Centre at Garden City NCC closed March, 1937. | ||
Oct. | W 14-0 | Home | Bergen Junior College | ||
Oct. 23 | W 12-6 | Home | Hofstra (NYU Long Island Branch) | ||
Oct. 30 | W 43-14 | Home | Wagner 1,200-2,000 | ||
Nov. 6 | L 12-25 | Home | Montclair Teachers | ||
Nov. 13 | L 0-19 | Home | Hartwick | ||
Nov. 20 | L 0-27 | Away | Brooklyn at Erasmus HS Field | ||
1938 | (0-5-1) | ||||
Oct. 1 | L 0-19 | Home | Bergen Junior College att: 100 | ||
Oct. 8 | L 0-66 | Away | Juniata | ||
Oct. 15 | T 6-6 | Away | Hofstra | ||
Oct. 22 | L 0-27 | Away | Wagner | ||
Oct. 29 | L 0-21 | Home | New Britain Teachers | ||
Nov. 5 | L 0-6 | Home | Arnold | ||
1939 | (1-3-2) | ||||
Sep. 30 | T 6-6 | Away | Bergen JC, Hackensack [0-0?] | ||
Oct. 7 | W 13-0 | Home | Wagner | ||
Oct. 14 | L 7-14 | Away | Green Mountain JC | ||
Oct. 21 | T 6-6 | Home | Stockbridge | ||
Oct. 28 | L 0-18 | Home | New Britain Teachers Col. | ||
Nov. 11 | L 0-13 | Home | Hofstra 11/10? 10-13? | ||
1940 | (2-4-1) | ||||
Sep. 28 | W 13-0 | Home | Morrisville Aggies | ||
Oct. 5 | L 0-20 | Away | Wagner | ||
Oct. 19 | T 0-0 | Home | Green Mountain JC | ||
Oct, 26 | L 0-13 | Home | Bergen JC | ||
Nov. 2 | L 6-19 | Home | New Britain Teachers College att: 800 | ||
Nov. 9 | L 2-43 | Away | Hofstra [2-42?] | ||
Nov. 16 | W 13-6 | Away | Stockbridge | ||
1941 | (4-1-0) | ||||
Oct. 11 | W 19-6 | Home | National Farm 19-0? | ||
Oct. 18 | W 9-8 | Away | Vermont JC | ||
Oct. 25 | W 21-7 | Home | Stockbridge Aggies att: 700 | ||
Nov. 1 | L 0-8 | Away | Bergen JC, Bogata, N.J. | ||
Nov. 7 | Seniors 12 - Freshmen 0 | ||||
Nov. 15 | W 32-0 | Home | Morrisville Aggies | ||
1942 | (0-4-0) | ||||
Oct. 10 | L 0-20 | Away | National Farm | ||
Oct. 24 | L 0-38 | Away | Brooklyn College | ||
Oct. 31 | L 0-47 | Home | Panzer College | ||
Nov. 7 | L 0-39 | Home | Morrisville Aggies | ||
Seniors W - Freshmen L | |||||
1943 | No team | ||||
1944 | No team | ||||
1945 | No team | ||||
1946 | (2-5-0) | ||||
L 0-36 | Keystone Junior College | ||||
Oct. 12 | W 14-0 | Away | Hartwick | ||
Oct. 19 | L 0-39 | Home | Bergen JC att: 200 [10/12?] | ||
Oct. 26 | W 3-0 | Home | Stockbridge Aggies | ||
Nov. 2 | L 0-25 | Home | Morrisville Aggies | ||
Nov. 9 | L 6-20 | National Farm | |||
Nov. 23 | L 0-33 | Away | Nichols JC [0-32? 0-36?] | ||
1947 | (~1-3-2) | ||||
Oct. 4 | T 0-0 | Away | Nichols JC | ||
Oct. 13 | scrimmage | Hofstra | |||
Oct. 18 | L 0-6 | Home | Keystone JC (10/11?) | ||
Oct. 18 | L 0-54 | Bergen JC [??-"NY A&T"] | |||
Oct. 25 | L 0-6 | Home | National Farm | ||
Nov. 1 | L 6-21 | Away | Bergen JC [???] | ||
Nov. 8 | T 0-0 | Away | Stockbridge Aggies | ||
Nov. 15 | W 13-0 | Away | Morrisville Aggies | ||
1948 | Season canceled due to polio epidemic. | ||||
Sep. 25 | canc. | Away | National Farm | ||
Oct. 2 | canc. | Home | Adelphi | ||
Oct. 16 | canc. | Away | Keystone JC | ||
Oct. 23 | canc. | Home | Lawrenceville School | ||
Oct. 30 | canc. | Home | New Haven Teachers | ||
Nov. 6 | canc. | Home | Bergen JC | ||
Nov. 13 | canc. | Away | Stockbridge Aggies (at Amherst) | ||
1949 | (3-4-0) | ||||
Oct. 1 | L 6-28 | Away | Adelphi, at Freeport Municipal Stadium | ||
Oct. 8 | L 7-32 | Away | National Farm | ||
Oct. 15 | W 33-0 | Away | Keystone | ||
Oct. 22 | W 40-0 | Home | Leicester JC | ||
Nov. 5 | L 7-13 | Home | New Haven Teachers 3,000 (10/29 ?) | ||
Nov. 12 | W 9-0 | Home | New Bedford Textile | ||
Nov. 19 | L 0-14 | Home | Morrisville Aggies | ||
1950 | (2-4-1) | ||||
Sep. 30 | L 0-35 | Home | Adelphi | ||
Oct. 7 | T 6-6 | Home | National Farm | ||
Oct. 14 | L 0-13 | Home | Trenton Teachers (10/11?) | ||
Oct. 21 | L 0-6 | Home | Morrisville Aggies 2,000 | ||
Oct. 28 | W 38-0 | Home | Leicester JC | ||
Nov. 4 | W 14-0 | Home | Wentworth | ||
Nov. 11 | L 0-42 | Away | New Haven Teachers 4,000 | ||
1951 | (1-5-0) | ||||
Oct. 6 | L 6-26 | Away | National Aggies | ||
Oct. 13 | L 0-19 | Home | Massachusetts Maritime | ||
Oct. 20 | L 0-47 | Away | Trenton State Teachers | ||
Oct. 27 | L 13-33 | Home | Montclair State Teachers | ||
Nov. 10 | W 15-13 | Home | Morrisville Aggies | ||
Nov. 17 | L 6-46 | Away | Adelphi, Chaminade Bowl, Mineola | ||
1952 | (0-7-0) | ||||
Sep. 20 | scrimmage | Away | Hofstra "B" team | ||
Sep.27 | doubtful | Home | Montgomery ?? | ||
Oct. 11 | no game | Home | Wentworth | ||
Oct. 11 | L 7-26 | Home | Hofstra Freshmen | ||
Oct. 18 | L 0-13 | Home | Maine Maritime | ||
Oct. 25 | L 13-38 | Home | National Aggies 13-28? | ||
Nov. 1 | L 6-25 | Away | Montclair Teachers | ||
Nov. 8 | L 6-39 | Home | Morrisville Aggies | ||
Nov. 15 | L 6-19 | Home | Stockbridge Aggies | ||
Nov. 22 | L 0-19 | Home | Montgomery Junior College (Odessa, Md.) | ||
1953 | (1-3-0) | ||||
scrimmage | Adelphi Junior Varsity | ||||
Oct. 10 | L 12-13 | Away | Hofstra Freshmen | ||
Oct. 24 | L 12-13 | Away | National Aggies | ||
Oct. 31 | W 33-8 | Home | Stockbridge Aggies | ||
Nov. 7 | L 12-13 | Home | Morrisville Aggies (11/5 ?) | ||
1954 | (4-1-0) | ||||
Oct. 2 | W 19-13 | Away | Dean Junior College 20-3? | ||
Oct. 9 | W 6-0 | Home | Hofstra Freshmen | ||
Oct. 23 | scrimmage | Away | Brooklyn College | ||
Oct. 30 | L 0-6 | Home | National Aggies | ||
Nov. 6 | W 13-6 | Home | Morrisville Aggies | ||
Nov. 13 | W 33-12 | Away | New York Military Academy | ||
1955 | (3-3-0) | ||||
Sep. 24 | scrim/canc. | Home | Kings Point Merchant Marine Acad. [scrimmage canceled-rain] | ||
Oct. 1 | L 0-13 | Dean Junior College | |||
Oct. 8 | L 7-13 | Upsala Freshmen | |||
Oct. 15 | W 13-0 | Wesley JC | |||
Oct. 29 | W 14-6 | Home | Hofstra Frosh | ||
Nov. 5 | W 19-0 | Morrisville Aggies att: 200 | |||
Nov. 12 | L 0-33 | National Aggies | |||
1956 | (5-1-0) | ||||
Sep. 29 | W 26-6 | Home | C.W. Post 9/26? | ||
Oct. 6 | W 19-0 | Away | Wesley Junior College | ||
Oct. 13 | W 20-12 | Home | Upsala Freshmen | ||
Oct. 19 | W 32-0 | Bridgeport Frosh 10/20? | |||
Oct. 27 | no game | Home | Chowin Junior College | ||
Nov. 3 | W 25-0 | Away | Morrisville Aggies 20-0? | ||
Nov. 10 | L 18-20 | Away | Hofstra Frosh Aggies Frosh? | ||
Girls Football: | |||||
Oct. 27 | Art Association Aggressions 6 - DH Deathdealers 0 | ||||
1957 | (1-5-1) | ||||
Sep. 28 | L 7-13 | Away | New Haven Junior Varsity 7-12? | ||
Oct. 5 | L 6-26 | Away | Hofsta Freshmen | ||
Oct. 12 | L 0-31 | Away | Upsala Frosh | ||
Oct. 19 | L 7-12 | Away | Bridgeport Frosh | ||
Oct. 26 | L 6-19 | Home | C.W. Post 6-20? 7-19? | ||
Nov. 2 | T 19-19 | Home | Morrisville Aggies | ||
Nov. 9 | W 7-0 | Home | Wesley Junior College> | ||
1958 | (2-6-0) | ||||
Sep. 27 | W 8-6 | Home | Dean JC | ||
Oct. 4 | L 6-34 | Hofstra Freshmen 6-32? | |||
Oct. 11 | L 0-48 | Away | C.W. Post H ? | ||
Oct. 18 | W 24-0 | Away | Wesley JC | ||
Oct. 25 | L 12-46 | Home | Upsala supposed to be Junior Varsity 13-39?? | ||
Nov. 1 | L 6-42 | Away | Morrisville Aggies 6-38? | ||
Nov. 8 | L 0-22 | Home | Bridgeport Freshmen | ||
Nov. 15 | L 0-20 | Home | New Haven Teachers Frosh JV ? | ||
1959 | (0-7-0) | ||||
Sep. 26 | L 6-14 | Away | Dean JC | ||
Oct. 3 | L 0-24 | Home | Wesley JC | ||
Oct. 10 | L 6-40 | Away | New Haven Freshmen | ||
Oct. 17 | L 6-48 | Home | Montgomery JC | ||
Oct. 24 | L 0-12 | Home | C.W. Post Freshmen | ||
Oct. 31 | L 6-28 | Home | Hofstra Freshmen 6-24? | ||
Nov. 7 | L 0-36 | Away | Bridgeport Freshmen 0-34? | ||
1960 | (0-7-0) | ||||
Sep. 24 | L 6-13 | Home | Dean JC 6-12? | ||
Oct. 1 | L 0-38 | Away | Wesley JC | ||
Oct. 8 | L 16-28 | Home | Southern Connecticut State Freshmen | ||
Oct. 15 | L 0-34 | Away | Montgomery JC | ||
Oct. 22 | L 14-28 | Away | Hofstra Freshmen | ||
Oct. 29 | L 6-18 | Home | Bridgeport Freshmen | ||
Nov. 5 | L 0-20 | Home | C.W. Post Freshmen | ||
1961 | (4-2-1) | ||||
Sep. 30 | W 8-6 | Away | Dean JC | ||
Oct. 7 | L 8-16 | Away | Southern Connecticut State Freshmen 8-20? | ||
Oct. 14 | W 14-6 | Home | Montgomery JC | ||
Oct. 21 | W 38-6 | Home | Hofstra Freshmen | ||
Oct. 28 | L 16-20 | Home | Hofstra Junior Varsity | ||
Nov. 4 | T 12-12 | Home | Bridgeport Freshmen | ||
Nov. 11 | W 20-6 | Home | C.W. Post Freshmen | ||
1962 | (2-4-1) | ||||
Sep. 22 | L 6-13 | Home | Wesley JC | ||
Sep. 29 | W 36-0 | H ? | Dean Junior College | ||
Oct. 6 | L 14-16 | Away | Hofstra Freshmen | ||
Oct. 13 | L 13-20 | Away | Montgomery JC 10/20? | ||
Oct. | W 21-6 | Home | Bridgeport Freshmen 10/20? | ||
Oct. 27 | L 6-15 | Home | Southern Connecticut State Freshmen | ||
Nov. | T 6-6 | C.W. Post Freshmen | |||
1963 | (1-7-0) | (club team) | |||
L 0-36 | Dean JC | ||||
Oct. 19 | L 0-41 | Away | Bridgeport Freshmen | ||
Oct. 26 | L 12-38 | Home | C.W. Post Freshmen 1,000 | ||
Nov. 2 | L 0-32 | Home | Montgomery JC | ||
Nov. 9 | L 6-24 | Away | Southern Connecticut State Freshmen | ||
Nov. 16 | L 2-67 | Away | Wesley JC (Del.) | ||
W 33-8 | Hofstra Freshmen | ||||
L 13-21 | Baltimore JC | ||||
Discontinued football 1964 due to lack of local opponents |
*Notes: | |
•School color Green and White. School mascot: Ram. | |
• |
This list compiled with voluminous help from Karen Gelles and the library at Farmingdale State; the ever helpful Mel Smith; and the following archival material: New York Times, Aggies student newspapers: The Furrow, the Aggazette, The Rambler; Aggies yearbooks: Nyssan,___.
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 2/3/2005
©All rights reserved.