Go to Lists of Historic One-Game Scoring Record Holders for Each Franchise in the N.B.A.
For List of Historic One-Game Scoring Record Holders of the N.B.A., see the 100 Point Page
| 100 pts. | Wilt Chamberlain, Philadelphia Warriors 169-147 New York Knicks, at Hershey, Pa., 3/2/1962 |
| 81 pts. | Kobe Bryant, Los Angeles Lakers 122-104 Toronto Raptors, 1/22/2006 (55 pts. in 2nd half; 28 pts. in 4th qtr. 132 pts. in 2 games, 28-46 FG, 18-20 FT) |
| 78 pts. | Wilt Chamberlain, Philadelphia Warriors 147-1513 O.T. Los Angeles Lakers, 12/8/1961 4,022 |
| [Elgin Baylor scored 63 pts. for Lakers in same game] | |
| 73 pts. | Wilt Chamberlain, Philadelphia Warriors 135-117 Chicago Packers, 1/13/1962 3,516 |
| 73 pts. | Wilt Chamberlain, San Francisco Warriors 127-111 at New York Knicks, 11/16/1962 7,146 |
| 73 pts. | David Thompson, Denver Nuggets 137-139 at Detroit Pistons, 4/9/1978 |
| 72 pts. | Wilt Chamberlain, San Francisco Warriors 115-127 Los Angeles Lakers, 11/3/1962 |
| 71 pts. | Elgin Baylor, Los Angeles Lakers 123-108 at New York Knicks, 11/15/1960 |
| 71 pts. | David Robinson, San Antonio Spurs 112-97 at Los Angeles Clippers, 4/25/1994 [4/24?] |
| 70 pts. | Wilt Chamberlain, San Francisco Warriors 148-163 Syracuse Nationals, 3/10/1963 |
| 69 pts. | Michael Jordan, Chicago Bulls 117-113O.T. at Cleveland Cavaliers, 3/28/1990 |
| 68 pts. | Wilt Chamberlain, Philadelphia 76ers 143-123 at Chicago Bulls, 12/16/1967 4,394 |
| 68 pts. | Pete Maravich, New Orleans Jazz 127-107 New York Knicks, 2/25/1977 11,033 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors 135-126 New York Knicks, 3/9/1961 2,216 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors 121-128 at St. Louis Hawks, 2/17/1962 10,112 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors 135-148 New York Knicks, 2/25/1962 4,635 |
| [Richie Guerin scored 50 pts. for Knicks in game.] | |
| 67 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 1/11/1963 |
| 66 pts. | Wilt Chamberlain, Los Angeles Lakers 134-116 Phoenix Suns, 2/9/1969 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors 132-152 at Cincinnati Royals, 2/13/1962 7,909 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors (W 147-137) at St. Louis Hawks, 2/27/1962 7,875 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors vs. Los Angeles Lakers, 1/11/1963 |
| 65 pts. | Wilt Chamberlain, Philadelphia 76ers (W 132-125) Los Angeles Lakers, 2/7/1966 8,439 |
| 65 pts. | Wilt Chamberlain, Philadelphia 76ers v Los Angeles Lakers, 12/29no/1966 |
| 65 pts. | Kobe Bryant, Los Angeles Lakers (W 116-111O.T.) Portland Trail Blazers, 3/16/2007 (23-39 FGs, 8-12 3s, 24 in 4th, 9 in OT) |
| 64 pts. | Elgin Baylor, Minneapolis Lakers 136-115 Boston Celtics, 11/8/1959 |
| 64 pts. | Rick Barry, Golden State Warriors 143-120 Portland Trailblazers, 3/26/1974 |
| 64 pts. | Michael Jordan, Chicago Bulls 124-128O.T. Orlando Magic, 1/16/1993 |
| 63 pts. | Joe Fulks, Philadelphia Warriors 108-87 Indianapolis Jets, 2/10/1949 |
| 63 pts. | Elgin Baylor, Los Angeles Lakers 151-1473 O.T. at Philadelphia Warriors, 12/8/1961 4,022 |
| [Wilt Chamberlain 78 pts. for Warriors, same game] | |
| 63 pts. | Jerry West, Los Angeles Lakers 129-121 New York Knicks, 1/17/1962 (24 in 3rd qtr.) 2,766 |
| 63 pts. | Wilt Chamberlain, San Francisco Warriors v Los Angeles Lakers, 12/14/1962 |
| 63 pts. | Wilt Chamberlain, San Francisco Warriors 117-128 at Philadelphia 76ers, 11/26/1964 3,877 |
| 63 pts. | George Gervin, San Antonio Spurs 132-153 at New Orleans Jazz, 4/9/1978 8,336 |
| 63 pts. | Michael Jordan, Chicago Bulls 131-1352 O.T. at Boston Celtics, 4/20/1986 Playoffs 14,890 |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors 136-145 at Boston Celtics, 1/14/1962 (135 pts. in 2 games) 7,601 |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors 136-130O.T. St. Louis Hawks, at Detroit, 1/17/1962 8,379 (249 pts. in 4 games) |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors 139-132O.T. Syracuse Nationals, at Utica, N.Y., 1/21/1962 (30th over 50 on year) 4,500 |
| 62 pts. | Wilt Chamberlain, San Francisco Warriors 123-103 New York Knicks, 1/29/1963 |
| 62 pts. | Wilt Chamberlain, San Francisco Warriors 122-106 at Cincinnati Royals, 11/15/1964 |
| 62 pts. | Wilt Chamberlain, Philadelphia 76ers 135-125 San Francisco Warriors, 3/3/1966 |
| 62 pts. | Tracy McGrady, Orlando Magic 108-99 Washington Wizards, 3/10/2004 [1/15/2002?] |
| 62 pts. | Kobe Bryant, Los Angeles Lakers (W -) Dallas Mavericks, 12/20/2005 (In 3 qtrs; 30 pts. 3rd quarter) |
| 61 pts. | George Mikan, Minneapolis Lakers (91-812 O.T.s) Rochester Royals, 1/20/1952 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors 135-113 Chicago Packers, 12/9/1961 (139 pts. in 2 games) 3,000 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors 139-121 St. Louis Hawks, 2/22/1962 13,692 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors 128-119 Chicago Packers, 2/28/1962 4,860 |
| 61 pts. | Elgin Baylor, Los Angeles Lakers (W 126-121) at Boston Celtics, 4/14/1962 Playoff Finals GAme 13,909 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors (L 139-143) Cincinnati Royals, 11/21/1962 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors (W 136-124) Syracuse Nationals, 12/11/1962 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors (W 130-110) St. Louis Hawks, 12/18/1962 |
| 61 pts. | Michael Jordan, Chicago Bulls 125-120O.T. Detroit Pistons, 3/4/1987 |
| 61 pts. | Michael Jordan, Chicago Bulls 114-117 Atlanta Hawks, 4/16/1987 18,122 |
| 61 pts. | Karl Malone, Utah Jazz (W 144-96) Milwaukee Bucks, 1/27/1990 1991? |
| 61 pts. | Shaquille O'Neal, Los Angeles Lakers (W 123-103) Los Angeles Clippers, 3/6/2000 |
| 61 pts. | Kobe Bryant, Los Angeles Lakers (W 126-117) at New York Knicks, 2/2/2009 (18 in 1st qtr•34 at half•19-31 FGs•3-6 3s•20-20 FTs) Madison Square Garden |
| 60 pts. | Wilt Chamberlain, Philadelphia Warriors v Los Angeles Lakers, 12/1/1961 |
| 60 pts. | Wilt Chamberlain, Philadelphia Warriors 123-118 Los Angeles Lakers, at Hershey, Pa., 12/29/1961 5,000 |
| [Elgin Baylor scored 52 pts for Lakers in same game] | |
| 60 pts. | Wilt Chamberlain, Los Angeles Lakers 126-113 Cincinnati Royals, at Cleveland, 1/26/1969 |
| 60 pts. | Bernard King, New York Knicks 114-120 New Jersey Nets, 12/25/1984 (40 pts. in 1st half) |
| 60 pts. | Larry Bird, Boston Celtics 126-115 Atlanta Hawks, at New Orleans, 3/12/1985 |
| 60 pts. | Tom Chambers, Phoenix Suns 121-95 Seattle Supersonics, 3/24/1990 |
| 60 pts. | Allen Iverson, Philadelphia 76ers 112-99 Orlando Magic, 2/12/2005 |
| 60 pts. | Gilbert Arenas, Washington Wizards (W 147-141O.T.) at Los Angeles Lakers, 12/17/2006 (16 in OT; 17-32 FG/5-12 3s/21-27 FT/8 a./8 reb.) |
| 60 pts. | Kobe Bryant, Los Angeles Lakers (W 121-119) at Memphis Grizzlies, 3/22/2007 (175 pts. in 3 straight games.) |
| 59 pts. | Jack Twyman, Cincinnati Royals 122-118 Minneapolis Lakers, 1/15/1960 |
| 59 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 12/25/1961 |
| 59 pts. | Wilt Chamberlain, Philadelphia Warriors (W 136-130) New York Knicks, 2/8/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. New York Knicks, 10/30/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 11/18/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. St. Louis Hawks, 12/2/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors (L 103-110) Los Angeles Lakers, 12/6/1963 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors (W 139-117) at Philadelphia 76ers, 1/28/1964 2,310 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 2/11/1964 |
| 59 pts. | Purvis Short, Golden State Warriors (L 114-131) New Jersey Nets, 11/17/1984 |
| 59 pts. | Michael Jordan, Chicago Bulls v. Detroit Pistons, 4/3/1988 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 127-117 at Detroit Pistons, 1/25/1960 at Bethlehem, Pa. (42 reb.; 24 FG, 10 FT) |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 129-122 at New York Knicks, 2/21/1960 8,140 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 129-120 at Cincinnati Royals, 2/25/1961 5,406 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 135-132 Detroit Pistons, 11/4/1961 3,000 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 132-128 Detroit Pistons, 11/8/1961 4,500 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 129-128 New York Knicks, 3/4/1962 9,346 |
| 58 pts. | Wilt Chamberlain, San Francisco Warriors 138-114 Detroit Pistons, 1/24/1963 at Bakersfield College Gym 2,162 |
| 58 pts. | Wilt Chamberlain, San Francisco Warriors (W 134-132O.T.) New York Knicks, 12/15/1964 |
| 58 pts. | Wilt Chamberlain, Philadelphia 76ers 131-123 Cincinnati Royals, 2/13/1967 [113th time over 50; 25 reb; 26-34 FG, 6 a] |
| 58 pts. | Downtown Freddie Brown, Seattle Supersonics 139-137 at Golden State Warriors, 3/23/1974 |
| 58 pts. | Michael Jordan, Chicago Bulls 128-113 New Jersey Nets, 2/26/1987 |
| 58 pts. | Allen Iverson, Philadelphia 76ers 112-106O.T. Houston Rockets, 1/15/2002 |
| 58 pts. | Kobe Bryant, Los Angeles Lakers (L 124-1333 O.T.s) at Charlotte Bobcats, 12/29/2006 19,561 (22-45 FG) |
| 57 pts. | Richie Guerin, New York Knicks 152-121 Syracuse Nationals, 12/11/1959 7,778 |
| 57 pts. | Elgin Baylor, Los Angeles Lakers 129-106 at Detroit Pistons, 2/16/1961 3,354 (Picked up 4 fouls by 14 minute mark.) |
| 57 pts. | Bob Pettit, St. Louis Hawks 141-138 at Detroit Pistons, 2/18/1961 3,957 |
| 57 pts. | Wilt Chamberlain, Philadelphia Warriors 122-115 Los Angeles Lakers, 10/20/1961 4,688 (23 pts. in 2nd ¼) |
| 57 pts. | Wilt Chamberlain, Philadelphia Warriors 117-110 at Cincinnati Royals, 12/19,1961 |
| 57 pts. | Wilt Chamberlain, San Francisco Warriors v. Chicago Packers, 11/10/1962 |
| 57 pts. | Rick Barry, San Francisco Warriors 137-141 at New York Knicks, 12/14/1965 |
| 57 pts. | Rick Barry, San Francisco Warriors 117-110 at Cincinnati Royals, 10/29/1966 4,080 (450 pts. in 8 games; 24-47 FG, 9-14 FT, 25 reb.) |
| 57 pts. | Lou Hudson, Atlanta Hawks 133-132 Chicago Bulls, at Auburn, 11/10/1969 5,163 |
| 57 pts. | Calvin Murphy, Houston Rockets 104-106 vs New Jersey Nets, 3/18/1978 |
| 57 pts. | Adrian Dantley, Utah Jazz v Chicago Bulls, 12/4/1982 |
| 57 pts. | Purvis Short, Golden State Warriors v. San Antonio Spurs, 1/7/1984 |
| 57 pts. | Dominique Wilkins, Atlanta Hawks 126-117 New Jersey Nets, 4/10/1986 |
| 57 pts. | Dominique Wilkins, Atlanta Hawks 123-95 Chicago Bulls, 12/10/1986 |
| 57 pts. | Reggie Miller, Indiana Pacers 134-122 Charlotte Hornets, 11/28/1992 |
| 57 pts. | Michael Jordan, Chicago Bulls v Washington Wizards, 12/23/1992 |
| 57 pts. | Jerry Stackhouse, Detroit Pistons 110-83 Chicago Bulls, 4/3/2001 |
| 57 pts. | Michael Redd, Milwaukee Bucks 111-113 Utah Jazz, 11/11/2006 |
| 57 pts. | Deron Williams, New Jersey Nets 104-101 at Charlotte Bobcats, 3/4/2012 (21-21 FT•18 pts. in 4th qtr.) |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 1/2/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 1/5/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Los Angeles Lakers, 1/21/1961 (43 reb.) |
| 56 pts. | Elgin Baylor, Los Angeles Lakers (W 139-127) Syracuse Nationals, 1/24/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 3/1/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Los Angeles Lakers, 11/17/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors (W 121-104) Syracuse Nationals, 3/22/1962 Playoffs 7,829 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors (W 140-113) Detroit Pistons, 10/23/1962 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 2/7/1963 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 2/16/1963 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Baltimore Bullets, 12/1/1964 |
| 56 pts. | Oscar Robertson, Cincinnati Royals 111-107 Los Angeles Lakers, 12/18/1964 4,469 |
| 56 pts. | Earl The Pearl Monroe, Baltimore Bullets 116-119O.T. Los Angeles Lakers, 2/13/1968 4,358 |
| 56 pts. | Chet Walker, Chicago Bulls 119-94 Cincinnati Royals, 2/6/1972 15,130 |
| 56 pts. | Kelly Tripuka, Detroit Pistons 128-126 Chicago Bulls, 1/29/1983 |
| 56 pts. | Kevin McHale, Boston Celtics 138-129 Detroit Pistons, 3/3/1985 |
| 56 pts. | Michael Jordan, Chicago Bulls v Philadelphia 76ers, 3/24/1987 |
| 56 pts. | Tom Chambers, Phoenix Suns 131-113 at Golden State Warriors, 2/18/1990 |
| 56 pts. | Michael Jordan, Chicago Bulls v. Miami Heat, 4/29/1992 Playoffs |
| 56 pts. | Charles Barkley, Phoenix Suns 140-133 at Golden State Warriors, 5/4/1994 Playoffs |
| 56 pts. | Glen Rice, Miami Heat 123-117 Orlando Magic, 4/15/1995 [4/14/1994?] |
| 56 pts. | Karl Malone, Utah Jazz v. Golden State Warriors, 4/7/1998 |
| 56 pts. | Kobe Bryant, Los Angeles Lakers v. Memphis Grizzlies, 1/14/2002 |
| 56 pts. | LeBron James, Cleveland Cavaliers 98-105 Toronto Raptors, 3/3/2005 |
| 55 pts. | Elgin Baylor, Minneapolis Lakers 116-96 Cincinnati Royals, at Detroit 1,399, 2/25/1959 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors 124-116 at Cincinnati Royals, 11/12/1959 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 2/5/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors (L 122-126) Syracuse Nationals, 10/27/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors (W 151-108) Syracuse Nationals, 11/9/1961 4,911 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Bulls, 12/10/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors (W 117-102) Detroit Pistons, 12/20/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 1/7/1962 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Bulls, 1/24/1962 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors (L 110-116) at New York Knicks, 1/30/1962 7,771 |
| 55 pts. | Cliff Hagan, St. Louis Hawks v. Cincinnati Royals, 2/11/1962 |
| 55 pts. | Wilt Chamberlain, San Francisco Warriors (W 118-99) Los Angeles Lakers, 11/2/1963 |
| 55 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 3/14/1964 |
| 55 pts. | Rick Barry, San Francisco Warriors 130-124 Philadelphia 76ers, 4/18/1967 NBA Finals |
| 55 pts. | Jake Ford, Seattle Supersonics Rookie Camp Scrimmage, Sep. 1970 |
| 55 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks 120-104 Boston Celtics, 12/10/1971 10,746 |
| 55 pts. | Nate Archibald, Cincinnati Royals (W 110-106) Portland Trailblazers, 2/23/1972 (20-31 FGs•15-19 FT) |
| 55 pts. | Rick Barry, Golden State Waarriors (W 108-100) Philadelphia 76ers, 1/23/1975 |
| 55 pts. | Rick Barry, Golden State Warriors v. New York Knicks, 3/25/1978 |
| 55 pts. | George Gervin, San Antonio Spurs at Indiana Pacers, 1/23/1980 |
| 55 pts. | Adrian Dantley, Utah Jazz v. Denver Nuggets, 2/6/1981 |
| 55 pts. | Bernard King, New York Knicks v. New Jersey Nets, 2/16/1985 |
| 55 pts. | Michael Jordan, Chicago Bulls v. Cleveland Cavaliers, 5/1/1988 Playoffs |
| 55 pts. | Michael Jordan, Chicago Bulls v. Phoenix Suns, 6/16/1993 Playoff Finals Game |
| 55 pts. | Michael Jordan, Chicago Bulls v. New York Knicks, 3/28/1995 |
| 55 pts. | Michael Jordan, Chicago Bulls v. Washington Wizards, 4/27/1997 Playoffs |
| 55 pts. | Allen Iverson, Philadelphia 76ers 98-90 New Orleans Hornets, 4/20/2003 Playoffs, 1st Round, game 1 |
| 55 pts. | Kobe Bryant, Los Angeles Lakers v. Washington Wizards, 3/28/2003 |
| 55 pts. | Jermaine O'Neal, Indiana Pacers v. Milwaukee Bucks, 1/4/2005 |
| 55 pts. | Tony Parker, San Antonio Spurs (W 129-1252 O.T.s) Minnesota Timberwolves, 11/5/2008 (22-36 FGs•10 a/•7 reb.) |
| 55 pts. | LeBron James, Cleveland Cavaliers (W 111-103) at Milwaukee Bucks, 2/20/2009 |
| 55 pts. | Dwyane Wade, Miami Heat (W 122-105) New York Knicks, 4/12/2009 (19-30 FGs•6 threes•50 in 3 qtrs.) |
| 55 pts. | Brandon Jennings, Milwaukee Bucks (W 129-125) Golden State Warriors, 11/14/2009 (Youngest to score 50 in NBA•29 in 3rd qtr.) |
| 54 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 12/12/1961 |
| 54 pts. | Wilt Chamberlain, Philadelphia Warriors (L 133-151) Cincinnati Royals, 1/18/1962 |
| 54 pts. | Wilt Chamberlain, San Francisco Warriors v. Chicago Bulls, 11/9/1962 |
| 54 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 3/1/1963 |
| 54 pts. | Elvin Hayes, San Diego Rockets 122-120 at Detroit Pistons, 11/13/1968 4,523 |
| 54 pts. | Dave Bing, Detroit Pistons 112-125 Chicago Bulls, 2/21/1971 8,520 |
| 54 pts. | John Havlicek, Boston Celtics 134-107 Atlanta Hawks, 4/1/1973, Playoffs 134-109? |
| 54 pts. | Fred Brown, Seattle SuperSonics (W 127-123) Phoenix Suns, 3/27/1974 |
| 54 pts. | Alex English, Denver Nuggets v. Houston Rockets, 10/25/1985 |
| 54 pts. | Dominique Wilkins, Atlanta Hawks v. Boston Celtics, 2/3/1987 |
| 54 pts. | Michael Jordan, Chicago Bulls v. Cleveland Cavaliers, 11/3/1989 |
| 54 pts. | Michael Adams, Denver Nuggets v. Milwaukee Bucks, 3/23/1991 |
| 54 pts. | Michael Jordan, Chicago Bulls (L 118-120O.T.) Los Angeles Lakers, 11/20/1992 |
| 54 pts. | Michael Jordan, Chicago Bulls v. New York Knicks, 5/31/1993 playoffs |
| 54 pts. | Allen Iverson, Philadelphia 76ers 107-103 at Cleveland Cavaliers, 1/6/2001 20,562 (95 pts. in 2 games.) |
| 54 pts. | Allen Iverson, Philadelphia 76ers 97-92 Toronto Raptors, 5/9/2001 Playoffs |
| 54 pts. | Allen Iverson, Philadelphia 76ers 116-97 at Milwaukee Bucks, 12/18/2004 |
| 54 pts. | Damon Stoudemire, Portland Trailblazers 106-112 at New Orleans Hornets, 1/14/2005 |
| 54 pts. | Gilbert Arenas, Washington Wizards (W 144-139O.T.) at Phoenix Suns, 12/22/2006 (21-37 FG) |
| 54 pts. | Ray Allen, Seattle SuperSonics (W 122-114O.T.) Utah Jazz, 1/12/2007 (17-32 FG, 12-12 FT, 10 reb., 5 a.) |
| 54 pts. | Stephen Curry, Golden State Warriors (L 105-109) at New York Knicks, 2/27/2013 at Madison Square Garden |
| 53 pts. | George Mikan, Minneapolis Lakers 115-1142 O.T. at Baltimore Bullets, 2/26/1949 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors 126-108 Boston Celtics, at Madison Sq. Gdn., 2/23/1960 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors 132-112 Syracuse Nationals, 3/14/1960 Playoffs, 1st round, clinching game, best of 3 9,248 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 10/21/1961 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors (W 131-119) New York Knicks, 12/27/1961 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors (W 134-115) St. Louis Hawks, 1/5/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 1/19/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. Boston Celtics, 1/27/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors (W 130-109) Cincinnati Royals, 2/1/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 10/28/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 11/23/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. St. Louis Hawks, 11/29/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 11/12/1964 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Baltimore Bullets, 1/3/1965 |
| 53 pts. | Jerry West, Los Angeles Lakers 2 O.T. v. Cincinnati Royals, 1/29/1965 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 120-103 Detroit Pistons, 10/23/1965 5,190 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers v Los Angeles Lakers, 1/25/1966 |
| 53 pts. | Willis Reed, New York Knicks at Los Angeles Lakers, 11/1/1967 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 160-122 Seattle Supersonics, 12/20/1967 (38 reb.) |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 158-128 Los Angeles Lakers, 3/18/1968 |
| 53 pts. | Jerry West, Los Angeles Lakers v. Boston Celtics, 4/23/1969, NBA Finals |
| 53 pts. | Lew Alcindor, Milwaukee Bucks 110-108 at Cleveland Cavaliers, 11/4/1970 3,575 |
| 53 pts. | Lew Alcindor, Milwaukee Bucks 132-129 at Boston Celtics, 1/27/1971 18,097 |
| 53 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks at Cleveland Cavaliers, 2/9/1972 |
| 53 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks v. Philadelphia 76ers, 2/18/1972 |
| 53 pts. | Phil Chenier, Baltimore Bullets v. Portland Trailblazers, 12/6/1972 |
| 53 pts. | Gail Goodrich, Los Angeles Lakers v. Kansas City-Omaha Kings, 3/28/1975 |
| 53 pts. | George Gervin, San Antonio Spurs v. Denver Nuggets, 1/8/1980 |
| 53 pts. | Moses Malone, Houston Rockets v. San Diego Clippers, 2/2/1982 |
| 53 pts. | Adrian Dantley, Utah Jazz v. Denver Nuggets, 4/10/1982 |
| 53 pts. | Larry Bird, Boston Celtics 142-116 Indiana Pacers, 3/30/1983 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Portland Trailblazers, 1/8/1987 |
| 53 pts. | Dominique Wilkins, Atlanta Hawks v. Los Angeles Clippers, 1/12/1987 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Indiana Pacers, 4/12/1987 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Phoenix Suns, 1/21/1989 |
| 53 pts. | Dale Ellis, Seattle Supersonics 154-1555 O.T.s Milwaukee Bucks, 11/9/1989 |
| 53 pts. | Shaquille O'Neal, Orlando Magic 121-101 Minnesota Timberwolves, 4/20/1994 |
| 53 pts. | Willie Burton, Philadelphia 76ers 105-90 Miami Heat, 12/13/1994 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Detroit Pistons, 3/7/1996 |
| 53 pts. | Tony Delk, Phoenix Suns v. Sacramento Kings, 1/2/2001 |
| 53 pts. | Tim Duncan, San Antonio Spurs v. Dallas Mavericks, 12/26/2001 |
| 53 pts. | Allan Houston, New York Knicks v. Los Angeles Lakers, 2/16/2003 |
| 53 pts. | Dirk Nowitzki, Dallas Mavericks 113-106O.T. Houston Rockets, 12/2/2004 [109-86??] |
| 53 pts. | Allan Iverson, Philadelphia 76ers (L 108-111) Atlanta Hawks, 12/23/2005 |
| 53 pts. | Kobe Bryant, Los Angeles Lakers (W 112-1012 O.T.s) Houston Rockets, 12/15/2006 |
| 53 pts. | Kobe Bryant, Los Angeles Lakers (L 104-107O.T.) Houston Rockets, 3/30/2007 |
| 53 pts. | Kobe Bryant, Los Angeles Lakers (L 111-114) Memphis Grizzlies, 3/28/2008 |
| 52 pts. | George Yardley, Detroit Pistons 118-113 Syracuse Nationals, 2/4/1958 |
| 52 pts. | Bob Pettit, St. Louis Hawks 119-114 Boston Celtics, 1/20/1959 9,354 |
| 52 pts. | Elgin Baylor, Minneapolis Lakers v Detroit Pistons, 10/18/1959 |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors 126-111 Minneapolis Lakers, at Madison Sq. Gdn., 1/5/1960 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v Detroit Pistons, at San Francisco, 11/20/1960 |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors 136-135 Cincinnati Royals, at Boston Garden, 2/3/1961 9,200 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers (W 132-119) St. Louis Hawks, 12/11/1961 6,986 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers (W 137-136O.T.) St. Louis Hawks, 12/13/1961 4,537 |
| [Bob Petit scored 49 pts. for Hawks in same game.] | |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors (L 113-123) Boston Celtics, 12/13/1961 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers 118-123 at Philadelphia Warriors, at Hershey, Pa., 12/29/1961 5,000 |
| [Wilt Chamberlain scored 60 pts. same 12/29 game.] | |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors v. Cincinnati Royals, 1/11/1962 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v. San Francisco Warriors, 12/15/1962 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 12/21/1962 |
| 52 pts. | Bob Pettit, St. Louis Hawks vs Baltimore Bullets, 11/16/1963 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 2/17/1964 |
