Capital League | ||
Capital Bowl | ||
---|---|---|
Capital Bowl I | 1987 | London Area Panthers (W 22-20) St. Albans Kestrels, |
Premier Division | ||
BritBowl | ||
BritBowl I | 1987 | Mersey Centurions (W 20-16) Leicester Huntsmen, at Saffron Lane Stadium, Leicester |
BritBowl II | 1988 | Woking Generals (W 20-14) Mersey Centurions, at Saffron Lane Stadium, Leicester |
BritBowl III | 1989 | Norwich Devils (W 18-9) Ipswich Cardinals, at Moorways Stadium, Derby |
BritBowl IV | 1990 | Ipswich Cardinals (W 34-22) Clydesdale Colts, at Saffron Lane Stadium, Leicester |
BritBowl V | 1991 | London Capitals (W 52-7) Clydsedale Colts, at Saffron Lane Stadium, Leicester |
BritBowl VI | 1992 | Clydesdale Colts (W 30-26) Farnham Knights |
BritBowl VII | 1993 | Bournemouth Buccaneers (W 42-34) Bedford Bombardiers, at Saffron Lane Stadium |
BritBowl VIII | 1994 | London Olympians (W 24-23) Birmingham Bulls, at Saffron Lane Stadium, Leicester |
BritBowl IX | 1995 | Birmingham Bulls (W 34-30) London O's, at Norman Green Stadium, Solihull |
BritBowl X | 1996 | Leicester Panthers (W 10-6) Milton Keyes Pioneers, at Saffron Lane Stadium, Leicester |
BritBowl XI | 1997 | Redbridge Fire (W 26-7) Nottingham Caesars, at Saffron Lane Stadium, Leicester |
BritBowl XII | 1998 | London O's (W 20-0) Sussex Thunder, at Saffron Lane Stadium, Leicester |
BritBowl XIII | 1999 | London O's (W 9-6) Birmingham Bulls, at Saffron Lane Stadium, Leicester |
BritBowl XIV | 2000 | London O's (W 34-26) Birmingham Bulls, at Don Valley Stadium, Sheffield |
BritBowl XV | 2001 | London O's (W 37-20) East Kilbride Pirates, at Don Valley Stadium, Sheffield |
BritBowl XVI | 2002 | London O's (W 42-15) Farnham Knights, at Don Valley Stadium, Sheffield |
BritBowl XVII | 2003 | London O's (W 35-7) East Kilbride Pirates, at Don Valley Stadium, Sheffield |
BritBowl XVIII | 2004 | Farnham Knights (W 28-14) London O's, at Don Valley Stadium, Sheffield |
BritBowl XIX | 2005 | London O's (W 21-19) Farnham Knights, at Don Valley Stadium, Sheffield |
BritBowl XX | 2006 | London Olympians (W 45-30) London Blitz, at Don Valley Stadium, Sheffield |
BritBowl XXI | 2007 | London Blitz (W 14-6) Coventry Cassidy Jets, at Don Valley Stadium, Sheffield (Sep. 23) |
BritBowl XXII | 2008 | Coventry Cassidy Jets (W 33-32) London Blitz, at Keepmoat Stadium, Doncaster (Sep. 21) |
BritBowl XXIII | 2009 | London Blitz (W 26-7) Coventry Cassidy Jets, at Keepmoat Stadium, Doncaster (Sep. 27) |
• "After twenty-three years of consecutive National Championships, the British American Football League ceased trading on April 1st, 2010." | ||
• The British American Football Association Community League (Renamed National Leagues of American Football) took over 2010 (NL). | ||
BritBowl XXIV | 2010 | London Blitz (W 34-20) Coventry Cassidy Jets, at Sixways Stadium, Worcester (Sep. 18) |
BritBowl XXV | 2011 | London Blitz (W 18-0) London Warriors, at Crystal Palace National Centre, London (Sep. 23) |
BritBowl XXVI | 2012 | London Blitz (W 37-21) London Warriors at Don Valley Stadium, Sheffield (Aug. 26) |
BritBowl XXVII | 2013 | London Warriors (W 26-23) London Blitz at John Charles Stadium, Leeds (Oct. 5) |
BritBowl XXVIII | 2014 | London Warriors (W 10-8) London Blitz at Leeds (Sep. 14) |
BritBowl XXVIII | 2014 | London Warriors (W 10-8) London Blitz at Leeds (Sep. 14) |
BritBowl XXIX | 2015 | London Warriors (W 20-19) London Blitz at Allianz Park (Sep. 15) |
BritBowl XXX | 2016 | London Warriors (W 36-15) London Blitz at Sixways Stadium, Worcester (Aug. 27) |
BritBowl XXXI | 2017 | Tamworth Phoenix (W 34-28) London Blitz at Sixways Stadium, Worcester (Aug. 26) |
BritBowl XXXII | 2018 | London Warriors (W 48-34) Tamworth Phoenix at John Charles Centre for Sport, Leeds (Sep. 8) |
BritBowl XXXIII | 2019 | London Warriors (W 56-29) Tamworth Phoenix (Sep. 6) |
Notes: | |
---|---|
• The Capital League merged with the British Gridiron Footbal League in 1988 to become the British National Gridiron League (B.N.G.L.). | |
• The London Area Panthers were also called the LA Panthers. | • British Senior League (B.S.L.) 1987-2005. |
• British American Football League (B.A.F.L.) 2006-2009 | |
• The first use of Roman numerals was for BritBowl XX, earlier games being then redesignated accordingly. | |
• The Boston Trophy was presented annually to the champion beginning with BritBowl XX in 2006. | |
• The Farnham Knights of 2002, 2004 & 2005 were known as the Personal Assurance Knights. | |
• The Premier Division was known as:
» Undesignated 1987-88 » National Division 1989-93 » Division 1 1994-98 » Division 1 National 1999 » Division 1 2000-06 » Premier Division 2007-09 |
|
• 33 lower division championship games played between 1989 and 2008, are not listed here. | |
• On 1 April 2010 David Horner and Rob Sadler of Begbie Traynor, 11 Clifton Moor Business Village, James Nicolson Link, Clifton Moor, York Y020 4XG were appointed joint administrators of Gridiron Football League Limited. The appointment was filed by the Directors in the Leeds District Registry. The Compaany has ceased to trade from the date of the administrators' appointment. | |
• The BAFL was replaced by the BAFA Community Leagues (British American Football Association) for 2010. | |
• There is a completely different Brit Bowl numbering sequence before Britbowl XII in 1998, as well as completely different listed teams and champions for 1986 to 1993, and 1997. Following is a list showing the alternative Brit Bowl list. The original Bowl game names are also shown. |
Brit Bowl | |||
Summer Bowl | |||
---|---|---|---|
Summer Bowl I | 1985 | London Ravens (W 45-7) Streatham Olympians | |
Summer Bowl II | 1986 | Birmingham Bulls (W 23-2) Glasgow Lions | |
Bud Bowl | |||
Bud Bowl I | Brit Bowl I | 1986 | London Ravens (W 20-12) London Olympians |
Bud Bowl II | Brit Bowl II | 1987 | London Ravens (W 40-23) Manchester Allstars |
Bud Bowl III | Brit Bowl III | 1988 | Birmingham Bulls (W 30-6) London Olympians |
Bud Bowl IV | Brit Bowl IV | 1989 | Manchester Spartans (W 21-14) Birmingham Bulls |
NDMA Bowl | |||
NDMA Bowl I | Brit Bowl V | 1990 | Manchester Spartans (W 27-25) Northants Stormbringers |
NDMA Bowl II | Brit Bowl VI | 1991 | Birmingham Bulls (W 39-38) London Olympians |
NDMA Bowl III | Brit Bowl VII | 1992 | London Olympians (W 34-6) Leicester Panthers |
NDMA Bowl IV | Brit Bowl VIII | 1993 | London Olympians (W 40-14) Glasgow Lions |
BAFA Bowl | |||
BAFA Bowl I | Brit Bowl IX | 1994 | London Olympians (W 24-23) Birmingham Bulls |
BAFA Bowl II | Brit Bowl X | 1995 | Birmingham Bulls (W 34-30) London Olympians |
BAFA Bowl III | Brit Bowl XI | 1996 | Leicester Panthers (W 10-6) Milton Keynes Pioneers |
Big C Bowl | |||
Big C Bowl I | 1997 | London O's (W 26-20) Milton Keynes Pioneers | |
BSL Bowl | |||
BSL Bowl I | Brit Bowl XII | 1998 | London O's (W 20-0) Sussex Thunder |
BSL Bowl II | Brit Bowl XIII | 1999 | London O's (W 9-6) Birmingham Bulls |
BSL Bowl III | Brit Bowl XIV | 2000 | London O's (W 34-26) Birmingham Bulls |
BSL Bowl IV | Brit Bowl XV | 2001 | London O's (W 37-20) East Kilbride Pirates |
BSL Bowl V | Brit Bowl XVI | 2002 | London O's (W 42-15) Farnham Knights |
BSL Bowl VI | Brit Bowl XVII | 2003 | London O's (W 35-7) East Kilbride Pirates |
BSL Bowl VII | Brit Bowl XVIII | 2004 | Farnham Knights (W 28-14) London O's |
BAFL Bowl | |||
BAFL Bowl I | Brit Bowl XIX | 2005 | London O's (W 21-19) Farnham Knights |
BAFL Bowl II | Brit Bowl XX | 2006 | London Olympians (W 45-30) London Blitz |
Brit Bowl XXI | 2007 | London Blitz (W 14-6) Coventry Cassidy Jets | |
Brit Bowl XXII | 2008 | Coventry Cassidy Hets (W 33-32) London Blitz | |
Brit Bowl XXIII | 2009 | London Blitz (W 26-7) Coventry Cassidy Jets | |
BAFA | |||
Brit Bowl XXIV | 2010 | London Blitz (W 34-20) Coventry Cassidy Jets | |
Brit Bowl XXV | 2011 | London Blitz (W 18-0) London Warriors | |
Brit Bowl XXVI | 2012 | London Blitz (W 37-21) London Warriors | |
Brit Bowl XXVII | 2013 | London Warriors (W 26-23) London Blitz | |
Brit Bowl XXVIII | 2014 | London Warriors (W 10-8) London Blitz | |
Brit Bowl XXIX | 2015 | London Warriors (W 20-19) London Blitz | |
Brit Bowl XXX | 2016 | London Warriors (W 36-15) London Blitz | |
Brit Bowl XXXI | 2017 | Tamworth Phoenix (W 34-28) London Blitz | |
Brit Bowl XXXII | 2018 | London Warriors (W 48-34) Tamworth Phoenix | |
Brit Bowl XXXIII | 2019 | London Warriors (W 56-29) Tamworth Phoenix |
Tea Bowl | |||
at London | |||
---|---|---|---|
Tea Bowl 1 | 1944 | Canada (W 16-6) United States 30,000 (Feb. 13) | |
Tea Bowl 2 | 1944 | Air Services Command Warriors (W 13-0) 8th Air Force Shuttle Raiders 12,000 (Dec. 31) | |
Coffee Bowl | |||
at London | |||
Coffee Bowl 1 | 1944 | United States (W 18-0) Canada (Mar. 19) | |
Coffee Bowl 2 | 1945 | Army Air Base Bonecrushers (W 6-0) Army Airway Rams 1,200 (Jan. 1) | |
G.I. Bowl | |||
at White City Stadium, London | |||
G.I. Bowl 1 | 1944 | Army G.I.s (W 20-0) Navy Bluejackets 40,000 (Nov. 12) |
For other British AMerican Football Leagues & Bowls, go to the American Football in Great Britain page!
Go to Scottish Gridiron Association Bowl page!
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/16/2020
©All rights reserved.