Cigar Bowl | ||
---|---|---|
(Phillips Field • Tampa, Florida) | ||
Cigar Bowl 1 | 1947 | Delaware (W 21-7) Rollins, 8,599 (1/1) |
Cigar Bowl 2 | 1948 | Missouri Vaalley (W 26-7) West Chester, 10,000 (1/1) |
Cigar Bowl 3 | 1949 | Missouri Valley (T 13-13) St. Thomas (Minn.), 11,000 (1/1) |
Cigar Bowl 4 | 1950 | Florida State (W 19-6) Wofford, 14,000 (1/2) |
Cigar Bowl 5 | 1951 | Wisconsin-La Crosse (W 47-14) Valparaiso, /i> (1/1) |
Cigar Bowl 6 | 1951 | Brooke Army Medical (W 20-0) Camp Lejeune Marines, 7,500 (12/29) |
Cigar Bowl 7 | 1952 | Tampa (W 21-12) Lenoir-Rhyne, 7,500 (12/13) |
Cigar Bowl 8 | 1954 | Missouri Valley (T 12-12) Wisconsin-La Crosse, 5,000 (1/1) |
Cigar Bowl 9 | 1954 | Tampa (W 21-0) Charleston (W. Va.), (12/17) |
To see the 1946 game in Havana, Cuba, that some called the first Cigar Bowl game, go to the Bacardi Bowl page!
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/4/2014
©All rights reserved.