1966 | (5-9-0) | 5th & last CFL | |||
---|---|---|---|---|---|
Home field- Downing Stadium, Randall's Island | |||||
•Coach: Andy Robustelli | •General Manager: Jackie Robinson | ||||
Pre-season Exhibition Games | |||||
Aug. 6 | L 10-35 | Away | Orlando Panthers Tangerine Bowl 10,437 | ||
Aug. 15 | L 10-23 | Home | (night) | Hartford Charter Oaks 12,000 | |
Regular Season | |||||
Aug. 20 | L 23-42 | Away | Charleston Rockets 8,768 | ||
Aug. 27 | L 7-49 | Home | (night) | Orlando Panthers 8,000 | |
Sep. 3 | L 14-24 | Away | Hartford Charter Oaks Dillon Stadium 9,500 | ||
Sep. 10 | L 14-22 | Away | Montreal Beavers Expo Stadium 4,749 Jackie Robinson Day | ||
Sep. 18 | W 45-27 | Away | (night) | Wheeling Ironmen 4,594 | |
Sep. 24 | W 43-14 | Home | (night) | Philadelphia Bulldogs 4,500 | |
Oct. 1 | L 16-31 | Away | (night) | Orlando Panthers 13,876 | |
Oct. 8 | W 24-17 | Away | (night) | Norfolk Neptunes Foreman Field 18,000 | |
Oct. 15 | L 13-21 | Away | (night) | Toronto Rifles | |
Oct. 22 | L 20-21 | Home | (night) | Richmond Rebels 5,000 | |
Oct. 29 | L 14-37 | Away | (night) | Philadelphia Bulldogs 6,829 | |
Nov. 5 | W 20-6 | Away | (night) | Hartford Charter Oaks (originally home game.) | |
Nov. 13 | L 24-31 | Away | Norfolk Neptunes 11,137 | ||
Nov. 19 | W 19-17 | Home | (night) | Toronto Rifles at Mt. Vernon Memorial Stadium | |
Nov. 19 game orig. scheduled at Downing Stadium; played at Mount Vernon Memorial Stadium | |||||
![]() |
|||||
Folded following season |
Notes: | |
---|---|
•The Brooklyn Dodgers brought suit to abrogate the New York Jets exclusive rights to play at Shea Stadium. | |
•The Los Angeles Dodgers sued the CFL Brooklyn Dodgers for copyright infringement for using their name from before they ran away to the coast. | |
•The Long Island Jets of the Liberty Football Conference, a semi-pro team, were the Dodger's farm team. |
For historic records of the 1930 to 1948 N.F.L. & A.A.F.C. Brooklyn Dodgers football team records go here.
To see records of the 1974 World Football League's New York Stars, click here.
Go to the Amazing Sports Lists!
©All rights reserved.
This list is compiled and designed by Paul S. Luchter