German Football League | ||
German Bowl | ||
---|---|---|
German Bowl I | 1979 | Frankfurter Löwen (W 14-8) Ansbach Grizzlies, at Frankfurt 5,000 (Nov. 10) |
German Bowl II | 1980 | Frankfurter Löwen (W 21-12) Ansbach Grizzlies, at Frankfurt 7,000 (Jul. 30) |
German Bowl III | 1981 | Ansbach Grizzlies (W 27-6) Frankfurter Löwen, at Köln 11,000 (Aug. 5) |
German Bowl IV | 1982 | Ansbach Grizzlies (W 12-6) Cologne Crocodiles, at Essen 10,000 (Nov. 2) |
German Bowl V | 1983 | Düsseldorf Panther (W 22-7) Ansbach Grizzlies, at Nürnberg 7,000 (Sep. 25) |
German Bowl VI | 1984 | Düsseldorf Panther (W 14-7) Ansbach Grizzlies, at Essen 10,000 (Oct. 13) |
German Bowl VII | 1985 | Ansbach Grizzlies (W 14-7) Düsseldorf Panther, at Köln 9,000 (Nov. 12) |
German Bowl VIII | 1986 | Düsseldorf Panther (W 27-14) Ansbach Grizzlies, at Wüezburg 10,000 (Jul. 27) |
German Bowl IX | 1987 | Berlin Adler (W 37-12) Badener Greifs, at Berlin 14,000 (Oct. 11) |
German Bowl X | 1988 | Red Barons Cologne (W 25-20) Düsseldorf Panther, at Berlin 11,000 (Oct. 15) |
German Bowl XI | 1989 | Berlin Adler (W 30-23) Red Barons Cologne, at Nürnberg 10,500 (Oct. 21) |
German Bowl XII | 1990 | Berlin Adler (W 50-38) Cologne Crocodiles, at Düsseldorf 11,000 (Oct. 20) |
German Bowl XIII | 1991 | Berlin Adler (W 22-21) Cologne Crocodiles, at Hamburg 13,000 (Oct. 5) |
German Bowl XIV | 1992 | Düsseldorf Panther (W 24-23) Munich Cowboys, at Hannover 8,750 (Oct. 3) |
German Bowl XV | 1993 | Munich Cowboys (W 42-36) Cologne Crocodiles, at München 9,000 (Sep. 25) |
German Bowl XVI | 1994 | Düsseldorf Panther (W 27-17) Berlin Adler, at Hanau 7,862 (Sep. 17) |
German Bowl XVII | 1995 | Düsseldorf Panther (W 17-10) Hamburg Blue Devils, at Braunschweig 12,125 (Sep. 16) |
German Bowl XVIII | 1996 | Hamburg Blue Devils (W 31-12) Düsseldorf Panther, at Hamburg 19,700 (Oct. 5) |
German Bowl XIX | 1997 | Braunschweig Lions (W 26-23) Cologne Crocodiles, at Hamburg 14,800 (Oct. 4) |
German Bowl XX | 1998 | Braunschweig Lions (W 20-14) Hamburg Blue Devils, at Hamburg 22,100 (Oct. 3) |
German Bowl XXI | 1999 | Braunschweig Lions (W 25-24) Hamburg Blue Devils, at Hamburg 30,400 (Oct. 9) |
German Bowl XXII | 2000 | Cologne Crocodiles (W 31-29) Braunschweig Lions, at Braunschweig 20,312 (Oct. 7) |
German Bowl XXIII | 2001 | Hamburg Blue Devils (W 31-13) Braunschweig Lions, at Hannover 23,193 (Oct. 6) |
German Bowl XXIV | 2002 | Hamburg Blue Devils (W 16-13) Braunschweig Lions, at Braunschweig 21,097 (Oct. 12) |
German Bowl XXV | 2003 | Hamburg Blue Devils (W 37-36) Braunschweig Lions, at Wolfsburg 20,517 (Oct. 11) |
German Bowl XXVI | 2004 | Berlin Adler (W 10-7) Braunschweig Lions, at Braunschweig 17,219 (Oct. 9) |
German Bowl XXVII | 2005 | Braunschweig Lions (W 31-28) Hamburg Blue Devils, at Hannover 19,512 (Oct. 8) |
German Bowl XXVIII | 2006 | Braunschweig Lions (W 31-13) Marburg Mercenaries, at Braunschweig 15,897 (Oct. 7) |
German Bowl XXIX | 2007 | Braunschweig Lions (W 27-6) Stuttgart Scorpions, at Stuttgart 8,152 (Oct. 6) |
German Bowl XXX | 2008 | Braunschweig Lions (W 20-14) Kiel Baltic Hurricanes, at Frankfurt 16,177 (Sep. 29) |
German Bowl XXXI | 2009 | Berlin Adler (W 28-14) Kiel Baltic Hurricanes, at Frankfurt 14,234 (Oct. 3) |
German Bowl XXXII | 2010 | Kiel Baltic Hurricanes (W 17-10) Berlin Adler , at Frankfurt 11,121 (Oct. 9) |
German Bowl XXXIII | 2011 | Schwäbisch Hall Unicorns (W 48-44) Kiel Baltic Hurricanes, at Magdeburg 11,711 (Oct. 8) |
German Bowl XXXIV | 2012 | Schwäbisch Hall Unicorns (W 58-53) Kiel Baltic Hurricanes, at Berlin 11,242 (Oct. 13) |
German Bowl XXXV | 2013 | New Yorker Lions (W 35-34) Dresden Monarchs, at Berlin 12,157 (Oct. 12) |
German Bowl XXXVI | 2014 | New Yorker Lions (W 47-9) Schwäbisch Hall Unicorns at Berlin 12,531 (Oct. 11) |
German Bowl XXXVII | 2015 | Braunschweig Lions (W 41-31) Schwäbisch Hall Unicorns at Berlin (Oct. 10) |
German Bowl XXXVIII | 2016 | New Yorker Lions (W 31-29) Schwäbisch Hall Unicorns at Berlin 13,047 (Oct. 8) |
German Bowl XXXIX | 2017 | Schwäbisch Hall Unicorns (W 14-13) Braunschweig New Yorker Lions at Berlin (Oct. 7) |
German Bowl XL | 2018 | Schwäbisch Hall Unicorns (W 21-19) Frankfurt Universe at Berlin (Oct. 13) |
German Bowl XLI | 2019 | New Yorker Lions (W 10-7) Schwäbisch Hall Unicorns at Frankfurt 21,000 (Oct. 12) |
2020 | (no season) | |
German Bowl XLII | 2021 | Dresden Monarchs (W 28-9) Schwabisch Hall Unicorns at Frankfurt (Oct. 9) |
Notes: | |
---|---|
• Lower Divisions and Junior League are not listed here. | |
• For the Women's GFL (Frauenfootball), see the Women's Pro Football Championship Games page. |
See the German Japan Bowl
See the Ladies German Football League Ladies Bowl
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 10/10/2021
©All rights reserved.