![]() |
|||
New York Titans at Bowen Field | |||
1962 | A.F.L. | Coach: Sammy Baugh | |
---|---|---|---|
Aug. 12 | L 10-20 | Buffalo Bills 9,000 (exhibition game) | |
New York Jets at the Yale Bowl | |||
![]() |
|||
1969 | A.F.L. | Coach: Weeb Ewbank | |
Aug. 17 | W 37-14 | New York Giants (N.F.L.) 70,874 (interleague exhibition game) | |
1970 | N.F.L. | Coach: Weeb Ewbank | |
Aug. 23 | L 24-28 | New York Giants 70,854 (exhibition game) | |
1971 | N.F.L. | Coach: Weeb Ewbank | |
Aug. 22 | W 27-14 | New York Giants 70,874 (exhibition game) | |
1972 | N.F.L. | Coach: Weeb Ewbank | |
Aug. 20 | T 31-31 | New York Giants 67,945 (exhibition game) | |
1973 | N.F.L. | Coach: Weeb Ewbank | |
Aug. 19 | L 30-45 | New York Giants 70,874 (exhibition game) Mayor's Bowl | |
1974 | N.F.L. | Coach: Charley Winner | |
Aug. 17 | L 13-21 | Away | New York Giants 35,431 (exhibition game) |
Nov. 10 | W 26-20O.T. | Away | New York Giants 67,740 |
1975 | N.F.L. | Coach: Charley Winner | |
Aug. 24 | L 20-21 | New York Giants 33,779 (exhibition game) | |
Sep. 14 | canceled | New England Patriots [Patriots players vote to strike before game.] (exhibition game) |
• Note: The New England Patriots vote, 39 to 2, to go on strike before the September 14, 1975 preseason game at the Yale Bowl, due to the N.F.L. Players Association contract rejection. |
Go to the New York Giants- the Yale Bowl Years page!
Additional data found at FootballGeography.com
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/13/2013
©All rights reserved.