Football games at Washington Park III & IV:
| 1898 | |
|---|---|
| Nov. 5 | Boy's High 15 - Pratt 6 |
| Nov. 8 | Pacific Athletic Club 17 - Pratt 6 {16-6??} 1,000+ |
| Nov. 12 | St. Paul's 30 - Boys High 0 |
| Nov. 12 | Pratt 12 - Poly Prep 5 12-6? |
| Nov. 24 | Erasmus Hall HS v. St. John's College postponed. |
| Nov. 24 | Pratt 12 - Poly Prep 6 1,000 |
| Nov. 26 | Boys High 17 - Poly Prep 5 500 |
| 1899 | |
| Oct. 18 | Pratt 28 - Brooklyn Poly Prep 6 [10/17?] |
| Oct. 28 | Pratt 28 - Boy's High 6 [11-6?] |
| Nov. 4 | Poly Prep 7 - Westerleigh Collegiate Institute 5 |
| Nov. 7 | Belmont AC 0 - Sedgewick AC 0 |
| Nov. 8 | St. Paul's 29 - Pratt 0 |
| Nov. 18 | Pratt 24 - Erasmus 0 |
| Nov. 28 | St. Paul's 33 - Erasmus Hall HS 0 |
| Nov. 30 | Belmont AC 5 - St. Stephen Field Club 0 |
| Nov. 30 | Belmont AC 0 - Sedgewick AC 0 |
| Nov. 30 | Poly Prep 11 - Boy's High 6 |
| 1900 | |
| Nov. 3 | Poly Prep v St. Paul's postponed |
| Nov. 6 | Pratt 72 - Poly Prep 0 [70-0?] |
| Nov. 17 | Pratt 41 - Erasmus Hall 0 |
| Nov. 29 | Sedgewick AC 6 - Belmont AC 0 1,500 |
| 1901 | |
| Oct. 19 | Brooklyn Poly Prep 17 - Brooklyn Poly Institute 5 17-0? |
| Oct. 26 | Erasmus Hall HS 2 - Pratt 0 |
| Nov. 2 | Pratt Juniors 11 - Poly Prep Juniors 0 |
| Nov. 2 | Pratt 16 - Poly Prep 6 |
| Nov. 5 | Pratt Institute 6 - Ithaca AC 0 |
| Nov. 9 | Boy's High 6 - Ithaca AC 0 att: 600 |
| Nov. 16 | Boy's High 17 - Pratt 6 |
| Nov. 23 | Pratt 12 - St. Paul's 12 |
| Nov. 23 | Pratt Juniors 12 - St. Paul's Juniors 11 |
| 1902 | |
| Oct. 4 | Pratt Institute 10 - Montclair HS 0 |
| Oct. 4 | Manhattan College 29 - Brooklyn Poly Institute 0 |
| Oct. 18 | Poly Prep 23 - Rutgers Prep 0 |
| Oct. 18 | DeWitt Clinton HS 23 - Erasmus Hall HS 11 |
| Oct. 23 | Poly Prep 6 - St. John's College 5 |
| Oct. 25 | Erasmus Hall HS 16 - St. Paul's School 3 |
| Nov. 1 | Brooklyn Polytechnic Institute 6 - Brooklyn Poly Prep 0 att: 200 |
| Nov. 4 | New York University v. Brooklyn Poly Institute canceled. |
| Nov. 4 | Boy's High 12 - Erasmus 5 10,000 |
| Nov. 4 | Browne's Business College 6 - Brooklyn Poly Institute 0 |
| Nov. 8 | St. Paul's 22 - Poly Prep 0 5,000 |
| Nov. 12 | Poly Prep v Commercial HS canceled |
| Nov. 15 | Boy's High 18 - St. Paul's 5 |
| Nov. 15 | Pratt Institute 17 - Peekskill Military Academy 0 |
| Nov. 15 | Poly Prep 22 - Westerleigh Collegiate Institute 0 |
| Nov. 19 | Erasmus Hall HS 12 - Poly Prep 11 |
| Nov. 22 | DeWitt Clinton 11 - Boy's High 0 |
| Nov. 27 | St. Peter's CLA v Mohawk FC of Bay Ridge [??] |
| Nov. 27 | Poly Prep 5 - Boy's High 0 |
| 1903 | |
| Oct. 31 | Rutgers Prep 17 - Poly Prep 0 |
| Oct. 10 | Webb Academy v Old Ridge Boys game moved. and canceled? |
| Oct. 21 | Mt. Pleasant Academy 15 - Poly Prep 6 |
| Oct. 23 | Boy's High 22 - Oriental Field Club 0 10/24? |
| Oct. 24 | Erasmus v East Orange HS no game. No show |
| Oct. 24 | Erasmus 5 - Erasmus Juniors 0 |
| Oct. 31 | Rutgers Prep 17 - Poly Prep 0 |
| Nov. 7 | Deerfoot AC 15 - Poly Prep 5 |
| Nov. 7 | Boy's High 11 - Newark High 5 |
| Nov. 14 | Boy's High 5 - DeWitt Clinton HS 5 |
| Nov. 14 | Erasmus 16 - Poly Prep 0 |
| Nov. 20 | Boy's High 38 - nPoly Prep 0 |
| Nov. 28 | North Division HS (Chicago) 76 - Boy's High 0 5,000 |
| 1904 | |
| Oct. 29 | Boy's High 6 - Pratt 0 |
| Nov. 5 | Poly Institute Juniors 6 - Erasmus Hall Juniors 0 |
| Nov. 8 | Poly Prep 46 - Dwight School 5 |
| Nov. 8 | Boys High 6 - Erasmus Hall HS 5 10,000 |
| Nov. 12 | Poly Prep 28 - Rutgers Prep 0 |
| Nov. 19 | DeWitt Clinton HS 6 - Boys High 6 7,000 |
| Nov. 24 | Poly Prep 10 - Boys High 6 5,000 |
| 1905 | |
| Oct. 28 | Boy's High 16 - Pratt 11 16-11? |
| Oct. 28 | Poly Prep 64 - Hackley Hall 0 |
| Nov. 17 | Commercial HS 10 - Manual Training HS 0 |
| Nov. 18 | Poly Prep Juniors 22 - Poly Prep Juniors 0 |
| 1906 | |
| Nov. 17 | Erasmus 16 - Poly Prep 4 |
| 1907 | |
| Nov. 28 | Erasmus 16 - Poly Prep 4 15,000 |
| 1908 | |
| Nov. 26 | Trinity Club v. Philadelphia All-College, no game. no show |
| Nov. 26 | Trinity AC 0 - Mohawk AC 0 |
| 1909 | |
| U.S. Navy Yard Fleet Championship: | |
| Nov. 24 | USS Hancock v USS Nebraska postponed |
| U.S. Navy Yard Fleet Championship: | |
| Nov. 27 | USS Nebraska 29-USS Hancock 0 |
| 1912 | |
| Oct. 26 | Manual Training 20 - St. Paul's 0 |
| Nov. 15 | Adelphi School 14 - Poly Prep 7 |
| 1914 | |
| Nov. 21 | Adelphi Academy 3 - Erasmus 0 5,000 |
| 1915 | |
| Nov. 20 | Adelphi Academy 13 - Erasmus 0 |
| Dec. 4 | Hamilton Institute 13 - East Aurora HS (Illinois) 12 |
| 1916 | |
| Oct. 26 | Manual Training HS 25 - Long Island Aggies 2 |
| 1917 | |
| Nov. 17 | Erasmus Hall H.S. 33 - Boys High 6 |
| Nov. 29 | Brooklyn Prep 14 - Fordham Prep 6 (for.) [Ford. walks off in protest.] |
| Nov. 29 | Erasmus Hall HS 13 - Poly Prep 0 |
| Washington Park I | • | 1884-1889 | (wood) |
| Washington Park II | - | 1889-1892 | (wood) |
| Washington Park III | - | 1898-1914 | (wood) |
| Washington Park IV | - | 1915-1916 | (concrete & steel) |
| • | Washington Park #3 was built across the way from the old Washington Park (#2), in Park Slope. | |
| • | Home field of the National League Brooklyn Superbas (Dodgers) 1898 to 1912. | |
| • | Home field of the Federal League Brooklyn Tip Tops 1914. | |
| • | Washington Park #4: rebuilt WP#3 in concrete and steel | |
| • | Home field of the Federal League Brooklyn Tip Tops 1915. |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 8/4/2008
©All rights reserved.