| Army Pacific Olympics | ||
| Osaka | ||
|---|---|---|
| game 1 | 1940 | 11th Airborne Angels (W 27-0) Clark Field, (Jan. 13) |
| game 2 | 1940 | 11th Airborne Angels (W 18-0) Honolulu All-Stars, (Jan. 27) |
| Atom Bowl | ||
| Atomic Athletic Field No. 2, Nagasaki | ||
| Atom Bowl | 1946 | Isahaya Tigers (W 14-13) Nagasaki Bears (2nd Marines Div.), 2,000 (Jan. 1) |
| Cherry Bowl | ||
| Yokohama | ||
| Cherry Bowl | 1952 | Camp Drake (W 20-12) Yolsula Naval Base, (Jan. 1) |
| Ocean Bowl | ||
| Yokohama Stadium, Yokohama, Japan | ||
| Ocean Bowl 1 | 1995 | Yokota Raiders (U.S. Yokota Air Base, Tokyo) (W 18-9) Osaka Ringostars (Feb. 5) |
| Subsequent Ocean Bowls did not involve service teams.. | ||
| Rice Bowl | ||
| Meiji Stadium, Tokyo | ||
| Rice Bowl 1 | 1946 | 11th Airborne Angels (W 25-12) 41st Division Jungaleers, 15,000 (Jan. 1) |
| Rice Bowl 2 | 1947 | Yokota Air Base (W 13-8) 1st Air Division, 7,000 (Jan. 1) |
| Rice Bowl 3 | 1948 | Korea All-Stars (W 19-13) Japan All-Stars, (Jan. 1) |
| Rice Bowl 4 | 1949 | Army Ground Forces (W 13-7) Air Force, 20,000 (Jan. 1) |
| Rice Bowl 5 | 1950 | Far East Air Force All-Stars (W 18-14) Army All-Stars, (Jan. 2, pp from 1/1) |
| Rice Bowl 6 | 1953 | Camp Drake (W 25-6) Yokosuka Naval Base, (Jan. 1) |
| Rice Bowl 7 | 1954 | Camp Fisher (W 19-13) Nagoya Air Base, (Jan. 1) |
| Rice Bowl 8 | 1955 | Air Force (W 21-14) Marines, (Jan. 1) |
| Rice Bowl 9 | 1955 | Air Force (W 33-14) Army, 40,000 (Dec. 31) |
| Rice Bowl 10 | 1957 | Johnson Air Base Vanguards (W 6-0) Marine Corp. Sukiran Streaks, (Dec. 7) |
| Rice Bowl 11 | 1958 | Air Force All-Stars (W 20-0) Army All-Stars, National Stadium, Tokyo 78,000 (Dec. 20) |
| Rice Bowl 12 | 1960 | Army All-Stars (W 14-12) Air Force All-Stars, (Jan.) |
| Shuri Bowl | ||
| (Kadena Air Base, Okinawa) | ||
| Shuri Bowl | 1958 | Air Force All-Stars (W 60-0) Marines, (Dec. 6) |
| Silk Bowl | ||
| (Komazawa Olympic Stadium, Tokyo) | ||
| Silk Bowl | 1967 | Kanto Student All-Starss (W ) US Navy Atsugi Flers, (Dec. 24) |
| Sukiyaki Bowl | ||
| Meiji Stadium, Tokyo (1953-55) | ||
| Sukiyaki Bowl 1 | 1953 | Marines (W 83-6) Army All-Stars, |
| Sukiyaki Bowl 2 | 1954 | 3rd Marine Division (W 27-13) Army All-Stars, 8,000/30,000 (Dec. 19) |
| Sukiyaki Bowl 3 | 1955 | U.S. Far East Air Force (W 21-0) Navy, (Dec. 18) |
| Sukiyaki Bowl 4 | 1956 | Camp Tokyo Air Force (W 29-7) Camp Fisher Marines, at Okinawa (Dec. 16) |
| Sukiyaki Bowl 5 | 1957 | Okinawa Sukiran Streaks (3rd Marine Div.) (W 39-9) Atsugi Flyers, at Okinawa (Dec. 1) |
| The Sukiyaki Bowl winner played the Kimchi Bowl victor in the Rice Bowl. Renamed the Shuri Bowl in 1958. | ||
| Sukiyaki Bowl 1 | 1962 | Okinawa Marine Strikers (W 18-6) 7th Infantry Div. Bayonets (Korea), at Kadena Air Base, Okinawa (Dec. 7) |
| Sukiyaki Bowl 2 | 1963 | 1st Cavelry (W 29-7) Camp Fisher Marines, at Okinawa (Dec. 16) |
| Sukiyaki Bowl 3 | 1964 | 3rd Marine Division (W 27-14) 7th Infantry Bayonets (Korea), at Okinawa |
| Torii Bowl | ||
| (This was the Far East Command Championship's semi-final game, playing the Sukiyaki Bowl's winner in the Rice Bowl) | ||
| Torii Bowl 1 | 1954 | Air Force All-Stars (W 50-48) Navy All Stars, (Dec.) |
| Torii Bowl 2 | 1955 | Army All-Stars (W 20-6) Marine All Stars, at Meiji Stadium, Tokyo (12/17) |
| Torii Bowl 3 | 1956 | Army All-Stars (W 35-0) Navy All Stars, at Meiji Stadium, Tokyo (Dec.) |
| Torii Bowl 4 | 1957 | Johnson Air Base Vanguards (Air Force) (W ) Camp Drake (Army), (Dec.) |
| Torii Bowl 5 | 1958 | Army All-Stars , (Dec.) |
| Torii Bowl 6 | 1959 | Air Force (W 35-6) Navy, (Dec.) |
| Torii Bowl | ||
| a.k.a. U.S. Air Force Japan - American Football League | ||
| Torii Bowl 1 | 2003 | Foster Bulldogs (W 24-14) Yokota Raiders, at Bonk Field, Yokota Air Base, Fussa, Tokyo (8/2) |
| Torii Bowl 2 | 2004 | Yokota Raiders (W 27-12) Foster Bulldogs, at Mike Andrews Field, Camp Foster, Okinawa (7/31) |
| Torii Bowl 3 | 2005 | Yokota Raiders (W 33-6) Foster Bulldogs, at Mike Andrews Field, Camp Foster, Okinawa (7/23) |
| USAF-AFL championship 4 | 2006 | Yokota Raiders (W 36-20) Yokosuka Seahawks, at Berkey Field, Yokosuka Naval Base, Yokosuka, Kanagawa (7/22) |
| USAF-AFL championship 5 | 2007 | Yokota Raiders (W 22-19) Yokosuka Seahawks, at Berkey Field, Yokosuka Naval Base, Yokosuka, Kanagawa (7/21) |
| USAF-AFL championship 6 | 2008 | Yokosuka Seahawks (W 12-6) Yokota Raiders, at Bonk Field, Yokota Air Base, Fussa, Tokyo (7/19) |
| USAF-AFL championship 7 | 2009 | Yokosuka Seahawks (W 23-15) Foster Bulldogs, at Mike Andrews Field, Camp Foster, Okinawa (7/18) |
| Torii Bowl 9 | 2010 | Foster Bulldogs (W 26-21) Yokosuka Seahawks, at Berkey Field, Yokosuka Naval Base, Yokosuka, Kanagawa (8/14) |
| Torii Bowl 10 | 2011 | Yokosuka Seahawks (W 27-14) Foster Bulldogs, at Mike Andrews Field, Camp Foster, Okinawa (8/20) |
| Typhoon Bowl | ||
| Fort Buckner, Okinawa
(incomplete) |
||
| Typhoon Bowl 6 | 1955 | Air Force All-Stars (W 19-6) Army All Stars, at McChord Field Kadena (Jan. 1) |
| Typhoon Bowl 7 | 1956 | Marine All-Stars (W 13-6) Army All-Stars, at Olympic Field 4,000 (Jan. 1) |
| Typhoon Bowl 8 | 1956 | Army All-Island (W 13-0) Marines, (Dec. 30) |
| Typhoon Bowl 9 | 1957 | Marine All-Stars (W 32-12) Army All-Stars, (Dec. 28) |
| Note: | |
|---|---|
| • Rice Bowl #1 (1946) was also called the Tokyo Bowl and the Fish Bowl. | |
| • Rice Bowl #4 (1949) was also called the Oriental Rice Bowl. | |
| • A rice bowl is a military colloquialism that indicates an inflexible allegiance to a project. | |
| • For the Rice Bowls played in China in 1945, go to the China U.S. Services Football page. | |
| • This game was first called the Typhoon Bowl in 1955, but the first was on January 1, 1950, known as the Okinawa Inter-Service Championship game.
Later games, all played on January 1, were known as the Okinawa Rice Bowl, Okinawa Armed Forces Championship, or the Inter-Service New Year's Classic. Nothing more can be located on these games. For earlier bowl games at Okinawa, see the Rock Bowl. Rock Bowl 3 is the 1st game here. |
|
The Rice Bowl is the Japanese American Football Championship since 1983. Full records at the Japan American Football Association page.
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 7/18/2026
©All rights reserved.