U.S.S.R. Championship | |||||
---|---|---|---|---|---|
AFAUSSR Final 1 | 1991 | Moscow Bruins | W | Moscow Swans | |
Russian Championship | |||||
RNAFL 1 | 1992 | Moscow Bruins | W | Krasnoyarsk Siberian Devils | |
RNAFL 2 | 1993 | Moscow Bruins | W | Krasnoyarsk Siberian Devils | |
UAFR Championship | |||||
UAFR Final 1 | 2002 | Moscow Patriots | W | 33-14 | Moscow Bruins (Oct. 2) |
UAFR Final 2 | 2003 | Moscow Patriots | W | 32-7 | Moscow Bruins (Oct. 22) |
UAFR Final 3 | 2004 | Moscow Patriots | W | 33-0 | Moscow Bears (Oct. 25) |
UAFR Final 4 | 2005 | Moscow Patriots | W | Moscow Tanks | |
UAFR Final 5 | 2006 | Moscow Patriots | W | 24-13 | Moscow Black Storm |
UAFR Final 6 | 2007 | Moscow Patriots | W | 14-0 | Moscow Tanks (Oct. 15) |
UAFR Final 7 | 2008 | Moscow Patriots | W | 18-16 | Moscow Tanks (Oct. 19) |
UAFR Final 8 | 2009 | Moscow Patriots | W | Moscow White Wolves (Oct.) | |
UAFR Final 9 | 2010 | Moscow Patriots | W | 32-0 | Moscow Red Falcons (Oct. 23) |
UAFR Final 10 | 2011 | Moscow Patriots | W | 48-12 | Moscow United (Oct. 15) |
UAFR Final 11 | 2012 | Moscow Patriots | W | 35-12 | Chelyabinsk Scouts (Oct. 6) |
UAFR Final 12 | 2013 | Moscow Black Storm | W | 63-3 | St. Petersburg Griffins (Oct. 12) |
UAFR Final 13 | 2014 | Moscow Patriots | W | 27-12 | Astrachan Gladiators (Sep. 13) |
UAFR Final 14 | 2015 | St. Petersburg Griffins | W | 37-21 | Moscow Patriots (Sep. 10) |
League of American Football Championship | |||||
LAF Final 1 | 2016 | Moscow Patriots | W | 12-7 | Moscow Spartans (Oct. 8) |
LAF Final 2 | 2017 | Moscow Patriots | W | 24-6 | St. Petersburg Griffins (Sep. 2) |
LAF Final 3 | 2018 | Moscow Spartans | W | 7-3 | Moscow Patriots (Sep. 2) |
LAF Final 4 | 2019 | Moscow Patriots | W | 13-0 | Perm Steel Tigers (Aug. 17) |
LAF Final 5 | 2020 | Moscow Spartans | W | 36-6 | Perm Steel Tigers (Nov. 1) |
LAF Final 6 | 2021 | Moscow Spartans | W | 13-3 | Moscow Patriots (Aug. 1) |
LAF Final 7 | 2022 | Moscow Spartans | W | 34-0 | Spartak Moscow (Nov. 20) |
LAF Final 8 | 2023 | Moscow Spartans | W | 34-3 | North Legion St. Petersburg (Jul. 16) |
Notes: | |
• AFAUSSR - American Football Association of USSR. They held the only Soviet Championship before the USSR collapsed. | |
• RNAFL - Russian National American Football. They held two Russian Championships in 1992 & 1993 before the league was suspended. | |
• UAFR - Union of American Football of Russia. Held the Russian Bowl (officially, the UAFR Final), 2002 to 2015. | |
• LAF - League of American Football. Took over in running the league and the championship game starting in 2016. | |
• ELAF- Eastern League of American Football - See the ELAF for a league, 2010 to 2016, with teams from Russia, Belarus & the Ukraine, and the ELAF Bowl | |
• EESL- Eastern European Super League - See the EESL for a league, from 2019 on, with teams from Russia, Belarus & the Ukraine, and the EESL Championships |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter
©All Rights Reserved.
Updated 10/11/2023