Titans | |||
1960 | (7-7-0 2nd, Eastern Division A.F.L.) Coach: Sammy Baugh | ||
---|---|---|---|
Training Camp: Durham, New Hampshire | |||
Aug. 6 | L 7-27 | Away | Los Angeles Chargers Los Angeles Coliseum 15,000 (night•exhibition game) |
Aug. 13 | L 17-23 | Oakland Raiders at Hughes Stadium, Sacramento (night•exhibition game) | |
Aug. 20 | L 14-38 | Dallas Texans at Shotwell Stadium, Abilene (night•exhibition game) | |
Aug. 26 | L 14-30 | Houston Oilers at Ladd Memorial Stadium, Mobile, Alabama (night•exhibition game) | |
Sep. 4 | W 52-31 | Away | Buffalo Bills War Memorial Stadium 6,851 (exhibition game) |
Sep. 11 | W 27-3 | Home | Buffalo Bills 9,607 |
Sep. 17 | L 14-28 | Home | Boston Patriots 19,200 (night) |
Sep. 23 | W 28-24 | Home | Denver Broncos 20,462 (night) |
Oct. 2 | W 37-35 | Away | Dallas Texans 37,500 |
Oct. 9 | L 21-27 | Away | Houston Oilers 16,151 |
Oct. 16 | W 17-13 | Away | Buffalo Bills War Memorial Stadium 14,998 |
Oct. 23 | L 28-42 | Home | Houston Oilers 20,000 |
Oct. 28 | L 27-28 | Home | Oakland Raiders 10,000 (night) |
Nov. 4 | L 7-21 | Home | Los Angeles Chargers 19,402 (night) |
Nov. 11 | L 21-38 | Away | Boston Patriots Boston University Field 11,653 (night) |
Nov. 24 | W 41-35 | Home | Dallas Texans 14,344 |
Dec. 4 | W 30-27 | Away | Denver Broncos 5,861 |
Dec. 11 | W 31-28 | Away | Oakland Raiders Candlestick Park, San Francisco 9,036 |
Dec. 18 | L 43-50 | Away | Los Angeles Chargers Los Angeles Coliseum 11,457 |
1961 | (7-7-0 3rd, Eastern Division A.F.L.) Coach: Sammy Baugh | ||
Training Camp: Bear Mountain, New York | |||
Aug. 5 | L 28-39 | Away | Dallas Texans, P.C. Cobb Stadium 20,500 (night•exhibition game) |
Aug. 10 | L 3-14 | Away | Boston Patriots Boston University Field 15,387 (night•exhibition game) |
Aug. 19 | W 17-7 | Boston Patriots Philadelphia Municipal Stadium 73,916 Grocery Bowl (night•exhibition game) | |
Aug. 25 | L 20-30 | Houston Oilers at Sirrine Stadium, Greenville, South Carolina 9,500 (night•exhibition game) | |
Sep. 9 | W 21-20 | Away | Boston Patriots Boston University Field 16,531 (night) |
Sep. 17 | L 31-41 | Away | Buffalo Bills War Memorial Stadium 15,584 |
Sep. 24 | W 35-28 | Home | Denver Broncos 14,381 |
Oct. 1 | W 37-30 | Home | Boston Patriots 15,189 |
Oct. 15 | L 10-25 | Home | San Diego Chargers 25,136 |
Oct. 22 | L 10-27 | Away | Denver Broncos 12,508 |
Oct. 29 | W 14-6 | Away | Oakland Raiders Candlestick Park, San Francisco 7,138 |
Nov. 5 | L 13-48 | Away | San Diego Chargers Balboa Stadium 33,391 |
Nov. 11 | W 23-12 | Home | Oakland Raiders 16,811 (night) |
Nov. 19 | L 13-49 | Away | Houston Oilers 33,428 |
Nov. 23 | W 21-14 | Home | Buffalo Bills 12,023 |
Dec. 3 | W 28-7 | Home | Dallas Texans 14,117 |
Dec. 10 | L 21-48 | Home | Houston Oilers 9,462 |
Dec. 17 | L 24-35 | Away | Dallas Texans 12,500 |
1962 | (5-9-0 4th-last, Eastern Division A.F.L.) Coach: Bulldog Turner | ||
Training Camp: East Stroudsburg, Pennsylvania | |||
Aug. 4 | L 27-33 | Away | Houston Oilers Jeppesen Stadium 18,942 (night•exhibition game) |
Aug. 12 | L 10-20 | Buffalo Bills at Bowen Field, New Haven, Connecticut 9,000 (exhibition game) | |
Aug. 22 | L 10-17 | Boston Patriots at Cawley Memorial Stadium, Lowell, Mass. 11,118 (Benefit exhibition game) | |
Aug. 25 | canceled | Boston Patriots at Atlanta, Georgia (exhibition game) | |
Sep. 1 | L 9-14 | Away | San Diego Chargers 20,871 (night•exhibition game) |
Sep. 9 | W 28-17 | Away | Oakland Raiders 18,000/12,500 paid |
Sep. 16 | L 14-40 | Away | San Diego Chargers 22,003 |
Sep. 22 | W 17-6 | Away | Buffalo Bills 24,024 (night) |
Sep. 30 | L 10-32 | Home | Denver Broncos 17,213 |
Oct. 5 | postponed | Home | Boston Patriots (night) |
Oct. 6 | L 14-43 | Home | Boston Patriots 14,412/6,412 (night) |
Oct. 14 | L 17-56 | Away | Houston Oilers 20,650 |
Oct. 21 | L 17-20 | Away | Dallas Texans 17,814 |
Oct. 28 | W 23-3 | Home | San Diego Chargers 21,467/7,500 |
Nov. 4 | W 31-21 | Home | Oakland Raiders 18,247/6,000 |
Nov. 11 | L 31-52 | Home | Dallas Texans 13,275 |
Nov. 22 | W 46-45 | Away | Denver Broncos 15,776 |
Nov. 30 | L 17-24 | Away | Boston Patriots Boston University Field 20,015 |
Dec. 8 | L 3-20 | Home | Buffalo Bills (night) |
Dec. 15 | L 10-44 | Home | Houston Oilers (night) |
The New York Titans were renamed the New York Jets for 1963.
Jets | |||
1963 | (5-8-1 4th last Eastern Division A.F.L.) Coach: Weeb Ewbank | ||
---|---|---|---|
Training Camp: Peekskill, New York | |||
Aug. 9 | L 0-17 | Houston Oilers at Independence Stadium, Shrevport, La. (night•exhibition game) | |
Aug. 16 | L 8-23 | Away | Buffalo Bills War Memorial Stadium 19,142 (night•exhibition game) |
Aug. 23 | canceled | Oakland Raiders at Ladd Memorial Stad., Mobile, Ala. (night•exhibition game) [FOOTNOTE 1] | |
Aug. 25 | L 16-43 | Away | Oakland Raiders at Frank Youell Field 8,317 (exhibition game) |
Sep. 1 | W 22-20 | Boston Patriots at Rutgers Stadium, New Brunswick, N.J. 12,500 (exhibition game) | |
Sep. 8 | L 14-38 | Away | Boston Patriots Alumni Stadium, Boston College 24,120 |
Sep. 22 | W 24-17 | Home | Houston Oilers 9,336 |
Sep. 28 | W 10-7 | Home | Oakland Raiders (night) 17,100 |
Oct. 5 | W 31-24 | Home | Boston Patriots (night) 16,769 |
Oct. 13 | L 20-24 | Away | San Diego Chargers, Balboa Stadium 27,189 |
Oct. 20 | L 26-49 | Away | Oakland Raiders 15,557 |
Oct. 26 | T 35-35 | Home | Denver Broncos (night) 20,377 |
Nov. 2 | L 7-53 | Home | San Diego Chargers (night) 18,336 |
Nov. 10 | L 27-31 | Away | Houston Oilers, Jeppesen Stadium 23,619 |
Nov. 17 | W 14-9 | Away | Denver Broncos, Bears Stadium 14,247 |
Nov. 24 | postponed | Home | Kansas City Chiefs [FOOTNOTE 2] |
Dec. 1 | postponed | Home | Buffalo Bills |
Dec. 1 | W 17-0 | Home | Kansas City Chiefs 18,824 (11,615 paid) |
Dec. 8 | L 14-45 | Away | Buffalo Bills, War Memorial Stadium 20,222 |
Dec. 14 | postponed | Away | Kansas City Chiefs |
Dec. 14 | L 10-19 | Home | Buffalo Bills 5,826 [FOOTNOTE 3] |
Dec. 22 | L 0-48 | Away | Kansas City Chiefs, Municipal Stadium 12,202 (9º temperature) |
The New York Jets left The Polo Grounds following the 1963 season, for the new Shea Stadium as their home field in 1964.
Go to New York Jets at Shea Stadium!
Footnotes: | |
---|---|
1 - The August 23, 1963 exhibition game at Mobile, Alabama, was canceled and moved to Oakland and played 8/25, due to segregated seating (a separate Negroes only section) at Ladd Memorial Stadium. Four black Raiders, Art Powell, Fred Williamson, Clemon Daniels & Bo Roberson publicly stated they would boycott the game unless the stadium integrated their ticket sales. The governor of Alabama and the stadium personnel would not relent. At first, the game was still being played, but eventually the Raiders (and owner Al Davis) and the AFL decided to move the game to Oakland. The Raiders had to pay thousands of dollars in guaranteed fees and penalties, as well as the Jets travel expenses to and from Oakland. See various clippings below. | |
2 - Due to the John F. Kennedy assassination on November 23, 1963, all A.F.L. games scheduled for 11/24 were postponed. The 11/24 Jets-Chiefs game was moved to Dec. 1, the 12/1 Jets-Bills game to 12/14, & the 12/14 Jets at Kansas City game to 12/22. | |
3 - The December 14, 1963 Jets loss to the Buffalo Bills, was the last sporting event held at the Polo Grounds (#4) (1912-1963), before its demolition. The New York Jets played at the new Shea Stadium, in Flushing, Queens, beginning in 1964. |
Other Pro Football at the Polo Grounds: | |
•The (Brickley's) New York Giants #1 (A.P.F.L.) played one home game at the Polo Grounds, 1921. | |
•The New York Football Giants (N.F.L.) played home games at the Polo Grounds, 1925-1955. | |
•The New York Bulldogs (N.F.L.) played home games at the Polo Grounds, 1949. |
Also see all college and (non-prep) amateur games at the Polo Grounds.
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 8/4/2013
©All rights reserved.