Polo Grounds I: 1880-1888, 110th St. to 112th, between 5th & 6th Avenues.
Polo Grounds II: 1889-1890, 155th to 157th at Coogan's Bluff at the Harlem River.
Polo Grounds III: 1891-1911, 157th to 159th at Coogan's Bluff.
Polo Grounds IV: 1911-1963, 157th to 159th, Coogan's Bluff
All the Polo Grounds were the home of the National League baseball Giants.
Polo Grounds #1, north of Central Park, closed for redevelopment.
Polo Grounds #2 became Manhattan Field in 1891, rebuilt, it lasted to 1903.
Polo Grounds #3 opened as Brotherhood Park in 1890, home of the Player's League baseball team also called the Giants.
*The two park's centerfields were back to back.
*Players League folds, NL Giants decide to move to other park in 1891 and rename it The Polo Grounds.
*Polo Grounds # 3 destroyed by fire 4/11/1911.
Realigned and all-steel, Polo Grounds #4 opens at same spot 6/28/1911.
*Known more as Brush Stadium 1911-1919 after team owner.
*Home of Giants to 1957, moved to San Francisco.
*Home of American League Highlanders/Yankees 1913-1922.
*Home of National League Mets 1962-1963.
(For pro football home teams, see footnotes, below)
Amateur football games at Polo Grounds #1
11/6/1880 Harvard 3g,1t - Columbia 0
11/13/1880 Columbia 3g - Rutgers 0
11/13/1880 Princeton [won] 2g,2t,5s - Harvard 1g,1t,9s
11/17/1880 Yale 8 - Penn 0
11/25/1880 Princeton 11s - Yale 6s [Tie-no points for safeties this year]
11/27/1880 Columbia 1 - Penn 0 Forfeit, Penn a no show due to snow in Philly.
10/31/1881 Columbia [W] 3g,2s - Stevens 1g,1t,4s
11/2/1881 Harvard 2g,2t - Penn 0 att:200
11/10/1881 Yale [won] 1 g - Columbia 6 s
11/12/1881 Princeton [W] 1g,2t,1s - Columbia 3s
11/19/1881 Princeton 1t - Harvard 1t
11/23/1881 Columbia [W] 1g,3t - Rutgers 3s
11/24/1881 Princeton 1s - Yale 1s 10,000
11/26/1881 Harvard v Princeton- Not played
11/26/1881 Columbia 2g,2t - Penn 0
11/7/1882 Princeton 8g,10t - Columbia 2s {8g,3t-0?)[exhibition]
11/30/1882 Yale [W] 2g,2t,1s - Princeton 1g,1s
11/6/1883 Princeton 24 - Wesleyan 0
11/10/1883 Columbia v Princeton- rained out
11/17/1883 Yale 93 - Columbia 0
11/24/1883 Yale 6 - Princeton 0
11/29/1883 Yale 23 - Harvard 2
12/3/1883 Cutler School 6 - Columbia Grammar HS 0
11/27/1884 Princeton 0 - Yale 0
11/3/1885 Princeton 72- Columbia Law School 0
11/7/1885 Wesleyan 25 - Penn 18
11/26/1885 Yale 61 - Wesleyan 0
10/27/1886 Penn 14 - Wesleyan 0
11/3/1886 Cutler School 26 - Berkeley School 0
11/5/1887 Crescent AC 6 - NYAC 0
11/8/1887 Yale 70 - Crescent AC 0
11/12/1887 Crescent AC 6 - NYAC 0
11/12/1887 Princeton 16 - Columbia Frosh 0
11/17/1887 Berkeley School 20 - St. Francis Xavier HS 0
11/19/1887 Yale 12 - Princeton 0
11/24/1887 Yale 17 - Harvard 8
11/24/1887 Columbia Frosh 16 - Columbia Sophs 0
11/24/1887 Wesleyan 10 - Penn 4
12/3/1887 Columbia Frosh 12 - Columbia Juniors 0
10/27/1888 NYAC 1 - Staten Island Cricket Club 0 [Forfeit]
11/3/1888 Crescent AC 30 - NYAC 0
11/6/1888 Princeton 44 - Wesleyan 0
11/17/1888 Columbia Grammar HS 18 - Cutler School 0 Interscholastic Championship.
11/24/1888 Yale 10 - Princeton 0 att: 15,000
11/29/1888 Crescent AC 25 - Orange AC 0
11/29/1888 Penn 18 - Wesleyan 6 att: 2,500 [11/27?]
11/30/1888 Columbia Freshmen 12 - Columbia Sophs 8
11/30/1888 Columbia Freshmen v Juniors [played?]
12/1/1888 Columbia Juniors 28 - Columbia Frosh 0
Amateur football games at Polo Grounds #2:
10/19/1889 Orange AC 6 - NYAC 0 5-0? 10-0?
11/2/1889 Crescent AC 43 - NYAC 0
11/5/1889 NYAC 24 - American AC 0
11/14/1889 NYAC 20 - Fordham 0
11/16/1889 NYAC 24 - Staten Island Cricket Club 0
11/16/1889 Yale 52 - Wesleyan 0 WP??
11/23/1889 NYAC 12 - Manhattan AC 4
11/28/1889 Manhattan AC 10 - NYAC 4
10/25/1890 Crescent AC of Bay Ridge 36 - NYAC 0
11/1/1890 Orange AC 6 - NYAC 0
11/4/1890 Boston AA 34 - NYAC 0
11/6/1890 Columbia W-L Scrubs (half from CCNY)
11/26/1890 Manhattan AC 16 - NYAC 6 14-6?
The baseball Giants moved their team and the name "Polo Grounds" north to the former Brotherhood Park.
Polo Grounds #2 was renamed Manhattan Field and rebuilt. Go here to see games played at Manhattan Field
Amateur football games at Polo Grounds #3:
10/21/1891 Crescent AC 10 - Manhattan AC 0
10/24/1891 Princeton v NYAC [played?]
10/28/1891 NYAC Win by forfeit v NYU
10/31/1891 Orange AC 12 - NYAC 0 att: 1,000 10/30?
11/3/1891 NYAC 20 - Rutgers 12 att: 500
11/14/1891 Crescent AC 18 - NYAC 6 att: 1,000
11/21/1891 Cutler School v Dwight School not played
11/25/1891 NYAC v Stevens played?
11/25/1891 Princeton Freshmen 28 - Columbia Freshmen 2
11/25/1891 Penn 18 - Wesleyan 10
10/13/1892 NYAC 4 - Volunteers of Harlem 0
10/15/1892 Stevens Institute 10 - NYAC 6 att: 500
10/21/1892 Princeton 40 - NYAC 0 2,000
10/22/1892 Rutgers 18 - NYAC 0 att: 200-500
10/29/1892 Volunteers of Harlem v Tenakill Outing Club [played?]
11/8/1892 Yale 48 - NYAC 0 2,000 11/9?
11/17/1892 Boston AA 38 - NYAC 0 att: 200 40-0?
9/16/1893 Volunteers v Volunteers Dakotas (scrubs)
10/21/1893 Lehigh v NYAC cancelled
11/4/1893 Varuna Boat Club of Bay Ridge v Volunteers of Harlem [played?]
11/7/1893 Morningsides 18 - Manhattans 0
11/11/1893 Volunteers of Harlem v Troy Poly [played?]
11/18/1893 Volunteers 30 - Columbia Col. of Physicians & Surgeons 0
11/18/1893 Manhattans (AC?)14 - Pastimes of Manhattan College 6
11/25/1893 Columbia Col. of Physicians & Surgeons 8 - U & Bellevue Medical Col. 4
10/27/1894 CCNY 12 - NYU 0
11/6/1894 Volunteers 0 - Yale Consolidated 0
11/10/1894 Yale 56 - Lehigh 0 [or Manhattan Field???]
11/19/1894 Harvard School v Trinity School
11/19/1894 De LaSalle Academy 50 - Hamilton Institute 0
11/22/1894 Barnard School v De LaSalle Acad.
10/23/1897 Yale 24 - Carlisle 9 12,000
11/13/1897 Brown 18 - Carlisle 14 1,500
11/24/1898 Knickerbocker AC v Wesleyan ?? prob. not played
Also called Columbia Field in 1901 to 1903
10/5/1901 Columbia 5 - Williams 0 1,200
10/19/1901 Columbia 12 - Hamilton 0
10/30/1901 Columbia 29 - Haverford 6 10/31?
11/2/1901 Columbia 10 - Penn 0 10,000 orig. report 11-0 incorrect.
11/5/1901 Columbia v Trinity Cancelled
11/5/1901 Columbia 18 - Georgetown 0
11/8/1901 Horace Mann School 6 - Columbia Freshmen 0
11/9/1901 Syracuse 11 - Columbia 5 3,000
11/13/1901 Hotchkiss School 33 - Columbia Freshmen 0 11/12?
11/16/1901 Cornell 24 - Columbia 0 7,000
11/28/1901 Columbia 40 - Carlisle 12 5,000
10/8/1902 Columbia 45 - Fordham 0
10/11/1902 Columbia 5 - Buffalo 0
10/15/1902 Columbia 12 - Swarthmore 0
10/18/1902 Columbia 35 - Hamilton College 0
11/8/1902 Brown 28 - Columbia 0
11/15/1902 Amherst 29 - Columbia 0 4,000
11/25/1902 Columbia 6 - Syracuse 6 4,000
9/26/1903 Columbia 10 - Wesleyan 0
9/30/1903 Columbia 16 - Alumni & Scrubs 0
10/3/1903 Columbia 36 - Union 0
10/7/1903 Columbia 29 - Hamilton 0
10/10/1903 Columbia 5 - Williams 0 2,000
10/14/1903 Columbia 5 - Swarthnore 0
10/17/1903 Columbia 12 - Amherst 0 4,000
10/22/1903 Columbia 18 - Penn 6
10/31/1903 Yale 25- Columbia 0 32,000
11/3/1903 Columbia Freshmen 5 - Penn Frosh 5
11/5/1903 Columbia Sophs 11 - Columbia Law School 6
11/24/1904 Army Forts (Governor's Island) 6 - Navy Ships 0 8,000-10,000 [NY area military teams, may be other forts too]
10/27/1906 Princeton 14 - Cornell 5 25,000
11/29/1906 Holy Cross 15 - Fordham 6
11/2/1907 Princeton 16 - Carlisle 0 30,000
11/28/1907 Fordham 34 - Holy Cross 0
11/7/1908 Dartmouth 10 - Princeton 6 10,000
10/16/1909 Carlisle 14 - Syracuse 11
11/20/1909 Brown 21 - Carlisle 8
10/29/1910 Princeton 6 - Dartmouth 0 12,000
Polo Grounds #3 burned down 4/14/1911
Amateur football games at Polo Grounds #4, opened 6/28/1911:
11/15/1913 Carlisle 35 - Dartmouth 10 10,000
11/29/1913 Army 22 - Navy 9 42,000
10/24/1914 Cornell 28 - Brown 7 ~6,500
11/28/1914 Washington & Jefferson 20 - Rutgers 13
11/13/1915 Rutgers 28 - Hamilton Fish All-Stars 7
11/27/1915 Army 14 - Navy 0 40,000
11/25/1916 Army 15 - Navy 7 45,000
11/30/1916 Washington & Jefferson 12 - Rutgers 9 8,000
11/17/1917 Philadelphia Navy Yard Marines v. Harvard, planned, not played
11/24/1917 Georgia Tech v. Pittsburgh canceled
11/24/1917 Camp Devins (Ayers,Ma.) 7 - Camp Upton (Yaphank,NY) 0 5,000
11/29/1917 Mineola Aviators 14 - Pelham Bay Naval Reserves 7
11/2/1918 Colgate v. Rutgers canceled by Colgate
11/2/1918 Camp Upton 6 - Mitchel Field Aviators Wings 0
11/9/1918 Camp Merritt v. Pelham Bay Naval Reserves- NO GAME
11/9/1918 Brickley's Naval Transport (Hoboken) 27 - Camp Vail 0 [Brickley's AKA Port of Embarkation]
11/16/1918 Princeton S.A.T.C. 28 - Camp Upton 7 15,000
Doubleheader:
11/23/1918 U.S. Receiving Ship Granite State 7 - Newport Naval Training Sta. 6
11/23/1918 Princeton Aviation School 29 - Harvard Radio School 0 7,000
11/30/1918 Syracuse 21 - Rutgers 0 5,000
10/12/1919 Brickley's New York Giants v. Massillon Tigers canceled (Pro)
10/25/1919 Dartmouth 9 - Cornell 0
11/4/1919 Syracuse 14 - Rutgers 0 10,000
11/8/1919 Dartmouth 20 - Penn 19 30,000
11/29/1919 Navy 5 - Army 0 45-50,000
11/2/1920 Nebraska 28 - Rutgers 0 15,000
11/6/1920 Dartmouth 14 - Cornell 3 35,000
11/20/1920 Penn 27 - Columbia 7 28,000/30,000
11/27/1920 Navy 7 - Army 6 48,000
10/22/1921 Columbia v. Centre College (Ky.) no game (Centre declined game in Dec. 1920.)
10/22/1921 Lafayette 28 - Fordham 7 1,000
10/29/1921 Penn State 28 - Georgia Tech 7 25,000
11/5/1921 Cornell 41 - Columbia 7 20,000
11/8/1921 Notre Dame 48 - Rutgers 0 15,000
11/12/1921 Dartmouth 14 - Penn 14 15,000
11/19/1921 Syracuse 14 - Dartmouth 7
11/26/1921 Navy 7 - Army 0 45,000
12/3/1921 Notre Dame v. Centre College (Ky.) no game (Centre turns down game. Charity Game. Also proposed for 12/10.)
10/21/1922 Georgetown 28 - Fordham 13 9,000
U.S. Atlantic Fleet Championship:
10/27/1922 USS Delaware 13 - USS Maryland 6 10,000+
10/28/1922 Penn State 0 - Syracuse 0 20,000
11/4/1922 Washington & Jefferson 14 - Lafayette 13 30,000
11/7/1922 Rutgers 25 - LSU 0 5,000
11/11/1922 Cornell 23 - Dartmouth 0 42,000
11/18/1922 Dartmouth 28 - Columbia 7 ~6,500
11/3/1923 Lafayette 6 - Washington & Jefferson 6 25,000
11/6/1923 West Virginia 27 - Rutgers 7 12,000
11/10/1923 Cornell 35 - Columbia 0 30,000
11/24/1923 Army 0 - Navy 0 63,000
11/29/1923 Dartmouth 31 - Columbia 6 25,000
10/18/1924 Notre Dame 13 - Army 7 60,000
10/25/1924 West Virginia 13 - Centre 6 3,000
11/4/1924 3rd Army Corps 7 - 7th Regiment Army 6
11/15/1924 Dartmouth 27 - Cornell 14 5,000
11/27/1924 Syracuse 9 - Columbia 6 40,000
11/29/1924 Georgetown 9 - Fordham 6 6,000
10/24/1925 Washington & Jefferson 7 - Lafayette 6 30,000
10/30/1925 Columbia 14 - Cornell 7 40,000
11/7/1925 Fordham 17 - Holy Cross 0 17,000
11/14/1925 Columbia 21 - Army 7 50,000
11/21/1925 Georgetown 27 - Fordham 0 30,000
11/26/1925 Syracuse 16 - Columbia 5 25,000
11/28/1925 Army 10 - Navy 3 60,000
10/16/1926 Ohio State 32 - Columbia 7 35,000
10/23/1926 Washington & Jefferson 18 - Fordham 13 10,000
10/30/1926 Columbia 17 - Cornell 9 40,000
11/20/1926 Georgetown 39 - Fordham 0 20,000
11/25/1926 Syracuse 19 - Columbia 2 40,000
10/29/1927 Boston College 27 - Fordham 7
11/5/1927 Holy Cross 7 - Fordham 2 7,500
11/19/1927 Georgetown 38 - Fordham 0 10,000
11/24/1927 Columbia 14 - Syracuse 7 30,000
11/26/1927 Army 14 - Navy 9 75,000
10/13/1928 NYU 34 - Fordham 7 50,000
10/21/1928 L.A. Firemen 57 - N.Y. Firemen of Governor's Island 0 36,000 [Charity Game]
11/17/1928 Detroit Mercy 19 - Fordham 0
11/24/1928 Georgetown 27 - Fordham 7 20,000
10/5/1929 NYU 26 - West Virginia Wesleyan 0 30,000
10/12/1929 Fordham 26 - N.Y.U. 0 60,000
10/19/1929 Fordham 6 - Holy Cross 6 25,000
10/26/1929 Fordham 0 - Davis & Elkins 0 20,000
11/2/1929 Lincoln College 18 - Hampton Institute 6 20,000
11/5/1929 Fordham 0 - West Virginia 0 25,000
11/16/1929 Fordham 40 - Thiel 7 10,000
11/23/1929 Fordham 14 - Bucknell 0 35,000
First Night Game in Manhattan:
10/10/1930 Ogelthorpe 19 - Manhattan Col. 0 (Night) 18,000
11/1/1930 Fordham 18 - West Virginia 2 25,000
11/8/1930 Georgia 7 - N.Y.U. 6 42,000
11/15/1930 St. Mary's (Cal.) 20 - Fordham 12 4,000
11/22/1930 Fordham 12 - Bucknell 0 25,000
12/4/1930 New York Giants (NFL) 22 - Notre Dame All-Stars 0 50,000 [benefit]
9/26/1931 NYU 65 - Hobart 0 12,000
10/3/1931 Fordham 20 - West Virginia 7 18,000
10/9/1931 Manhattan Col. 13 - Ogelthorpe 0 (N) 10-16,000
10/17/1931 Fordham 6 - Holy Cross 6 30,000
10/24/1931 Fordham 46 - Drake 0 12,000
10/31/1931 Hampton Institute 13 - Lincoln 6 8-10,000
11/3/1931 C.C.N.Y. 0 - Manhattan 0 7,000
11/7/1931 Fordham 39 - Detroit Mercy 9 20,000
11/21/1931 Bucknell 14 - Fordham 13
10/8/1932 Fordham 30 - Bucknell 0 20,000
10/15/1932 Fordham 52 - Lebanon Valley 0
10/22/1932 Michigan State 19 - Fordham 13 18,000
10/29/1932 Manhattan 20 - Ogelthorpe 7 1,000
11/5/1932 Fordham 14 - St. Mary's (Cal.) 0 32,000
11/8/1932 Rutgers 150 lb. 19 - Manhattan 150 lb. 0
11/8/1932 Manhattan 13 - C.C.N.Y. 6 10,000
11/12/1932 Hampton Inst. 19 - Howard 6 3-5,000
11/19/1932 Fordham 8 - Oregon State 6 5,000
10/14/1933 Fordham 20 - West Virginia 0 18,000
10/21/1933 Fordham 32 - Boston College 6 25,000
10/28/1933 Fordham 2 - Alabama 0 50,000
11/4/1933 St. Mary's (Cal.) 13 - Fordham 6 60,000
11/18/1933 Oregon State 9 - Fordham 6 45,000
10/20/1934 St. Mary's (Cal.) 14 - Fordham 9 60,000
10/27/1934 SMU 26 - Fordham 14 35,000
11/3/1934 Fordham 13 - Tennessee 12 25,000
11/10/1934 Fordham 27 - West Virginia 20 15,000
11/17/1934 Purdue 7 - Fordham 0 40,000
9/28/1935 Fordham 14 - Franklin & Marshall 7 15,000
10/5/1935 Fordham 19 - Boston College 0 20-25,000
10/12/1935 Purdue 20 - Fordham 0 35,000
10/19/1935 Fordham 13 - Vanderbilt 7 18-25,000
10/26/1935 Fordham 15 - Lebanon Valley 0 8-10,000
11/2/1935 Fordham 0 - Pittsburgh 0 38-40,000
11/9/1935 Fordham 7 - St. Mary's (Cal.) 7 45,000
11/16/1935 Fordham 45 - Muhlenburg 0 5-15,000
11/23/1935 New York Military Academy 12 - Admiral Farragut Academy 0 4,000 [Scholastic game]
11/28/1935 Hampton College 15 - Virginia Union 7 6,000
9/8/1936 New York Giants (NFL) 12-College All-Stars 2 (night) 35,000
10/3/1936 Fordham v. Franklin & Marshall moved to Triboro Stadium due to World Series.
10/10/1936 Fordham 7 - SMU 0 30,000
10/17/1936 Tulane 26 - Colgate 6 25,000
10/24/1936 Fordham 7 - St. Mary's (Cal.) 6 50,000
10/31/1936 Fordham 0 - Pittsburgh 0 57,000
11/7/1936 Fordham 15 - Purdue 0 40,000
11/14/1936 N.Y.U. 46 - Rutgers 0 6,000
11/21/1936 Fordham 7 - Georgia 7 35,000
11/28/1936 Stanford 7 - Columbia 0 28,000
10/2/1937 Texas A&M 14 - Manhattan 7 18,000
10/16/1937 Fordham 0 - Pittsburgh 0 53,000
10/23/1937 Fordham 7 - Texas Christian U. 6 25,000
11/6/1937 Fordham 21 - Purdue 3 40,000
11/13/1937 Georgetown 6 - N.Y.U. 0 8,000
11/20/1937 Fordham 6 - St. Mary's (Cal.) 0 35,000
9/14/1938 New York Giants (NFL) 6 - Eastern College All-Stars 0 40,482
9/30/1938 Manhattan 19 - Niagara 0 (Night) 6,122
10/15/1938 Fordham 6 - Purdue 6 32,000
10/22/1938 Fordham 26 - Oregon 0 26,866
10/29/1938 Ohio State 32 - N.Y.U. 0 20,000
11/5/1938 Fordham 3 - St. Mary's (Cal.) 0 44,000
11/12/1938 Fordham 0 - North Carolina 0 25,416
11/19/1938 Fordham 13 - South Carolina 0 15,000
11/24/1938 Villanova 20 - Manhattan 0 10,000
10/7/1939 Alabama 7 - Fordham 6 41,454
10/14/1939 Duquesne 7 - Manhattan 0 5,000
10/21/1939 Manhattan 7 - Auburn 0 8,000
10/28/1939 Fordham 27 - Pittsburgh 13 36,200
11/4/1939 Fordham 13 - Rice 7 19,971
11/11/1939 Fordham 13 - Indiana 0 19,279
11/18/1939 Fordham 13 - St. Mary's (Cal.) 0 34,800
11/25/1939 Villanova 7 - Manhattan 0 10,000
12/2/1939 Stanford 14 - Dartmouth 3 10,200
10/4/1940 George Washington 21 - Manhattan 18 (Night) 9,014
10/11/1940 Manhattan 20 - Boston Univ. 6 (Night) 9,233
10/12/1940 Fordham 20 - Tulane 7 34,000
10/18/1940 Detroit Mercy 6 - Manhattan 0 (Night) 11,500
10/26/1940 St. Mary's (Cal.) 9 - Fordham 6 34,500
11/2/1940 Fordham 14 - North Carolina 0 16,794
11/9/1940 Fordham 13 - Purdue 7 18,576
11/16/1940 Villanova 13 - Manhattan 6 10,000
11/21/1940 Fordham 27 - Arkansas 7 16,500
10/3/1941 Manhattan 23 - George Washington 0 7,032
10/4/1941 Fordham 16 - S.M.U. 10 28,500
10/10/1941 Duquesne 26 - Manhattan 7 11.127
10/18/1941 Fordham 27 - West Virginia 0 12,500
10/24/1941 Manhattan 9 - Villanova 6 (Night) 15,000
10/25/1941 Fordham 28 - T.C.U. 14 39,500
10/31/1941 Penn State 42 - N.Y.U. 0 10,691
11/1/1941 Fordham 17 - Purdue 0 20,500
11/8/1941 Manhattan 13 - Boston U. 7 6,500
11/20/1941 Georgetown 7 - Manhattan 0 12,000
11/22/1941 Fordham 35 - St. Mary's (Cal.) 7 40,000
Associated Football Charity game:
11/30/1941 NY Yankees (APFA) 24 - Negro All-Stars 20 22,787/28,000[Pro game]
10/2/1942 Manhattan 27 - Muhlenburg 7 5,000
10/10/1942 Fordham 0 - North Carolina 0 19,500
10/17/1942 Fordham 23 - West Virginia 14 12,300
10/18/1942 Detroit Mercy 21 - Manhattan 7 12,500 [charity game]
10/24/1942 Manhattan 10 - Duquesne 7 12,000
10/31/1942 Fordham 7 - St. Mary's (Cal.) 0 25,300
11/4/1942 North Carolina Pre-Flight 17 - Manhattan 0 16,151
11/7/1942 L.S.U. 26 - Fordham 13 16,400
11/21/1942 Fordham 20 - Missouri 12 11,000
Associated Football Charity game:
11/7/1943 Interacial All-Stars 13 - New London Diesels 0 8,000
10/28/1944 Army 27 - Duke 7 45,000
Post-Season game:
12/16/1944 Randolph Field Ramblers(Tx) 13 - 2nd Air Force Superbombers (Colorado Springs) 6 8,356
10/27/1945 Army 48 - Duke 13 42,287
Post-Season game: US Navy Undersea Raiders v Tuskegee Army Air Force Warhawks
11/22/1945 US Submarine Base,New London 14 - Tuskegee AAF Warhawks 7 19,862
10/12/1946 Rutgers 26 - N.Y.U. 0 10,000
10/19/1946 St. Mary's (Cal.) 33 - Fordham 2 30,798
10/26/1946 Army 19 - Duke 0 59,031
11/2/1946 Boston College 72 - N.Y.U. 6 8,000
Associated Football Charity game:
11/11/1946 North Carolina A & T 49 - New London Submarine Base 13 15,000
9/3/1947 N.Y. Giants (NFL) 21 - Eastern College All-Stars 0 52,102
10/4/1947 N.Y.U. 19 - Brooklyn College 0 (Night) 15,000 [moved from Ebbets Field due to World Series]
10/11/1947 Penn State 75 - Fordham 0 12,000
10/11/1947 Morgan State 19 - North Carolina College 6 (Night) 12,993
11/15/1947 Lafayette 7 - Fordham 0 5,900
11/27/1947 Wilberforce State (Xenia,O.) 40 - Bergen Junior College 12 16,000
11/29/1947 Fordham 13 - N.Y.U. 13 27,000
11/6/1948 Boston U. 33 - Fordham 7 6,000
11/27/1948 Fordham 26 - N.Y.U. 0 26,000
10/8/1949 N.Y.U. 39 - Brooklyn Col. 13 7,036 [moved from Ebbets Field due to World Series]
10/22/1949 Fordham 47 - Syracuse 21 18,615
10/29/1949 Fordham 42 - Georgetown 0 18,365
Carver Bowl:
11/5/1949 Morgan State 14 - Wilberforce 13 7,500
11/26/1949 Fordham 34 - N.Y.U. 6
10/28/1950 Fordham 21 - San Francisco 14 11,000
11/11/1950 Fordham 14 - Georgetown 13 13,130 [This game was televised]
11/25/1950 Fordham 13 - N.Y.U. 0 1,500
12/2/1950 Fordham 13 - Syracuse 6 13,832/13,282
10/16/1953 Boston College 20 - Fordham 13 (Night) 20,760
10/17/1953 Army 14 - Duke 13 21,284
10/31/1953 Fordham 20 - Miami (Fla.) 0 20,308
11/14/1953 Fordham 28 - Temple 0 15,000
11/25/1953 Villanova 20 - Fordham 13
10/15/1954 Fordham v Boston College postponed (Night)
10/16/1954 Boston College 21 - Fordham 7 13,676
11/13/1954 Holy Cross 20 - Fordham 19 14,000
11/20/1954 Syracuse 20 - Fordham 7 10,423
11/27/1954 Villanova 41 - Fordham 0 9,699
10/7/1955 Fordham v Boston College canceled (Night) Fordham dropped football.
10/29/1955 Fordham v Boston University canceled
11/12/1955 Fordam v Villanova canceled
11/26/1955 Fordham v Syracuse canceled
[No amateur football games played at the Polo Grounds 1956 to 1960.]
The Gotham Bowl:
12/9/1961 Baylor 24 - Utah 9 15,123
9/29/1962 Army 9 - Syracuse 2 29,500
Notes: | |
Pro Football at the Polo Grounds: | |
•The (Brickley's) New York Giants #1 (A.P.F.L.) played one home game at the Polo Grounds, 1921. | |
•The New York Football Giants #2 (N.F.L.) played home games at the Polo Grounds, 1924-1955. | |
•The New York Bulldogs (N.F.L.) played home games at the Polo Grounds, 1949. | |
•The New York Titans (A.F.L.#4) played home games at the Polo Grounds, 1960-1962. | |
•The New York Jets (A.F.L.#4) played home games at the Polo Grounds, 1963. (name change) | |
•Longest run at any Polo Grounds: 10/18/1902 108 yards Harold Weekes, Columbia College (W 35-0) Hamilton College, kickoff return for TD. |
The Polo Grounds Football records | |||
---|---|---|---|
Team | Wins | Losses | Ties |
Fordham | 59 | 37 | 13 |
Columbia | 27 | 20 | 1 |
Yale | 16 | 0 | 3 |
Princeton | 11 | 5 | 4 |
Manhattan | 11 | 12 | 1 |
Army | 10 | 5 | 1 |
Syracuse | 8 | 5 | 2 |
Crescent A.C. | 8 | 1 | 0 |
Georgetown | 8 | 3 | 0 |
N.Y.A.C. | 8 | 17 | 0 |
Dartmouth | 7 | 5 | 1 |
N.Y.U. | 6 | 12 | 0 |
Washington & Jefferson | 5 | 0 | 1 |
St. Mary's (Cal.) | 5 | 7 | 1 |
Villanova | 5 | 1 | 0 |
Penn | 4 | 8 | 1 |
Boston College | 4 | 2 | 0 |
Cornell | 4 | 7 | 0 |
Rutgers | 4 | 11 | 0 |
Holy Cross | 3 | 2 | 2 |
Penn State | 3 | 0 | 1 |
Columbia Frosh | 3 | 5 | 1 |
Navy | 3 | 5 | 1 |
Brown | 3 | 1 | 0 |
Detroit Mercy | 3 | 1 | 0 |
Hampton Institute | 3 | 1 | 0 |
Orange A.C. | 3 | 1 | 0 |
Lafayette | 2 | 2 | 1 |
Harvard | 2 | 3 | 1 |
Purdue | 2 | 4 | 1 |
Boston A.A. | 2 | 0 | 0 |
Morgan State | 2 | 0 | 0 |
Notre Dame | 2 | 0 | 0 |
Ohio State | 2 | 0 | 0 |
Princeton S.A.T.C. | 2 | 0 | 0 |
Stanford | 2 | 0 | 0 |
Duquesne | 2 | 1 | 0 |
Manhattans | 2 | 1 | 0 |
Manhattan A.C. | 2 | 2 | 0 |
Carlisle | 2 | 5 | 0 |
West Virginia | 2 | 7 | 0 |
Wesleyan | 2 | 8 | 0 |
Georgia | 1 | 0 | 1 |
C.C.N.Y. | 1 | 1 | 1 |
Harlem Volunteers | 1 | 1 | 1 |
3rd Army Corps | 1 | 0 | 0 |
Baylor | 1 | 0 | 0 |
Camp Devins | 1 | 0 | 0 |
Columbia Juniors | 1 | 0 | 0 |
Governor's Island | 1 | 0 | 0 |
Hoboken Transport | 1 | 0 | 0 |
Interacial All-Stars | 1 | 0 | 0 |
L.A. Firemen | 1 | 0 | 0 |
L.S.U. | 1 | 0 | 0 |
Michigan State | 1 | 0 | 0 |
Mineola Aviators | 1 | 0 | 0 |
Morningsides | 1 | 0 | 0 |
Nebraska | 1 | 0 | 0 |
Princeton Frosh | 1 | 0 | 0 |
North Carolina A&T | 1 | 0 | 0 |
North Carolina Pre-Flight | 1 | 0 | 0 |
Randolph Field | 1 | 0 | 0 |
Rutgers 150 lb. | 1 | 0 | 0 |
Texas A&M | 1 | 0 | 0 |
U.S.S. Delaware | 1 | 0 | 0 |
U.S.S. Granite State | 1 | 0 | 0 |
Alabama | 1 | 1 | 0 |
Amherst | 1 | 1 | 0 |
Columbia Physicians & Surgeons | 1 | 1 | 0 |
George Washington | 1 | 1 | 0 |
Lincoln (Pa.) | 1 | 1 | 0 |
New London Submarine Base | 1 | 1 | 0 |
Oregon State | 1 | 1 | 0 |
Stevens Institute | 1 | 1 | 0 |
Tulane | 1 | 1 | 0 |
Wilberforce | 1 | 1 | 0 |
Boston University | 1 | 2 | 0 |
Bucknell | 1 | 2 | 0 |
Camp Upton | 1 | 2 | 0 |
Columbia Sophs | 1 | 2 | 0 |
Ogelthorpe | 1 | 2 | 0 |
S.M.U. | 1 | 2 | 0 |
Pittsburgh | 0 | 1 | 3 |
North Carolina | 0 | 1 | 2 |
Davis & Elkins | 0 | 0 | 1 |
Yale Consolidated | 0 | 0 | 1 |
2nd Air Force | 0 | 1 | 0 |
7th Regiment Army | 0 | 1 | 0 |
American A.C. | 0 | 1 | 0 |
Arkansas | 0 | 1 | 0 |
Auburn | 0 | 1 | 0 |
Bergen J.C. | 0 | 1 | 0 |
Camp Vail | 0 | 1 | 0 |
