Football Games at Yankee Stadium

(College & amateur- no High School games listed; No pro games listed.)

10/20/1923 Syracuse 3 - Pittsburgh 0  25,000
10/27/1923 Penn State 13 - West Virginia 13  25,000
11/3/1923   3rd Army (3rd) Corp Area 55 - Argonauts of Toronto 7
11/10/1923 NYU 20 - Fordham 0  10,000
11/17/1923 Quantico Marines 14 - Haskell Indians 14  10,000
11/24/1923 NYU 7 - Boston University 0
12/1/1923   Georgetown 6 - Fordham 0  5,000
Atlantic Fleet Championship:
12/9/1923   USS Wright 6 - USS Wyoming 6  8,000

10/25/1924 Lafayette 20 - Washington & Jefferson 6  15,000
10/27/1924 U.S. Navy Scouting Fleet 7 - Quantico Marines Reserves 6  4,000
11/1/1924   Fordham 27 - NYU 0  15,000

10/10/1925 Georgia Tech 16 - Penn State 7
10/17/1925 Army 27 - Notre Dame 0  80,000
10/31/1925 Fordham 26 - NYU 6  15,000

10/16/1926 NYU 21 - Tulane 0  25,000
10/23/1926 NYU 30 - Rutgers 0  20,000
10/30/1926 NYU 27 - Fordham 3  35,000
11/6/1926   NYU 6 - Carnegie Tech 0  35,000
11/13/1926 Notre Dame 7 - Army 0  72,000

10/15/1927 NYU 32 - Fordham 0  45,000
10/22/1927 NYU 60 - Rutgers 6  20,000
10/29/1927 NYU 0 - Colgate 0  45,000
10/30/1927 Princeton Alumni 7 - Harvard Alumni 0  4,000
11/5/1927   NYU 20 - Carnegie Tech 6  30,000
11/12/1927 Army 18 - Notre Dame 0  80.000
11/19/1927 NYU Freshmen 6 - Dean Academy 0
11/19/1927 NYU 81 - Alleghany 0  25,000

10/20/1928 NYU 48 - Rutgers 0  25,000
10/27/1928 NYU 47 - Colgate 6  52,000
11/1/1928  scrimmage - NYU v NYU Scrubs
11/3/1928  Georgetown 7 - NYU 2  50,000
11/6/1928  West Virginia 18 - Fordham 0  30,000
11/10/1928 Notre Dame 12 - Army 6  85,000
11/17/1928 NYU 27 - Missouri 6  45,000
11/29/1928 Oregon State 25 - NYU 13  40,000
12/1/1928   Stanford 26 - Army 0  86,000

10/19/1929 NYU 7 - Penn State 0  30,000
10/26/1929 NYU Freshmen 20 - Dean Academy 0
10/26/1929 NYU 13 - Butler 6  25,000
11/2/1929   Georgetown 14 - NYU 0  50,000
11/9/1929   NYU 27 - Georgia 19  42,000
11/16/1929 NYU 14 - Missouri 0  30,000
11/23/1929 NYU 20 - Rutgers 7  20,000
11/28/1929 Carnegie Tech 20 - NYU 0  55,000
11/30/1929 Notre Dame 7 - Army 0  85,000

10/4/1930   NYU 41 - West Virginia Wesleyan 6  20,000
10/11/1930 NYU 20 - Villanova 6  40,000
10/18/1930 NYU 38 - Missouri 0  27,000
10/25/1930 Fordham 7 - NYU 0  78,500 [85,000?]
11/1/1930   Hampton Institute 0 - Lincoln College 0  9,000
11/8/1930   Army 13 - Illinois 0  74,000
11/15/1930 NYU 2 - Georgetown 0  20,000
11/22/1930 NYU 33 - Rutgers 0  25,000
11/29/1930 Fordham Freshmen 27 - NYU Freshmen 0  5,000/6,000 [charity game]
12/6/1930   Colgate 7 - NYU 6  20,000 [post-season]
12/13/1930 Army 6 - Navy 0  70,000 [post-season]

10/3/1931   NYU 54 - West Virginia Wesleyan 0  16,000
10/10/1931 NYU 34 - Georgetown 0  35,000
10/17/1931 NYU 27 - Rutgers 7  15,000
10/24/1931 NYU 13 - Colgate 0  45,000
10/31/1931 Oregon 14 - NYU 6  20,000
11/7/1931   Georgia 7 - NYU 6  63-65,000
11/14/1931 Fordham 0 - NYU 0  78,000
11/26/1931 NYU 7 - Carnegie Tech 6  25,000
11/28/1931 Army 12 - Notre Dame 0  78-80,000
12/5/1931   Tennessee 13 - NYU 0  40,684 [post-season]
12/9/1931   Cornell 0 - Penn 0, Cornell win on points [round-robin]
12/9/1931   Columbia 13 - Princeton 0  8,000 [round-robin]
12/9/1931   Columbia-Cornell Final canceled [post-season round-robin]
12/12/1931 Army 17 - Navy 7  75-77,000

10/8/1932   NYU 21 - Rutgers 0  12,000
10/15/1932 NYU 39 - Georgetown 0  30,000
10/22/1932 Colgate 14 - NYU 0  35,000
10/29/1932 Purdue 34 - NYU 9  
11/5/1932   NYU 13 - Georgia 7  15,000
11/12/1932 Fordham 7 - NYU 0  40,000
11/19/1932 Manhattan College 0 - Holy Cross 0  5,000
11/24/1932 NYU 13 - Carnegie Tech 6  18,000
11/26/1932 Notre Dame 21 - Army 0  80,000

10/7/1933   West Virginia Wesleyan 3 - NYU 0
10/14/1933 NYU 13 - Lafayette 12  12,000
10/21/1933 Colgate 7 - NYU 0  22-25,000
11/4/1933   Tulane 7 - Colgate 6  18,000
11/11/1933 Fordham 20 - NYU 12  30,000
11/18/1933 NYU 6 - Rutgers 6  12,000
11/25/1933 NYU 7 - Carnegie Tech 0  15,000
12/2/1933   Notre Dame 13 - Army 12  78,000

10/6/1934   Fordham 57 - Westminster (PA) 0  6,000
10/20/1934 NYU 12 - Lafayette 7  10,000
10/27/1934 NYU 0 - Georgetown 0  15,000
11/3/1934   Carnegie Tech 6 - NYU 0  15,000
11/10/1934 Colgate 20 - Tulane 6  45,000
11/24/1934 Notre Dame 12 - Army 6  80,000
11/29/1934 Fordham 39 - NYU 13  25,000

10/5/1935   NYU 34 - Bates 7  10,000
10/12/1935 NYU 25 - Carnegie Tech 6  20,000
10/19/1935 NYU 33 - Pennsylvania Military Academy 7  10,000
10/26/1935 NYU 7 - Georgetown 6  20,000
11/2/1935   NYU 14 - Bucknell 0  12-15,000
11/9/1935   NYU 45 - CCNY 0  6,000
11/16/1935 Army 6 - Notre Dame 6  80,000
11/28/1935 Fordham 21 - NYU 0  75,000

10/10/1936 Army 27 - Columbia 16  38,000
10/17/1936 North Carolina 14 - NYU 13  8,000
10/24/1936 NYU 7 - Georgetown 7  16-18,000
10/31/1936 NYU 46 - Lafayette 0  8-10,000
11/7/1936   Carnegie Tech 14 - NYU 6  9.000
11/14/1936 Notre Dame 20 - Army 6  80,000
11/21/1936 NYU 25 - CCNY 7  5,000-7,000
11/26/1936 NYU 7 - Fordham 6  50,000

10/9/1937  NYU v North Carolina moved to Ohio Field due to World Series
10/23/1937 Lafayette 13 - NYU 0  7,500
10/30/1937 NYU 14 - Colgate 7  25,000
11/6/1937  NYU 13 - Lehigh 0  11,000
11/13/1937 Notre Dame 7 - Army 0  65,000
11/27/1937 Fordham 20 - NYU 7  65,000

10/15/1938 North Carolina 7 - NYU 0  15,000
10/22/1938 Georgetown 14 - Manhattan 13  12,000
10/29/1938 Notre Dame 19 - Army 7  79,000
11/5/1938   Manhattan 3 - North Carolina State 0  8,000
11/11/1938 NYU 13 - Colgate 7  25,000
11/19/1938 Manhattan 13 - West Virginia 0  5,000
11/26/1938 Fordham 25 - NYU 0  50,000

10/21/1939 NYU 6 - Carnegie Tech 0  25,000
10/28/1939 NYU 14 - Georgia 13  15,000
11/4/1939   Notre Dame 14 - Army 0
11/11/1039 Missouri 20 - NYU 7  30,000
11/18/1939 Georgetown 14 - NYU 0  17,000
12/2/1939  Fordham 18 - NYU 7  57,000 [orig. sched. 11/30]

10/12/1940 Syracuse 47 - NYU 13  8,000
10/19/1940 Holy Cross 13 - NYU 7  12,000
10/26/1940 Georgetown 26 - NYU 0  11,000
11/2/1940   Notre Dame 7 - Army 0  76,000
11/9/1940   Manhattan 45 - Marquette 41  6,000
11/30/1940 Fordham 26 - NYU 0  35,000

10/11/1941 Texas A&M 49 - NYU 7  18,000
10/18/1941 Syracuse 31 - NYU 0  10,000
11/1/1941   Army 0 - Notre Dame 0  76,000
11/8/1941   Missouri 26 - NYU 0  6,700
11/15/1941 Tulane 45 - NYU 0  8,100
11/29/1941 Fordham 30 - NYU 9  31,000

10/10/1942 Princeton 10 - Navy 0  20,000
11/7/1942   Notre Dame 13 - Army 0  75,142
11/21/1942 Army 40 - Princeton 7  18,000
11/28/1942 Fordham 6 - North Carolina Pre-Flight 0  24,500

11/6/1943   Notre Dame 26 - Army 0  76,000

11/11/1944 Army 59 - Notre Dame 0  74,430

10/13/1945 Army 28 - Michigan 7  70,000
11/10/1945 Army 48 - Notre Dame 0  75,000

11/9/1946   Army 0 - Notre Dame 0  74,000
11/16/1946 NYU 33 - Fordham 28  28,000
11/23/1946 Georgetown 19 - NYU 12  10,000

10/11/1947 Army 0 - Illinois 0  65,000
10/18/1947 West Virginia 40 - NYU 0  8,000
11/8/1947   NYU v Bucknell postponed-rain
11/11/1947 NYU 19 - Bucknell 6  5,000

11/6/1948  Army 43 - Stanford 0  41,695
11/13/1948 Rutgers 40 - NYU 0  4,000

11/12/1949 Notre Dame 42 - North Carolina 6  67,000

10/14/1950 Army 27 - Michigan 6  67,076

11/3/1951   USC 28 - Army 6  16,508


No amateur games 1952 to 1958.


10/31/1959 Army 13-Air Force 13 67,000

11/5/1960   Army 9 - Syracuse 6  66,000
The Gotham Bowl:
12/10/1960 Canceled - no opponent found for Oregon State

11/18/1961   Oklahoma 14 - Army 8  37,000
    Note: Gotham Bowl, Baylor v. Utah played at the Polo Grounds.

11/17/1962 Pittsburgh 7 - Army 6  23,917
The Gotham Bowl:
12/15/1962 Nebraska 36 - Miami (Fla.) 24  6,166

11/28/1963 Syracuse 14 - Notre Dame 7  56,972

11/7/1964   Syracuse 27 - Army 15  37,552




9/28/1968  Morgan State 9 - Grambling 7  60,811/62,121

9/20/1969  Grambling 30 - Morgan State 12  60,118
10/11/1969 Notre Dame 45 - Army 0  63,786

9/11/1970  Southern 21 - North Carolina A&T 6  25,000 (Night)

9/11/1971  Grambling 31 - Morgan State 13  65,065 (Night)

9/9/1972  Grambling 6 - Morgan State 0  63,917

9/22/1973  Grambling 31 - Morgan State 14  64,243

Closed 1974-1975 and reconstructed.

Rebuilt Yankee Stadium:

10/30/1976 Norfolk State 23 - Bethune-Cookman 14  23,518
11/20/1976 Fordham v. Brooklyn College  (originally scheduled, played at Fordham's Coffey Field)

9/17/1977  Grambling 35 - Morgan State 18  34,403

9/23/1978  Grambling 21 - Morgan State 0  39,118

9/8/1979   Grambling 28 - Morgan State 18  (Night)

9/13/1980  Grambling 34 - Morgan State 13  36,631 (Night)

9/5/1981   Grambling 21 - Florida A & M 10  40,661 (Night)

9/4/1982   Grambling 42 - Morgan State 13  33,142 (Night)

9/17/1983  Grambling 33 - Morgan State 0  34,098 (Night)

9/8/1984   Boston University 16 - Grambling 9  31,979

9/21/1985  Grambling 45 - North Carolina Central Univ. 14  37,192 (Night)

9/20/1986  Grambling 32 - North Carolina Central 24  31,968 (Night)

9/12/1987  Central State (Ohio) 37 - Grambling 21  29,411 (Night)
   [Due to this game messing up the baseball grass field, football was not played at Yankee Stadium after this game.]


This Yankee Stadium closed, and a new Yankee Stadium opened one block to the north, in 2009.

Yankee Stadium  II:

11/20/2010 Notre Dame 27 - Army 3  54,251 (Night)
The Pinstripe Bowl:
12/30/2010 Syracuse 36 - Kansas State 34  38,274

11/12/2011 Rutgers 27 - Army 12  30,028
The Pinstripe Bowl:
12/30/2011 Rutgers 27 - Iowa State 13  38,328

New York Urban League Football Classic:
11/17/2012 Hampton University v. Morgan State canceled due to Superstorm Sandy aftermath
The Pinstripe Bowl:
12/29/2012 Syracuse 38 - West Virginia 14

The Pinstripe Bowl:
12/28/2013 Notre Dame 29 - Rutgers 16

11/8/2014  Army 35 - Connecticut 21
150th Meeting
11/22/2014 Lafayette 27 - Lehigh 7  48,256
The Pinstripe Bowl:
12/27/2014 Penn State 31 - Boston College 30 (O.T.)  49,012 (night)

11/21/2015 Army v. Rutgers game moved to Michie Stadium, West Point
The Pinstripe Bowl:
12/26/2015 Duke 44 - Indiana 41 (O.T.)  37,218

Ram-Crusader Cup:
11/12/2016 Fordham 54 - Holy Cross 14  21,375
The Pinstripe Bowl:
12/28/2016 Northwestern 31 - Pittsburgh 24  37,918

The Pinstripe Bowl:
12/27/2017 Iowa 27 - Boston College 20  37,667

The Shamrock Series:
11/17/2018 Notre Dame 36 - Syracuse 3  48,104
The Pinstripe Bowl:
12/27/2018 Wisconsin 35 - Miami (Fla.) 3  37,821

College Football 150th Anniversary Game:
11/9/2019 Dartmouth 27 - Princeton 10  21,506
The Pinstripe Bowl:
12/27/2019 Michigan State 27 - Wake Forest 21  36,895

The Pinstripe Bowl:
12/29/2020 Game caneled due to COVID-19

The Pinstripe Bowl:
12/29/2021 Maryland 54 - Virginia Tech 10  29,653

Cotuca Jug Game: (DIII)
11/12/2022 Ithaca College 34 - SUNY Cortland 17
The Pinstripe Bowl:
12/29/2022 Syracuse v. Minnesota

Notes: Pro Football at Yankee Stadium:
 •The New York Yankees #1 (A.F.L.#1 1926, N.F.L. 1927-1928) played home games at Yankee Stadium.
 •The New York Yankees #2 (A.F.L.#2 1936 & 1937) played some home games at the Stadium in 1936.
 •The New York Yankees #3 (A.F.L.#3 1940, Ind. & A.A. 1941) played home games at the Stadium, 1940.
 •The New York Americans (A.F.L.#3) played home games at Yankee Stadium in 1941.
 •The Brooklyn-Boston Yanks (N.F.L.) played one home game at Yankee Stadium in 1945.
 •The New York Yankees #4 (A.A.F.C.) played home games at Yankee Stadium, 1946-1948.
 •The Brooklyn-New York Yankees (A.A.F.C.) played home games at Yankee Stadium 1949.
 •The New York Yanks (N.F.L.) played home games at Yankee Stadium, 1950-1951.
 •The New York Football Giants (N.F.L.) played home games at Yankee Stadium 1956-1973.

 

Yankee Stadium Football records
Team Wins Losses Ties
N.Y.U. 70 41 5
Notre Dame 18 6 3
Fordham 15 6 1
Army 15 21 5
Grambling 13 3 1
Georgetown 6 5 1
Syracuse 6 1 0
Colgate 4 5 1
Manhattan 3 0 1
Carnegie Tech 3 7 0
Rutgers 3 8 0
West Virginia 2 1 1
N.Y.U. Freshmen 2 1 0
North Carolina 2 1 0
Tulane 2 2 0
3rd Army Corp 1 0 0
Central State 1 0 0
Dartmouth 1 0 0
Duke 1 0 0
Fordham Frosh 1 0 0
Georgia Tech 1 0 0
Iowa 1 0 0
Ithaca College 1 0 0
Maryland 1 0 0
Michigan State 1 0 0
Nebraska 1 0 0
Norfolk State 1 0 0
Northwestern 1 0 0
Oklahoma 1 0 0
Oregon 1 0 0
Oregon State 1 0 0
Princeton Alumni 1 0 0
Purdue 1 0 0
Southern 1 0 0
Tennessee 1 0 0
Texas A&M 1 0 0
USN Scouting Fleet 1 0 0
U.S.C. 1 0 0
Wisconsin 1 0 0
Holy Cross 1 1 1
Boston U. 1 1 0
Columbia 1 1 0
Stanford 1 1 0
Pittsburgh 1 2 0
Lafayette 2 4 0
Missouri 2 3 0
Penn State 1 2 1
W. Va. Wesleyan 1 2 0
Georgia 1 3 0
Princeton 1 3 0
Morgan State 1 10 0
Air Force 0 0 1
Cornell 0 0 1
Hampton Inst. 0 0 1
Haskell Indian Sch. 0 0 1
Lincoln (Pa.) 0 0 1
Penn 0 0 1
U.S.S. Wright 0 0 1
U.S.S. Wyoming 0 0 1
Illinois 0 1 1
Alleghany 0 1 0
Bates 0 1 0
Bethune-Cookman 0 1 0
Butler 0 1 0
Connecticut 0 1 0
SUNY Cortland 0 1 0
Florida A&M 0 1 0
Harvard Alumni 0 1 0
Indiana 0 1 0
Iowa State 0 1 0
Kansas State 0 1 0
Marquette 0 1 0
N.C. A&T 0 1 0
N.C. Pre Flight 0 1 0
N.C. State 0 1 0
P.M.A. 0 1 0
Toronto Argonauts 0 1 0
Villanova 0 1 0
Virginia Tech 0 1 0
Wake Forest 0 1 0
Wash. & Jefferson 0 1 0
Westminster 0 1 0
Boston College 0 2 0
Bucknell 0 2 0
C.C.N.Y. 0 2 0
Dean Academy 0 2 0
Lehigh 0 2 0
Miami (Fla.) 0 2 0
N.C. Central 0 2 0
Michigan 0 2 0
Navy 0 2 0

Go to the List of Amazing Sports Lists.
This list compiled and designed by P.S.Luchter.
©All Rights Reserved.
Last updated: 12/26/2022